DOJ-OGR-00026891.pdf
epstein-pdf-nov2025 PDF 779.4 KB • Feb 4, 2026
--- Page 1 ---
**Page 3302**
Truscope.Silverlight.Dashboard
**Page 1 of 2**
**9 SOUTH SHU**
**Add Log Event**
* RollCall: High Risk
* Inmate List: 500s
* SIS Contributor: BAs
* Uls: Daily Activity
* All Log Events: 4/1/2019 | 6/11/2019 | All Log Events
* Current Base Count: 74
**Table 1: Add Log Event**
| **Federal Date** | **Event Date** | **User** | **Log Event** | **Count** | **Offense Yr:** | **Cell:** | **220.** | **Inmates:** 2.** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| **04/08/2019 08:41 PM** | **04/08/2019 08:40 PM** | **[DAY] [DAY] [AC]** | **Search (Calls)** | **Call:** 220.** | **Inmates:** 2.** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** |
| **07/08/2019 08:39 PM** | **02/08/2019 06:38 PM** | **[Evening]** | **Visual Search** | **Call:** 220.** | **Inmates:** 2.** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** |
| **08/08/2019 05:38 PM** | **08/08/2019 06:38 PM** | **[Evening]** | **Advisor Return of Specific Inmate(s)** | **Call:** 220.** | **Inmates:** 2.** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** |
| **07/22/2019 05:17 AM** | **07/23/2019 03:15 AM** | **[Morning]** | **Change to Base Count Out** | **Call:** 220.** | **Inmates:** 2.** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** |
| **07/20/2019 03:25 PM** | **07/10/2019 03:24 PM** | **[Day]** | **Change to Base Count In** | **Call:** 220.** | **Inmates:** 2.** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** |
| **07/10/2019 03:25 PM** | **07/10/2019 03:24 PM** | **[Day]** | **Visual Search** | **Call:** 220.** | **Inmates:** 2.** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** |
| **07/08/2019 08:51 PM** | **02/08/2019 06:38 PM** | **[Evening]** | **Change to Base Count Out** | **Call:** 220.** | **Inmates:** 2.** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** |
| **07/07/2019 07:22 PM** | **07/01/2019 07:21 PM** | **[Evening]** | **Change to Base Count In** | **Call:** 220.** | **Inmates:** 2.** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** | **[Inmate:** 76318054 - EPSTEIN, JEFFREY]** |
**Housing Unit, Special (SHU)**
**9 SOUTH SHU**
**Inmate Search**
**Institution SHU Status**
**Institution Property Queue**
**PROD v1.12**
**About**
**https://10.33.3.57/Dashboard.aspx**
**8/10/2019**
**DOJ-OGR-00026891**
**8/10/2019**
**DOJ-OGR-00026891**
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- fa0ce1ae-b120-4b86-bea6-cadb91261646
- Storage Key
- epstein-pdf-nov2025/DOJ-OGR-00026891.pdf
- Created
- Feb 4, 2026