DOJ-OGR-00015884.pdf
epstein-pdf-nov2025 PDF 467.7 KB • Feb 4, 2026
--- Page 1 ---
The extracted text is as follows:
**Header:**
C172R
N3935SP
**Table:**
| Date | Aircraft Make and Model | Aircraft Identification Mark | Points of Departure & Arrival | Miles | Flight No. | Remarks, Procedures, Maneuvers, Endorsements | Number of Landings | Aircraft Category... |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 09-19 | C172R | N3935SP | LNM | To | LNM | 3/3 | 5 | Airplane |
| 15 | | N3955P | LNA-BCT-LMR | | | 4/4 | 1.3 | |
| 9 | B-72-31 | N908T2 | JAX | LCQ | 24 | 1/1 | 9 | |
| 10 | G-159B | N909T2 | PBI | TEB | 1534 | 0/0 | 2.5 | |
| 11 | | | TEB | PBI | 1534 | 2.3 | 23 | |
| 15 | | | PBI | TEB | 1540 | 2.4 | 24 | |
| 17 | | | TEB | BCD | 1541 | 8 | 1 | |
| 17 | | | BCD | TEB | 1542 | 1.0 | | |
| 18 | | | TEB | TIST | 1548 | 3.5 | 35 | |
| 23 | | | TIST | TEB | 1544 | 40 | 40 | |
| 26 | | | TEB | PBE | 1545 | 2.6 | 26 | |
| 30 | | | PBE | LCQ | 1546 | 1.0 | | |
| 30 | | | LCQ | TEB | 1547 | 2.0 | 20 | |
| 3 | | | TEB | SAF | 1548 | 1/1 | 43 | |
| 5 | | | SAF | ASE | 1549 | 1/1 | 8 | |
| 5 | | | ASE | PBI | 1549 | 1/1 | 37 | |
| 6 | | | PBI | CMI | 1551 | 2.4 | 24 | |
| 6 | | | CMI | TEB | 1552 | 1/1 | 14 | |
| 9 | | | TEB | LCR | 1552 | 2.2 | 22 | |
**Footer:**
* Page Total: 18
* Amount Forward: 6467
* Total to Date: 8392
* Date: 642115
* Pilots Signature: David McCullough
**Handwritten Notes:**
* Page 87
* 642115
* 642115
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- f8fdc690-b492-4517-a179-2d6f73361394
- Storage Key
- epstein-pdf-nov2025/DOJ-OGR-00015884.pdf
- Created
- Feb 4, 2026