DOJ-OGR-00030759.pdf
epstein-pdf-nov2025 PDF 587.9 KB • Feb 4, 2026
--- Page 1 ---
**Document Extraction**
**Header:**
* **153497**
* **BILLED USAGE 3G**
* **12/14/2005**
**Footer:**
* **cingular**
* **MAT**
* **07/26/17**
* **Page 41 of 82**
* **Public Records Request No.: 17-295**
* **DOJ-OGR-00030759**
**Table:**
| **Item** | **Date** | **Time** | **Number Called** | **Calls To** | **Mins Used** | **Rate** | **Charge Description** | **Charge** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 679 | 09/29/05 | 11:22A | (212)750-9791 | INCOMING | 1 | 0.00 | 400 ADD'L ANYTIME MIN | |
| 680 | 09/29/05 | 11:25A | (740)802-4061 | MARION OH | 2 | 0.00 | 400 ADD'L ANYTIME MIN | |
| 681 | 09/29/05 | 11:26A | (740)802-4061 | INCOMING | | | | |
| 682 | 09/29/05 | 11:30A | (917)855-3363 | NEW YORK NY | 1 | 0.00 | UNLIM MOBL TO MOBL | |
| 683 | 09/29/05 | 11:35A | (917)855-3363 | NEW YORK NY | 2 | 0.00 | UNLIM MOBL TO MOBL | |
| 684 | 09/29/05 | 11:37A | (212)750-9895 | NEW YORK NY | 2 | 0.00 | 400 ADD'L ANYTIME MIN | |
| 685 | 09/29/05 | 11:50A | (212)750-1178 | INCOMING | 1 | 0.00 | 400 ADD'L ANYTIME MIN | |
| 686 | 09/29/05 | 11:56A | (212)772-0754 | INCOMING | 1 | 0.00 | 400 ADD'L ANYTIME MIN | |
| 687 | 09/29/05 | 11:58A | (212)750-1178 | INCOMING | 3 | 0.00 | 400 ADD'L ANYTIME MIN | |
| 688 | 09/29/05 | 12:03P | (917)855-3363 | NEW YORK NY | 5 | 0.00 | UNLIM MOBL TO MOBL | |
| 689 | 09/29/05 | 12:08P | (212)535-6833 | NEW YORK NY | 1 | 0.00 | 400 ADD'L ANYTIME MIN | |
| 690 | 09/29/05 | 12:08P | (781)308-3269 | RANDOLPH MA | 1 | 0.00 | 400 ADD'L ANYTIME MIN | |
| 691 | 09/29/05 | 12:27P | (212)772-9416 | INCOMING | 1 | 0.00 | 400 ADD'L ANYTIME MIN | |
| 692 | 09/29/05 | 12:39P | (917)204-9696 | NEW YORK NY | 1 | 0.00 | 400 ADD'L ANYTIME MIN | |
| 693 | 09/29/05 | 12:41P | WPALMBEACH FL | 2 | 0.00 | UNLIM MOBL TO MOBL | |
| 694 | 09/29/05 | 12:43P | WPALMBEACH FL | 1 | 0.00 | UNLIM MOBL TO MOBL | |
| 695 | 09/29/05 | 12:46P | INCOMING | 1 | 0.00 | UNLIM MOBL TO MOBL | |
| 696 | 09/29/05 | 12:47P | WPALMBEACH FL | 1 | 0.00 | UNLIM MOBL TO MOBL | |
| 697 | 09/29/05 | 12:48P | INCOMING | 1 | 0.00 | 400 ADD'L ANYTIME MIN | |
| 698 | 09/29/05 | 12:51P | INCOMING | 1 | 0.00 | UNLIM MOBL TO MOBL | |
| 699 | 09/29/05 | 01:43P | NEW YORK NY | 1 | 0.00 | UNLIM MOBL TO MOBL | |
| 700 | 09/29/05 | 01:47P | NEW YORK NY | 1 | 0.00 | 400 ADD'L ANYTIME MIN | |
**Footer:**
* **PROPRIETARY AND CONFIDENTIAL**
* **Not for use or disclosure outside Cingular Wireless and its Affiliates except under written agreement.**
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- f82328e0-6a23-4f4f-a1a5-41cade71ad0e
- Storage Key
- epstein-pdf-nov2025/DOJ-OGR-00030759.pdf
- Created
- Feb 4, 2026