DOJ-OGR-00026756.pdf
epstein-pdf-nov2025 PDF 783.1 KB • Feb 4, 2026
--- Page 1 ---
**Document Extract**
**Page Number:** Page 3116
**Header:**
MCC NEW YORK SPECIAL HOUSING UNIT
30 MINUTE CHECK SHEET
ZA TIER-G
**Date:** 08/10/2019
**Table Structure:**
| TIME FRAME | TIME START | TIME END | SIGNATURE | TIME FRAME | TIME START | TIME END | SIGNATURE |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 12:00-12:30 AM | 12:00 | 12:30 | | 8:00-8:30 AM | 8:00 | 8:30 | |
| 12:30-1:00 AM | 12:30 | 1:00 | | 8:30-9:00 AM | 8:30 | 9:00 | |
| 1:00-1:30 AM | 1:00 | 1:30 | | 9:00-9:30 AM | 9:00 | 9:30 | |
| 1:30-2:00 AM | 1:30 | 2:00 | | 9:30-10:00 AM | 9:30 | 10:00 | |
| 2:00-2:30 AM | 2:00 | 2:30 | | 10:00-10:30 AM | 10:00 | 10:30 | |
| 2:30-3:00 AM | 2:30 | 3:00 | | 10:30-11:00 AM | 10:30 | 11:00 | |
| 3:00-3:30 AM | 3:00 | 3:30 | | 11:00-11:30 AM | 11:00 | 11:30 | |
| 3:30-4:00 AM | 3:30 | 4:00 | | 11:30-12:00 AM | 11:30 | 12:00 | |
| 4:00-4:30 AM | 4:00 | 4:30 | | 12:00-12:30 PM | 12:00 | 12:30 | |
| 4:30-5:00 AM | 4:30 | 5:00 | | 12:30-1:00 PM | 12:30 | 1:00 | |
| 5:00-5:30 AM | 5:00 | 5:30 | | 1:00-1:30 PM | 1:00 | 1:30 | |
| 5:30-6:00 AM | 5:30 | 6:00 | | 1:30-2:00 PM | 1:30 | 2:00 | |
| 6:00-6:30 AM | 6:00 | 6:30 | | 2:00-2:30 PM | 2:00 | 2:30 | |
| 6:30-7:00 AM | 6:30 | 7:00 | | 2:30-3:00 PM | 2:30 | 3:00 | |
| 7:00-7:30 AM | 7:00 | 7:30 | | 3:00-3:30 PM | 3:00 | 3:30 | |
| 7:30-8:00 AM | 7:30 | 8:00 | | 3:30-4:00 PM | 3:30 | 4:00 | |
| 8:00-8:30 AM | 8:00 | 8:30 | | 4:00-4:30 PM | 4:00 | 4:30 | |
| 8:30-9:00 AM | 8:30 | 9:00 | | 4:30-5:00 PM | 4:30 | 5:00 | |
| 9:00-9:30 AM | 9:00 | 9:30 | | 5:00-5:30 PM | 5:00 | 5:30 | |
| 9:30-10:00 AM | 9:30 | 10:00 | | 5:30-6:00 PM | 5:30 | 6:00 | |
| 10:00-10:30 AM | 10:00 | 10:30 | | 6:00-6:30 PM | 6:00 | 6:30 | |
| 10:30-11:00 AM | 10:30 | 11:00 | | 6:30-7:00 PM | 6:30 | 7:00 | |
| 11:00-11:30 AM | 11:00 | 11:30 | | 7:00-7:30 PM | 7:00 | 7:30 | |
| 11:30-12:00 AM | 11:30 | 12:00 | | 7:30-8:00 PM | 7:30 | 8:00 | |
| 12:00-12:30 PM | 12:00 | 12:30 | | 8:00-8:30 PM | 8:00 | 8:30 | |
| 12:30-1:00 PM | 12:30 | 1:00 | | 8:30-9:00 PM | 8:30 | 9:00 | |
| 1:00-1:30 PM | 1:00 | 1:30 | | 9:00-9:30 PM | 9:00 | 9:30 | |
| 1:30-2:00 PM | 1:30 | 2:00 | | 9:30-10:00 PM | 9:30 | 10:00 | |
| 2:00-2:30 PM | 2:00 | 2:30 | | 10:00-10:30 PM | 10:00 | 10:30 | |
| 2:30-3:00 PM | 2:30 | 3:00 | | 10:30-11:00 PM | 10:30 | 11:00 | |
| 3:00-3:30 PM | 3:00 | 3:30 | | 11:00-11:30 PM | 11:00 | 11:30 | |
| 3:30-4:00 PM | 3:30 | 4:00 | | 11:30-12:00 PM | 11:30 | 12:00 | |
| 4:00-4:30 PM | 4:00 | 4:30 | | 12:00-12:30 PM | 12:00 | 12:30 | |
| 4:30-5:00 PM | 4:30 | 5:00 | | 12:30-1:00 PM | 12:30 | 1:00 | |
| 5:00-5:30 PM | 5:00 | 5:30 | | 1:00-1:30 PM | 1:00 | 1:30 | |
| 5:30-6:00 PM | 5:30 | 6:00 | | 1:30-2:00 PM | 1:30 | 2:00 | |
| 6:00-6:30 PM | 6:00 | 6:30 | | 2:00-2:30 PM | 2:00 | 2:30 | |
| 6:30-7:00 PM | 6:30 | 7:00 | | 2:30-3:00 PM | 2:30 | 3:00 | |
| 7:00-7:30 PM | 7:00 | 7:30 | | 3:00-3:30 PM | 3:00 | 3:30 | |
| 7:30-8:00 PM | 7:30 | 8:00 | | 3:30-4:00 PM | 3:30 | 4:00 | |
| 8:00-8:30 PM | 8:00 | 8:30 | | 4:00-4:30 PM | 4:00 | 4:30 | |
| 8:30-9:00 PM | 8:30 | 9:00 | | 4:30-5:00 PM | 4:30 | 5:00 | |
| 9:00-9:30 PM | 9:00 | 9:30 | | 5:00-5:30 PM | 5:00 | 5:30 | |
| 9:30-10:00 PM | 9:30 | 10:00 | | 5:30-6:00 PM | 5:30 | 6:00 | |
| 10:00-10:30 PM | 10:00 | 10:30 | | 6:00-6:30 PM | 6:00 | 6:30 | |
| 10:30-11:00 PM | 10:30 | 11:00 | | 6:30-7:00 PM | 6:30 | 7:00 | |
| 11:00-11:30 PM | 11:00 | 11:30 | | 7:00-7:30 PM | 7:00 | 7:30 | |
| 11:30-12:00 PM | 11:30 | 12:00 | | 7:30-8:00 PM | 7:30 | 8:00 | |
**Handwritten Notes:**
* 12:00-12:30 AM: 1209, 412, 1246
* 12:30-1:00 AM: 1241, 112
* 1:00-1:30 AM: 134, 158
* 1:30-2:00 AM: 204, 209
* 2:00-2:30 AM: 241, 242
* 2:30-3:00 AM: 359, 308
* 3:00-3:30 AM: 3513, 324
* 3:30-4:00 AM: 416, 417
* 4:00-4:30 AM: 2415, 50%
* 4:30-5:00 AM: 541, 54%
* 5:00-5:30 AM: 6, 16%
* 5:30-6:00 AM: 6:30-7:00 AM: 7:00-7:30 AM: 7:30-8:00 AM: 8:00-8:30 AM: 8:30-9:00 AM: 9:00-9:30 AM: 9:30-10:00 AM: 10:00-10:30 AM: 10:30-11:00 AM: 11:00-11:30 AM: 11:30-12:00 AM: 12:00-12:30 PM: 12:30-1:00 PM: 1:00-1:30 PM: 1:30-2:00 PM: 2:00-2:30 PM: 2:30-3:00 PM: 3:00-3:30 PM: 3:30-4:00 PM: 4:00-4:30 PM: 4:30-5:00 PM: 5:00-5:30 PM: 5:30-6:00 PM: 6:00-6:30 PM: 6:30-7:00 PM: 7:00-7:30 PM: 7:30-8:00 PM: 8:00-8:30 PM: 8:30-9:00 PM: 9:00-9:30 PM: 9:30-10:00 PM: 10:00-10:30 PM: 10:30-11:00 PM: 11:00-11:30 PM: 11:30-12:00 PM: 12:00-12:30 PM: 12:30-1:00 PM: 1:00-1:30 PM: 1:30-2:00 PM: 2:00-2:30 PM: 2:30-3:00 PM: 3:00-3:30 PM: 3:30-4:00 PM: 4:00-4:30 PM: 4:30-5:00 PM: 5:00-5:30 PM: 5:30-6:00 PM: 6:00-6:30 PM: 6:30-7:00 PM: 7:00-7:30 PM: 7:30-8:00 PM: 8:00-8:30 PM: 8:30-9:00 PM: 9:00-9:30 PM: 9:30-10:00 PM: 10:00-10:30 PM: 10:30-11:00 PM: 11:00-11:30 PM: 11:30-12:00 PM: 12:00-12:30 PM: 12:30-1:00 PM: 1:00-1:30 PM: 1:30-2:00 PM: 2:00-2:30 PM: 2:30-3:00 PM: 3:00-3:30 PM: 3:30-4:00 PM: 4:00-4:30 PM: 4:30-5:00 PM: 5:00-5:30 PM: 5:30-6:00 PM: 6:00-6:30 PM: 6:30-7:00 PM: 7:00-7:30 PM: 7:30-8:00 PM: 8:00-8:30 PM: 8:30-9:00 PM: 9:00-9:30 PM: 9:30-10:00 PM: 10:00-10:30 PM: 10:30-11:00 PM: 11:00-11:30 PM: 11:30-12:00 PM: 12:00-12:30 PM: 12:30-1:00 PM: 1:00-1:30 PM: 1:30-2:00 PM: 2:00-2:30 PM: 2:30-3:00 PM: 3:00-3:30 PM: 3:30-4:00 PM: 4:00-4:30 PM: 4:30-5:00 PM: 5:00-5:30 PM: 5:30-6:00 PM: 6:00-6:30 PM: 6:30-7:00 PM: 7:00-7:30 PM: 7:30-8:00 PM: 8:00-8:30 PM: 8:30-9:00 PM: 9:00-9:30 PM: 9:30-10:00 PM: 10:00-10:30 PM: 10:30-11:00 PM: 11:00-11:30 PM: 11:30-12:00 PM: 12:00-12:30 PM: 12:30-1:00 PM: 1:00-1:30 PM: 1:30-2:00 PM: 2:00-2:30 PM: 2:30-3:00 PM: 3:00-3:30 PM: 3:30-4:00 PM: 4:00-4:30 PM: 4:30-5:00 PM: 5:00-5:30 PM: 5:30-6:00 PM: 6:00-6:30 PM: 6:30-7:00 PM: 7:00-7:30 PM: 7:30-8:00 PM: 8:00-8:30 PM: 8:30-9:00 PM: 9:00-9:30 PM: 9:30-10:00 PM: 10:00-10:30 PM: 10:30-11:00 PM: 11:00-11:30 PM: 11:30-12:00 PM: 12:00-12:30 PM: 12:30-1:00 PM: 1:00-1:30 PM: 1:30-2:00 PM: 2:00-2:30 PM: 2:30-3:00 PM: 3:00-3:30 PM: 3:30-4:00 PM: 4:00-4:30 PM: 4:30-5:00 PM: 5:00-5:30 PM: 5:30-6:00 PM: 6:00-6:30 PM: 6:30-7:00 PM: 7:00-7:30 PM: 7:30-8:00 PM: 8:00-8:30 PM: 8:30-9:00 PM: 9:00-9:30 PM: 9:30-10:00 PM: 10:00-10:30 PM: 10:30-11:00 PM: 11:00-11:30 PM: 11:30-12:00 PM: 12:00-12:30 PM: 12:30-1:00 PM: 1:00-1:30 PM: 1:30-2:00 PM: 2:00-2:30 PM: 2:30-3:00 PM: 3:00-3:30 PM: 3:30-4:
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- f75b40c5-987e-480b-b27a-6e42e79c3725
- Storage Key
- epstein-pdf-nov2025/DOJ-OGR-00026756.pdf
- Created
- Feb 4, 2026