DOJ-OGR-00015812.pdf
epstein-pdf-nov2025 PDF 443.6 KB • Feb 4, 2026
--- Page 1 ---
**Document Text Extraction**
**Header**
DATE 1942
AIRCRAFT MAKE AND MODEL
AIRCRAFT IDENTIFICATION MARK
POINTS OF DEPARTURE & ARRIVAL FROM TO MILES FLOWN FLT. NO.
**Table**
| DATE | AIRCRAFT MAKE AND MODEL | AIRCRAFT IDENTIFICATION MARK | POINTS OF DEPARTURE & ARRIVAL FROM TO MILES FLOWN FLT. NO. | REMARKS, PROCEDURES, MANEUVERS, ENDORSEMENTS | NO. LOG | AIRCRAFT CATEGORY |
| --- | --- | --- | --- | --- | --- | --- |
| 9/2/1 | B-25-7-NA | N400JG | PBF | TEB | 237 | |
| 12 | | | TCB | DCA | 234 | |
| 12 | | | DCA | CMH | 234 | |
| 14 | | | CMH | PBI | 37240 | |
| 16 | | | RBR | TCB | 52241 | |
| 17 | | | TCB | CMH | 45242 | |
| 14 | | | CMH | TEB | 30243 | |
| 26 | | | TCB | PBI | 70244 | |
| 22 | | | PBF | CMH | 40245 | |
| 26 | | | CMH | PBE | 40246 | |
| 24 | | | PBE | TCB | 50247 | |
| 3 | | | TCB | CMH | 20348 | |
| 3 | | | CMH | GRG | 1241 | |
| 3 | | | ARG | SMG | 252 | |
| 5 | | | SMG | ARG | 63 251 | |
| 5 | | | ABL | CMH | 252 | |
| 16 | | | CMH | TCB | 40353 | |
| 1 | | | TCB | PBE | 26254 | |
**Footer**
PILOT'S SIGNATURE
I certify that the statements made by me on this form are true.
**Handwritten Notes**
[No handwritten notes visible]
**Page Number**
15
**Footer (bottom)**
DOJ-OGR-00015812
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- f4316892-56f1-4524-9605-8e2c2edbfa22
- Storage Key
- epstein-pdf-nov2025/DOJ-OGR-00015812.pdf
- Created
- Feb 4, 2026