DOJ-OGR-00030753.pdf
epstein-pdf-nov2025 PDF 612.0 KB • Feb 4, 2026
--- Page 1 ---
**Extracted Text:**
**Header:**
153497
12/14/2005
BILLED USAGE 3G
Cingular
**Table:**
| Item | Date | Time | Number Called | Calls To | Mins Used | Rate | Charge Description | Charge |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 551 | 09/24/05 | 06:43P | (646)232-3311 | NWYRCYZN01 NY | 3 | 0.00 | UNLIMITED N/WKND MIN | |
| 552 | 09/24/05 | 07:31P | (917)476-9463 | NEWORKZN1 NY | 4 | 0.00 | UNLIMITED N/WKND MIN | |
| 553 | 09/24/05 | 08:56P | (212)772-9416 | NEW YORK NY | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 554 | 09/24/05 | 08:58P | (917)855-3363 | NEW YORK NY | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 555 | 09/24/05 | 09:08P | (740)802-4061 | MARION OH | 2 | 0.00 | UNLIMITED N/WKND MIN | |
| 556 | 09/24/05 | 09:49P | (740)802-4061 | INCOMING | 5 | 0.00 | UNLIMITED N/WKND MIN | |
| 557 | 09/24/05 | 10:23P | (917)933-6283 | INCOMING | 15 | 0.00 | UNLIMITED N/WKND MIN | |
| 558 | 09/24/05 | 10:37P | (646)232-3311 | NWYRCYZN01 NY | 8 | 0.00 | UNLIMITED N/WKND MIN | |
| 559 | 09/25/05 | 08:40A | (917)476-9463 | INCOMING | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 560 | 09/25/05 | 08:56A | (917)476-9463 | NEW YORK NY | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 561 | 09/25/05 | 12:14P | (917)576-7664 | NEW YORK NY | 2 | 0.00 | UNLIMITED N/WKND MIN | |
| 562 | 09/25/05 | 12:19P | (212)772-9416 | NEW YORK NY | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 563 | 09/25/05 | 12:33P | (954)647-2020 | FTLAUDERDL FL | 2 | 0.00 | UNLIMITED N/WKND MIN | |
| 564 | 09/25/05 | 12:34P | (917)716-9111 | NEW YORK NY | 1 | 0.00 | MESSAGE RETRIEVAL | UNLIMITED N/WKND MIN |
| 565 | 09/25/05 | 01:19P | (917)855-3363 | NEW YORK NY | 1 | 0.00 | | UNLIMITED N/WKND MIN |
| 566 | 09/25/05 | 02:53P | (917)576-7664 | NEW YORK NY | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 567 | 09/25/05 | 03:25P | (646)552-2805 | NY ZONE 1 NY | 3 | 0.00 | UNLIMITED N/WKND MIN | |
| 568 | 09/25/05 | 04:05P | (614)406-3737 | COLUMBUS OH | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 569 | 09/25/05 | 04:05P | (917)868-6145 | QUEENS NY | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 570 | 09/25/05 | 04:15P | (917)520-3106 | INCOMING | 4 | 0.00 | UNLIMITED N/WKND MIN | |
| 571 | 09/25/05 | 04:20P | (917)520-3106 | NEW YORK NY | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 572 | 09/25/05 | 04:20P | (917)520-3106 | NEW YORK NY | 1 | 0.00 | UNLIMITED N/WKND MIN | |
**Footer:**
MAT
PROPRIETARY AND CONFIDENTIAL
Not for use or disclosure outside Cingular Wireless and its Affiliates except under written agreement.
07/26/17
Page 35 of 82
Public Records Request No.: 17-295
**Additional Text:**
DOJ-OGR-00030753
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- e6fd3bdb-706a-46d0-a8c5-6fa1e517da49
- Storage Key
- epstein-pdf-nov2025/DOJ-OGR-00030753.pdf
- Created
- Feb 4, 2026