DOJ-OGR-00030769.pdf
epstein-pdf-nov2025 PDF 629.5 KB • Feb 4, 2026
--- Page 1 ---
**Document Header**
* **153497**
* **12/14/2005**
* **BILLED USAGE 3G**
**Company Logo**
* **Cingular**
**Run Information**
* **Run Date:** 12/19/05
* **Run Time:** 11:43:35
**ATLTS Voice Usage For (917)855-3363**
* **Account Number:** 0043811863
* **Bill Cycle:** 2
**Table of Calls**
| **Item** | **Date** | **Time** | **Number Called** | **Calls To** | **Mins Used** | **Rate** | **Charge Description** | **Charge** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 879 | 10/04/05 | 09:48A | (561)655-7626 | WPALMBEACH FL | 3 | 0.00 | 400 ADD'L ANYTIME MIN | |
| 880 | 10/04/05 | 09:54A | (212)750-9895 | NEW YORK NY | 2 | 0.00 | 400 ADD'L ANYTIME MIN | |
| 881 | 10/04/05 | 10:32A | (917)855-3363 | NEW YORK NY | 1 | 0.00 | UNLIM MOBL TO MOBL | |
| 882 | 10/04/05 | 10:33A | (561)655-7626 | WPALMBEACH FL | 1 | 0.00 | 400 ADD'L ANYTIME MIN | |
| 883 | 10/04/05 | 10:34A | (740)802-4061 | MARION OH | 2 | 0.00 | 400 ADD'L ANYTIME MIN | |
| 884 | 10/04/05 | 10:35A | (212)750-9895 | NEW YORK NY | 1 | 0.00 | 400 ADD'L ANYTIME MIN | |
| 885 | 10/04/05 | 10:37A | (917)855-3363 | NEW YORK NY | 4 | 0.00 | UNLIM MOBL TO MOBL | |
| 886 | 10/04/05 | 10:43A | (740)802-4061 | MARION OH | 1 | 0.00 | 400 ADD'L ANYTIME MIN | |
| 887 | 10/04/05 | 10:45A | (212)519-5600 | INCOMING | 3 | 0.00 | 400 ADD'L ANYTIME MIN | |
| 888 | 10/04/05 | 10:53A | (212)750-9896 | INCOMING | 4 | 0.00 | 400 ADD'L ANYTIME MIN | |
| 889 | 10/04/05 | 10:58A | LAKE WORTH FL | 2 | 0.00 | UNLIM MOBL TO MOBL | |
| 890 | 10/04/05 | 11:08A | (561)655-7626 | INCOMING | 1 | 0.00 | 400 ADD'L ANYTIME MIN | |
| 891 | 10/04/05 | 11:14A | (212)750-9895 | INCOMING | 1 | 0.00 | 400 ADD'L ANYTIME MIN | |
| 892 | 10/04/05 | 11:15A | INCOMING | 1 | 0.00 | UNLIM MOBL TO MOBL | |
| 893 | 10/04/05 | 11:16A | WPALMBEACH FL | 1 | 0.00 | 400 ADD'L ANYTIME MIN | |
| 894 | 10/04/05 | 11:21A | INCOMING | 2 | 0.00 | 400 ADD'L ANYTIME MIN | |
| 895 | 10/04/05 | 11:26A | NEW YORK NY | 1 | 0.00 | 400 ADD'L ANYTIME MIN | |
| 896 | 10/04/05 | 11:26A | (914)555-1212 | | 6 | 1.50 | 411 INFO | $1.50 |
| 897 | 10/04/05 | 11:33A | (917)406-0001 | INCOMING | 3 | 0.00 | UNLIM MOBL TO MOBL | |
| 898 | 10/04/05 | 11:36A | NEW YORK NY | 1 | 0.00 | UNLIM MOBL TO MOBL | |
| 899 | 10/04/05 | 11:37A | NEW YORK NY | 2 | 0.00 | UNLIM MOBL TO MOBL | |
| 900 | 10/04/05 | 01:48P | (212)249-8510 | INCOMING | 2 | 0.00 | 400 ADD'L ANYTIME MIN | |
**Footer**
* **MAT**
* **Page 46**
* **Not for use or disclosure outside Cingular Wireless and its Affiliates except under written agreement.**
* **07/26/17**
* **Page 51 of 82**
* **Public Records Request No.: 17-295**
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- e60c03d1-9870-4fe1-a2eb-fb8c8bee1dd2
- Storage Key
- epstein-pdf-nov2025/DOJ-OGR-00030769.pdf
- Created
- Feb 4, 2026