DOJ-OGR-00030797.pdf
epstein-pdf-nov2025 PDF 636.9 KB • Feb 4, 2026
--- Page 1 ---
**Document Image Extraction**
**Header Section:**
* **Cingular** logo (top-right corner)
* **Calls to Destination 3G** title (center)
* **153497** (top-left corner)
* **12/14/2005** (top-left corner)
**Table Section:**
| Item | Date | Time | Calling Number | Number Called | Calls To | Mins Used | Rate | Charge Description | Charge |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 262 | 10/02/05 | 04:38P | (310)210-9944 | (917)855-3363 | INCOMING | 8 | 0.00 | UNLIMITED N/WKND MIN | |
| 263 | 10/02/05 | 05:26P | (212)945-7106 | (917)855-3363 | INCOMING | 7 | 0.00 | UNLIMITED N/WKND MIN | |
| 264 | 10/02/05 | 05:58P | (646)207-8154 | (917)855-3363 | INCOMING | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 265 | 10/02/05 | 07:46P | (646)496-3248 | (917)855-3363 | INCOMING | 1 | 0.00 | UNLIMITED N/WKND MIN | |
| 266 | 10/02/05 | 09:47P | (561)662-3098 | (917)855-3363 | INCOMING | 2 | 0.00 | UNLIMITED N/WKND MIN | |
| 267 | 10/03/05 | 09:02A | (212)750-9894 | (917)855-3363 | INCOMING | 2 | 0.00 | 400 ADD'L ANYTIME MIN | |
| 268 | 10/03/05 | 09:11A | (561)302-1844 | (917)855-3363 | INCOMING | 1 | 0.00 | 400 ADD'L ANYTIME MIN | |
| 269 | 10/03/05 | 09:14A | (561)655-7629 | (917)855-3363 | INCOMING | 1 | 0.00 | 400 ADD'L ANYTIME MIN | |
| 270 | 10/03/05 | 09:53A | (561)965-1574 | (917)855-3363 | INCOMING | 1 | 0.00 | 400 ADD'L ANYTIME MIN | |
| 271 | 10/03/05 | 10:24A | (212)535-3030 | (917)855-3363 | INCOMING | 2 | 0.00 | 400 ADD'L ANYTIME MIN | |
| 272 | 10/03/05 | 11:21A | ... | (917)855-3363 | INCOMING | 1 | 0.00 | UNLIM MOBL TO MOBL | |
| 273 | 10/03/05 | 12:09P | 33140130000 | (917)855-3363 | INCOMING | 1 | 0.00 | 400 ADD'L ANYTIME MIN | |
| 274 | 10/03/05 | 12:19P | (917)690-8794 | (917)855-3363 | INCOMING | 1 | 0.00 | CALL WAITING | |
| 275 | 10/03/05 | 12:35P | 447836747546 | (917)855-3363 | INCOMING | 15 | 0.00 | 400 ADD'L ANYTIME MIN | |
| 276 | 10/03/05 | 01:45P | (561)655-7629 | (917)855-3363 | INCOMING | 1 | 0.00 | 400 ADD'L ANYTIME MIN | |
| 277 | 10/03/05 | 01:53P | (917)957-5341 | (917)855-3363 | INCOMING | 1 | 0.00 | CALL WAITING | |
| 278 | 10/03/05 | 07:26P | (212)941-3838 | (917)855-3363 | INCOMING | 1 | 0.00 | UNLIM MOBL TO MOBL | |
| 279 | 10/03/05 | 09:14P | (740)802-4061 | (917)855-3363 | INCOMING | 2 | 0.00 | UNLIMITED N/WKND MIN | |
| 280 | 10/04/05 | 08:26A | (212)838-9514 | (917)855-3363 | INCOMING | 3 | 0.00 | 400 ADD'L ANYTIME MIN | |
**Footer Section:**
* **MAT** (bottom-left corner)
* **Page 14** (bottom-right corner)
* **07/26/17** (bottom-center)
* **Public Records Request No.: 17-295** (bottom-right corner)
**Note:**
* The document appears to be a Cingular Wireless bill for calls made to destinations in 3G format.
* The table lists the date, time, calling number, number called, calls to, minutes used, rate, charge description, and charge for each call.
* The document also includes a note at the bottom stating that all "Calls to Destination" and "Subscriber Activity" reports are recorded in Local Switch Time.
* Additionally, there is a disclaimer stating that the data may be in pre-bill format and that it is not a complete record of all calls.
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- e0359421-2551-43fb-a105-12688b47dbd3
- Storage Key
- epstein-pdf-nov2025/DOJ-OGR-00030797.pdf
- Created
- Feb 4, 2026