DOJ-OGR-00027028.pdf
epstein-pdf-nov2025 PDF 753.8 KB • Feb 4, 2026
--- Page 1 ---
**Extracted Text:**
**Header:**
* Page 3439
* Friday August 09, 2019
* Page 7
**Table 1:**
| Post | Spit Shift Officer | Retired Officer's New Status | Relieving Officer | Relieving Officer's Previous Status | Ret Shift Changed By |
| --- | --- | --- | --- | --- | --- |
| 7 NORTH | (sp)TREATY LT | [SICK / ANNUAL] | 3 EPO OFFICE(sp) | [SICK / ANNUAL] | 8/9 09:47 OT/CT Start 15:00 End 07:00 15:00 |
| (sp)TREATY 1 | Shift TREATY LT EPO OFFICE | 8 3 SALLY OFF | Staff | [SICK / ANNUAL] | 8/9 09:47 OT/CT Start 16:00 End OT |
| (sp)TREATY 1 | Shift TREATY 1 | 8 3 SALLY OFF | Staff | [SICK / ANNUAL] | 8/9 09:48 OT/CT Start 16:00 End DT |
| (sp)TREATY 1 | [Time Change] | Shift TREATY 1 | Staff | [SICK / ANNUAL] | 8/9 09:57 OT/CT Start 16:00 End DT |
| [Inserted NCS] (sp)TREATY 2 | SHU #1 | [SICK / ANNUAL] | [Removed] | [SICK / ANNUAL] | 8/9 10:59 OT/CT Start 16:00 End 00:00 |
| [Inserted NCS] SHU #1 | SHU #1 | [SICK / ANNUAL] | [Sick / Annual] | [SICK / ANNUAL] | 8/9 11:13 OT/CT Start 15:00 End 22:30 |
| [Inserted NCS] | [Inserted NCS] | [SICK / ANNUAL] | Sick Leave | [SICK / ANNUAL] | 8/9 11:32 OT/CT Start 16:00 End 22:30 |
| 11 SOUTH | SHU #4 | [SICK / ANNUAL] | [Removed] | [SICK / ANNUAL] | 8/9 13:40 OT/CT Start 16:00 End 22:30 |
| (sp)TREATY CELL | Shift DRY CELL 11 SOUTH | [TIME CHANGE] | Staff | [SICK / ANNUAL] | 8/9 14:41 OT/CT Start 16:00 End 00:00 |
| (sp)TREATY LT | [Time Change] | Shift TREATY LT | Staff | [SICK / ANNUAL] | 8/9 22:45 OT/CT Start 15:00 End 22:30 |
| (sp)TREATY 1 | Shift TREATY 1 | [TIME CHANGE] | Staff | [SICK / ANNUAL] | 8/9 22:45 OT/CT Start 16:00 End 22:30 |
| (sp)TREATY 2 | Shift TREATY 2 | [TIME CHANGE] | Staff | [SICK / ANNUAL] | 8/9 22:45 OT/CT Start 07:30 End 22:30 |
**Footer:**
* **Recapitulation**
+ Morning Watch
+ AM Watch
+ Day Watch
+ PM Watch
+ Evening Watch
* **Back Page Categories**
+ Day Off
+ Sick Leave
+ Annual Leave
+ LAWOL
+ SUSPENSION
+ OFFICIAL TIME
+ COP
+ IF TRAINING
* Total Correctional Svcs. Staff: 627/739
**Handwritten Notes:**
* None visible
**Date:**
* 9/10/2019 7:19:01 PM
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- d3fa35dc-7611-4c6d-a213-caea4fa38783
- Storage Key
- epstein-pdf-nov2025/DOJ-OGR-00027028.pdf
- Created
- Feb 4, 2026