EFTA00599200.pdf
dataset_9 pdf 47.6 KB • Feb 3, 2026 • 1 pages
Sublime Art LLC
Artwork Sales
April 1, 2013 - November 30, 2016
Invoke
Date Number Artist Artwork Title Amount
04/05/13 130001 Oakes Twins Ocean Texture 5 (Blue-White) $25.000.00
05/18/13 130002 Joey Parlett Bull Run again 55.000.00
05/18/13 130006 Steven Lyon Trois Femmes 513.000.00
05/18/13 130007 Winnie Truong A Quiet Place To Rest 56.500.00
05/18/13 130005 Garth Weiser Untitled 52.500.00
05/18/13 130008 Andre Saraiva Paris at Night 51.600.00
05/18/13 130008 Andre Saraiva Henry Miller 51.600.00
05/18/13 130008 Sorry by Andre Saraiva Sorry 51.600.00
05/18/13 130003 Hiroyuki Doi Soul Road 540.000.00
06/01/13 130009 Oakes Twins Nave No Narrow Persepectives: The Bean 5127.000.00
06/20/13 130004 Ivan Razumov Lida 58.000.00
03/01/14 140001 Jonathan Allen Loading 525.000.00
03/01/14 140002 Darren Almond Toil 544.000.00
03/10/14 140003 Robert Longo Untitled (After A.R. 2) 532.200.00
03/10/14 140003 Cindy Sherman Untitled #370 527.600.00
03/10/14 140003 Cindy Sherman Untitled #371 525.300.00
03/10/14 140003 Cindy Sherman Untitled #428 520.700.00
03/10/14 140003 Cindy Sherman Untitled #429 523.000.00
03/10/14 140003 Cindy Sherman Untitled #430 525.300.00
03/10/14 140003 Cindy Sherman Untitled #436 520.700.00
03/10/14 140003 Cindy Sherman Untitled #438 527.600.00
03/10/14 140003 Cindy Sherman Untitled #444 525.300.00
05/16/14 140004 Julia Colavita Fish Mutuations $720.00
12/04/14 140009 Oakes Twins Two (2) Patented Concave Easel Stands & Covers 580.000.00
12/18/14 140011 Anish Kapoor Fold 1 580.000.00
12/18/14 140011 Anish Kapoor Fold ill 580.000.00
12/18/14 140011 Louise Bourgeois / Do #166 510.000.00
01/05/15 150000 Oakes Twins Kelly's Slough. North Dakota. Early Spring (Snow Melting) 5120.000.00
05/19/15 150004 Pablo Picasso The Departure 516.000.00
06/22/15 150006 Wolfe von Lenkiewicz2015 The Flower Girl 5100.000.00
01/14/16 160000 Virginia Ines Vergara SHARD 1590 53.900.00
01/14/16 160000 Virginia Ines Vergara SHARD 1269 51.550.00
01/14/16 160000 Virginia Ines Vergara SHARD 1435 51.550.00
01/14/16 160000 Virginia Ines Vergara SHARD 0973 51.550.00
01/14/16 160000 Virginia Ines Vergara SHARD 0025 51.550.00
01/14/16 160000 Virginia Ines Vergara SHARD 0247 51.550.00
01/14/16 160000 Virginia Ines Vergara SHARD 0096 51.550.00
01/14/16 160000 Virginia Ines Vergara SHARD 1442 51.550.00
01/14/16 160000 Virginia Ines Vergara SHARD 0141 51.550.00
01/14/16 160000 Virginia Ines Vergara SHARD 1221 51.550.00
04/20/16 160003 Jean Pigozzi Tierney Gearon 54.000.00
09/27/16 160016 Nicole Nadeu Everyone Thought I Was You_16 52.500.00
Total: $1,039,570.00
EFTA00599200
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- c0505ee2-a228-41ff-a20f-8d0e4f256df1
- Storage Key
- dataset_9/EFTA00599200.pdf
- Content Hash
- 8c5bf8b8ca82edb8a608fb3499fa22b2
- Created
- Feb 3, 2026