DOJ-OGR-00022713.pdf
epstein-pdf-nov2025 PDF 37.1 KB • Feb 4, 2026
--- Page 1 ---
**Document Extraction**
**Page 3**
**Table 1:**
| 14:4 | 85:17 | 93:17 |
| --- | --- | --- |
| 120:22 | 137:4 | 152:3 |
| 152:23 | 186:9,15 | |
| 203:3 | 204:10 | |
**Table 2:**
| 77:1,19 | 80:13 | 182:21 |
| --- | --- | --- |
| 183:18 | | |
| apart | | |
| 179:20 | 183:12 | |
| apartment | | |
| 12:11 | 18:5 | 20:3 |
| 148:4 | | |
| anticipation | | |
| 70:9 | | |
| anybody | | |
| 7:19 | 14:20 | 81:7,7,9 |
| 81:13 | 88:11 | 93:6 |
| 107:22 | 108:8,10 | |
| 125:11 | 156:25,25 | |
| 173:3 | 193:17 | |
| 202:22 | 203:2,5 | |
| 204:23,24 | | |
| anyone | | |
| 7:6,16 | 31:16 | 47:7 |
| 89:16 | 171:8 | 184:24 |
| anything | | |
| 3:25 | 4:3 | 14:2 | 17:4 |
| 35:12 | 37:13 | 42:2 |
| 50:13 | 53:13 | 57:4 |
| 60:2 | 63:19 | 74:8 |
| 82:5 | 85:8 | 89:17 |
| 108:9 | 113:14 | |
| 125:11 | 127:25 | |
| 141:14 | 152:5 | |
| 156:21 | 157:1,8 | |
| 159:1 | 176:23 | 178:1 |
| 187:20 | 191:7,9,13 | |
| 191:15 | 194:19 | |
| 195:18 | 198:23 | |
| 202:12 | 203:3,5 | |
| 207:20 | 209:5,11 | |
| 211:12 | 213:14 | |
| anyway | | |
| 20:9 | 33:16 | 44:1,23 |
| 44:24 | 57:7 | 126:19 |
| 131:10,12 | 133:23 | |
| 137:5,7 | 158:17 | |
| 184:12 | 194:5,20 | |
| 208:23 | 210:17 | |
| anyways | | |
| 43:17 | | |
| anywhere | | |
**Table 3:**
| 86:22 | 89:3 | 90:11 |
| --- | --- | --- |
| 91:6 | 99:5 | 105:22 |
| 107:14 | 109:12 | |
| 111:11 | 117:9 | 122:9 |
| 134:20,23 | 136:22 | |
| 146:6,19 | 147:24 | |
| 166:6,20,21 | 167:5 | |
| 167:23 | 176:10 | |
| 177:16 | 179:14 | |
| 184:15,16 | 188:4 | |
| 190:14 | 194:10 | |
| 197:16,21 | 210:20 | |
| 211:22 | | |
| area | | |
| 76:20 | 99:15 | 113:17 |
| 208:3 | | |
| areas | | |
| 54:7 | 211:22 | 213:25 |
| around | | |
| 14:7 | 22:20,24 | 42:23 |
| 46:17 | 47:20 | 48:17 |
| 49:2 | 65:21 | 81:7 |
| 110:1,6 | 119:2 | 121:3 |
| 136:6 | 138:12 | |
| 140:24 | 143:3 | 153:6 |
| 156:22 | 157:11 | |
| 176:18 | 177:4 | 180:7 |
| 183:23 | 189:6 | |
| 191:17 | 196:11 | |
| arranged | | |
| 26:15 | 133:22 | |
| arrest | | |
| 40:19 | 52:2,15 | 93:24 |
| 96:13,17 | 212:25 | |
| arrested | | |
| 24:15 | 21,23 | 42:10 |
| 53:12 | 54:1 | 96:12 |
| 119:1 | 207:25 | 210:9 |
| 213:5 | | |
| arriving | | |
| 112:16 | | |
| article | | |
| 178:22,24 | 179:24 | |
| articles | | |
| 179:4 | | |
| arts | | |
**Table 4:**
| 94:17 | | |
| aside | | |
| 80:3 | 84:2 | 86:20 |
| 116:21 | 136:6 | |
| 146:16 | 206:7 | |
| ask | | |
| 2:3 | 4:1 | 7:5,17 | 8:1 |
| 15:14 | 16:8 | 43:2 | |
| 71:19 | 89:13 | 92:24 | |
| 110:6 | 114:13 | 120:8 | |
| 123:11 | 124:2 | | |
| 133:10 | 137:25 | | |
| 151:1 | 18 | 153:10 | |
| 177:24 | 178:11,13 | | |
| 189:11 | 18 | 194:15 | |
| 195:2 | 4 | 204:24 | |
| 205:13 | | | |
| asked | | | |
| 8:3 | 14:19 | 19:7 | 31:13 |
| 8:3 | 14:19 | 19:7 | 31:13 |
| 31:15 | 39:11 | 43:12 | |
| 44:6,9 | 46:7,7 | 47:1 | |
| 90:16,19 | 91:18 | | |
| 92:23 | 93:3 | 96:21 | |
| 118:10 | 124:21 | | |
| 147:1 | 169:3 | 171:1 | |
| 177:22 | 181:13 | | |
| 190:3 | 195:4 | | |
| asking | | | |
| 2:13 | 16 | 7:19 | 8:2 |
| 14:3 | 35:26 | 93:15 | |
| 94:1 | 108:16 | 152:3 | |
| 188:22 | 194:21 | | |
| 200:19 | 204:22 | | |
| 211:11,12 | | | |
| aspect | | | |
| 49:23 | 128:2 | 200:16 | |
| assaults | | | |
| 75:17 | | | |
| assembled | | | |
| 177:7 | | | |
| assigned | | | |
| 4:2 | | | |
| assist | | | |
| 66:19 | 72:23 | | |
| assistant | | | |
| 2:6 | 185:14 | 186:8 | |
**Footer:**
MAGNA
LEGAL SERVICES
**Page Number:**
Page 3
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- bd68437b-7b6e-4d97-bff1-1e8a787d10ce
- Storage Key
- epstein-pdf-nov2025/DOJ-OGR-00022713.pdf
- Created
- Feb 4, 2026