DOJ-OGR-00022615.pdf
epstein-pdf-nov2025 PDF 32.9 KB • Feb 4, 2026
--- Page 1 ---
**Document Image Extraction**
**Header:**
MAGNA
LEGAL SERVICES
**Page Number:**
8
**Table:**
| 40:22 51:20 93:18 | 84:18 | 193:11 | 213:9 |
| :----------------- | :---- | :------ | :---- |
| 119:1 186:23 212:6 | clash | clothed | comments |
| chat | 158:25 | 113:24 | commercial |
| 214:18 | classic | clothes | 80:23,25 |
| chatted | 136:14,15 | 29:19,19 39:14 97:25 | commissary |
| 3:14 | clean | 98:1 | 205:21 |
| check | 39:14 | clothing | committed |
| 38:21 | clear | 82:15 | 193:23 |
| checked | 30:25 93:5 114:13 | club | common |
| 93:1,2 | 145:6,14 203:4 | 106:1 | 152:6 |
| cheeses | clearly | clunky | communicate |
| 135:10 | 126:2,2,5 | 135:15 | 126:10 |
| Chelsea | clever | cognition | communicating |
| 150:5 | 38:7 | 122:22 | 135:21 |
| chief | cli | colleagues | communication |
| 4:14 5:12 182:1 | 56:20 | 194:13 | 24:20 208:11 209:17 |
| 185:8,14 | client | collected | communications |
| child | 6:9 59:11,13 70:22 | 168:1 174:6 | 208:11 |
| 24:10 32:11 125:12 | 72:18 74:12 82:22 | Colombia | companies |
| 126:3 157:24 | 88:4 99:21 133:7,8 | 200:22 201:8,12,15 | 164:5 |
| children | 164:15,24 | combination | companionship |
| 32:4 89:3 | clients | 61:25 172:6 | 210:20 |
| choose | 59:6,7,8 65:1 66:20 | come | company |
| 175:25 | clients | 8:23 9:14,20 11:22 | 8:24,25 9:4 48:15,17 |
| chose | 69:7 71:13 72:15,18 | 12:16 17:19 22:13 | 56:9 210:22 |
| 210:22 | 73:21 83:2 87:1 | 22:18 28:22 36:12 | compilation |
| Churcher | 90:1,2 99:18,23,25 | 44:6 46:17 48:4 | 174:23 |
| 146:9 | 102:8 167:4 | 49:8 56:24 58:12 | compiled |
| CIA | 56:24 60:1 | 60:10 67:3 69:19 | 184:18 |
| 127:22 | | 75:5 77:3 90:13 | |
| cigar | | 92:24 99:3 109:7 | |
| 201:18,19 | | 112:11 125:5 129:7 | |
| Circles | | 132:13 136:23 | |
| 173:14 | | 139:22,23 148:16 | |
| circumstances | | 167:2 168:13 | |
| 212:25 | | 171:15 | |
| civil | | | |
| 81:21 82:6 166:20 | | | |
| 167:13,24 169:4,6 | | | |
| 171:15 172:3,4 | | | |
| 208:12,13 209:6 | | | |
| claimed | | | |
| 119:7 | | | |
| clarify | | | |
| 121:21 | | | |
**Footer:**
DOJ-OGR-00022615
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- b27f1518-514c-49ae-8d13-7a9095abd540
- Storage Key
- epstein-pdf-nov2025/DOJ-OGR-00022615.pdf
- Created
- Feb 4, 2026