DOJ-OGR-00022739.pdf
epstein-pdf-nov2025 PDF 34.5 KB • Feb 4, 2026
--- Page 1 ---
**Document Text Extraction**
**Header**
Page 29
**Footer**
MAGNA
LEGAL SERVICES
DOJ-OGR-00022739
**Table Content**
| 178:1 | 111:15,19 | 115:25 | 207:12 | 210:17,18 | Pestana | 1:7 2:17,17 145:6,11 |
| --- | --- | --- | --- | --- | --- | --- |
| papers | Pastrana | 200:22,25 201:8,10 | people's | 210:20,21 212:12 | 152:8 195:10,12 | phase |
| 93:24 119:24 146:23 | 174:8 | path | 61:4 175:8 176:5 | | 110:20 | |
| paperwork | Paula | 8:2 | percent | 43:18 60:23 164:8 | Philip | |
| 172:19 | 38:24 | | 180:18 210:1 | | 151:8,8,9,13,15 | |
| Pardon | pay | | percentage | 57:23 61:19 | phone | |
| 189:25 | 47:6,9 195:20 205:19 | | percentages | 61:10 | 15:6 41:18 45:2,3,7 | |
| Paris | | | | | | |
| 24:14,21 49:19 77:20 | | | | | | |
| 77:21 158:14 | | | | | | |
| 160:12 | | | | | | |
| part | payment | 47:18 | perfect | 175:13 | photograph | 76:7 127:12 131:2 |
| 3:21 4:4 32:8 36:3,3 | | | | | 133:2 139:18 145:4 | |
| 41:44,8 44:16 46:14 | | | | | 147:23 | |
| pays | | | perform | 93:13 | photographed | 82:18 |
| 46:21 49:23 59:4,22 | | | perhaps | 137:6 | photographic | 76:7 |
| 62:10 63:13 75:6,7 | | | perhaps | | photographs | 81:69,10,25 106:22 |
| 81:22 90:21,22 92:2 | | | | | 106:22,25 107:2 | |
| 92 109:19 113:8 | | | | | 131:14 | |
| 115:4,16 117:4 | | | | | | |
| 149:7 159:2,5 | | | | | | |
| 168:23 169:13 | | | | | | |
| 170:22 183:9 184:5 | | | | | | |
| 185:25 186:3 | | | | | | |
| 187:14 207:1 | | | | | | |
| partially | people | 13:22 14:4 15:22 | periods | 86:9 193:11 197:16 | photos | 82:2 83:12 |
| 92:6 | | | | | | |
| | | | | | | |
| particular | | | | | | |
| 12:54:7 | | | | | | |
| parties | | | | | | |
| 146:13 149:4 202:15 | | | | | | |
| 215:8,11 | | | | | | |
| partner | | | | | | |
| 61:13 | | | | | | |
| partners | | | | | | |
| 68:12,13 | | | | | | |
| parts | | | | | | |
| 175:7 | | | | | | |
| party | | | | | | |
| 147:15 148:4 149:6,7 | | | | | | |
| passed | | | | | | |
| 12:6,14 163:14 | | | | | | |
| passing | | | | | | |
| 12:19 28:23 | | | | | | |
| past | | | | | | |
| 205:16 206:23 | | | | | | |
**Note:** The table contains a mix of numerical values, dates, and descriptive text. The exact formatting and structure of the table are preserved in the extracted text.
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- aedb7e59-2e7a-4a2c-ac6e-d21ebef41b4d
- Storage Key
- epstein-pdf-nov2025/DOJ-OGR-00022739.pdf
- Created
- Feb 4, 2026