DOJ-OGR-00022746.pdf
epstein-pdf-nov2025 PDF 35.7 KB • Feb 4, 2026
--- Page 1 ---
**Document Text Extraction**
**Header**
MAGNA
Legal Services
**Footer**
DOJ-OGR-00022746
**Page Number**
Page 36
**Table Data**
| 142:18 | somebody's | somewhere | spa |
| --- | --- | --- | --- |
| sleep | 88:20 | 24:19 96:9 174:16 | 92:22 106:16 108:14 |
| sleeping | someone | Sony | 108:24 |
| 30:23 | 31:17 32:25 38:9 | 6:17 | Space 192:4 |
| slept | 49:24 50:1 55:4 | sophisticated | Spanish 49:25 |
| 18:13,17 20:12,15 | 61:18 67:3,9 85:11 | 60:16,16 61:7 | spas 92:19,19 93:1 112:6 |
| slightly | 88:1 89:13,92:15 | sore | 137:6 |
| 89:10 | 112:8 114:12,17 | 136:16 191:20 | 92:19,19 93:1 112:6 |
| slow | 136:16 191:20 | sorry | speak 6:22 7:5,11,15,18 |
| 122:22 | 198:2 202:25 | 29:20 30:25 32:22 | 49:19 131:20 |
| small | 4:19 5:6,4 10:17 | 39:3 53:3 61:1 62:2 | 172:21 |
| 66:21,24 142:15,21 | 13:1 15:23 28:11 | 67:22 73:13 74:20 | speaking 58:7 |
| Smithsonian | 36:10 39:19 42:11 | 74:21 80:6,8,9 | special 1:9 2:6,20 4:24 6:3 |
| 159:16 | 44:13,22 45:4 57:17 | 88:24 95:19 103:12 | 27:11 |
| social | 58:23,24 59:1 62:22 | 111:6 119:21 | specific 49:11 101:18 140:3 |
| 105:14,17 107:5,9,15 | 62:22,23 66:25 | 122:14,14,15,15 | 148:3 178:15 |
| 108:5 149:4 154:15 | 76:11 80:16 81:15 | 123:10 124:3,11 | specifically 14:2 43:13 54:7 |
| 154:25 | 85:14 91:4 114:16 | 125:19 128:13 | 121:24 188:7 |
| socialize | 115:22 117:12 | 129:2 144:16,18,21 | specifics 46:17 |
| 162:20,23 | 120:14 126:16 | 153:19 154:1,22 | speculate 204:22 |
| socialized | 127:13,16,18 | 156:2 167:10 | speculating 133:23 |
| 156:12 | 129:17 131:4 | 172:24 173:11 | speculation 205:10 206:21 |
| socially | 133:10 137:17 | 179:17 181:10 | Spencer 1:9 2:5,6 6:16 40:4,7 |
| 64:11 160:13 162:6 | 142:11 143:17 | 191:19,20 194:15 | 109:12 165:21,24 |
| society | 144:5 149:19 | sort | 194:7,10 214:20 |
| 129:23 130:20,22 | 152:13 153:14 | 13:15 15:14 38:8,9 | spend 3:19 12:3 22:14 |
| 190:16 210:19 | 154:10 167:17,17 | 38:25 39:1 43:4 | 25:18 36:12 99:12 |
| sofa | 171:23 175:3 176:7 | 67:4 79:12 112:22 | 99:12 211:2 |
| 113:14 | 178:7,10 180:2 | 116:10 130:4 | spent 103:24 104:4 |
| sole | 187:17 188:16 | 154:14,24 176:19 | sphere 153:3 |
| 170:9,20 | 193:24 196:19 | sound | spill 109:18 |
| solely | 197:6 202:2,23 | 37:15 | Southern 52:14,24 53:1,19 |
| 44:14 | 203:1,6,19 211:13 | sounds | 146:10 172:6,24 |
| somebody | 211:14 213:16 | 15:22 135:15 179:25 | 175:19 186:19 |
| 6:23 17:3 45:8 57:2 | 214:12 | 188:24 206:21 | source 126:11,17 |
| 63:15 80:5 83:25 | | 209:21 | sources 174:4 |
| 85:9 87:25 88:2,4 | | 126:11,17 | Southern 52:14,24 53:1,19 |
| 91:1,16 92:22 112:9 | | | 146:10 172:6,24 |
| 112:13 113:23 | | | 175:19 186:19 |
| 114:15 115:5 | | | |
| 118:16,19 174:1 | | | |
| 182:23 185:10,13 | | | |
| 195:1,1 202:25 | | | |
| 205:17,19 206:6 | | | |
**Footer**
DOJ-OGR-00022746
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- aa4f0258-3a42-4545-970a-fa1e0ec67ed8
- Storage Key
- epstein-pdf-nov2025/DOJ-OGR-00022746.pdf
- Created
- Feb 4, 2026