DOJ-OGR-00027033.pdf
epstein-pdf-nov2025 PDF 756.4 KB • Feb 4, 2026
--- Page 1 ---
**Document Text Extraction**
The following text is extracted from the document image:
**Header**
Page 3444
Saturday August 10, 2019
Page 4
**Table**
| Post | Split Shift Officer | Relieved Officer's New Status | Relieving Officer | Relieving Officer's Previous Status | Ret Shift Changed By |
| --- | --- | --- | --- | --- | --- |
| 7 SOUTH | [Sick / Annual] | [Removed] | 27 NORTH | [Sick / Annual] | 8/6 20:15 |
| 7 SOUTH | [Sick / Annual] | [Removed] | 27 NORTH | [Sick / Annual] | 8/7 08:30 |
| 7 SOUTH | 7 NORTH | Shift 7 NORTH OSP #1 | 12 OSP #1 Staff | [Sick / Annual] | 8/7 08:31 |
| [Inserted NCS] | VISIT #2 SHU #2 | Shift U #2 INTERNAL | 2 INTERNAL Staff | [Sick / Annual] | 8/7 08:36 |
| [Sick / Annual] | INTERNAL #2 7 NORTH | Shift 7 NORTH Day Off | Day Off Staff | [Sick / Annual] | 8/7 10:26 |
| [Inserted NCS] | SHU #1 11 SOUTH | Shift 11 SOUTH 5 NORTH | 25 NORTH Staff | [Sick / Annual] | 8/8 02:36 |
| INTERNAL INTERNAL #2 | [Removed] | Annual Leave | 12 UNIT 2 Staff | [Sick / Annual] | 8/8 11:52 |
| OSP #1 (sp)DRY CELL | Shift 11 NORTH | Sick Leave | 8 11 NORTH Staff | [Sick / Annual] | 8/9 16:39 |
| OSP #1 | Shift OSP #1 ATTY CONF | Sick Leave | 12 ATTY CONF Staff | [Sick / Annual] | 8/9 16:59 |
| SHU #1 | Shift SHU #1 SHU #1 | Sick Leave | 12 SHU #1 Staff | [Sick / Annual] | 8/9 17:19 |
| [Sick / Annual] | 11 SOUTH 11 SOUTH | Shift 11 SOUTH 3 NORTH | 12 9 NORTH Staff | [Sick / Annual] | 8/9 18:05 |
**Footer**
10/2019 10:46:57 AM
DOJ-OGR-00027033
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- a90fb4a6-bd8b-4604-9bff-fbc913b08cec
- Storage Key
- epstein-pdf-nov2025/DOJ-OGR-00027033.pdf
- Created
- Feb 4, 2026