DOJ-OGR-00024561.pdf
epstein-pdf-nov2025 PDF 635.2 KB • Feb 4, 2026
--- Page 1 ---
**Extracted Text:**
**Header:**
Federal Bureau of Prisons
TRUINTEL
**Log Entries By Event Date**
Sensitive But Unclassified
**Footer:**
User ID: [blank]
Page 548 of 1155
**Table:**
| Entered Date | Alpha Code Level 1 Location | Level Location | Level 3 Location | Event Date | Shift | User | Event | Base Count |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7/23/2019 12:44 AM | NYM | Housing Units | ES | 7/23/2019 12:07 AM | Morning | [blank] | Fire Alarm Panel Check | [blank] |
| 7/23/2019 12:44 AM | NYM | Housing Units | ES | 7/23/2019 12:07 AM | Morning | [blank] | Inventory Sheet Verified | [blank] |
| 7/23/2019 12:44 AM | NYM | Housing Units | ES | 7/23/2019 12:07 AM | Morning | [blank] | Key Check | [blank] |
| 7/23/2019 12:44 AM | NYM | Housing Units | ES | 7/23/2019 12:07 AM | Morning | [blank] | Key Check | [blank] |
| 7/23/2019 12:44 AM | NYM | Housing Units | ES | 7/23/2019 12:07 AM | Morning | [blank] | OCC Spray Check | [blank] |
| 7/23/2019 12:44 AM | NYM | Housing Units | ES | 7/23/2019 12:07 AM | Morning | [blank] | Radio Check | [blank] |
| 7/23/2019 12:07 AM | NYM | Housing Units | GS | 7/23/2019 12:07 AM | Morning | [blank] | Watch Call | [blank] |
| 7/23/2019 12:07 AM | NYM | Housing Units | GS | 7/23/2019 12:07 AM | Morning | [blank] | Fire and Security Check | [blank] |
**Note:**
The table contains several instances of "[blank]" in the "User" and "Base Count" columns, indicating that this information is not available or has been redacted.
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- a645409a-0f09-481d-9ca7-2ec2f13a4bdd
- Storage Key
- epstein-pdf-nov2025/DOJ-OGR-00024561.pdf
- Created
- Feb 4, 2026