DOJ-OGR-00026403.pdf
epstein-pdf-nov2025 PDF 675.6 KB • Feb 4, 2026
--- Page 1 ---
**Extracted Text:**
**Page Header:**
Page 2747
**Document Header:**
MCC NEW YORK
SPECIAL HOUSING UNIT
30 MINUTE CHECK SHEET
ZA
TIER-H
DATE: 07/25/2019
**Table 1:**
| TIME FRAME | TIME START | TIME END | SIGNATURE |
| --- | --- | --- | --- |
| 12:00-12:30 AM | 1216 | [D:06] (D:37)(C) | [D:06] (D:37)(C) |
| 12:30- 1:00 AM | 1243 | [D:06] (D:37)(C) | [D:06] (D:37)(C) |
| 1:00-1:30 AM | 1120 | [D:06] (D:37)(C) | [D:06] (D:37)(C) |
| 1:30-2:00 AM | 1144 | [D:06] (D:37)(C) | [D:06] (D:37)(C) |
| 2:00-2:30 AM | 204 | [D:06] (D:37)(C) | [D:06] (D:37)(C) |
| 2:30-3:00 AM | 234 | [D:06] (D:37)(C) | [D:06] (D:37)(C) |
| 3:00-3:30 AM | 356 | [D:06] (D:37)(C) | [D:06] (D:37)(C) |
| 3:30-4:00 AM | 335 | [D:06] (D:37)(C) | [D:06] (D:37)(C) |
| 4:00-4:30 AM | 411 | [D:06] (D:37)(C) | [D:06] (D:37)(C) |
| 4:30-5:00 AM | 431 | [D:06] (D:37)(C) | [D:06] (D:37)(C) |
| 5:00 -5:30 AM | 572 | [D:06] (D:37)(C) | [D:06] (D:37)(C) |
| 5:30-6:00 AM | 531 | [D:06] (D:37)(C) | [D:06] (D:37)(C) |
| 6:00-6:30 AM | 669 | [D:06] (D:37)(C) | [D:06] (D:37)(C) |
| 6:30-7:00 AM | 634 | [D:06] (D:37)(C) | [D:06] (D:37)(C) |
| 7:00-7:30 AM | 711 | [D:06] (D:37)(C) | [D:06] (D:37)(C) |
| 7:30-8:00 AM | 738 | [D:06] (D:37)(C) | [D:06] (D:37)(C) |
**Table 2:**
| TIME FRAME | TIME START | TIME END | SIGNATURE |
| --- | --- | --- | --- |
| 8:00-8:30 AM | 28 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 8:30- 9:00 AM | 51 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 9:00-9:30 AM | 45 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 10:00-10:30 AM | 10 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 10:30-11:00 AM | 63 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 11:00-11:30 AM | 10 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 11:30-12:00 AM | 11 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 12:00-12:30 PM | 12 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 12:30-1:00 PM | 1 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 1:00-1:30 PM | 12 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 1:30-2:00 PM | 1 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 2:00-2:30 PM | 1 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 2:30-3:00 PM | 1 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 3:30-4:00 PM | 7 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 4:00-4:30 PM | 7 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 4:30-5:00 PM | 8 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 5:00-5:30 PM | 9 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 5:30-6:00 PM | 6 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 6:00-6:30 PM | 7 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 6:30-7:00 PM | 7 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 7:00-7:30 PM | 8 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 7:30-8:00 PM | 9 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 8:00-8:30 PM | 8 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 8:30- 9:00 PM | 9 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 9:00-9:30 PM | 9 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 9:30-10:00 PM | 9 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 10:00-10:30 PM | 10 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 10:30-11:00 PM | 1 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 11:00-11:30 PM | 1 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 11:30-12:00 PM | 1 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
**Table 3:**
| TIME FRAME | TIME START | TIME END | SIGNATURE |
| --- | --- | --- | --- |
| 4:00-4:30 PM | 412 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 4:30-5:00 PM | 442 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 5:00-5:30 PM | 521 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 5:30-6:00 PM | 543 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 6:00-6:30 PM | 619 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 6:30-7:00 PM | 643 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 7:00-7:30 PM | 716 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 7:30-8:00 PM | 746 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 8:00-8:30 PM | 820 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 8:30- 9:00 PM | 843 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 9:00-9:30 PM | 920 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 9:30-10:00 PM | 921 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 10:00-10:30 PM | 944 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 10:30-11:00 PM | 1020 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 11:00-11:30 PM | 1043 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 11:30-12:00 PM | 1173 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
| 11:30-12:00 PM | 1146 | [D:16] (D:73)(C) | [D:16] (D:73)(C) |
**Handwritten Notes:**
* 12:00-12:30 AM: 1216
* 12:30- 1:00 AM: 1243
* 1:00-1:30 AM: 1120
* 1:30-2:00 AM: 1144
* 2:00-2:30 AM: 204
* 2:30-3:00 AM: 234
* 3:00-3:30 AM: 356
* 3:30-4:00 AM: 335
* 4:00-4:30 AM: 411
* 4:30-5:00 AM: 431
* 5:00 -5:30 AM: 572
* 5:30-6:00 AM: 531
* 6:00-6:30 AM: 669
* 6:30-7:00 AM: 634
* 7:00-7:30 AM: 711
* 7:30-8:00 AM: 738
**Instructions:**
A staff member must observe all inmates confined in a continuous locked-down status, such as administrative detention or disciplinary segregation, at least once in the first 30 minute period of the hour (example, 12:00 a.m.- 12:30 a.m.) followed by other round in the second 30 minutes period of the same hour (example, 12:30 am - 1:00 a.m.), thus ensuring an inmate is observed at least twice per hour. These rounds are to be conducted on an irregular schedule and no more than 40 minutes apart. All observations must be documented.
**Reviewed by Morning Watch Lieutenant:**
Captain
**Page Number:**
Page 2747
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- a5dedb05-6f3a-46a2-9d1d-66c0691dac14
- Storage Key
- epstein-pdf-nov2025/DOJ-OGR-00026403.pdf
- Created
- Feb 4, 2026