DOJ-OGR-00026967.pdf
epstein-pdf-nov2025 PDF 607.5 KB • Feb 4, 2026
--- Page 1 ---
**Document Header**
* Date: 08/19/2019
* Time: 10:15 AM
* Page Number: 3378
**Title**
* Federal Bureau of Prisons TRUINEL
**Subtitle**
* Log Entries By Event Date Sensitive But Unclassified
**Table Structure**
| Entered Date | Alpha Code Level 1 Location | Level 2 Location | Level 3 Location | Event Date | Shift | User | Event | Base Count |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8/9/2019 12:44 AM | NYM | Housing Units, General Population | GN | 8/9/2019 12:44 AM | Morning | [redacted] | Bed Book Check | |
| 8/9/2019 12:45 AM | NYM | Housing Units, General Population | GN | 8/9/2019 12:44 AM | Morning | [redacted] | Search (Areas) | |
| 8/9/2019 12:45 AM | NYM | Housing Units, General Population | GN | 8/9/2019 12:44 AM | Morning | [redacted] | Search (Areas) | |
| 8/9/2019 12:45 AM | NYM | Housing Units, General Population | GN | 8/9/2019 12:44 AM | Morning | [redacted] | Search (Areas) | |
| 8/9/2019 12:45 AM | NYM | Housing Units, General Population | GN | 8/9/2019 12:44 AM | Morning | [redacted] | Search (Areas) | |
| 8/9/2019 12:45 AM | NYM | Housing Units, General Population | GN | 8/9/2019 12:44 AM | Morning | [redacted] | Search (Areas) | |
| 8/9/2019 12:45 AM | NYM | Housing Units, General Population | GN | 8/9/2019 12:44 AM | Morning | [redacted] | Search (Areas) | |
| 8/9/2019 12:45 AM | NYM | Housing Units, General Population | GN | 8/9/2019 12:44 AM | Morning | [redacted] | Search (Areas) | |
| 8/9/2019 12:45 AM | NYM | Housing Units, General Population | GN | 8/9/2019 12:44 AM | Morning | [redacted] | Search (Areas) | |
| 8/9/2019 12:45 AM | NYM | Housing Units, General Population | GN | 8/9/2019 12:44 AM | Morning | [redacted] | Search (Areas) | |
| 8/9/2019 12:45 AM | NYM | Housing Units, General Population | GN | 8/9/2019 12:44 AM | Morning | [redacted] | Search (Areas) | |
| 8/9/2019 12:45 AM | NYM | Housing Units, General Population | GN | 8/9/2019 12:44 AM | Morning | [redacted] | Search (Areas) | |
**Footer**
* Page 906 of 1155
**Handwritten Notes**
* [redacted] (in the "User" column)
* [redacted] (in the "Base Count" column)
**Other Text**
* "Federal Bureau of Prisons TRUINEL"
* "Log Entries By Event Date Sensitive But Unclassified"
* "Page 3378"
* "Date: 08/19/2019"
* "Time: 10:15 AM"
* "Page 906 of 1155"
Note: The text in brackets indicates that the text is partially visible or unclear, and the best interpretation is provided in brackets.
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- 9bb90a89-7385-4407-92cd-5aed1f8364db
- Storage Key
- epstein-pdf-nov2025/DOJ-OGR-00026967.pdf
- Created
- Feb 4, 2026