DOJ-OGR-00022207.pdf
epstein-pdf-nov2025 PDF 23.5 KB • Feb 4, 2026
--- Page 1 ---
**Document Text Extraction**
**Header:**
Aircraft Make and Model
Aircraft Identification Mark
Points of Departure & Arrival
Remarks, Procedures, Maneuvers, Endorsements
Number of Landings
Aircraft Category...
**Table Data:**
| Date | Aircraft Make and Model | Aircraft Identification Mark | Points of Departure & Arrival | Remarks, Procedures, Maneuvers, Endorsements | Number of Landings | Aircraft Category... |
| --- | --- | --- | --- | --- | --- | --- |
| 9 | G1154B | N9083G | TEB | DAY | 693, 36 | [Airplane] |
| 9 | | | DAY | CMH | 694, JG | 3 |
| 16 | | | TEB | 695, JC, IRA LECHMAN | 1/3 | 13 |
| 15 | | | TEB | 696, 36, GM | 1/3 | 23 |
| 21 | | | TEB | TEST | 694, 36, GM | 1/3 |
| 22 | | | TEB | PBI | 700, 36, GM | 2.5 |
| 25 | | | TEB | PBI | 701, 36, GM | 2.3 |
| 25 | | | CMH | TEB | 702, JE | 2 |
| 26 | | | CMH | PBI | 703, 36 | 1.9 |
| 29 | | | PBI | MFA | 704, JC, GM | 1/3 |
| 29 | | | MIA | ISM | 705, 36, GM | 1/3 |
| 29 | | | MIA | TEB | 706, 36, GM, ANDY STEWART | 2.4 |
| 29 | | | TEB | | 707, 36, GM, AS, MAR GREER | 2.3 |
| 4 | | | SAP | TEB | 708, 36, GM, AS, MAR GREER | 1.7 |
| 16 | | | TEB | CMH | 712, 36, JENNIFER | 1/3 |
| 17 | | | CMH | JFK | 713, 36, JENNIFER | 1/3 |
**Footer:**
Page Total: 342
Amount Forward: 372
Total to Date: 6450.9
**Handwritten Notes:**
* "I certify that the statements made by me on this form are true."
* "Date Signature"
* "12/8"
* "342"
* "372"
* "6450.9"
**Additional Text:**
* "DOJ-OGR-00022207" (bottom-right corner)
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- 97ba44b8-b6f2-4a03-8dcf-6e4c9c21cb20
- Storage Key
- epstein-pdf-nov2025/DOJ-OGR-00022207.pdf
- Created
- Feb 4, 2026