EFTA01263332.pdf
dataset_10 PDF 3.7 MB • Feb 4, 2026 • 82 pages
INTERNATIONAL
019 AT&T has queried for records from 01/01/2004 12:00:00am to 08/01/2006 11:59:59pm •---
"."1.
. _ase0 AT&T
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
OTC.
Run Data: 04/25/2019
Run Time: 13:02:48
Voice Usage For: {917)855-3363
Item ConnDataTima Originating Soc. Dialed 'Elapsed Orig Dial In Out answer From
(OTC) Number Originating Number Tao Country Country Country Country Ind CPN
1 01/01/04 05:01:10 0:00 usa brbda Una brbda No No
2 01/01/04 05:10:00 0:29 usa usa brbds usa Yos Yes
3 01/01/04 18:26:28 0:00 usa brbda Una brbda No No
4 01/01/04 19:42:21 6:29 usa virgn brbds usa Yos Yes
S 01/01/04 20:17:39 0:13 usa brbda Una brbda Yos No
6 01/01/04 20:18:27 0:00 usa brbda Una brbda No No
7 01/01/04 20:19:31 0:00 usa brbda usa brbda No No
8 01/01/04 20:21:39 0:00 usa brbda usa brbda No No
9 01/01/04 20:29:21 0:42 usa use brbds usa Yos Yes
10 01/01/04 20:58:27 0:00 usa brbda Una brbda No No
11 01/01/04 21:14:31 0:00 usa brbda Una brbda No No
12 01/02/04 01:20:12 0:00 usa usa brbds usa No Yes
13 01/02/04 17:27:36 1:05 usa virgn brbds usa Yos Yes
14 01/02/04 19:14:17 0:00 usa brbda Una brbda No No
15 01/02/04 19:28:08 0:00 usa brbda Una brbda No No
16 01/02/04 21:05:42 0:32 usa virgn brbds usa Yos Yes
17 01/03/04 03:04:22 0:00 usa brbda usa brbda No No
18 01/03/04 19:48:02 0:00 usa brbda usa brbda No No
19 01/03/04 20:49:09 0:00 usa brbda usa brbda No No
20 01/03/04 22:41:58 0:00 usa brbda usa brbda No No
21 01/04/04 02:32:48 0:00 usa brbda usa brbda No No
22 01/04/04 03:08:58 0:44 usa usa brbds usa Yos Yes
23 01/04/04 17:47:50 2:06 usa brbda Una brbda Yos No
24 01/04/04 18:40:35 0:00 usa brbda usa brbda No No
25 01/04/04 18:41:50 0:29 usa usa brbds usa Yos Yes
26 01/04/04 18:42:43 0:46 usa usa brbds usa Yos Yes
27 01/04/04 18:49:21 0:00 usa brbda usa brbda No No
28 01/04/04 23:54:00 0:20 usa brbda usa brbda Yos No
29 01/04/04 23:54:54 0:57 usa brbda usa brbda Yes No
30 01/05/04 16:12:51 0:20 usa brbda usa brbda Yos No
31 01/05/04 16:13:29 0:00 usa brbda usa brbda No No
32 01/05/04 16:13:44 4:09 usa brbda usa brbda Yes No
33 01/06/04 01:33:24 0:00 usa brbda usa brbda No No
34 01/06/04 02:07:01 0:00 usa brbda usa brbda No No
35 01/06/04 02:57:08 0:00 usa brbda usa brbda No No
36 01/06/04 03:26:05 0:00 usa brbda usa brbda No No
37 01/06/04 03:42:10 0:00 usa brbda usa brbda No No
AT&T Proprietary
ICDR indicates the call record was obtained from AT&T's International Call
Detail Records report. AT&T may not have handled the call from end to end.
nmd AT&T handled the leg of the call as presented in this call detail record. Page 1
The information containedCONF iremerAry and is not for generalSDNY_GM_00001026
EFTA 00115102
EFTA01263332
INTERNATIONAL •
11111019 AT&T has queried for records from 01/01/2004 12:00:00em to 08/01/2006 11:59:S9pm
AT&T has queried for records using Eastern Time Zone. AT&T's records ere stored and provided in
AT&T
LTC.
Run Data: 04/25/2019
Run Time: 13:02:48
Voice Usage For: (917)855-3363
Item ConnDatorimo Originating Soo. Dialed 'Elapsed Orig Dial In Out Answer From
(07C) Number Originating Number Tina Country Country Country Country Ind CPN
38 01/06/04 04:04:38 0:00 usa brbds usa brbds No No
39 01/06/04 04:28:46 0:00 usa brbds usa brbds No No
40 01/06/04 04:43:07 0:00 usa brbds usa brbds No No
41 01/06/04 04:50:37 1:36 usa brbds usa brbds Yes No
42 01/07/04 01:53:35 0:00 usa brbds usa brbds No No
43 01/07/04 04:07:44 0:15 usa brbds usa brbds Yes No
44 01/07/04 20:05:40 0:14 usa brbds usa brbds Yes No
45 01/08/04 03:27:57 0:00 usa brbds usa brbds No No
46 01/08/04 03:34:27 0:00 usa brbds usa brbds No No
47 01/08/04 03:40:31 0:00 usa brbds usa brbds No No
48 01/08/04 03:43:41 0:00 usa brbds usa brbds No No
49 01/08/04 04:00:53 0:00 usa brbds usa brbds No No
SO 01/08/04 04:27:15 0:00 usa brbds usa brbds No No
51 01/08/04 04:31:49 0:00 usa brbds usa brbds No No
S2 01/08/04 04:38:50 0:00 usa brbds usa brbds No No
S3 01/08/04 05:10:54 0:12 brbds usa brbds usa Yes Yes
54 01/08/04 14:04:20 6:08 usa brbds usa brbds Yes No
55 01/08/04 19:55:33 4:07 brbds usa brbds usa Yes Yes
S6 01/08/04 22:23:49 0:11 usa brbds usa brbds Yes No
S7 01/09/04 06:07:29 0:02 usa uk usa usa Yes No
S8 01/09/04 18:47:41 0:14 usa uk usa usa Yes No
S9 01/09/04 18:48:33 0:25 usa uk usa usa Yes No
60 01/09/04 19:15:51 0:36 usa uk usa usa Yes No
61 01/09/04 21:15:52 0:05 usa uk usa um,' Yes No
62 01/09/04 21:16:29 0:34 usa uk usa um,' Yes No
63 01/09/04 21:24:03 3:02 unkno usa uk um,' Yes No
64 01/11/04 22:23:30 3:37 unkno um,' uk um,' Yes No
65 01/12/04 22:18:05 0:45 usa uk usa um,' Yes No
66 01/16/04 21:28:54 2:42 usa uk usa um,' Yes No
67 01/17/04 16:43:23 2:24 unkno um,' uk um,' Yes No
68 01/17/04 16:50:50 0:00 usa uk usa um,' No No
69 01/17/04 16:56:56 2:20 usa uk usa um,' Yes No
70 01/18/04 18:26:35 0:00 unkno um,' uk um,' No No
71 01/18/04 18:26:40 0:09 unkno um,' uk um,' Yes No
72 01/18/04 18:29:36 0:49 usa uk usa um,' Yes No
73 01/19/04 14:51:11 0:18 unkno um,' uk usa Yes No
74 01/19/04 21:31:19 0:29 £rnco um,' £rnco 1.108 Yes Yes
AT&T Proprietary
/CDR indicates the call record was obtained from AT&T's International Call
Detail Records report. AT&T may not have handled the call from end to end.
nmd AT&T handled the leg of the call as presented in this call detail record. Page 2
The information contained(21:::i N f:'11[15t9717TA:l::ly and is not for generalSDNY_GM_00001027
EFTA_0CIII5103
EFTA01263333
INTERNATIONAL 4011,
111.11019 AT&T has queried for records from 01/01/2004 12:00:00am to 08/01/2006 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records ere stored and provided in
...,%-
"71-s1,0 AT&T
(ITC.
Run Data: 04/25/2019
Run Time: 13:02:48
Voice Osage For: {917)555-3363
Item ConnDatoTimo Originating See. Dialed ',lapsed Orig Dial In Out Answer From
OTC) Number Originating Number Ian Country Country Country Country Ind CPR
Number
75 01/19/04 21:37:17 1:25 usa £rnce usa £rnce Yos No
76 01/19/04 21:39:18 0:05 usa uk usa usa Yos No
77 01/19/04 21:49:09 1:26 frnce usa £rnce usa Yos Yon
78 01/20/04 18:37:34 1:57 frnce usa frnce usa Yos Yon
79 01/20/04 18:43:35 2:02 usa uk usa usa Yogi No
80 01/20/04 19:17:23 5:56 usa uk usa usa Yogi No
81 01/20/04 19:42:40 0:06 usa uk usa usa Yogi No
82 01/20/04 19:42:58 0:02 usa uk usa usa Yogi No
83 01/21/04 17:39:31 0:00 usa usa switr usa No Yon
84 01/28/04 12:52:55 0:04 usa uk switr uk Yogi Yon
85 01/28/04 12:53:14 3:26 usa uk usa uk Yogi Yon
86 01/28/04 15:23:29 4:23 usa usa bolgan usa Yogi Yon
87 01/31/04 01:09:08 0:06 unkno usa uk usa Yogi No
88 02/02/04 23:28:40 0:00 usa brøda usa brøda No No
89 02/03/04 00:09:48 0:00 phlip usa phlip usa No Yon
90 02/03/04 00:09:49 0:00 usa Into usa brøda No No
91 02/03/04 00:10:54 0:00 usa Into usa brøda No No
92 02/03/04 17:28:26 1:55 unkno usa uk usa Yogi No
93 02/05/04 17:24:09 0:00 unkno usa uk usa No No
94 02/05/04 17:24:37 0:22 uk usa uk usa Yogi Yon
95 02/05/04 17:33:56 1:57 usa uk usa uk Yogi Yon
96 02/06/04 14:23:15 0:10 unkno usa uk usa Yogi No
97 02/08/04 20:55:09 0:39 unkno usa scare usa Yogi No
98 02/09/04 21:04:39 1:28 usa slvka usa slvka Yos No
99 02/09/04 21:06:22 1:15 usa slvka usa slvka Yos No
100 02/09/04 21:08:48 3:29 usa italy usa usa Yos No
101 02/09/04 21:28:06 2:23 usa slvka usa slvka Yos No
102 02/12/04 03:50:31 3:41 slvka usa £rnce usa Yos Yon
103 02/14/04 05:11:28 0:26 usa italy usa italy Yos No
104 02/14/04 05:12:45 3:06 usa italy usa italy Yeas No
105 02/14/04 05:25:19 0:04 usa £rnce usa £rnce Yeas Yon
106 02/14/04 07:48:26 1:36 usa italy usa italy Yeas No
107 02/14/04 07:50:13 0:07 usa £rnce usa frnce Yeas No
108 02/14/04 20:07:05 1:59 usa £rnce usa frnce Yeas No
109 02/16/04 16:29:58 1:25 usa £rnce usa frnce Yeas No
110 02/17/04 17:55:35 0:09 frnce usa £rnce usa Yeas Yos
111 02/21/04 21:39:26 0:22 usa uk usa usa Yos No
AT&T Proprietary
ICDR indicates the call record was obtained from AT&T's International Call
Detail Records report. AT&T may not have handled the call from end to end.
nmd AT&T handled the leg of the call as presented in this call detail record. Page 3
The information contained Ot, N only and is not for generalSDNY_GM_00001028
r:7 1 13 1)1[1
:11 dr e BAI
EFTA 00115104
EFTA01263334
INTERNATIONAL 411Mi
019 AT&T has queried for records from 01/01/2004 12:00:00am to 08/01/2006 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
%•-r)""n
,. e AT&T
OTC.
Run Date: 04/25/2019
Run Time: 13:02:48
Voice Usage For: (917)855-3363
Item ConnDatoTicao Originating Soc. Dialed 'Elapsed Orig Dial In Out answer From
(OTC) Number Originating Number Tine Country Country Country Country Ind CPN
Number
112 02/22/04 21:15:11 0:00 unkno usa uk unkno No No
113 02/22/04 21:15:38 0:12 unkno tuns uk usa Yes No
114 02/22/04 21:16:15 0:50 unkno tuns uk usa Yes No
115 02/22/04 21:17:26 0:54 unkno usa uk usa Yes No
116 02/23/04 14:38:23 0:52 uk usa uk usa Yes Yes
117 02/23/04 16:15:31 1:08 uk usa uk usa Yes Yes
118 02/23/04 17:28:58 1:32 unkno usa uk usa Yes No
119 02/23/04 18:31:20 0:10 unkno usa uk usa Yes No
120 02/26/04 18:16:01 0:26 usa brad usa brad Yes No
121 02/26/04 18:47:26 0:00 usa brad usa brad No No
122 02/26/04 18:48:09 0:04 usa frnce usa frnce Yes No
123 02/26/04 19:42:38 0:00 usa brad usa brad No No
124 02/26/04 19:42:54 0:19 usa frnce usa frnce Yes No
125 02/26/04 20:13:05 0:41 usa brad usa brad Yes No
126 02/26/04 20:30:10 0:23 usa uk usa usa Yes No
127 02/27/04 13:27:35 0:24 unkno usa uk usa Yes No
128 02/27/04 17:29:10 0:45 usa brad usa brad Yes No
129 02/27/04 20:57:58 0:00 usa brad usa brad No No
130 02/27/04 21:01:58 1:13 usa brad usa brad Yes No
131 02/27/04 21:03:33 0:00 usa brad usa brad No No
132 02/27/04 21:03:53 0:55 usa brad usa brad Yes No
133 02/27/04 21:11:08 0:45 usa cnada usa cnada Yes No
134 03/16/04 19:36:37 2:08 unkno usa uk usa Yes No
135 03/16/04 21:58:05 0:00 unkno usa uk usa No No
136 03/17/04 13:36:04 2:24 unkno usa uk usa Yes No
137 03/17/04 19:19:05 0:14 unkno usa uk usa Yes No
138 03/17/04 19:44:32 0:01 unkno usa uk usa Yes No
139 03/17/04 22:02:57 0:48 unkno usa uk usa Yes No
140 03/18/04 01:23:53 0:21 unkno usa uk usa Yes No
141 03/18/04 21:12:19 0:09 uk usa uk usa Yes Yes
142 03/19/04 14:10:50 10:32 unkno usa uk usa Yes No
143 03/19/04 19:28:30 0:00 usa turks usa turks No No
144 03/19/04 20:24:21 0:11 usa usa 9 118DY usa Yes Yes
145 03/19/04 23:23:37 0:16 uk usa uk usa Yes Yes
146 03/20/04 00:03:35 3:55 uk usa uk usa Yes Yes
147 03/20/04 17:47:15 2:43 uk usa uk usa Yes Yes
148 03/20/04 18:11:05 0:00 usa uk usa usa No No
AT&T Proprietary
/CDR indicates the call record was obtained from AT&T's International Call
Detail Records report. AT&T may not have handled the call from end to end.
nmd AT&T handled the leg of the call as presented in this call detail record. Page 4
The information containedCONFinticrrerAry and is not for generalSDNY_GM_00001029
EF-EA_00115105
EFTA01263335
INTERNATIONAL 4101.
019 AT&T has queried for records from 01/01/2004 12:00:00am to 08/01/2006 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
AT&T
OTC.
Run Data: 04/25/2019
Run Time: 13:02:48
Voice Usage For: (917)855-3363
Item ConnDataTimo Originating Soc. Dialed 'Elapsed Orig Dial In Out Answer From
(OTC) Number Originating Number Tao Country Country Country Country Ind CPN
Nunbar
149 03/20/04 18:12:39 0:12 usa uk usa usa Yes No
150 03/20/04 18:13:57 0:25 unkno usa uk mu' Yes No
151 03/20/04 23:52:06 0:12 unkno usa uk mu' Yes No
152 03/20/04 23:57:13 1:47 unkno usa uk usa Yes No
153 03/21/04 03:14:13 3:59 unkno usa uk usa Yes No
154 03/21/04 03:19:46 3:27 unkno usa uk usa Yes No
155 03/21/04 14:03:47 5:00 unkno usa uk usa Yes No
156 03/21/04 15:48:20 0:39 unkno usa uk usa Yes No
157 03/21/04 17:40:41 1:27 unkno usa uk usa Yes No
158 03/21/04 20:42:46 1:52 unkno usa uk usa Yes No
159 03/21/04 22:02:55 0:08 unkno usa uk usa Yes No
160 03/21/04 22:10:23 0:01 unkno usa uk usa Yes No
161 03/22/04 00:46:35 2:36 unkno usa uk usa Yes No
162 03/22/04 14:27:32 0:42 unkno usa uk usa Yes No
163 03/22/04 16:15:45 1:50 unkno usa uk usa Yes No
164 03/22/04 16:26:33 1:23 unkno usa uk usa Yes No
165 03/22/04 19:12:03 5:07 uk usa uk usa Yes Yes
166 03/22/04 21:59:22 5:39 uk usa uk usa Yes Yes
167 03/23/04 00:33:22 5:10 unkno usa uk usa Yes No
168 03/23/04 15:02:08 0:49 unkno usa uk usa Yes No
169 03/23/04 17:54:05 0:26 uk usa uk usa Yes Yes
170 03/23/04 23:17:33 3:21 unkno usa uk usa Yes No
171 03/24/04 00:48:20 0:00 unkno usa uk usa No No
172 03/24/04 00:48:42 0:03 unkno usa uk usa Yes No
173 03/24/04 00:48:57 2:10 unkno usa uk usa Yes No
174 03/24/04 11:40:43 1:36 unkno usa uk usa Yes No
175 03/24/04 12:14:01 3:00 unkno usa uk usa Yes No
176 03/25/04 13:59:12 2:22 unkno usa uk usa Yes No
177 03/25/04 22:37:17 0:20 unkno usa uk usa Yes No
178 03/25/04 22:50:39 0:02 unkno usa uk usa Yes No
179 03/25/04 22:51:17 0:05 unkno usa uk usa Yes No
180 03/26/04 10:22:47 0:16 unkno usa uk usa Yes No
181 03/26/04 15:13:21 0:24 unkno usa uk usa Yes No
182 03/26/04 19:16:49 7:32 unkno usa uk usa Yes No
183 03/27/04 11:39:19 2:24 unkno usa uk usa Yes No
184 03/27/04 13:31:37 1:18 unkno usa uk use Yes No
185 03/27/04 14:30:44 0:02 usa use uk U041 Yes Yes
AT&T Proprietary
/CDR indicates the call record was obtained from AT&T's International Call
Detail Records report. AT&T may not have handled the call from end to end.
nmd AT&T handled the leg of the call as presented in this call detail record. Page 5
The information contained c::1:!) N Finolt::ici
d17.[;?sci::
.y and is not for generalSDNY_GM_00001030
EF-EAJVII5106
EFTA01263336
INTERNATIONAL 4111.
019 AT&T has queried for records from 01/01/2004 12:00:00am to 08/01/2006 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
‘..".
.%.:=$ AT&T
UTC.
Run Data: 04/25/2019
Run Time: 13:02:48
Voice Uaaga For: (917)855-3363
Item ConnDatoSima Originating Soc. Dialed 'Elapsed Orig Dial In Out Answer From
(OTC) Number Originating Number Ilse Country Country Country Country Ind CDS
nits
186 03/27/04 21:57:18 0:42 unkno mu' uk mu' Yos No
187 03/27/04 21:59:04 0:16 unkno mu' uk mu' Yos No
188 04/16/04 12:47:30 0:14 uk mu' uk mu' Yos Yes
189 04/16/04 15:56:26 0:12 uk mu' uk usa Yos Yes
190 04/16/04 16:06:51 1:45 uk mu' uk usa Yos Yes
191 04/16/04 18:11:00 5:37 unkno mu' uk usa Yos No
192 04/16/04 23:52:27 0:13 uk mu' uk usa Yos Yes
193 04/17/04 00:13:58 0:24 uk mu' uk usa Yos Yes
194 04/17/04 11:51:35 0:13 uk mu' uk usa Yos Yes
195 04/17/04 13:52:16 0:13 uk mu' uk usa Yos Yes
196 04/17/04 19:47:35 0:57 uk mu' uk usa Yos Yes
197 04/18/04 18:14:43 0:03 uk mu' uk usa Yos Yes
198 04/18/04 18:33:08 0:16 uk mu' uk usa Yos Yes
199 04/18/04 20:38:47 1:24 uk mu' uk usa Yos Yes
200 04/18/04 20:41:00 0:00 uk mu' uk usa No Yes
201 04/19/04 12:58:05 1:59 unkno usa uk usa Yos No
202 04/19/04 14:45:27 0:13 unkno usa uk usa Yos No
203 04/19/04 16:53:19 0:15 unkno usa uk usa Yos No
204 04/19/04 22:27:37 4:16 usa brad usa brad Yeas Yes
205 05/05/04 20:38:06 1:53 unkno usa uk usa Yos No
206 05/05/04 20:55:37 1:57 unkno usa uk usa Yos No
207 05/06/04 09:18:11 0:15 unkno usa £rnce usa Yos No
208 05/06/04 09:23:26 0:04 usa truce usa truce Yos Yes
209 05/06/04 11:21:13 0:05 usa usa £rnce usa Yos Yes
210 05/06/04 11:26:52 0:16 usa truce usa truce Yos Yes
211 05/06/04 16:10:39 8:16 unkno usa uk usa Yos No
212 05/06/04 17:13:20 0:08 uk usa uk usa Yos Yes
213 05/06/04 17:32:12 1:32 £rnce usa £rnce usa Yos Yes
214 05/06/04 17:40:27 1:11 usa usa uk usa Yos Yes
215 05/06/04 17:52:47 1:15 frnce usa £rnce usa Yos Yes
216 05/07/04 13:22:17 4:29 usa usa uk usa Yos Yes
217 05/07/04 13:52:44 0:22 usa usa £rnce usa Yos Yost
218 05/07/04 14:50:20 0:52 usa usa £rnce usa Yos Yes
219 05/07/04 15:33:54 0:42 usa frnce usa £rnce Yes Yes
220 05/07/04 16:34:59 0:00 usa frnce usa £rnce No Yes
221 05/07/04 17:24:59 2:12 usa usa uk um. Yam Yes
222 05/07/04 17:43:22 3:23 unkno usa uk um. Yes No
AT&T Proprietary
/CDR indicates the call record was obtained from AT&T's International Call
Detail Records report. AT&T may not have handled the call from end to end.
NFibrimiregray
nmd AT&T handled the leg of the call as presented in this call detail record. Page 6
The information contained Ceii41 and is not for generaISDNY_GMJX)001031
EF-EA_00115107
EFTA01263337
INTERNATIONAL 4111.
019 AT&T has queried for records from 01/01/2004 12:00:00am to 08/01/2006 11:59:59pm AT&T
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
OTC.
Run Data: 04/25/2019
Run Time: 13:02:49
Voice Osage For: (917)855-3363
Item ConnDataTimo Originating Sac. Dialed 'Elapsed Orig Dial In Out Answer From
(OTC) Number Originating Number Tao Country Country Country Country Ind CPN
223 05/07/04 20:57:52 0:07 usa usa £rnco usa Yes Yes
224 05/08/04 12:46:17 0:06 usa usa grmny usa Yes Yes
225 05/08/04 14:12:39 0:05 unkno usa £rnco usa Yes No
226 05/08/04 14:41:56 2:47 inc.l usa isrol usa Yes Yes
227 05/08/04 14:45:27 0:50 £rnco usa £rnco usa Yes Yes
228 05/08/04 16:13:38 0:13 usa usa uk usa Yes Yes
229 05/08/04 17:36:38 0:03 uk usa uk usa Yes Yes
230 05/08/04 18:20:11 0:27 incel usa isrel usa Yes Yes
231 05/08/04 19:51:23 0:14 uk usa uk usa Yes Yes
232 05/09/04 10:57:24 0:05 unkno usa /tetra usa Yes No
233 05/09/04 11:00:45 0:02 unkno usa /tetra vier' Yes No
234 05/09/04 11:09:29 1:50 unkno usa uk vier' Yes No
235 05/09/04 12:17:49 0:28 uk usa uk vier' Yes Yes
236 05/09/04 12:33:24 0:04 uk usa uk vier' Yes Yes
237 05/09/04 12:45:12 0:41 unkno usa uk vier' Yes No
238 05/09/04 12:51:55 0:52 unkno usa uk vier' Yes No
239 05/09/04 14:40:33 1:14 unkno usa /tetra vier' Yes No
240 05/09/04 17:11:19 0:41 uk usa uk vier' Yes Yes
241 05/09/04 18:46:30 0:03 unkno usa uk usa Yes No
242 05/09/04 18:46:35 2:53 uk usa grmny usa Yes Yes
243 05/09/04 18:47:44 0:00 unkno usa uk usa Yes No
244 05/09/04 19:03:40 0:27 uk usa uk usa Yes Yes
245 05/10/04 10:41:57 0:21 usa usa grmny usa Yes Yes
246 05/10/04 13:20:34 0:19 unkno usa uk usa Yes No
247 05/10/04 15:19:26 0:35 usa usa grmny usa Yes Yes
248 05/10/04 18:12:23 0:45 unkno usa uk usa Yes No
249 05/10/04 20:09:53 0:02 usa usa grmny usa Yes Yes
250 05/10/04 20:33:06 1:46 usa usa csoch usa Yes Yes
251 05/10/04 20:39:56 1:02 italy usa grmny usa Yes Yes
252 05/10/04 20:55:18 0:39 usa usa csoch usa Yes Yes
253 05/10/04 21:04:05 0:00 usa vier' csoch usa No Yes
254 05/10/04 21:04:27 0:16 usa vier' csoch usa Yes Yes
255 05/10/04 21:13:00 0:41 usa vier' csoch usa Yes Yes
256 05/10/04 22:35:37 0:08 usa vier' csoch usa Yes Yes
257 05/10/04 22:36:45 0:08 usa vier' csoch usa Yes Yes
258 05/10/04 22:37:24 0:09 usa vier' csoch usa Yes Yes
259 05/10/04 22:38:18 0:11 usa usa csoch vier' Yes Yes
AT&T Proprietary
/CDR indicates the call record was obtained from AT&T's International Call
Detail Records report. AT&T may not have handled the call from end to end.
nmd AT&T handled the leg of the call as presented in this call detail record. Page 7
The information containedCeON r:2i turel lqdremsrly and is not for generalSDNY_GM_00001032
EF-EA_00115108
EFTA01263338
INTERNATIONAL 411.,
019 AT&T has queried for records from 01/01/2004 12:00:00am to 08/01/2006 11:59:59pm tt -a s'"s
d AT&T
AT&T has queried for records using Eastern Time Zone. AT&T'S records are stored and provided in
OTC.
Run Data: 04/25/2019
Run Time: 13:02:49
voice Usage For: {917)855-3363
ICtl ConnDatoTimo Originating Soc. Dialed !Elapsed Orig Dial In Out answer From
(OTC) Number Originating Number Tian Country Country Country Country Ind CPN
260 05/10/04 23:00:49 0:08 usa use osoch use Yos Yes
261 05/11/04
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- 96f20c43-a66e-4008-846a-9d48ab12ab55
- Storage Key
- dataset_10/a721/EFTA01263332.pdf
- Content Hash
- a7210dba0a80ad39c96afcb8820f8141
- Created
- Feb 4, 2026