DOJ-OGR-00026425.pdf
epstein-pdf-nov2025 PDF 769.7 KB • Feb 4, 2026
--- Page 1 ---
**Extracted Text:**
**Page Header:**
Page 2769
**Document Header:**
MCC NEW YORK
SPECIAL HOUSING UNIT
30 MINUTE CHECK SHEET
ZA
TIER-G
**Date:**
07/29/2019
**Table 1: Time Frame**
| Time Frame | Time Start | Time End | Signature |
| --- | --- | --- | --- |
| 12:00-12:30 AM | 1201 | 1242 | [B(1)(C)] |
| 12:30-1:00 AM | 1254 | 1234 | [B(1)(C)] |
| 1:00-1:30 AM | 104 | 65 | [B(1)(C)] |
| 1:30-2:00 AM | 186 | 132 | [B(1)(C)] |
| 2:00-2:30 AM | 204 | 246 | [B(1)(C)] |
| 2:30-3:00 AM | 235 | 236 | [B(1)(C)] |
| 3:00-3:30 AM | 303 | 304 | [B(1)(C)] |
| 3:30-4:00 AM | 333 | 334 | [B(1)(C)] |
| 4:00-4:30 AM | 465 | 481 | [B(1)(C)] |
| 4:30-5:00 AM | 431 | 439 | [B(1)(C)] |
| 5:00-5:30 AM | 505 | 506 | [B(1)(C)] |
| 5:30-6:00 AM | 531 | 532 | [B(1)(C)] |
| 6:00-6:30 AM | 661 | 605 | [B(1)(C)] |
| 6:30-7:00 AM | 634 | 636 | [B(1)(C)] |
| 7:00-7:30 AM | 767 | 908 | [B(1)(C)] |
| 7:30-8:00 AM | 734 | 735 | [B(1)(C)] |
**Table 2: Time Frame**
| Time Frame | Time Start | Time End | Signature |
| --- | --- | --- | --- |
| 8:00-8:30 AM | 802 | 803 | [B(1)(C)] |
| 8:30-9:00 AM | 834 | 835 | [B(1)(C)] |
| 9:00-9:30 AM | 916 | 917 | [B(1)(C)] |
| 9:30-10:00 AM | 947 | 947 | [B(1)(C)] |
| 10:00-10:30 AM | 1014 | 1025 | [B(1)(C)] |
| 10:30-11:00 AM | 1076 | 1047 | [B(1)(C)] |
| 11:00-11:30 AM | 1108 | 1109 | [B(1)(C)] |
| 11:30-12:00 AM | 1199 | 1199 | [B(1)(C)] |
| 12:00-12:30 PM | 1206 | 1270 | [B(1)(C)] |
| 12:30-1:00 PM | 1249 | 1273 | [B(1)(C)] |
| 1:00-1:30 PM | 127 | 123 | [B(1)(C)] |
| 1:30-2:00 PM | 146 | 145 | [B(1)(C)] |
| 2:00-2:30 PM | 231 | 237 | [B(1)(C)] |
| 2:30-3:00 PM | 238 | 237 | [B(1)(C)] |
| 3:00-3:30 PM | 231 | 234 | [B(1)(C)] |
| 3:30-4:00 PM | 340 | 534 | [B(1)(C)] |
**Table 3: Time Frame**
| Time Frame | Time Start | Time End | Signature |
| --- | --- | --- | --- |
| 4:00-4:30 PM | 741 | 742 | [B(1)(C)] |
| 4:30-5:00 PM | 907 | 928 | [B(1)(C)] |
| 5:00-5:30 PM | 923 | 924 | [B(1)(C)] |
| 5:30-6:00 PM | 934 | 935 | [B(1)(C)] |
| 6:00-6:30 PM | 1050 | 1044 | [B(1)(C)] |
| 6:30-7:00 PM | 1034 | 1029 | [B(1)(C)] |
| 7:00-7:30 PM | 1111 | 1113 | [B(1)(C)] |
| 7:30-8:00 PM | 1138 | 1148 | [B(1)(C)] |
| 8:30-9:00 PM | 923 | 924 | [B(1)(C)] |
| 9:00-9:30 PM | 934 | 935 | [B(1)(C)] |
| 9:30-10:00 PM | 1050 | 1044 | [B(1)(C)] |
| 10:00-10:30 PM | 1034 | 1029 | [B(1)(C)] |
| 10:30-11:00 PM | 1111 | 1113 | [B(1)(C)] |
| 11:00-11:30 PM | 1138 | 1148 | [B(1)(C)] |
**Day Watch Operations Lieutenant:**
* 12:00-2:30 AM: Lieutenant
* 2:00-4:30 AM: Lieutenant
* 4:00-6:30 AM: Lieutenant
* 6:00-8:30 AM: Lieutenant
* 8:00-10:30 AM: Lieutenant
* 10:00-12:30 PM: Lieutenant
* 12:00-2:30 PM: Lieutenant
* 2:00-4:30 PM: Lieutenant
* 4:00-6:30 PM: Lieutenant
* 6:00-8:30 PM: Lieutenant
* 8:00-10:30 PM: Lieutenant
* 10:00-12:30 AM: Lieutenant
**Evening Watch Operations Lieutenant:**
* 12:00-2:30 AM: Lieutenant
* 2:00-4:30 AM: Lieutenant
* 4:00-6:30 AM: Lieutenant
* 6:00-8:30 AM: Lieutenant
* 8:00-10:30 AM: Lieutenant
* 10:00-12:30 PM: Lieutenant
* 12:00-2:30 PM: Lieutenant
* 2:00-4:30 PM: Lieutenant
* 4:00-6:30 PM: Lieutenant
* 6:00-8:30 PM: Lieutenant
* 8:00-10:30 PM: Lieutenant
* 10:00-12:30 AM: Lieutenant
**Captain:**
* 12:00-2:30 AM: Captain
* 2:00-4:30 AM: Captain
* 4:00-6:30 AM: Captain
* 6:00-8:30 AM: Captain
* 8:00-10:30 AM: Captain
* 10:00-12:30 PM: Captain
* 12:00-2:30 PM: Captain
* 2:00-4:30 PM: Captain
* 4:00-6:30 PM: Captain
* 6:00-8:30 PM: Captain
* 8:00-10:30 PM: Captain
* 10:00-12:30 AM: Captain
**Instructions:**
* A staff member must observe all inmates confined in a continuous locked-down status, such as administrative detention or disciplinary segregation, at least once in the first 30-minute period of the hour (example, 12:00 a.m. - 12:30 a.m.) followed by another round in the second 30 minutes period of the same hour (example, 12:30 a.m. - 1:00 a.m.), thus ensuring an inmate is observed at least twice per hour. These rounds are to be conducted on an irregular schedule and no more than 40 minutes apart. All observations must be documented.
**Reviewed by Morning Watch Lieutenant:**
* Reviewed by Morning Watch Lieutenant
**Document Footer:**
* DOJ-OGR-00026425
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- 949efc8f-be87-4aa6-998a-b222ca4bd88b
- Storage Key
- epstein-pdf-nov2025/DOJ-OGR-00026425.pdf
- Created
- Feb 4, 2026