EFTA01582624.pdf
dataset_10 PDF 92.7 KB • Feb 4, 2026 • 1 pages
Statement of Account INV REP
203Q
ACCOUNT TAXPAYER ID.
UNDISCLOSED
STATEMENT PERIOD
04/01/06 TO 04/30/06
PAGE
6 OF 25
*** ALL AMOUNTS IN EURO e"
TRADING ACTIVITY FOR THE MONTH
TYPE DATE TRANSACTION QUANTITY DESCRIPTION PRICE DEBIT CREDIT
01 04/03 MRKD/MARKET MARK TO MARKET 25,905.62
03 04/03 MRKD/MARKET MARK TO MARKET 25,905.62
01 04/04 MRKD/MARKET MARK TO MARKET 1,822.08
03 04/04 MRKD/MARKET NARK TO MARKET 1,822.08
01 04/05 MRKD/MARKET MARK TO MARKET 14,962.22
03 04/05 MRKD/MARKET MARK TO MARKET 14,962.22
01 04/06 MRKD/MARKET MARK TO MARKET 4,027.40
03 04/06 MRKD/MARKET MARK TO MARKET 4,027.40
01 04/07 MRKD/MARKET MARK TO MARKET 31,118.88
03 04/07 MRKD/MARKET MARK TO MARKET 31,118.88
01 04/10 MRKD/MARKET NARK TO MARKET 30,593.94
03 04/10 MRKD/MARKET MARK TO MARKET 30,593.94
01 04/11 MRKD/MARKET MARK TO MARKET 34,285.16
03 04/11 MRKD/MARKET MARK TO MARKET 34,285.16
01 04/12 MRKD/MARKET MARK TO MARKET 13,248.56
03 04/12 MRKD/MARKET MARK TO MARKET 13,248.56
01 04/13 MRKD/MARKET MARK TO MARKET 15,034.50
03 04/13 MRKD/MARKET MARK TO MARKET 15,034.50
01 04/18 MRKD/MARKET MARK TO MARKET 1,066.52
03 04/18 MRKD/MARKET MARK TO MARKET 1,066.52
01 04/19 MRKD/MARKET MARK TO MARKET 25,849.98
03 04/19 MRKD/MARKET MARK TO MARKET 25,849.98
01 04/20 MRKD/MARKET MARK TO MARKET 21,650.46
03 04/20 MRKD/MARKET MARK TO MARKET 21,650.46
01 04/21 MRKD/MARKET MARK TO MARKET 12,201.54
03 04/21 MRKD/MARKET MARK TO MARKET 12,201.54
01 04/24 MRKD/MARKET MARK TO MARKET 6,840.86
03 04/24 MRKD/MARKET MARK TO MARKET 6,840.86
01 04/25 MRKD/MARKET MARK TO MARKET 1,749.80
03 04/25 MRKD/MARKET MARK TO MARKET 1,749.80
01 04/26 MRKD/MARKET MARK TO MARKET 233.60
03 04/26 MRKD/MARKET MARK TO MARKET 233.60
03 04/26 JOURNAL 15,064 DEUTSCHE POST AG 316,193.36
OFFSHORE ARRANGING FLIP
TO 736FY0 FROM 746FY0
CREDIT SUISSE SECURITIES(USA) LLC TEL:
c, ELEVEN MADISON AVENUE FAX:
CREDIT DUISSE11 NEW YORK, NY 1C010-3629
Confidential Treatment Requested by JPMorgan Chase JPM-SDNY-00062175
EFTA01582624
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- 8ca49287-f496-4f3d-ad1b-b960be7f9d6f
- Storage Key
- dataset_10/1469/EFTA01582624.pdf
- Content Hash
- 1469bbb64f6912a6492427dc0c4b67ff
- Created
- Feb 4, 2026