DOJ-OGR-00015296.pdf
epstein-pdf-nov2025 PDF 652.6 KB • Feb 4, 2026
--- Page 1 ---
**Document Extraction:**
**Header:**
SHOPPERS TRAVEL, INC.
Find Report
All Transactions
**Footer:**
CONFIDENTIAL
**Page Number:**
Page 6
**Text:**
DOJ-OGR-00015296
SDNY_CM_00006066
**Table:**
| Type | Date | Num | Name | Amount | Balance |
| --- | --- | --- | --- | --- | --- |
| Invoice | 9/19/2002 | 56021 | Boulet/Evelyne | 308.67 | 495,589.18 |
| Invoice | 9/19/2002 | 56029 | Tayler/Emma | 307.50 | 495,896.58 |
| Invoice | 9/18/2002 | 56001 | Lewis/Shelly | 1,879.38 | 497,776.06 |
| Invoice | 9/16/2002 | 56011 | Lumburg/Marc | 8,073.37 | 505,849.43 |
| Invoice | 9/17/2002 | 55996 | Harrison/Frai | 515.00 | 510,866.45 |
| Invoice | 9/14/2002 | 55973 | Simmonds/Nicholas | 4,002.02 | 510,955.45 |
| Invoice | 9/12/2002 | 55936 | Simmonds/Nicholas | 589.00 | 511,355.45 |
| Invoice | 9/11/2002 | 55910 | Mitrovich/Andrea | 400.00 | 511,355.45 |
| Invoice | 9/11/2002 | 55915 | Fleetwood/Diane | 249.00 | 511,804.49 |
| Invoice | 9/11/2002 | 55916 | Kellen/Sarah | 438.00 | 512,043.49 |
| Invoice | 9/10/2002 | 55922 | Mitrovich/Andrea | 938.00 | 512,882.45 |
| Invoice | 9/6/2002 | 55895 | Beiler/Harry | 639.00 | 513,621.45 |
| Invoice | 9/6/2002 | 55867 | Attaway/James | 658.50 | 514,279.95 |
| Invoice | 9/6/2002 | 55871 | Simmonds/Nicholas | 599.00 | 514,878.95 |
| Invoice | 9/6/2002 | 55874 | Taylor/E | 420.00 | 515,298.95 |
| Invoice | 9/6/2002 | 55843 | Attaway/James | 410.50 | 515,709.45 |
| Invoice | 8/29/2002 | 55773 | Attaway/James | 200.00 | 515,882.45 |
| Invoice | 8/22/2002 | 55677 | Lewis/Shelly | 839.00 | 516,748.45 |
| Invoice | 8/22/2002 | 55685 | Pagaduan/Imelda | 484.00 | 517,232.45 |
| Invoice | 8/21/2002 | 55661 | Tuttle/Edward | 6,999.00 | 524,231.45 |
| Invoice | 8/21/2002 | 55662 | Tuttle/Edward | 2,814.00 | 527,045.45 |
| Invoice | 8/19/2002 | 55630 | Attaway/James | 200.00 | 531,038.45 |
| Invoice | 8/16/2002 | 55619 | Moran/Dan | 550.00 | 531,588.45 |
| Invoice | 8/15/2002 | 55597 | Ramirez/Alfred | 525.00 | 532,113.45 |
| Invoice | 8/13/2002 | 55558 | Mychol/Franziski | 478.50 | 532,591.96 |
| Invoice | 8/13/2002 | 55559 | Macedo/Anna | 774.00 | 533,385.59 |
| Invoice | 8/13/2002 | 55570 | Priezzi/Dara | 791.00 | 534,156.56 |
| Invoice | 8/12/2002 | 55544 | Uamchoroen/Jirapar | 471.00 | 534,827.95 |
| Invoice | 8/12/2002 | 55545 | Moran/Dan | 1,864.50 | 536,492.45 |
| Invoice | 8/12/2002 | 55552 | Hanna/Rachel | 858.22 | 537,350.67 |
| Invoice | 8/12/2002 | 55555 | Ramire/Alfred | 2,022.00 | 539,372.67 |
| Invoice | 8/12/2002 | 55556 | Novak/Martin | 2,640.00 | 542,012.67 |
| Invoice | 8/12/2002 | 55557 | Mychor/Franziski | 3,990.20 | 543,802.87 |
| Invoice | 8/9/2002 | 55529 | Macedo/Anna | 1,774.10 | 547,776.97 |
| Invoice | 8/9/2002 | 55530 | Puscau/Alina | 180.50 | 547,957.47 |
| Invoice | 8/9/2002 | 55533 | Tharangsee/Nanth... | 1,670.00 | 549,627.47 |
| Invoice | 8/9/2002 | 55534 | Lewis/Shelly | 517.00 | 550,144.47 |
| Invoice | 8/8/2002 | 55484 | Lewis/Shelly | 516.00 | 551,080.47 |
| Invoice | 8/2/2002 | 55440 | Sexton/Jaqueline | 742.00 | 551,802.47 |
| Invoice | 8/2/2002 | 55441 | Uamchoroen/Jirapar | 629.50 | 552,431.97 |
| Invoice | 8/2/2002 | 55445 | Mitrovich/Andrea | 845.00 | 553,876.97 |
| Invoice | 8/1/2002 | 55450 | Edelman/Gerald | 591.50 | 554,868.47 |
| Invoice | 8/1/2002 | 55422 | Lewis/Shelly | 1,406.07 | 555,274.54 |
| Invoice | 7/31/2002 | 55406 | Kim/Hyely | 1,340.00 | 555,614.54 |
| Invoice | 7/31/2002 | 55410 | Benton/Jessica | 227.50 | 559,442.04 |
| Invoice | 7/26/2002 | 55355 | Kellen/Sarah | 0.00 | 555,842.04 |
| Invoice | 7/26/2002 | 55357 | Kellen/Sarah | 2,398.65 | 558,240.69 |
| Invoice | 7/25/2002 | 55350 | Simmonds/Nicholas | 776.00 | 559,016.69 |
| Invoice | 7/24/2002 | 55333 | Ohhausen/Peter | 868.00 | 559,884.69 |
| Invoice | 7/24/2002 | 55335 | Oaman/Robert | 915.50 | 560,800.19 |
| Invoice | 7/24/2002 | 55336 | Oaman/Robert | 160.00 | 560,780.19 |
| Invoice | 7/24/2002 | 55337 | Schwartz/Marieia | 2,708.00 | 563,468.19 |
| Invoice | 7/11/2002 | 55163 | Lewis/Shelly | 1,075.00 | 564,543.19 |
| Invoice | 7/10/2002 | 55136 | Sagucio/VictorA | 550.00 | 565,093.19 |
| Invoice | 7/9/2002 | 55125 | Segucio/Victor | 889.00 | 565,562.19 |
| Invoice | 7/9/2002 | 55126 | Segucio/Mars | 889.00 | 567,810.19 |
| Invoice | 7/3/2002 | 55076 | Savage/Joseph | 739.00 | 567,638.19 |
| Invoice | 6/28/2002 | 55017 | Wasche/Cristalle | 28.00 | 568,616.19 |
| Invoice | 6/28/2002 | 55018 | Preece/Dara | 978.00 | 568,824.19 |
| Invoice | 6/24/2002 | 54943 | Wasche/Cristalle | 308.00 | 570,829.19 |
| Invoice | 6/24/2002 | 54945 | Borges/Juliana | 1,105.00 | 573,728.18 |
| Invoice | 6/20/2002 | 54963 | Uamchoroen/Kurir | 272.50 | 571,001.69 |
| Invoice | 6/12/2002 | 54789 | DOJ Redaction | 648.00 | 571,649.69 |
**End of Extraction**
**Total Balance:** 571,973.69
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- 8c051bab-81a9-4159-a250-324b55d006e2
- Storage Key
- epstein-pdf-nov2025/DOJ-OGR-00015296.pdf
- Created
- Feb 4, 2026