EFTA01497687.pdf
dataset_10 PDF 89.2 KB • Feb 4, 2026 • 1 pages
December 01,2006 - I NEC, LLC
December 29,2006 ill , MOrgan 0
Primary Account Numba Private Bank
Page 2 of 21
Business Chec •
Account Numbe
NES, LLC
Summary
Opening Balance $148,759.90
Deposits and Credits $531,226.29
Checks, Withdrawals and Debits $414,322.78
Ending Balance $265,665.41
Activity
Date Description Debit Credits Balance
Opening Balance $148,759.90
Dec 01 Check Paid it 22912 $1,843.26 $146,916.64
Dec 04 Chedc Paid if 22741 $792.00 $146,124.64
Dec 05 Check Paid* 22925 $541.88 $145,582.76
Dec 05 Check Paid ft 22926 $85.64 $145,497.12
Dec 05 Check Paid k 22930 5105.40 3145 391.72
Dec OS Chedc PaidIt 22933 $108.38 $145,283.34
Dec 05 Check Feld k 22938 $53.30 $145,230.04
Dec 05 Check Feld a 22937 $84.09 $145,165.95
Dec 05 Check Paid k 22941 $61.86 $145,104.09
Dec 05 Chedc Paid St 22942 $38.10 $145,065.99
Dec 05 Check Paid a 22843 $1,345.98 $143,720.01
Dec 05 Check Paid St 22944 $1,330.54 $142,389.47
Dec 06 Internal Funds Transfer $200,000.00 $342,389.47
JEFFREY E EPSTEIN
FUNDS TRANSFERRED FROM MMIA AC0 739
110438 TO DOA AC* 739121472 As requ
ested
Dec 06 Electronic Funds Transfer $80,512.99 $281,876.48
ADP TX/FINCL SVC Re: ADP -TAX
Ret 66TPW 120749A01
Dec 06 Electronic Funds Transfer $142,972.64 $118,903.84
ADP TX/FINCL SVC Re: ADP - TM
Ret 693010473711TPW
Dec 06 Check Paid* 22740 $704.00 $118 199 84
Dec 06 Check Paid k 22742 $792.00 $117,407.84
Dec 06 Check Paid It 22923 $97.66 $117,310.18
Dec 06 Check Paid k 22924 $587.07 $118,723.11
Dec 07 Electronic Funds Transfer $18,835.39 $98,087.72
ADP TX/FINCL SVC Re: ADP - TAX
Ret 66TPW 120749V01
Dec 07 Chedc Paid it 22743 $11,847.16 $88,440.56
Dec 07 Check Paid 0 22929 $811.49 $85,829.07
Dec 07 Check Paid 0 22932 $102.20 $85,726.87
Dec 07 Check Paid 0 22934 $92.67 $85,834.20
Dec 07 Check Paid 0 22935 $47.73 $85,586.47
Confidential Treatment Requested by JPM-SDNY-00021143
JPMorgan Chase
CONFIDENTIAL SDNY_GM_00290341
EFTA01497687
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- 89ba58bc-7cc1-4017-8451-a987b1904754
- Storage Key
- dataset_10/b419/EFTA01497687.pdf
- Content Hash
- b41992169f0fef827d29ea370435fdec
- Created
- Feb 4, 2026