EFTA01505081.pdf
dataset_10 PDF 120.7 KB • Feb 4, 2026 • 1 pages
07 I2002
JPMorgan Chase Bank
345 Park Avenue, New York, NY 10154-1002 dl
JPMorgan Private Bank
Account Number Asset Account Portfolio Page 17 of 52
FINANCIAL TRUST COMPANY INC July 01, 2002 - July 31, 2002
Trade Activity by Type continued
rrade Statement Saunte, Samt« RevatuabOn Contractect Revaluer! Reallzel
Date Date alumner Ameunt Summet Ammen Centret' Rate Rate Sete Arneunt tISO Anatom. USD Galnaest LtS0
Settled Foreign Exchange Contracts continued
Jul 802 Jul 10 02 CHF 14,975,000.00 USD - 10,000,000.00 1.497500 1.497500 - 10,000,000.00 10,000,000.00
Jul 802 Jul 10 02 CHF 4,491,900.00 USD - 3,000,000.00 1.497300 1.497300 - 3,000,000.00 3,000,000.00
Jul 802 Jul 10 02 CHF - 19,466,900.00 USD 13,051,019.04 1.491600 1.497454 13,051,019.04 - 13,000,000.00 51,019.04
Jun 20 02 Jul 15 02 CHF 39,587,500.00 USD - 25,925,016.37 1.527000 1.460500 - 25,925,016.37 27,105,443.34 1,180,426.97
Jun 26 02 Jul 15 02 CHF 11,201,250.00 USD - 7,500,000.00 1.493500 1.460500 - 7,500,000.00 7,669,462.51 169,462.51
Jun 26 02 Jul 15 02 CHF 26,048,697.50 USD - 17,500,000.00 1.488497 1.460500 - 17,500,000.00 17,835,465.59 335,465.59
Jun 26 02 Jul 15 02 CHF 29,667,940.00 USD - 20,000,000.00 1.483397 1.460500 - 20,000,000.00 20,313,550.15 313,550.15
Jun 27 02 Jul 15 02 CHF - 11,960,000.00 USD 8,000,535.15 1.494900 1.460500 8,000,535.15 - 8,188,976.37 - 188,441.22
Jun 28 02 Jul 15 02 CHF - 44,592,000.00 USD 30,000,000.00 1.486400 1.460500 30,000,000.00 - 30,532,009.58 - 532,009.58
Jun 28 02 Jul 15 02 CHF - 29,868,000.00 USD 20,000,000.00 1.493400 1.460500 20,000,000.00 - 20,450,530.64 - 450,530.64
Jul 1 02 Jul 15 02 CHF 29,560,000.00 USD - 20,000,000.00 1.478000 1.460500 - 20,000,000.00 20,239,643.95 239,643.95
Jul 1 02 Jul 15 02 CHF 14,787,000.00 USD - 10,000,000.00 1.478700 1.460500 - 10,000,000.00 10,124,614.85 124,614.85
Jul 1 02 Jul 15 02 CHF 7,397,500.00 USD - 5,000,000.00 1.479500 1.460500 - 5,000,000.00 5,065,046.21 65,046.21
Jul 1 02 Jul 15 02 CHF 7,397,500.00 USD - 5,000,000.00 1.479500 1.460500 - 5,000,000.00 5,065,046.21 65,046.21
Jul 1 02 Jul 15 02 CHF 14,800,000.00 USD - 10,000,000.00 1.480000 1.460500 - 10,000,000.00 10,133,515.91 133,515.91
Jul 10 02 Jul 15 02 CHF - 29,680,000.00 USD 20,000,000.00 1.484000 1.460500 20,000,000.00 - 20,321,807.59 - 321,807.59
Jul 10 02 Jul 15 02 CHF - 29,660,000.00 USD 20,000,000.00 1.483000 1.460500 20,000,000.00 - 20,308,113.66 - 308,113.66
Jul 10 02 Jul 15 02 CHF - 14,922,000.00 USD 10,000,000.00 1.492200 1.460500 10,000,000.00 - 10,217,048.95 - 217,048.95
Jul 802 Jul 17 02 CHF 14,975,000.00 USD - 10,000,000.00 1.497500 1.453200 - 10,000,000.00 10,304,844.48 304,844.48
Jul 11 02 Jul 17 02 CHF - 14,975,000.00 USD 10,101,180.44 1.482500 1.453200 10,101,180.44 - 10,304,844.48 - 203,664.04
Jun 20 02 Jul 24 02 CHF 15,257,000.00 USD - 10,000,000.00 1.525700 1.455650 - 10,000,000.00 10,481,228.31 481,228.31
Jul 15 02 Jul 24 02 CHF 29,070,000.00 USD - 20,000,000.00 1.453500 1.455650 - 20,000,000.00 19,970,459.93 - 29,540.07
Confidential Treatment Requested by JPMorgan JPM-SDNY-00030058
Chase
CONFIDENTIAL SDNY_GM_00299256
EFTA01505081
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- 760bd364-41de-48ca-8dae-2ed6a3962f46
- Storage Key
- dataset_10/d2b7/EFTA01505081.pdf
- Content Hash
- d2b7e704a0f546fa39d25da2dd685102
- Created
- Feb 4, 2026