DOJ-OGR-00016021.pdf
epstein-pdf-nov2025 PDF 587.5 KB • Feb 4, 2026
--- Page 1 ---
**Extracted Text:**
**Header:**
* Date: 2/18/2003
* Aircraft Make and Model: B-727-3H N908JE
* Aircraft Identification Mark: CMH
* Points of Departure & Arrival: TEST
* Miles Flown: 237
* Right Flown No.: JG, SK
* Remarks, Procedures, Maneuvers, Endorsements: JG, SK, NIX, LARBC, HIG, MERT, TCH PYCOTT
* Number of Landings: 3
* Aircraft Category: AIRPLANE GUTTER HELICOPTER
* Page Total: 458
* Amount Forward: 92857
* Total to Date: 331250
**Table:**
| Date | Aircraft Make and Model | Aircraft Identification Mark | Points of Departure & Arrival | Miles Flown | Right Flown No. | Remarks, Procedures, Maneuvers, Endorsements | Number of Landings | Aircraft Category |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2/18/2003 | B-727-3H N908JE | CMH | TEST | 237 | JG, SK | JG, SK, NIX, LARBC, HIG, MERT, TCH PYCOTT | 3 | AIRPLANE GUTTER HELICOPTER |
| 2/23/2003 | G-1159B N909JE | MTV | JFK | 240 | 168 | JG, SK, AM, LAMBERT, STEW LISTON | 25 | |
| 2/24/2003 | G-1159B N909JE | MTV | JFK | 168 | 168 | JG, SK, TD, GREG REXBERRY | 15 | |
| 2/15/2003 | | TEST | TEST | 168 | 168 | JE, AM, TD, KIMBERLY BURNS | 45 | |
| 2/19/2003 | | TEST | TEST | 168 | 168 | JE, GM, BT | 39 | |
| 2/24/2003 | | TEST | TEST | 168 | 168 | JE, GM, BT | 27 | |
| 2/26/2003 | | TEST | TEST | 168 | 168 | JE, BT, GM | 23 | |
| 2/21/2003 | | TEST | TEST | 168 | 168 | JE, GM, BT | 20 | |
| 2/3/2003 | | PBI | ESM | 168 | 168 | JG, CP, TD, GREG | 7 | |
| 2/5/2003 | | PBI | TEST | 168 | 168 | JG, BT, JLB, SK | 25 | |
| 2/8/2003 | | TCB | PBF | 168 | 168 | JG, BT, JLB, SK | 26 | |
| 2/12/2003 | B-727-3H N908JE | PBI | JFK | 241 | 241 | JE, BT, GM, BT, GM, BT | 24 | |
| 2/15/2003 | | JFK | PBI | | | | | |
**Footer:**
* Pilot's Signature: David Rodriguez
* Page Number: 106
* Total to Date: 331250
**Handwritten Notes:**
* In the "Aircraft Category" column, the handwritten note "AIRPLANE GUTTER HELICOPTER" is written.
* In the "Remarks, Procedures, Maneuvers, Endorsements" column, the handwritten note "JG, SK, NIX, LARBC, HIG, MERT, TCH PYCOTT" is written.
* In the "Amount Forward" column, the handwritten note "92857" is written.
* In the "Total to Date" column, the handwritten note "331250" is written.
* In the footer, the handwritten note "David Rodriguez" is written.
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- 75c316a5-7f01-4b1f-b7b1-e205633edab6
- Storage Key
- epstein-pdf-nov2025/DOJ-OGR-00016021.pdf
- Created
- Feb 4, 2026