EFTA01514007.pdf
dataset_10 PDF 103.8 KB • Feb 4, 2026 • 1 pages
November 29,2003 - I NEW YORK STRATEGY GROUP, LLC
December 31, 2003
Primer>. Account Rumba-, 3 JPMorgan Private Bank
Page 4 of 7
Business Checking
Account Number
NEW YORK STRATEGY GROUP, LLC
Activity
Date Description Deblt Credits Balance
Dec 23 Electronic Funds Transfer $16,450.80 $21,478.02
ADP DUPIN*. SVC Re ADP - TAX
Ret 94256122452M01
Dec 28 Check Paid # 1385 $472.80 $21,005.22
Dec 26 Check Paid 0 1367 $162.95 $20,842.27
Dec 28 Check Paid # 1388 381.47 $20,760.80
Dec 26 Check Paid # 1392 $131.42 $20,829.38
Dec 29 Bectronie Funds Transfer $1,199.37 $19,430.01
ADP TXIFINCL SVC Re: ADP - TAX
Ret 94258 122452V01
Dec 29 Check Paid # 1374 $1,158.42 $18 271 59
Dec 29 Check Paid # 1377 $5.10 $18,266.49
Dec 29 Check Paid # 1361 $281.44 $17,985.05
Dec 29 Check Paid # 1391 328.26 $17,956.79
Dec 29 Check Paid # 1393 $355.87 $17,600.92
Dec 30 Check Peld # 1378 $410.08 $17,190.84
D8C 30 Check Paid ff 1360 $8,709.18 $8.481.68
Dec 30 Check Paid # 1363 3174.89 38.306.77
Dec ao Check Paid # 13M $510.48 $7,796.29
DeC 30 Check Peld # 1394 $800.00 $6,996.29
Dec 31 Check Paid # 1375 $88.23 $8.910.08
3188,184.78 $163,757.16
Ending Balance $8,910.08
Checks Paid
Check Date Anmunt Check Date Amont Check Date Aaount
1335 Dec 01 $102.25 1357 Dec 03 $241.72 1373 Dec11 3259.59
1336 Dec 01 $321.53 1358 Dec 12 $284.80 1374 Dec 29 $1,158.42
1343• Dec 03 $30,000.00 1359 Dec 08 $50.43 1375 Dec 31 $86.23
1344 Dec 08 $350.00 1360 Dec 08 3161.75 1377• Dec 29 $6.10
1345 Dec 08 3245.57 1361 Dec 05 38.34 1378 Dec 30 $410.08
1346 Dec 04 $277.92 1362 Dec 03 $62.86 l380* Dec 30 $8,709.18
1347 Dec 08 $1,194.88 1363 Dec 08 $254.95 1381 Dec 29 3281.44
1348 Dec 09 $619.00 1364 Dec 09 $150.25 1383• Dec 30 3174.89
1349 Dec 04 $46.82 1365 Dec 05 $141.20 1384 Dec 30 3510.48
1350 Dec 10 3159.53 1366 Dec 08 $517.14 1385 Dec 28 $472.80
1351 Dec 08 3501.00 1367 Dec 05 3168.37 13sr Dec 26 $182.95
1352 Dec 08 3526.00 1368 Dec 08 $3,758.00 1388 Dec 26 $8147
1353 Dec 05 $800.00 1369 Dac 09 $179.09 1391• Dec 29 $28.26
1354 Dec 08 $227.90 1370 Dec 09 $32,122.00 1392 Dec 26 3131.42
1355 Dec 15 3306.13 1371 Dec 12 $286.77 1393 Dec 29 $355.87
1356 Dec 03 $236.43 1372 Dec 16 $347.60 1394 Dec 30 $800.00
Confidential Treatment Requested by JPM-SDNY-00040102
JPMorgan Chase
CONFIDENTIAL SDNY_GM_00309300
EFTA01514007
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- 6fd56a3a-b21c-436b-bbd7-83af6c3cbfd8
- Storage Key
- dataset_10/21b9/EFTA01514007.pdf
- Content Hash
- 21b9f3e52692604abd15fad0a18a69b7
- Created
- Feb 4, 2026