EFTA00602273.pdf
dataset_9 pdf 212.6 KB • Feb 3, 2026 • 3 pages
Jeffrey Epstein
Outstanding Legal Invoices as of 12-15-09
Total Outstanding
For the period ending Invoice Paid Amount
Critton
6/30/09 191,083.48 -191,083.48 0.00
7/31/09 173,819.06 -173,819.06 0.00
8/31/09 173,756.65 -173,756.65 0.00
9/30/09 182,951.71 -182,951.71 0.00
10/31/09 179,383.49 -179,383.49 0.00
11/30/09 169,586.92 0.00 169,586.92
Total billed 1,070,581.31 -900,994.39 169,586.92
(balance in trust 237,526)
Martin Weinberg
8/31/09 35,000.00 -35,000.00 0.00
09/30/09 50,428.20 -50,428.20 0.00
10/31/09 25,749.70 0.00 25,749.70
11/30/09 19,333.30 0.00 19,333.30
Total billed 130,511.20 -85,428.20 45,083.00
Riley Kiraly
7/7/09 52,779.88 -52,779.88 0.00
8/3/09 55,941.46 -50,000.00 5,941.46
missing 2 months bills 999999999999999 14,734.30 0.00 14,734.30
11/2/09 11,544.51 0.00 11,544.51
Storage for 3 months 1,572.90 1,572.90
Total billed 136,573.05 -102,779.88 33,793.17
Roy Black
7/31/09 7,155.00 -25,558.42 -18,403.42
8/31/09 13,230.00 0.00 13,230.00
09/30/09 36,525.09 -50,000.00 -13,474.91
10/31/09 10,228.58 0.00 10,228.58
11/30/09 31,591.20 0.00 31,591.20
Total billed 98,729.87 -75,558.42 23,171.45
Storch
3/31/09 and prior (I do not have backup) 75,865.43 -25,000.00 50,865.43
4/30/09 6,643.00 0.00 6,643.00
5/31/09 3,213.48 0.00 3,213.48
6/30/09 (courtesy credit-->) 13,845.30 -2,135.00 11,710.30
7/31/09 37,243.73 0.00 37,243.73
8/31/09 4,350.45 0.00 4,350.45
11/30/09 - do not have details 334.84 0.00 334.84
Total billed 141,496.23 -27,135.00 114,361.23
Reeder & Reeder
7/12/09 30,365.00 -30,365.00 0.00
9/12/09 5,024.50 -5,024.50 0.00
EFTA00602273
Jeffrey Epstein
Outstanding Legal Invoices as of 12-15-09
Total Outstanding
For the period ending Invoice Paid Amount
12/8/09 37,414.94 0.00 37 414.94
Total billed 72,804.44 -35,389.50 37,414.94
Steven Strumwasser
7/10/09 5,681.50 0.00 5,681.50
Total billed 5,681.50 0.00 5,681.50
Susman Godfrey
8/31/09 27,162.57 0.00 27,162.57
8/31/09 9,933.03 -37,095.60 -27,162.57
10/31/09 25,057.54 0.00 25,057.54
11/30/09 2,750.00 0.00 2,750.00
Total billed 64,903.14 -37,095.60 27,807.54
(Invoice states that firm is holding a 25,000 retainer)
Cohen & Gresser LLP
9/30/09 - JEE 9,481.00 -9,481.00 0.00
10/31/09 - JEE 476.40 0.00 476.40
10/31/09 - GM 39,157.54 0.00 39,157.54
Total billed 49,114.94 -9,481.00 39,633.94
Kirkland & Ellis
6/30/09 - jane doe 101 litigation 26,334.66 0.00 26,334.66
6/30/09 - doj investigation & related lawsuits 44,591.29 0.00 44,591.29
7/31/09 - doj investigation & related lawsuits 3,641.60 0.00 3,641.60
7/31/09 - MC Litigation 2,715.76 0.00 2,715.76
8/31/09 - midnight express 1,226.50 0.00 1,226.50
8/31/09 - MC Litigation 64,004.74 0.00 64,004.74
8/31/09 - DB Zwirn 12,776.61 0.00 12,776.61
8/31/09 - doj investigation & related lawsuits 4,526.66 0.00 4,526.66
9/30/09 - MC Litigation 31,351.47 0.00 31,351.47
9/30/09 - doj investigation & related lawsuits 48,835.07 0.00 48,835.07
Total billed 240,004.36 0.00 240,004.36
(note: last bill we paid 80% of and kirkland is still showing an outstanding balance of 54,374.39)
Richard Hall
8/6/09 23,145.72 -23,145.72 0.00
9/3/09 8,131.20 0.00 8,131.20
9/28/09 15,833.20 0.00 15,833.20
11/11/09 19,938.47 -43,902.87 -23,964.40
Total billed 67,048.59 -67,048.59 0.00
Bruce Reinhart
7/30/09 - 9,272.50 -9,272.50 0.00
7/30/09 - Jeffrey E stein 24,947.00 -24,947.00 0.00
11/30/09 - & previous w/o detail 28,497.92 0.00 28,497.92
EFTA00602274
Jeffrey Epstein
Outstanding Legal Invoices as of 12-15-09
Total Outstanding
For the period ending Invoice Paid Amount
11/2/09 - Jeffrey Epstein & previosu w/o detai 2,505.00 0.00 2,505.00
Total billed 65,222.42 -34,219.50 31,002.92
Kreusler Walsh
7/1/09 17,532.75 -17,532.75 0.00
7/24/09 22,059.56 -22,059.56 0.00
Total billed 39,592.31 -39,592.31 0.00
John K Dema
5/31/09 10,084.31 -25,000.00 -14,915.69
8/11/09 - request for new retainer ? 25,000.00 -25,000.00 0.00
8/11/09 94,459.98 -40,000.00 54,459.98
Total billed 129,544.29 -90,000.00 39 544.29
McIntosh
7/20/09 Statement of Account 20,107.94 -20,107.94 0.00
8/31/09 (includes prior balance owed) 5,699.61 0.00 5,699.61
9/30/09 1,628.15 0.00 1,628.15
Total billed 27,435.70 -20,107.94 7,327.76
(paid by jack)
TOTAL OUTSTANDING LEGAL BILLS 814,413.02
NOTE:
1)The following were not included above as I did not have their information:
a) Jack Goldberger
b) Podhurst
c) Lawrence Newman
2)Schedule does not include some outstanding bills that I have not received
EFTA00602275
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- 6b9b2fe4-9555-48c0-a7bd-55e2c062b96c
- Storage Key
- dataset_9/EFTA00602273.pdf
- Content Hash
- 6cac11f4a4c2047e2cd173e98a91c3c8
- Created
- Feb 3, 2026