DOJ-OGR-00022757.pdf
epstein-pdf-nov2025 PDF 28.8 KB • Feb 4, 2026
--- Page 1 ---
**Extracted Text:**
**Page Header:**
Page 47
**Footer:**
MAGNA
Legal Services
DOJ-OGR-00022757
**Table Structure:**
| Year | Month | Day | Hour | Minute |
| --- | --- | --- | --- | --- |
| 1992 | 8 | 12 | 10:15 | 11:6,7 |
| 1996 | 12 | 6,14 | 14:19 | |
| 1999 | 20 | 12 | 110:8 | |
| 1999 | 30 | 19,24 | 154:9 | |
| 2004 | 39 | 9 | | |
| 2005 | 39 | 9 | 40:21 | 44:25 |
| 2006 | 172 | 1 | | |
| 2007 | 40 | 21 | 120:4 | |
| 2008 | 118 | 25 | 169:15 | |
| 2009 | 186 | 17 | | |
| 2009 | 48 | 2 | 121:2 | 169:18 |
| 2010 | 207 | 2 | | |
| 2011 | 35 | 6 | 36:15,16 | 38:2 |
| 2011 | 48 | 9 | 50:7 | 51:5 |
| 2012 | 166 | 17,18 | 18,19,24,25 | |
| 2013 | 167 | 1 | 169:2 | 207:24 |
| 2014 | 33 | 4 | 36:16 | 157:18 |
| 2015 | 159 | 11 | | |
| 2016 | 152 | 13 | | |
| 2017 | 152 | 13 | | |
| 2018 | 208 | 3 | | |
| 2019 | 208 | 3 | | |
| 2020 | 32 | 14 | 50:7 | 51:5 |
| 2021 | 213 | 4 | | |
| 2025 | 1 | 2 | 5:18 | |
| 2000's | 24 | | | |
| 2001 | 1 | 2 | | |
| 2002 | 24 | | | |
| 2003 | 25 | | | |
| 2004 | 26 | | | |
| 80s | 3 | 10 | 194:12 | |
| 80s | 3 | 34 | 214:23,24 | |
| 80th | 30 | | | |
| 90s | 11 | 2 | 15:7 | 180:17 |
| 90s | 30s | | | |
| 9/11 | 9 | 11 | 31:5,7,8,17 | |
| 9/11 | 9 | 45 | 9:45 | |
| 90 | 90 | | 48:9 | 65:16 | 160:3 |
| 90s | 90s | | 18:4 | 25:21 | 28:8 | 30:4 |
| 90s | 90s | | 32:7 | 48:9 | 59:5 |
| 90s | 90s | | 65:16,17,20 | 68:18 |
| 90s | 90s | | 68:19 | 86:1 | 87:5,10 |
| 90s | 90s | | 90:9 | 91:6,7 | 93:21 |
| 97:12 | 100:10,11 | | 97:12 | 100:10,11 |
| 101:2,7,11,19 | 102:5 | | 101:2,7,11,19 | 102:5 |
| 102:14 | 104:11,20 | | 102:14 | 104:11,20 |
| 109:17 | 111:12,15 | | 109:17 | 111:12,15 |
| 112:22,24 | 114:24 | | 112:22,24 | 114:24 |
| 115:9,13 | 116:2 | | 115:9,13 | 116:2 |
| 117:8 | 118:2 | 149:19 | | 117:8 | 118:2 | 149:19 |
| 160:4 | 184:23 | | 160:4 | 184:23 |
| 190:25 | 197:20,21 | | 190:25 | 197:20,21 |
| 210:13 | | | 210:13 | |
| 900 | 141:25 | | 900 | 141:25 |
| 91 | 20:22 | | 91 | 20:22 |
| 92 | 92 | | 92 | |
| 20:22 | 91:21 | | 20:22 | 91:21 |
| 93 | 23:18 | 91:21 | 197:24 | | 93 | 23:18 | 91:21 | 197:24 |
| 94 | 23:18 | 24:4,6 | 26:7 | | 94 | 23:18 | 24:4,6 | 26:7 |
| 197:24 | | | 197:24 | |
| 95 | 65:17 | | 95 | 65:17 |
| 96 | 22:24 | 32:9 | 36:9 | | 96 | 22:24 | 32:9 | 36:9 |
| 60th | 177:13 | | 60th | 177:13 |
| 6000 | 158:12,15 | | 6000 | 158:12,15 |
| 65th | 31:12 | | 65th | 31:12 |
| 71st | 31:11 | 62:9 | 77:1 | | 71st | 31:11 | 62:9 | 77:1 |
| 80:22 | 102:22 | 182:3 | | 80:22 | 102:22 | 182:3 |
| 60th | 177:13 | | 60th | 177:13 |
| 6000 | 158:12,15 | | 6000 | 158:12,15 |
| 65th | 31:12 | | 65th | 31:12 |
| 71st | 31:11 | 62:9 | 77:1 | | 71st | 31:11 | 62:9 | 77:1 |
| 80:22 | 102:22 | 182:3 | | 80:22 | 102:22 | 182:3 |
| 60th | 177:13 | | 60th | 177:13 |
| 6000 | 158:12,15 | | 6000 | 158:12,15 |
| 65th | 31:12 | | 65th | 31:12 |
| 71st | 31:11 | 62:9 | 77:1 | | 71st | 31:11 | 62:9 | 77:1 |
| 80:22 | 102:22 | 182:3 | | 80:22 | 102:22 | 182:3 |
**Note:** The extracted text includes all visible characters, including numbers, dates, and times, as well as the table structure and formatting. However, some text may be partially visible or unclear, and has been included in brackets for clarification.
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- 69bedcf7-55a6-44eb-8807-f1958dbde4bc
- Storage Key
- epstein-pdf-nov2025/DOJ-OGR-00022757.pdf
- Created
- Feb 4, 2026