EFTA01497543.pdf
dataset_10 PDF 89.3 KB • Feb 4, 2026 • 1 pages
01,2036 -
I
June NES, LLC JPMorgan
.hme 30,2006 0
Primary Mama Numbe Private Bank
Page 4 of 18
Business Checki
Account Number (cunt)
NES. LLC
Activity
Date Description Debit Credits Balance
Jun 22 Electronic Funds Transfer $4,178.53 $281,887.77
ADP...1DR - TAX
Ret
Jun 22 Electronic Funds Transfer $29,155.08 $252,732.71
ADP TXrFiNCL SVC Re: ADP - TM
Ret
Jun 22 Chedc Paid ft 22574 $243.84 $252,488.87
Jun 23 Check Paid t 22573 $363.83 $252.125.04
Jun 23 Check Paid t 22578 $77.49 $252,047.55
Jun 23 Check Paid N 22577 $45.25 $252,002.30
Jun 23 Check Paid* 22578 $58.34 $251,943.96
Jun 23 Check Pald * 22579 $47.87 $251,898.09
Jun 23 Check Paid ft 22581 $582.20 $251,313.89
Jun 23 Check Paid N 22582 $121.82 $251,192.07
Jun 23 Check PaidIt 22587 $50.04 $251,142.03
Jun 23 Check Paid k 22588 $72.98 $251,059.05
Jun 23 Check Paid ft 22589 $31.24 $251,037.81
Jun 23 Check Paid t 22590 $31.05 $251,006.78
Jun 23 Check Paid ft 22591 $1,385.53 $249,841.23
Jun 26 Check Paid* 1223 $704.00 $248,937.23
Jun 26 Check Paid ft 1224 $792.00 $248,145.23
Jun 26 Check Paid t 1225 $792.00 $247,353.23
Jun 28 Check Paid* 22584 $408.41 $248,946.82
Jun 26 Check Pald t 2258$ $76881 $24818821
Jun 26 Check Paid* 22588 $107.00 $246,081.21
Jun 28 Check Paid* 22592 $108.38 $245,972.83
Jun 27 Cher* Paid N 22547 $240.83 $245,732.20
Jun 27 Check Paid t 22580 $2,322.32 $243,409.88
Jun 27 Check Paid t 22583 $127.88 $243,282.00
Jun 28 Electronic Funds Transfer $107.45 $243,174.55
ADP PAYROLL FEES Re: ADP - FEES
Ref:
Jun 28 Electronic Funds Transfer $111.80 $243,062.95
ADP PAYROLL FEES Re: ADP - FEES
Re
Jun 28 Electronic Funds transfer $13,103.15 $229,959.80
CON ED OF NY Re: INTELL CK
Ret
Jun 29 Check Paid t 1228 $187297.48 $82O2.32
Jun 30 Internal Funds Transfer $100,000.00 $162,662.32
JEFFREY E EPSTEIN
FUNDS TRANSFERRED FROM DDA AC.
Illpf 0 DOA ACtt REQUE
Confidential Treatment Requested by JPM-SDNY-00020989
JPMorgan Chase
CONFIDENTIAL SDNY_GM_00290187
EFTA01497543
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- 6886e38a-9a07-423a-837e-e18fe9c978bd
- Storage Key
- dataset_10/6830/EFTA01497543.pdf
- Content Hash
- 68302c82e7d922552bf7af792bc60514
- Created
- Feb 4, 2026