DOJ-OGR-00030757.pdf
epstein-pdf-nov2025 PDF 584.9 KB • Feb 4, 2026
--- Page 1 ---
**Document Header**
* **153497**
* **BILLED USAGE 3G**
* **12/14/2005**
**Cingular Logo**
* **X cingular**
**Run Information**
* **Run Date:** 12/19/05
* **Run Time:** 11:43:35
**ATLYS Voice Usage For (917)855-3363**
* **Account Number:** 0043811863
* **Bill Cycle:** 2
**Item Table**
| Item | Date | Time | Number Called | Calls To | Mins Used | Rate | Charge Description | Charge |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 635 | 09/27/05 | 10:25A | (212)997-0150 | INCOMING | 4 | 0.00 | 400 ADD'L ANYTME MIN | |
| 635 | 09/27/05 | 10:39A | (617)496-4737 | NEW YORK NY | 1 | 0.00 | 400 ADD'L ANYTME MIN | |
| 636 | 09/27/05 | 10:40A | (917)855-3363 | INCOMING | 2 | 0.00 | UNLIM MOBL TO MOBL | |
| 637 | 09/27/05 | 11:18A | (212)838-9514 | INCOMING | 1 | 0.00 | 400 ADD'L ANYTME MIN | |
| 638 | 09/27/05 | 11:30A | (617)496-4683 | INCOMING | 1 | 0.00 | 400 ADD'L ANYTME MIN | |
| 639 | 09/27/05 | 11:34A | (718)707-9090 | QUEENS NY | 2 | 0.00 | 400 ADD'L ANYTME MIN | |
| 640 | 09/27/05 | 11:39A | (740)802-4061 | MARION OH | 3 | 0.00 | 400 ADD'L ANYTME MIN | |
| 641 | 09/27/05 | 12:06P | (212)750-9895 | NEW YORK NY | 1 | 0.00 | 400 ADD'L ANYTME MIN | |
| 642 | 09/27/05 | 01:03P | (212)750-9895 | NEW YORK NY | 2 | 0.00 | 400 ADD'L ANYTME MIN | |
| 643 | 09/27/05 | 01:20P | (212)449-9570 | NEW YORK NY | 1 | 0.00 | 400 ADD'L ANYTME MIN | |
| 644 | 09/27/05 | 02:33P | (917)855-3363 | MIAMI FL | 2 | 0.00 | UNLIM MOBL TO MOBL | |
| 645 | 09/27/05 | 02:38P | (786)246-6607 | MIAMI FL | 3 | 0.00 | 400 ADD'L ANYTME MIN | |
| 646 | 09/27/05 | 03:01P | (786)246-6607 | MIAMI FL | 2 | 0.00 | 400 ADD'L ANYTME MIN | |
| 647 | 09/27/05 | 03:04P | (212)750-9895 | NEW YORK NY | 2 | 0.00 | 400 ADD'L ANYTME MIN | |
| 648 | 09/27/05 | 03:27P | (212)750-1178 | INCOMING | 1 | 0.00 | 400 ADD'L ANYTME MIN | |
| 649 | 09/27/05 | 03:39P | (917)957-5341 | NY ZONE 1 NY | 1 | 0.00 | UNLIM MOBL TO MOBL | |
| 650 | 09/27/05 | 04:13P | (786)246-6607 | INCOMING | 1 | 0.00 | 400 ADD'L ANYTME MIN | |
| 651 | 09/27/05 | 05:49P | (917)855-3363 | NEW YORK NY | 2 | 0.00 | UNLIM MOBL TO MOBL | |
| 652 | 09/27/05 | 06:37P | (917)913-6283 | NEW YORK NY | 1 | 0.00 | 400 ADD'L ANYTME MIN | |
| 653 | 09/27/05 | 09:23P | (917)913-6283 | NEW YORK NY | 1 | 0.00 | UNLIMITED N/WRND MIN | |
| 654 | 09/28/05 | 08:52A | (212)838-9514 | INCOMING | 1 | 0.00 | 400 ADD'L ANYTME MIN | |
| 655 | 09/28/05 | 09:11A | (917)957-5341 | NY ZONE 1 NY | 2 | 0.00 | UNLIM MOBL TO MOBL | |
| 656 | 09/28/05 | 09:47A | (646)824-5679 | INCOMING | 3 | 0.00 | 400 ADD'L ANYTME MIN | |
**MAT**
* **PROPRIETARY AND CONFIDENTIAL**
* **Not for use or disclosure outside Cingular Wireless and its Affiliates except under written agreement.**
**Page Information**
* **07/26/17**
* **Page 39 of 82**
* **Public Records Request No.: 17-295**
* **DOJ-OGR-00030757**
**Footer**
* **Page 34**
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- 628550c5-6751-4cb5-a184-210b90ad4dde
- Storage Key
- epstein-pdf-nov2025/DOJ-OGR-00030757.pdf
- Created
- Feb 4, 2026