EFTA00722635.pdf
dataset_9 pdf 785.4 KB • Feb 3, 2026 • 14 pages
LAW OFFICES OF
BURMAN, CRITTON, LUTTIER & COLEMAN, LLP
515 NORTH FLAGLER DRIVE
SUITE 400
WEST PALM BEACH, FLORIDA 33401
April 06, 2009
Darren K. Indyke, Esq.
301 East 66th Street, Ste. 10B
New York, NY 10065
INVOICE
Matter ID: 2008-029
Client ID: 3371
EPSTEIN, JEFFREY
Invoice # 29675
Federal ID # 59-2827481
For Professional Services Rendered:
03/01/2009 RDC 3.20 hr $1,600.00
03/02/2009 JMB 1.00 hr $500.00
03/02/2009 RDC 0.30 hr $150.00
03/02/2009 RDC 1.10hr $550.00
03/02/2009 RDC 1.40 hr $700.00
03/02/2009 RDC 0.30 hr $150.00
03/02/2009 BM 1 10hr $137.50
03/03/2009 MJP 0.30 hr $90.00
03/03/2009 JMB 0.40 hr $200.00
03/03/2009 RDC 1.60 hr $800.00
03/03/2009 RDC 0.40 hr $200.00
03/03/2009 RDC 0.90 hr $450.00
03/03/2009 RDC 0.30 hr $150.00
03/03/2009 RHB 0.40 hr $120.00
03/03/2009 RHB 0.20 hr $60.00
03/03/2009 RHB 0.30 hr $90.00
03/03/2009 RHB 0.30 hr $90.00
03/03/2009 RHB 0.25 hr $75.00
03/03/2009 RHB 1.20 hr $360.00
03/03/2009 RHB 0.25 hr $75.00
03/03/2009 RHB 0.50 hr $150.00
03/03/2009 RHB 0.60 hr $180.00
03/03/2009 BM 2.30 hr $287.50
Page 1
EFTA00722635
Matter ID: 2008-029
Invoice # 29675
Federal ID # 59-2827481
For Professional Services Rendered:
03/03/2009 LG 5.00 hr S250.00
03/03/2009 RDC 0.20 hr $0.00
03/04/2009 BM 2.25 hr $281.25
03/04/2009 JMB 0.20hr $100.00
03/04/2009 JMB 1.50 hr $750.00
03/04/2009 BM 2.60 hr $325.00
03/04/2009 RDC 0.30 hr $150.00
03/04/2009 RDC 0.20hr $100.00
03/04/2009 RDC 2.80 hr $1,400.00
03/04/2009 RDC 0.90 hr $450.00
03/04/2009 RHB 0.40 hr $120.00
03/04/2009 RHB 0.20 hr $60.00
03/04/2009 RHB 0.10hr $30.00
03/04/2009 RHB 1.20 hr $360.00
03/04/2009 Miff 1.30 hr $390.00
03/04/2009 RHB 0.50 hr $150.00
03/04/2009 RDC 0.10hr $0.00
03/05/2009 BM 0.90hr $112.50
03/05/2009 JMB 1.00 hr $500.00
03/05/2009 JMB 1.00 hr $500.00
03/05/2009 JMB 1.00hr $500.00
03/05/2009 JMB 2.00hr $1,000.00
03/06/2009 BM 2.30hr $287.50
03/05/2009 MJP 0.90 hr $270.00
Page 2
EFTA00722636
Matter ID: 2008-029
Invoice # 29675
Federal ID # 59-2827481
For Professional Services Rendered:
03/05/2009 RDC 2.10 hr $1.050.00
03/05/2009 RDC 0.50 hr $250.00
03/05/2009 RDC 0.20 hr $100.00
03/05/2009 RDC 0.50 hr $250.00
03/05/2009 RDC 4.50 hr $2,250.00
03/05/2009 RHB 0.60 hr $180.00
03/05/2009 RHB 0.20 hr 360.00
03/05/2009 RHB 0.20 hr $60.00
03/05/2009 RHB 0.40 hr $120.00
03/05/2009 RHB 0.30 hr S90.00
03/05/2009 RHB 0.70 hr $210.00
03/05/2009 RHB 1.00 hr $300.00
03/05/2009 REM 1.10la $330.00
03/05/2009 RDC 1.80 hr $900.00
03/05/2009 LG 6.00 hr $250.00
03/05/2009 MJP 4.70 hr $1,410.00
03/06/2009 JMB 0.40 hr $200.00
03/06/2069 RDC 2.80hr $1,400.00
03/06/2009 RDC 0.70 hr $350.00
03/06/2009 RDC 0.50 hr $250.00
03/06/2009 RHB 425 hr $1.275.00
03/06/2009 BM 120 hr $150.00
03/06/2009 BM 0.50 hr $62.50
03/06/2009 RDC 0.30 hr $150.00
03/08/2009 RHB 1.751w $525.00
03/09/2009 MJP 2.501w $760.00
03/09/2009 JMB 1.00 in $500.00
03/09/2009 RDC 1.90 hr $950.00
03/09/2009 ROC 0.10 hr $50.00
Page 3
EFTA00722637
Matter ID: 2008-029
Invoice # 29675
Federal ID # 59-2827481
For Professional Services Rendered:
03/09/2009 ROC 0.80 hr $400.00
03/09/2009 RDC 0.20 hr $100.00
03/09/2009 RHB 2.60 hr $780.00
03/09/2009 RHB 0.10hr $30.00
03/09/2009 RHB 0 25hr $75.00
03/09/2009 LG 5.00 hr $250.00
03/10/2009 RDC 0.30hr $150.00
03/10/2009 RDC 0.50 hr $250.00
03/10/2009 RDC 0.80 hr $400.00
03/10/2009 RDC 0.90 hr $450.00
03/10/2009 JMB 0.10hr $50.00
03/10/2009 RDC 0.80 hr $400.00
03/10/2009 RHB 0.40 hr $120.00
03/10/2009 RHB 0.30hr $90.00
03/10/2009 RHB 0.30 hr $90.00
03/102009 RHB 0.75 hr $225.00
03/10/2009 RHB 2.10hr $630.00
03/10/2009 JMB 1.80 hr $900.00
03/10/2009 RDC 0.60hr $300.00
03/102009 RDC 0.10hr $50.00
03/11/2009 RDC 0.30hr $150.00
03/11/2009 RHB 1 50 hr $450.00
03/11/2009 RHB 0 60 hr $180.00
03/11/2009 RHB 4.30 hr $1.290.00
03/11/2009 JMB 1.60 hr $800.00
03/11/2009 BM 0.60 hr $75.00
03/12/2009 RDC 1.70 hr $850.00
03/12/2009 RDC 0.80 hr $400.00
03/12/2009 RDC 0.90 hr $450.00
03/12/2009 RDC 0.30hr $150.00
03/12/2009 RDC 0.80 hr $400.00
03/12/2009 WP 3.30 hr $990.00
Page 4
EFTA00722638
Matter ID: 2008-029
Invoice # 29675
Federal ID # 59-2827481
For Professional Services Rendered:
03/12/2009 BM 1.40 hr $175.00
03/12/2009 BM 0.40 hr $50.00
03/12/2009 RHB 0.75 hr $225.00
03/12/2009 RHB 2.25 hr $675.00
03/12/2009 RHB 0.20 hr $60.00
03/12/2009 RHB 0.10hr $30.00
03/12/2009 JMB 1.10hr $550.00
03/12/2009 LG 5.50hr $275.00
03/12/2009 RDC 0.10 hr $50.00
03/13/2009 8M 0.60 hr $75.00
03/13/2009 RDC 1.40 hr $700.00
03/13/2009 RDC 0.20 hr $100.00
03/13/2009 RHB 3.20 hr $960.00
03/15/2009 MJP 2.00 hr $800.00
03/15/2009 MJP 0.40 hr $120.00
03/15/2009 MJP 0.60 hr $180.00
03/15/2009 BM 3.50hr $437.50
03/15/2009 BM 0.80 hr $75.00
03/16/2009 BM 2.75 hr $343.75
03/16/2009 BM 0.60 hr $75.00
03/16/2009 MJP 0.10 hr $30.00
03/16/2009 RDC 2.30 hr $1,150.00
03/16/2009 RDC 0.30 hr $150.00
03/16/2009 ROC 0.60 hr $300.00
03/16/2009 RDC 0.10 hr $50.00
Page 5
EFTA00722639
Matter ID: 2008-029
Invoice # 29675
Federal ID # 59-2827481
For Professional Services Rendered:
03/16/2009 MJP 4.40 hr $1.320.00
03/16/2009 RHB 0.75 hr $225.00
03/16/2009 RHB 2.40 hr $720.00
03/16/2009 RHB 0.25 hr $75.00
03/16/2009 RHB 0.40 hr $120.00
03/16/2009 BM 1.90 hr $237.50
03/16/2009 MJP 0.40 hr $120.00
03/16/2009 MJP 1.20 hr $360.00
03/17/2009 RDC 0.10hr $0.00
03/17/2009 RDC 0.60 hr $300.00
03/17/2009 RDC 0.70 hr $350.00
03/17/2009 RDC 0.30hr $150.00
03/17/2009 RDC 0.90 hr $450.00
03/17/2009 RDC 0.30hr $150.00
03/17/2009 RDC 0.90 hr $450.00
03/17/2009 JMB 1.80 hr $900.00
03/17/2009 BM 3.10 hr $387.50
03/17/2009 RDC 0.10hr $50.00
03/17/2009 RHB 0.10hr $0.00
03/17/2009 RHB 1.80 hr $540.00
03/17/2009 RHB 1.70 hr $510.00
03/17/2009 LG 5.00 hr $250.00
03/18/2009 MJP 0.90 hr $270.00
03/18/2009 RDC 1.40 hr $700.00
03/18/2009 RDC 0.30hr $150.00
03/18/2009 BM 3.20 hr $400.00
Page 6
EFTA00722640
Matter ID: 2008-029
Invoice # 29675
Federal ID # 59-2827481
For Professional Services Rendered:
03/18/2009 JMB 2.10 hr $1,050.00
03/18/2009 JMB 0.10hr $50.00
03/18/2009 JMB 0.80 hr $400.00
03/18/2009 RHB 2.25 hr $675.00
03/1812009 RHB 2.10hr $630.00
03/18/2009 BM 1.10hr $137.50
03/19/2009 BM 4.20 hr $525.00
03/19/2009 MJP 8.80 hr $2,640.00
03/19/2009 BM 0.50 hr $62.50
03/19/2009 RDC 1 20 hr $600.00
03/192009 JMB 4.50 hr $2,250.00
03/192009 RHB 3.60 hr $1,080.00
03/19/2009 RHB 0.20 hr $60.00
03/19/2009 RHB 0.30 hr $90.00
03/19/2009 LG 6.50 hr $325.00
03/20/2009 BM 4.10hr $512.50
03/20/2009 RDC 0.80 hr $400.00
03/20/2009 RDC 0.10hr $50.00
03/20/2009 MJP 2.80 hr $840.00
03/20/2009 MJP 0.10hr $30.00
03/20/2009 ROC 0.10hr $0.00
Page 7
EFTA00722641
Matter ID: 2008-029
Invoice # 29675
Federal ID # 59-2827481
For Professional Services Rendered:
03/20/2009 RHB .20 hr $360.00
03/20/2009 RHB .75 hr $225.00
03/20/2009 RHB .90 hr $270.00
03/20/2009 RHB .20 hr $60.00
03/20/2009 RHB .20 hr $60.00
03/20/2009 RHB .40 hr $120.00
03/22/2009 RDC .10 hr $550.00
03/22/2009 RDC .90 hr $450.00
03/23/2009 MJP .30 hr $90.00
03/23/2009 MJP .30 hr $1,290.00
03/23/2009 BM .70 hr $462.50
03/23/2009 MJP .00 hr $300.00
03/23/2009 MJP .30 hr $90.00
03/23/2009 RDC .10hr $550.00
03/23/2009 RDC .90 hr $450.00
03/23/2009 RDC .80 hr $900.00
03/23/2009 RDC .20 hr 5100.00
03/23/2009 RDC .20 hr $100.00
03/23/2009 RDC .70 hr $350.00
03/23/2009 RDC .50 hr $750.00
03/23/2009 JMB .40 hr $200.00
03/23/2009 RDC .60 hr $300.00
03/23/2009 RHB .30 hr $90.00
03/23/2009 RHB .80 hr $540.00
03/23/2009 RHB .20 hr $360.00
03/23/2009 RHB .60 hr $480.00
03/23/2009 RHB .00 hr $300.00
03/23/2009 LG .00 hr $250.00
03/23/2009 BM .75 hr $468.75
Page 8
EFTA00722642
Matter ID: 2008-029
Invoice # 29675
Federal ID # 59-2827481
For Professional Services Rendered:
03/24/2009 MJP 1.10hr $330.00
03/24/2009 BM 0.70 hr $87.50
03/24/2009 RDC 0.30 hr $160.00
03/24/2009 RHB 1.80hr $540.00
03/24/2009 RHB 0.80 hr $180.00
03/24/2009 RHB 0.40 hr $120.00
03/24/2009 RHB 0.40 hr $120.00
03/24/2009 RHB 0.10hr $0.00
03/24/2009 RHB 1.00 hr $300.00
03/24/2009 LG 5.00 hr $250.00
03/24/2009 MJP 3.30 hr $990.00
03/24/2009 BM 2.60 hr $325.00
03/25/2009 MJP 0.80 hr $240.00
03/25/2009 RDC 1.10hr $550.00
03/25/2009 RDC 0.80 hr $300.00
03/25/2009 RDC 0.60 hr $300.00
03/25/2009 RDC 0.30 hr $150.00
03/25/2009 MJP 4.70 hr $1,410.00
03/25/2009 MJP 0.80hr $180.00
03/25/2009 RHB 1.20 hr $360.00
03/25/2009 RHB 0.10 hr $30.00
03/25/2009 RHB 0.75 hr $225.00
03/25/2009 RHB 0.60 hr $180.00
03/25/2009 RHB 1.20 hr $360.00
03/25/2009 RHB 0.50 hr $150.00
03/25/2009 RHB 0.40 hr $120.00
Page 9
EFTA00722643
Matter ID: 2008-029
Invoice # 29675
Federal ID # 59-2827481
For Professional Services Rendered:
03/25/2009 RHB 0.25 hr $75.00
03/25/2009 BM 4.25 hr $531.25
03/2512009 BM 5.30 hr $662.50
03/26/2009 MJP 0.40 hr $120.00
03/26/2009 JMB 0.50 hr $250.00
03/26/2009 MJP 0.40 hr $120.00
03/26/2009 RDC 0.70 hr $350.00
03/26/2009 RDC 0.40 hr $200.00
03/26/2009 RDC 0.50 hr $250.00
03/26/2009 RDC 0.30 hr $150.00
03/26/2009 RHB 0.20 hr $60.00
03/26/2009 RHB 1.50 hr $450.00
03/26/2009 RHB 1.50 hr $450.00
03/26/2009 MJP 0.40 hr $120.00
03/26/2009 MJP 0.40 hr $120.00
03/26/2009 MJP 0.90 hr $270.00
03/26/2009 BM 3.25 hr $406.25
03/27/2009 MJP 5.30 hr $1,590.00
03/27/2009 JMB 6.50 hr $3,250.00
03/27/2009 RDC 1.20 hr $600.00
03/27/2009 RDC 0.70 hr $350.00
03/28/2009 JMB 5.50 hr $2,750.00
03/29/2009 RDC 0.10hr $50.00
Page 10
EFTA00722644
Matter ID: 2008-029
Invoice # 29675
Federal ID # 59-2827481
For Professional Services Rendered:
03/29/2009 MJP 1 90 hr $570.00
03/30/2009 RHB 0.20 hr $60.00
03/30/2009 RHB 0.50 hr $150.00
03/30/2009 RHB 4.50 hr $1,350.00
03/30/2009 RHB 0.20 hr $60.00
03/30/2009 RHB 0.10hr $30.00
03/30/2009 MJP 0.20 hr $60.00
03/30/2009 MJP 0.40 hr $120.00
03/30/2009 MJP 2.70 hr $810.00
03/30/2009 JMB 0.50 hr $250.00
03/30/2009 RDC 0.80 hr $400.00
03/30/2009 RDC 0.70 hr $350.00
03/30/2009 RDC 0.40 hr $200.00
03/30/2009 RDC 0.20 hr $100.00
03/30/2009 RDC 0.60 hr $300.00
03/30/2009 RDC 0.70hr $350.00
03/30/2009 RDC 0.30 hr $150.00
03/31/2009 RDC 3.50 hr $1.750.00
03/31/2009 RHB 3.60 hr $1.080.00
03/31/2009 RHB 0.40 hr $120.00
03/31/2009 BM 5.10hr $837.50
03/31/2009 MJP 2.40 hr $720.00
Total Professional Services: $111,883.75
For Disbursements Incurred:
03/03/2009 $12.60
03/10/2009 $35.93
03/10/2009 $75.00
Page 11
EFTA00722645
Matter ID: 2008-029
Invoice # 29675
Federal ID # 59-2827481
For Disbursements Incurred:
03/13/2009 $3.00
03/13/2009 $122.00
03/19/2009 $3.68
03/20/2009 $75.00
03/20/2009 $72.30
03/20/2009 $18.00
03/20/2009 $18.00
03/24/2009 $333.00
03/24/2009 5887.95
03/24/2009 $1.50
03/24/2009 $15.20
03/24/2009 $30.40
03/25/2009 $3.60
03/26/2009 $10.00
03/26/2009 $10.00
03/26/2009 $10.00
03/26/2009 S45.00
03/26/2009 $12.00
03/26/2009 $10.00
03/26/2009 $9.00
03/26/2009 $9.50
03/26/2009 $10.00
03/26/2009 $10 00
03/26/2009 $9.00
03/26/2009 $9.00
03/26/2009 $9.00
03/26/2009 $9.00
03/26/2009 $10.00
03/26/2009 $22.00
03/28/2009 $9.00
03/26/2009 $9.00
03/26/2009 $22.00
03/26/2009 $18.00
03/26/2009 $9.00
03/26/2009 $9.00
03/26/2009 $18.00
03/26/2009 $18.00
Page 12
EFTA00722646
Matter ID: 2008-029
Invoice # 29675
Federal ID # 59-2827481
For Disbursements Incurred:
03/26/2009 $18.00
03/26/2009 $45.00
03/26/2009 $45.00
03/26/2009 $45.00
03/26/2009 $45.00
03/26/2009 $45.00
03/26/2009 $45.00
03/26/2009 $9.00
03/26/2009 $10.00
03/26/2009 $10.00
03/26/2009 $9.00
03/26/2009 $9.00
03/26/2009 ($10.00)
03/26/2009 $12.00
03/26/2009 ($22.00)
03/31/2009 $233.40
03/31/2009 $65.00
03/31/2009 $29.00
03/31/2009 $79.49
03/31/2009 $11.00
03/31/2009 $20.00
03/31/2009 $11.00
03/31/2009 ($20.00)
03/31/2009 $620.00
03/31/2009 $125.08
03/31/2009 $6.90
03/31/2009 $1,203.55
03/31/2009 $15.38
03/31/2009 $25.41
Total Disbursements Incurred: $4,762.87
Page 13
EFTA00722647
Matter ID: 2008-029
Invoice # 29675
Federal ID # 59-2827481
INVOICE SUMMARY
Producer gate Hours Amount
JMB $500.00 38.80 $18,400.00
RDC $0.00 0.50 $0.00
RDC $500.00 75.00 $37,500.00
RHB $0.00 0.20 $0.00
RHB $300.00 85.10 $25,530.00
BM $125.00 70.35 $8,793.75
KIP $300.00 85.20 $19,560.00
LO $50.00 42.00 $2,100.00
For Professional Services: 375.15 Hours $111,883.75
For Disbursements Incurred: $4, 762.87
$116,646.62
Applied From Trust: $0.00
Applied From Retainer: $20.65
New Charges this Invoice: $116,625.97
Previous Balance: $136,569.67
Less Payment and Credits Received: $100,000.00
Outstanding Balance: $36,569.67
Plus New Charges this Invoice: $116,625.97
Just a friendly reminder tha: Total Due: 5153,195.84
your account is now past du€. Balance in Trust. $0.00
Please remit payment. Balance in Retainer. $0.00
Page 14
EFTA00722648
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- 597559d3-81ba-4055-b450-8ae76430aa0a
- Storage Key
- dataset_9/EFTA00722635.pdf
- Content Hash
- 1ea2572d95381a240152dd45f413d39e
- Created
- Feb 3, 2026