EFTA00129325.pdf
dataset_9 pdf 87.4 KB • Feb 3, 2026 • 2 pages
INTERNATIONAL
2790840
08/15/2019 AT&T has queried for records from 07/06/2019 12:00:00am to 08/11/2019 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
AT&T
UTC.
Run Data: 08/15/2019
Run Tina: 13:23:48
Voice Usage For: (646)243-8317
Item ConnDatcaima Originating Soc. Dialod Elapsed Orig Dial In Out Answer From
(uTC) Number Originating Number Time Country Country Country Country Ind CPN
Mumbo
1 07/06/19 13:10:45 15:33 usa usa usa usa Yes No
2 07/06/19 13:14:10 0:00 usa frnce usa usa No No
3 07/06/19 13:14:17 0:20 usa frnce yea usa Yes No
4 07/07/19 21:05:06 0:21 uk usa yea usa Yee No
5 07/08/19 19:03:12 14:51 uk usa usa usa Yes No
6 07/11/19 09:53:27 0:00 usa uk yea usa No No
7 07/11/19 09:53:53 0:00 usa uk yea usa No No
8 07/12/19 13:27:00 0:00 usa switz yea usa No Yes
9 07/12/19 13:27:18 3:32 usa switz yea switz Yee Yes
10 07/12/19 13:40:17 0:00 usa switz yea usa No Yes
11 07/12/19 13:41:00 0:00 usa switz yea usa No Yes
12 07/13/19 07:37:40 0:00 usa switz yea usa No No
13 07/13/19 07:37:49 0:26 usa switz yea usa Yee No
14 07/13/19 10:40:17 0:00 usa switz yea usa No No
15 07/13/19 10:40:33 0:25 usa switz yea usa Yes No
16 07/14/19 12:43:39 0:00 usa switz yea usa No No
17 07/14/19 12:43:50 0:31 usa switz yea usa Yee No
18 07/14/19 17:43:27 0:00 uk usa yea usa Yee No
19 07/14/19 20:35:31 0:00 usa 'mead yea newzd No No
20 07/14/19 20:35:38 0:00 usa 'mead yea newzd No Yes
21 07/20/19 18:17:41 0:00 usa blrus yea usa No No
22 07/20/19 18:17:42 4:36 usa blrus yea blrus Yee No
23 07/21/19 09:10:20 0:00 usa switz yea usa No Yes
24 07/21/19 09:10:31 0:30 usa switz yea usa Yee Yes
25 07/21/19 09:21:49 0:00 usa switz yea usa No No
26 07/21/19 09:21:58 0:15 usa switz yea usa Yee No
27 07/25/19 09:51:34 0:00 usa usa belga usa No Yes
28 07/27/19 20:01:44 0:00 usa blrus yea usa No No
29 07/27/19 20:01:59 0:00 usa blrus yea blrus No No
30 07/27/19 20:04:05 0:00 usa blrus yea usa No Yes
31 07/27/19 20:04:22 0:00 usa blrus yea blrus No Yes
32 07/27/19 20:06:33 0:00 blrus usa yea unkno No Yes
33 08/02/19 13:07:37 1:26 £rnce usa yea usa Yam Yes
34 08/03/19 10:29:59 0:00 usa russa yea No No
35 08/03/19 13:26:38 0:00 usa blrus usa usa No Yes
36 08/03/19 13:27:21 0:00 usa blrus usa blrus No Yes
37 08/03/19 14:29:20 0:00 usa blrus usa usa No Yes
AT&T Proprietary
ICDR indicates the call record was obtained from AT&T's International Call
Detail Records report. AT&T may not have handled the call from end to end.
AT&T handled the leg of the call as presented in this call detail record. Page 1
The information contained here is for use by authorized persons only and is not for general
distribution.
EFTA00129325
INTERNATIONAL
2790840
08/15/2019 AT&T has queried for records from 07/06/2019 12:00:00am to 08/11/2019 11:59:59pm
AT&T has queried for records Urging Eastern Time Zone. AT&T'S records are stored and provided in
AT&T
UTC.
Run Date: 08/15/2019
Run Time: 15:22:48
Voice Usage For: IS46)243-SS17
Item ConnDateTima Originating See. Dialed Elapsed Orig Dial In Out Answer Fret
(OTC) Number Originating Number Time Country Country Country Country Ind CPN
Number
38 08/03/19 14:29:53 0:00 usa blrus usa blrus No Fos
39 08/04/19 08:31:15 0:00 usa blrus usa Una No No
40 08/04/19 08:31:31 0:22 usa blrus usa blrus Yes No
41 08/04/19 08:34:07 0:00 use blrus usa Una No Yes
42 08/04/19 08:34:21 1:21 use blrus usa blrus Yes Yes
43 08/04/19 08:55:17 0:00 use blrus usa Una No No
44 08/04/19 08:55:26 0:00 use blrus usa Una No No
45 08/04/19 08:55:59 0:00 use blrus usa blrus No No
46 08/04/19 11:03:18 0:40 use ruses usa illOna Yes No
47 08/04/19 11:30:17 0:00 use ruses usa isrel No No
48 08/04/19 11:31:21 0:43 use ruses usa illOna Yes No
49 08/04/19 19:01:39 4:11 use ruses usa illOna Yes No
50 08/04/19 19:47:09 0:00 use ruses usa illOna No No
51 08/05/19 06:42:50 0:00 usa blrus usa Una No No
52 08/05/19 06:43:22 0:03 use blrus usa blrus Yes No
53 08/05/19 06:45:21 0:00 use blrus usa Una No No
54 08/05/19 06:45:33 0:26 use blrus usa blrus Yes No
55 08/08/19 04:32:31 : 0:00 blrus usa usa Una No Yes
56 08/09/19 11:18:12 0:07 usa ruses usa isrel Yes No
57 08/10/19 09:53:46 0:00 usa blrus usa Una No Yes
58 08/10/19 09:53:47 1:13 usa blrus usa blrus Yes Yes
59 08/10/19 09:55:07 0:00 usa blrus usa Una No No
60 08/10/19 09:55:16 2:55 usa blrus usa blrus Yes No
61 08/10/19 09:58:16 0:00 usa blrus usa Una No No
62 08/10/19 09:58:25 5:08 usa blrus usa blrus Yes No
63 08/10/19 14:09:13 0:00 usa blrus usa Una No No
64 08/10/19 14:09:29 0:04 usa blrus usa blrus Yes No
65 08/11/19 14:35:08 0:00 usa usa usa unkno No Yes
66 08/11/19 14:35:34 0:00 usa usa usa Una No Yes
AT&T Proprietary
ICDR indicates the call record was obtained from AT&T's International Call
Detail Records report. AT&T may not have handled the call from end to end.
AT&T handled the leg of the call as presented in this call detail record. Page 2
The information contained here is for use by authorized persons only and is not for general
distribution.
EFTA00129326
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- 55ae97d9-95f1-41b8-a7e2-d16dd992867a
- Storage Key
- dataset_9/EFTA00129325.pdf
- Content Hash
- ccaa56e1125ada7821ae25421680d397
- Created
- Feb 3, 2026