EFTA00187140.pdf
dataset_9 pdf 6.4 MB • Feb 3, 2026 • 96 pages
Invoice Number: 1-520-59644
Invoice Date: Dec 22. 2003
ACCounl Number: 1144.20814
Page: 4 019
FedEx Express Shipment Detail By Payor Type (Original)
Picked up: Dec Mr, 2003 Payor: Shipper Reference: NO REFERENCE INFORMATION
Few Surcharge - FedEx hat apfeed a lope surcharge 014.00% loMISSIN/Mitort
FedEx has suckled gm ardll to coned pieces. weigh end sortico. Any Mangos made n reneged o Ne Huck* amoral
Package cleared alto.' aeccatl departure
TMCKing ID 842062624269
Service Type FadEs nil Economy
Padage Type Cush:met Package.° JEFFREY E EPSTEIN
Zone M 45I MADISON AVE FL
OrigiDesi. FLUiMOW NEW YORK NY 10022.6843 US
Packages
Weight 1.01os rearaportalon Charge 6319
Delivered Dec 14200316':00 Fuel Surchaege 207
Dcanecl he Discount -1e0
Total Transportation Charges USD S 53.78
Customs
Enuy Dale Dec 10.1003
FecEs Use G61514.1S010/52
Picked up: Dec 11, 20" Payor: Shipper Reference: NO REFERENCE INFORMATION
Fuel Surcharge • FedEx has applicif a luel surcharge el 4 00%10 sus thrent
Fecta has audited tee aiDin to caeca pieces. weight. end service. My changes made we reacted in Me invoice amoral.
Tracking ID 792510341796 Recipient
Service Type FedEx Ins Economy THE INTERNATIONAL INSTITUTE FOR ST
Package Type Crammer Paccar° JEFFREY E. EPSTEIN ARUNDEL HOUSE. 13.15 AUNDEL STREET
tuna 457 MADISON AVENUE TEMPLE PLACE
°rano JR6/LK2 4TH FLOOR LONDON WC2R34)% GO
Pliatsgas 1 NEW YORK NY 10022 US
Weight 023
Osrloarod Dec 16.200315:m Transparlafon Charge 40.37
Signed by J.WILSON
Fuel Surcharge 1,67
Discount -1.21
Customs
Total Transportation Charges USD E 40.73
Salty Oa Dec 12.2003
FedEx Use )(31354.15010/_
EFTA00187140
Legal Dephoneol
3620 Haas Goss Rood
Bunbog B. 363F Ion
learoplus. IN 38125
Telephone
Express
VIA OVERNIGHT
February 21, 2008
AUSA
500 S. Australian Avenue, Suite 400
West Palm Beach, FL 33401-6235
RE: Subpoena Response — FEC File # 35777
FGJ 07-103(WHB)-Tues./No. OLY-79
Dear Ms.
Per your request, I submit the enclosed CD in PDF format with invoices and an
Excel spreadsheet which contains a compilation of business records related to
your request. Should you require copies of the delivery records, please respond to
me in writing identifying the tracking numbers and ship dates you desire.
Please be advised the delivery records reflect shipments made in the past 25
months. Any searches performed prior to 25 months is manual process of
delivery records. Please advise the address and specific type frame requested for
additional searches.
Thank you for your cooperation in this matter.
Very truly yours,
FEDEX EXPRESS
Misiva‘c
racey L. Ferrara
Senior Paralegil - Litigation
(901) 434-8M8
FAX:
Email:
Alf/713000
Enclosure
EFTA00187141
Legal Deparlment
3620 Had, Goss Road
Buidng a Std Floor
Mernpha. TN 38125
Telephone
Express
Certification of Business Records
I, Tracey L. Ferrara, the undersigned, declare that I am employed by FedEx Express in
the Legal Department as Custodian of Records and by reason of my position am
authorized and qualified to make this declaration.
I further declare that the documents are original records or true copies of records that
were:
1. made at or near the time of the occurrence of the matters described
in the documents, by (or from information transmitted by) a person
with knowledge of those matters;
2. kept in the course of regularly conducted business activity; and
3. made by the said business activity as a regular practice.
I declare, certify, verify, and state under penalty of perjury that the foregoing is
true and correct.
Date of Execution: February 21, 2008
Place of Execution: FedEx Express
Legal Department
3620 Hacks Cross Road
Building B — Third Floor
Memphis, TN 38125
tit
Custodian of Recoa%s
SWORN TO AND SUBSCRIBED before me on this 21st day of February,
2008.
My commission expires: • 'ye t ..... e•
1 re *0 e in
f o 4' of
Teandfalatt ••
• e
NOTARY •
O • IFW144. •
crea-sf7 stek7,*
OY
ea ,
EFTA00187142
09:38:05 Tue Feb 19, 2008
NEXT SCREEN: CUSTINFO: Customer Detail Screen 02/19/2008
Custnum: 114420816 09:38:03
Postal: Name: Addr: Find: CEP305
Ship: 114420816 Active 1- Station 236 FLUA
JEFFREY E EPSTEIN SlsTerr 040105-20-01 GeoTerr 040105-20-01
116 E 65TH ST FwdBrkr
PwsAuto PCP
NEW YORK NY 100217007 US SICCode 6282
1- Corresp Yes
Bill To: EDI: Natl Acct: 37744 000 Int Agt N N
JEFFREY B EPSTEIN 1- IntCycl Monday
457 MADISON AVE FL 4 D/TCycl Daily
DlyGros 160
NEW YORK NY 100226843 US IntMode I
Load Dt 10/26/1987 Cash Dt CC Type CredLim 30000
lstShip 10/26/1987 CashRsn Brk/Inf CredRat ZZZ
LastShp 02/18/2008 EBPPAct N Currncy U.S. Dollars F1yTigr
LastPay 02/17/2008 Languag English Ground 000682757
SS Aggr 114420816 GeoAggr Airline CustRef
Billed weekly on Monday using paper, standard sort, w/o comp-gen ABs
Last 12 Mos/Day DomPkgs 2 Net$ 112 Bill 134 lInt1Pkg 1
Last Month/Day DomPkgs 3 Net$ 161 Bill 174 lIntlRev 156
EFTA00187143
09:38:08 Tue Feb 19, 2008
NEXT SCREEN: DOMSALES: Financial/Sales Summary
Custnum:
Postal: Name: Addr: Find: CEP313
**** PRESS PF1O TO SEE COMMENTS FOR THIS CUSTOMER ****
AGING PERIOD: 30 DAYS - LEVEL: D
CUST NUM: 1144-2081-6 NAME: JEFFREY E EPSTEIN SPECIAL CUSTOMER N
FIRST SHIP STATUS LAST SHIP LAST PAY AMT / DATE COLL SALES TERR DSO
11/05/1987 ACTIVE 02/18/2008 450.98 02/17/2008 040105-20-01 9
SITE: 0 SUBIDIARY: HIERARCHY: LIMIT*: 999 OVERRIDE DATE: 05/26/2000
CRED LIM/RATO CASH DATE/REASON LAST 12 MOS PKS/AVG DLY PKS/ADP LAST MON
30,000 ZZZ 625 2 3
CREDTK DENIED: N RECSNDT RECACCT
BALANCE DUE REVENUE AVG DLY REV ADR LAST MON
1,428.04 28,650.19 112.35 161.05
CURRENT DUE 31- 60-DAYS 61- 90-DAYS 91-120-DAYS OVER-120-DAYS
1,428.04 .00 .00 .00 .00
UNINV AMT MBI: X OPEN ITEMS: 1,428.04
.00 RETURNED CHECKS:
EFTA00187144
09:38:09 Tue Feb 19, 2008
NEXT SCREEN: COMMENTS: Customer Comments 02/19/2008
Custnum: 114420816 Type: 09:38:08
Postal: Name: Addr: Find: CEP314
OUST NUM: 1144-2081-6 NAME: JEFFREY E EPSTEIN Page: 1
DATE EMPL COMMENT
02/13/08 463474 P/T REQ CR AB 7299 SVC...CST REQ SDR DEL WAS ENTER
02/13/08 463474 WAS WEEKDAY CHK AI AND SDR WAS REQ ON AB..CST HAD OLD AB..S
02/13/08 463474 DR REQ IS ON LEFT HAND SIDE...CR SVC...WAS OVERLOOK BY CARRI
02/13/08 463474 ER..SUBMIT REQ TO INTERCEPT BILLING CASE NUMBER I50213826685
05/09/07 574071 PRICINGAUTOMATION: HSDD PRICING EFFECTIVE 05/09/2007-05/10/2
05/09/07 574071 007 REQUESTED BY EMPLOYEE # 91911
02/22/07 DUP040 16:49 DUP040-F1 SERVICE UPDATE FOR PARAMOUNT
02/19/07 DUP040 12:33 DUP040-F1 SERVICE UPDATE FOR PARAMOUNT
02/09/07 646847 P/T KLEIN CI TO DISCUSS DUTIES AND TAXES, TRANS CALL T
02/09/07 646847 O DUTIES AND TAXES
02/07/07 556234 P/T REQ AE TO CALL HER REGARDING DISCOUNTS ON AC
02/07/07 556234 CT
02/07/07 556234 GENERAL INSTRUCTION 02/07/2007 11:21:16 P/T
02/07/07 556234 CHANGE SHIP ADDRS
12/15/06 639208 P/T ADV COST OF CR APPLIED ON 12/12 716036941953
11/15/06 619639 ***P/T JEFFREY EPSTEIN REQ INFO ON DISCOUNTS. MESSAGE SEN***
Fl: Update P2: Add F3: Solarinq F4: Gsearch F5: Refresh F6: Prevscrn
F7: Prevpage F8: Nextpage F9: Shipprof F10:Cheers F11:Billcust F12:Contlist
EFTA00187145
09:36:11 Tue Feb 19, 2008
NEXT SCREEN: COMMENTS: Customer Comments 02/19/2008
Custnum: 114420816 Type: 09:38:10
Postal: Name: Addr: Find: CEP314
CUST NUM: 1144-2081-6 NAME: JEFFREY E EPSTEIN Page: 2
DATE EMPL COMMENT
11/15/06 619639 ***T TO AE TO CONTACT CUST.***
01/23/06 547754 P/T RAONA JALASHEAR , CUST RQ CR FOR SVC CUST RQ FOR SAT DEL
01/23/06 547754 IVERY CUST STATES THAT FEDEX CALL TO INFORM HER THAT THE PAC
01/23/06 547754 RAGE WILL BE DELIVER ON SAT AND THAN WE DONT DELIVER AND TEL
01/23/06 547754 L HER THAT SAT DELIVERY IS NOT AVIALABLE FOR THAT AREA , AFT
01/23/06 547754 ER WE TOLD HER THT WE DO CUST RQ WAS PUT ON CALLLOG
12/27/05 563992 P/T KLEIN SEEKING INTL SHPMNT TO HER ACCT. DID NOT HAV
12/27/05 563992 E TRK#. XFRD TO INTL CUST SERV FOR ASSISTANCE.
12/19/05 21871 P/T STATES SHE WANTS CREDIT FOR AWB#492301960
12/19/05 21871 500133....INFORMED COST THAT SCANS INDICATED SHPT WAS INBOUN
12/19/05 21871 D SERVICE FAILURE & SHE MAY NOT RECV A CHARGE ON HER ACCT#..
12/19/05 21871
03/22/05 DUP040 17:23 DUP040-OLD MTX DTES DELETED CUST DISC ENDED/REPEATED
12/31/04 469956 P/T RQST TO TRAK 5 PARS GAVE # FOR CUST SERVE
12/31/04 469956 AND TRANS
12/03/04 463482 P/T ALFREDO RODRIGUEZ RQ SVC PKG NOT YET DELVRD,TRIED TO EX
Fl: Update F2: Add F3: Solaring F4: Gsearch F5: Refresh F6: Prevscrn
F7: Prevpage F8: Nextpage F9: Shipprof F10:Cheers Fll:Billcust F12:Contlist
EFTA00187146
09:38:12 Tue Feb 19, 2008
NEXT SCREEN: COMMENTS: Customer Comments 02/19/2008
Custnum: 114420816 Type: 09:38:11
Postal: Name: Adds: Find: CEP314
CUST NUM: 1144-2081-6 NAME: JEFFREY E EPSTEIN Page: 3
DATE EMPL COMMENT
12/03/04 463482 PL PSET,THREW AN INSULT, HE HUNG UP.
11/19/03 483321 PT CI TO UPD THE BILL ADR ON THE ACCT DUE TO
11/19/03 483321 A RECENT & ALSO NEEDED TO UPD THE CONTACT INFO TO BE HE
11/19/03 483321 R B/C PREVIOUS CONTACTS NO LONGER W/THE COMPANY
06/16/03 NATL ACCT 37744 EXCEPTIONS SRVGD: N DAYS PAY/CREDIT: 030
04/28/03 P/T CECILIA RQ TRK OLD AB'S SHPD 01/03,RELEASE AB'S SHPD IN
04/28/03 THAT PERIOD/MICHAEL463466
04/28/03 P/T UPD TEL/MICHAEL 0000463466
03/05/03 P/CARQ JEFFREY EPSTEIN,CHNG ADD PH ON SHIP AND BILL MMATHENA
03/05/03 483318
03/05/03 P/CARQ JEFFREY EPSTEIN 0304019866 NO ACTION TAKEN JSHAFFER
03/05/03 475700
10/19/02 1042 TO RICO IPF RELAUNCH DELETE OF PR OFSS/HWS
06/14/02 **P/T XCSP FOR SVC..EDUCATED CUST ON
06/14/02 **OUR CNT TIMES FOR SHPMT WE HAVE UP UNTIL THAT
06/14/02 **DEL DATE TO DEL PKGS WE CREDIT AS AB790536277178
Fl: Update F2: Add F3: Solarinq F4: Gsearch F5: Refresh F6: Prevscrn
F7: Prevpage F8: Nextpage F9: Shipprof F10:Cheers F11:Billcust F12:Contlist
EFTA00187147
O9:38:13 Tue Feb 19, 2008
NEXT SCREEN: COMMENTS: Customer Comments 02/19/2008
Custnum: 114420816 Type: 09:38:12
Postal: Name: Addr: Find: CEP314
CUST NUM: 1144-2081-6 NAME: JEFFREY E EPSTEIN Page: 4
DATE EMPL COMMENT
06/14/02 **PKG WAS NOT DUE UNTIL THAT WED THIS WAS A HOLIDAY
06/14/02 ***WEEKEND THAT MON/TUE CMT WAS NOT DUE UNTIL WED
06/14/02 ***CR AS 1XCSP/STEP 63817 HAG
06/14/02 P/T .CUST CALLED FOR SVC CREDIT ON INVOICE 4-251-
06/14/02 11858 FOR TRK# 790536277178...CREDIT WAS DENIED BECAUSE THE
06/14/02 PKG WAS DELIVERED ON TIME...CUST DISPUTED THAT....TRANS CUST
06/14/02 TO THE HAG DESK TO STEPHANIE BRADLEY///ALETHA 19445
05/31/02 UPDATE ACCT P/SPECL PROJ/EDWARD 000F62202V
04/19/01 GROUND D/0 OPTIONS ADDED P/T =MALICE 27929
01/12/01 PT ORDER SUPPLIES/JESSICA 358430
01/12/01 PT REQ CHG CO NM/JESSICA 0000358430
11/27/00 ***P/T SP FOR SVC ON AB790536277178
Fl: Update P2: Add F3: Solaring F4: Gsearch FS: Refresh F6: Prevscrn
F7: Prevpage F8: Nextpage F9: Shipprof F10:Cheers F11:Billcust F12:Contlist
EFTA00187148
09:38:15 Tue Feb 19, 2008
NEXT SCREEN: SHIPPROF: Customer Profile 02/19/2008
Custnum: 114420816 1144-2081-6 09:38:13
Postal: Name: Addr: Find: CEP350
Bill-To name/address is different from Shipper name/address
Cmnt: TPC: N
Status: 02 CusTyp: BUS AiphalD: FLUA Station: 236 Agent: N DrpShp: N
ShipPh Area Cd: - Nbr: 7509895 Ext: Ctry Pfx: 1
Co: JEFFREY E EPSTEIN StorelD: Territory: 040105-20-01
Last Name: First:
Addr: Cost Ctr:
*Addr: 116 E 65TH ST O/R? N O/R RSN:
City: NEN YORK St/Pv: NY Postal: 100217007 Ctry: US
PSCnt LN: DERBY FN: Lang: EN
CredtCd: Type: Nbr: ExpDt: PDX OK to call? Y
KitTp BarCdTp P PicUpTp N GndNtl 000000 Qty 0 PCd 000 FTC OK to call? Y
Ctry Area Number Ext/Pin Ctry Area Number
PS Ph 1 MOb
Fax PS Gender: U
Pager Pgr Use: Y ConPref: U
E-Mail HTML Y Mktg Y
Comment:
Fl: Update F2: Addcust P3: Addgrnd F4: Gsearch F5: Refresh F6: Prevscrn
F7: Billcust FO: Reginfo F9: Dupship F10:Contlist F11:Model F121Comments
EFTA00187149
09:38:16 Tue Feb 19, 2008
NEXT SCREEN: HISTORY: Customer Updates SKIP: PAGE 1 OF 23
Custnum: KEY: 114420816
Postal: Name: Addr: Find: CEP311
**** PRESS PF10 TO SEE COMMENTS FOR THIS CUSTOMER ****
CUST NUM: 1144-2081-6 NAME: JEFFREY E EPSTEIN
DATE TIME DEP EMP NO FIELD NAME PREVIOUS VALUE OF FIELD
02/18/2008 1242 00358 CEP088 DUNS NUMBER 000000000000000000000000000000
02/18/2008 1242 00358 CEP088 DUNS NUMBER 186162491
02/08/2008 1804 00357 CEP103 GRND LAST SHIP 10152007
02/08/2008 1448 00358 CEP100 INTL AVG REV 81.99
02/08/2008 1448 00358 CEP100 DOM AVG REV 72.49
01/08/2008 1316 00358 CEP100 INTL AVG REV 72.82
01/08/2008 1316 00358 CEP100 DOM AVG REV 64.48
12/08/2007 2048 00358 CEP100 INTL AVG REV 77.45
12/08/2007 2048 00358 CEP100 DOM AVG REV 66.25
11/08/2007 1516 00358 CEP100 INTL AVG REV 69.27
11/08/2007 1516 00358 CEP100 DOM AVG REV 50.56
10/19/2007 1804 00357 CEP103 GRND LAST SHIP 08132007
10/08/2007 2028 00358 CEP100 INTL AVG REV 69.51
10/08/2007 2028 00358 CEP100 DOM AVG REV 46.55
09/08/2007 1116 00358 CEP100 INTL AVG REV 69.31
09/08/2007 1116 00358 CEP100 DOM AVG REV 45.49
EFTA00187150
09:38:17 Tue Feb 19, 2008
NEXT SCREEN: HISTORY: Customer Updates SKIP: PAGE 2 OF 23
Custnum: KEY: 114420816
Postal: Name: Addr: Find: CEP311
**** PRESS PF10 TO SEE COMMENTS FOR THIS CUSTOMER ****
CUST NUM: 1144-2081-6 NAME: JEFFREY E EPSTEIN
DATE TIME DEP EMP NO FIELD NAME PREVIOUS VALUE OF FIELD
08/17/2007 1804 00357 CEP103 GRND LAST SHIP 05212007
08/08/2007 1944 00358 CEP100 INTL AVG REV 66.77
08/08/2007 1944 00358 CEP100 DOM AVG REV 46.53
07/09/2007 0014 00358 CEP100 INTL AVG REV 68.13
07/09/2007 0014 00358 CEP100 DOM AVG REV 50.34
06/08/2007 1932 00358 CEP100 INTL AVG REV 66.68
06/08/2007 1932 00358 CEP100 DOM AVG REV 51.66
06/04/2007 1243 00252 600814 MAIN CON NAME
05/25/2007 1804 00357 CEP103 GRND LAST SHIP 0108211M/
05/09/2007 1436 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CRC IO )
05/09/2007 1436 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IN )
05/09/2007 1436 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IM )
05/09/2007 1436 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IL )
05/09/2007 1436 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IK )
05/09/2007 1436 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IJ )
05/09/2007 1436 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG II )
EFTA00187151
09:38:18 Tue Feb 19, 2008
NEXT SCREEN: HISTORY: Customer Updates SKIP: PAGE 3 OF 23
Custnum: KEY: 114420816
Postal: Name: Addr: Find: CEP311
**** PRESS PF10 TO SEE COMMENTS FOR THIS CUSTOMER ****
CUST NUM: 1144-2081-6 NAME: JEFFREY E EPSTEIN
DATE TIME DEP EMP NO FIELD NAME PREVIOUS VALUE OF FIELD
05/09/2007 1436 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IH
05/09/2007 1436 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IG )
05/09/2007 1436 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IF )
05/09/2007 1436 00352 574071 DISCOUNTS 05/09/07 05/10/07 CHG IE )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG ID )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IC )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IB )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IA )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IO )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IN )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IM )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IL )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IK )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IJ )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG II
EFTA00187152
O9:3U: )U Tue Veb 19, 2008
NEXT SCREEN: HISTORY: Customer Updates SKIP: PAGE 4 OF 23
Custnum: KEY: 114420816
Postal: Name: Addr: Find: CEP311
**** PRESS PF10 TO SEE COMMENTS FOR THIS CUSTOMER ****
CUST NUM: 1144-2081-6 NAME: JEFFREY E EPSTEIN
DATE TIME DEP EMP NO FIELD NAME PREVIOUS VALUE OF FIELD
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IH )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IG )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IF )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IE )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG ID )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IC )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IH )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IA )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IO )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IN )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IM )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IL )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IX )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IJ )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG II )
EFTA00187153
09:38:19 Tue Feb 19, 2008
NEXT SCREEN: HISTORY: Customer Updates SKIP: PAGE 5 OF 23
Custnum: KEY: 114420816
Postal: Name: Addr: Find: CEP311
**** PRESS PF10 TO SEE COMMENTS FOR THIS CUSTOMER ****
CUST NUM: 1144-2081-6 NAME: JEFFREY E EPSTEIN
DATE TIME DEP EMP NO FIELD NAME PREVIOUS VALUE OF FIELD
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 05/10/07 CHG IH
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 05/10/07 CHG IG )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 05/10/07 CHG IF )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 05/10/07 CHG IE )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 05/10/07 CHG ID )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 05/10/07 CHG IC )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 05/10/07 CHG IB )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 05/10/07 CHG IA )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 05/10/07 CHG
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 05/10/07 CHG IO )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 05/10/07 CHG IN )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 05/10/07 CHG IM )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 05/10/07 CHG IL )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 05/10/07 CHG IK )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 05/10/07 CHG IJ )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 05/10/07 CHG II )
EFTA00187154
09:38:19 Tue Feb 19, 2008
NEXT SCREEN: HISTORY: Customer Updates SKIP: PAGE 6 OF 23
Custnum: KEY: 114420816
Postal: Name: Addr: Find: CEP311
**** PRESS PF10 TO SEE COMMENTS FOR THIS CUSTOMER •***
CUST NUM: 1144-2081-6 NAME: JEFFREY E EPSTEIN
DATE TIME DEP EMP NO FIELD NAME PREVIOUS VALUE OF FIELD
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IN )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IG )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IF )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IE )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG ID )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IC )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IH )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IA )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IO )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IN )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IM )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IL )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IX )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IJ )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CRC II )
EFTA00187155
09:38:20 Tue Feb 19, 2008
NEXT SCREEN: HISTORY: Customer Updates PAGE 7 OF 23
Custnum: KEY: 1144208T6CIP:
Postal: Name: Addr: Find: CEP311
**** PRESS PF10 TO SEE COMMENTS FOR THIS CUSTOMER ****
CUST NUM: 1144-2081-6 NAME: JEFFREY E EPSTEIN
DATE TIME DEP EMP NO FIELD NAME PREVIOUS VALUE OF FIELD
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IH )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IG )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IF )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IE )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG ID )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IC )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IS )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IA )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IO )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IN )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IM )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IL )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IK )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IJ )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG II )
EFTA00187156
09:38:20 Tue Feb 19, 2008
NEXT SCREEN: HISTORY: Customer Updates SKIP: PAGE 8 OF 23
Custnum: KEY: 114420816
Postal: Name: Addr: Find: CEP311
**** PRESS PF10 TO SEE COMMENTS FOR THIS CUSTOMER ****
CUST NUM: 1144-2081-6 NAME: JEFFREY E EPSTEIN
DATE TIME DEP EMP NO FIELD NAME PREVIOUS VALUE OF FIELD
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IH )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IG )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IF )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IE )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG ID )
05/09/2007 1435 00352 574071 DISCOUNTS 05/09/07 - 05/10/07 CHG IC )
