EFTA00143000.pdf
dataset_9 pdf 17.7 KB • Feb 3, 2026 • 1 pages
MCC NEW YORK
NEW YORK, NY
- Daily Assignments Page 1
Date Quarterly Assignee Shift
8/17/2019 3RD QTR 2019 SHU #3 P/M 10
8/16/2019 3RD QTR 2019 SHU #3 P/M 10
8/15/2019 3RD QTR 2019 Day Off
8/14/2019 3RD QTR 2019 Day Off
8/13/2019 3RD QTR 2019 SHU #3 P/M 10
8/12/2019 3RD QTR 2019 SHU #3 P/M 10
8/11/2019 3RD QTR 2019 SHU #3 P/M 10
8/10/2019 3RD QTR 2019 SHU #3 P/M 10
8/9/2019 3RD QTR 2019 SHU #3 P/M 10
8/8/2019 3RD QTR 2019 Day Off
8/7(2019 3RD QTR 2019 Day Off
8/6/2019 3RD QTR 2019 SHU #3 P/M 10
8/5/2019 3RD QTR 2019 SHU #3 P/M 10
8/42019 3RD QTR 2019 SHU #3 P/M 10
8/3/2019 3RD QTR 2019 Sick Leave
8/2f2019 3RD QTR 2019 SHU #3 P/M 10
8/1/2019 3RD QTR 2019 Day Off
7/31/2019 3RD QTR 2019 Day Off
7/30/2019 3RD QTR 2019 SHU #3 P/M 10
7/29/2019 3RD QTR 2019 RET TRAVEL: #2 OT 08:00-08:30
7/29/2019 3RD QTR 2019 LANS 2 OTM/W 2
7/29/2019 3RD QTR 2019 SHU #3 P/M 10
7/28/2019 3RD QTR 2019 LANS 2 OT 22:00-00:00
7/28/2019 3RD QTR 2019 SHU #3 P/M 10
7/27/2019 3RD QTR 2019 SHU #3 P/M 10
7/26/2019 3RD QTR 2019 SHU #3 P/M 10
7/25/2019 3RD QTR 2019 Day Off
7/24/2019 3RD QTR 2019 Day Off
7/23/2019 3RD QTR 2019 SHU #3 P/M 10
7/22/2019 3RD QTR 2019 SHU #3 P/M 10
8112/2019 9:11:27 AM
EFTA00143000
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- 4f5ebb25-07f4-46e8-a20e-78e6fb891227
- Storage Key
- dataset_9/EFTA00143000.pdf
- Content Hash
- 39eb3bb67570db0955a41f720485db6f
- Created
- Feb 3, 2026