DOJ-OGR-00026445.pdf
epstein-pdf-nov2025 PDF 743.6 KB • Feb 4, 2026
--- Page 1 ---
**Document Extraction**
**Page Number:** Page 2789
**Document Title:** MCC NEW YORK SPECIAL HOUSING UNIT 30 MINUTE CHECK SHEET ZA TIER-G
**Date:** 08/01/2019
**Table Structure:**
| TIME FRAME | TIME START | TIME END | SIGNATURE |
| --- | --- | --- | --- |
| 12:00-12:30 AM | 12:19 | 12:41 | [b)(6): (b)(7)(C) |
| 12:30-1:00 AM | 12:41 | 12:42 | [b)(6): (b)(7)(C) |
| 1:00-1:30 AM | 1:00 | 1:48 | 149 |
| 1:30-2:00 AM | 1:48 | 2:20 | 421 |
| 2:00-2:30 AM | 2:20 | 2:51 | 252 |
| 3:00-3:30 AM | 3:00 | 3:51 | 324 |
| 3:30-4:00 AM | 3:54 | 4:35 | 435 |
| 4:00-4:30 AM | 4:22 | 4:47 | 427 |
| 4:30-5:00 AM | 4:46 | 5:11 | 512 |
| 5:00-5:30 AM | 5:11 | 5:44 | 544 |
| 5:30-6:00 AM | 6:00 | 6:23 | 624 |
| 6:00-6:30 AM | 6:23 | 6:54 | 654 |
| 7:00-7:30 AM | 7:00 | 7:10 | 731 |
| 7:30-8:00 AM | 7:31 | 7:48 | [b)(6): (b)(7)(C) |
| 8:00-8:30 AM | 8:00 | 8:09 | 610 |
| 8:30-9:00 AM | 8:35 | 8:48 | 912 |
| 9:00-9:30 AM | 9:00 | 9:48 | 749 |
| 9:30-10:00 AM | 9:30 | 10:20 | 620 |
| 10:00-10:30 AM | 10:00 | 10:51 | 057 |
| 11:00-11:30 AM | 11:00 | 11:14 | 1184 |
| 11:30-12:00 AM | 11:30 | 11:38 | 1138 |
| 12:00-12:30 PM | 12:00 | 12:07 | 1206 |
| 12:30-1:00 PM | 12:30 | 1:00 | 1207 |
| 1:00-1:30 PM | 1:00 | 1:11 | 36 |
| 1:30-2:00 PM | 1:30 | 1:58 | 259 |
| 2:00-2:30 PM | 2:00 | 2:51 | 251 |
| 3:00-3:30 PM | 3:00 | 3:30 | 365 |
| 3:30-4:00 PM | 3:30 | 4:00 | 553 |
| 4:00-4:30 PM | 4:00 | 4:30 | 417 |
| 4:30-5:00 PM | 4:30 | 5:00 | 438 |
| 5:00-5:30 PM | 5:00 | 5:30 | 517 |
| 5:30-6:00 PM | 5:30 | 6:00 | 539 |
| 6:00-6:30 PM | 6:00 | 6:30 | 611 |
| 6:30-7:00 PM | 6:30 | 7:00 | 640 |
| 7:00-7:30 PM | 7:00 | 7:19 | 719 |
| 7:30-8:00 PM | 7:30 | 8:00 | 741 |
| 8:00-8:30 PM | 8:00 | 8:30 | 813 |
| 8:30-9:00 PM | 8:30 | 9:00 | 840 |
| 9:00-9:30 PM | 9:00 | 9:15 | 916 |
| 9:30-10:00 PM | 9:30 | 10:00 | 941 |
| 10:00-10:30 PM | 10:00 | 10:30 | 1010 |
| 10:30-11:00 PM | 10:30 | 11:00 | 1041 |
| 11:00-11:30 PM | 11:00 | 11:17 | 116 |
| 11:30-12:00 PM | 11:30 | 12:00 | 1142 |
**Handwritten Notes:**
* 12:00-12:30 AM: 1219
* 12:30-1:00 AM: 1242
* 1:00-1:30 AM: 148
* 1:30-2:00 AM: 149
* 2:00-2:30 AM: 220
* 3:00-3:30 AM: 251
* 3:30-4:00 AM: 324
* 4:00-4:30 AM: 435
* 4:30-5:00 AM: 427
* 5:00-5:30 AM: 512
* 5:30-6:00 AM: 544
* 6:00-6:30 AM: 624
* 6:30-7:00 AM: 654
* 7:00-7:30 AM: 710
* 7:30-8:00 AM: 731
* 8:00-8:30 AM: 610
* 8:30-9:00 AM: 912
* 9:00-9:30 AM: 749
* 9:30-10:00 AM: 620
* 10:00-10:30 AM: 057
* 11:00-11:30 AM: 1184
* 11:30-12:00 AM: 1138
* 12:00-12:30 PM: 1206
* 12:30-1:00 PM: 1207
* 1:00-1:30 PM: 36
* 1:30-2:00 PM: 259
* 2:00-2:30 PM: 251
* 3:00-3:30 PM: 365
* 3:30-4:00 PM: 553
* 4:00-4:30 PM: 417
* 4:30-5:00 PM: 438
* 5:00-5:30 PM: 517
* 5:30-6:00 PM: 539
* 6:00-6:30 PM: 611
* 6:30-7:00 PM: 640
* 7:00-7:30 PM: 719
* 7:30-8:00 PM: 741
* 8:00-8:30 PM: 813
* 8:30-9:00 PM: 840
* 9:00-9:30 PM: 916
* 9:30-10:00 PM: 941
* 10:00-10:30 PM: 1010
* 10:30-11:00 PM: 1041
* 11:00-11:30 PM: 116
* 11:30-12:00 PM: 1142
**Text at the Bottom of the Page:**
A staff member must observe all inmates confined in a continuous locked-down status, such as administrative detention or disciplinary segregation, at least once in the first 30-minute period of the hour (example, 12:00 a.m. - 12:30 a.m.) followed by another round in the second 30 minutes period of the same hour (example, 12:30 a.m. - 1:00 a.m.), thus ensuring an inmate is observed at least twice per hour. These rounds are to be conducted on an irregular schedule and no more than 40 minutes apart. All observations must be documented.
**Reviewed by Morning Watch Lieutenant Captain**
**DOI-OGR-00026445**
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- 4e4507ac-f319-41f1-9968-31ef5c699ae6
- Storage Key
- epstein-pdf-nov2025/DOJ-OGR-00026445.pdf
- Created
- Feb 4, 2026