EFTA01251183.pdf
dataset_9 pdf 482.1 KB • Feb 3, 2026 • 10 pages
INTERNATIONAL
2735146
05/27/2019 AT&T has queried for records from 01/01/2002 12:00:00am to 12/31/2006 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T'S records are stored and provided in
"s
tr
-se
ad AT&T
UTC.
Run Date: 05/27/2019
Run Time:
Voice Usage For:
Item ConnDataTima Originating Soc. Dialed &lapsed Orig Dial In Out Answer From
(OTC) Number Originating Number Tao Country Country Country Country Ind CPN
Number
1 01/28/02 16:27:42 0:00 usa turks usa turks No No
2 02/13/02 16:28:12 0:00 usa swat usa swat No Yes
3 02/14/02 17:52:24 0:00 usa italy usa italy No Yes
4 02/15/02 17:25:53 3:42 usa italy Una italy Yos Yes
S 02/15/02 17:30:12 0:12 usa italy Una italy Yos Yes
6 02/19/02 20:18:49 16:43 usa usa Una cnada Yes No
7 02/20/02 20:24:29 32:50 usa usa Una cnada Yes No
8 03/19/02 17:00:00 1:53 usa uk Una uk Yes Yes
9 03/20/02 16:43:17 0:00 usa uk Una uk No Yes
10 03/20/02 17:20:14 0:00 usa uk Una uk No Yes
11 04/09/02 16:02:26 0:00 usa brarl Una brarl No Yes
12 04/09/02 20:59:18 0:23 usa brarl Una brarl Yes Yes
13 05/13/02 14:26:01 0:00 usa frnce Una frnce No Yes
14 05/14/02 13:35:27 5:22 usa uk Una uk Yos No
15 05/15/02 13:25:01 2:07 usa uk Una uk Yos Yes
16 05/16/02 17:14:36 4:43 usa frnce Una frnce Yos Yes
17 05/21/02 19:35:15 1:59 usa usa Una cnada Yos No
18 05/22/02 14:22:39 0:00 usa hngng Una hngng No No
19 06/06/02 21:07:34 0:00 usa uk Una uk No Yes
20 06/07/02 19:54:08 0:31 usa irind Una irind Yos Yes
21 06/25/02 17:39:44 4:56 usa usa Una cnada Yos No
22 06/27/02 17:02:44 0:48 usa usa Una cnada Yos No
23 06/28/02 15:07:49 0:00 usa frnce Una frnce No No
24 07/02/02 21:20:45 0:32 usa frnce Una frnce Yes No
25 07/03/02 13:36:50 0:00 usa usa frnce usa No Yes
26 07/03/02 13:36:51 0:00 usa frnce Una frnce No No
27 07/08/02 14:08:02 1:16 usa frnce Una frnce Yes No
28 07/08/02 18:23:48 2:02 usa frnce Una frnce Yes Yes
29 07/08/02 19:30:25 0:00 usa frnce Una frnce No No
30 07/10/02 16:58:54 0:00 usa frnce Una frnce No Yes
31 07/12/02 14:59:24 1:00 usa frnce Una frnce Yes No
32 07/12/02 17:05:44 1:19 usa frnce Una frnce Yes Yes
33 07/12/02 19:55:41 0:00 usa frnce Una frnce No Yes
34 07/31/02 18:26:52 1:39 usa usa Una cnada Yos No
35 08/01/02 17:13:09 0:14 usa frnce Una frnce Yos No
36 08/01/02 21:35:46 1:05 usa frnce Una frnce Yos No
37 08/29/02 15:32:52 0:41 usa frnce Una frnce Yes Yes
AT&T Proprietary
ICDR indicates the call record was obtained from AT&T's International Call
Detail Records report. AT&T may not have handled the call from end to end.
KEL AT&T handled the leg of the call as presented in this call detail record. Page 1
The information contained Ceii N FibrimierAry and is not for generalSDNY_GM_00001792
EFTA_0OI 15868
EFTA01251183
INTERNATIONAL 4111.
2735146
05/27/2019 AT&T has queried for records from 01/01/2002 12:00:00am to 12/31/2006 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
tr‘inlii.j al AT&T
OTC.
Run Data: 05/27/2019
Run Time:
Voice Usage For: Siam
Item ConnDaterim Originating See. Dialed !Elapsed Orig Dial In Out Answer From
(OTC) Number Originating Number Tine Country Country Country Country Ind CPN
Muter
38 09/26/02 18:13:33 12:20 usa usa usa cnada Yes No
39 09/26/02 19:07:50 1:03 usa 'afro usa 'afro Yes Yes
40 09/30/02 15:57:03 5:20 usa uk usa uk Yes No
41 09/30/02 20:05:27 0:36 usa frnce usa frnce Yes Yes
42 10/02/02 14:43:43 0:37 usa frnce usa frnce Yes Yes
43 10/02/02 16:04:17 8:34 usa frnce usa frnce Yes Yes
44 10/23/02 16:29:32 1:05 usa frnce usa frnce Yes Yes
45 11/08/02 17:29:42 1:35 usa usa usa cnada Yes No
46 11/19/02 18:32:35 0:00 usa frnce usa frnce No No
47 11/20/02 17:23:03 0:00 usa uk usa uk No Yes
48 11/20/02 18:15:04 0:00 usa frnce usa frnce No Yes
49 11/20/02 20:05:17 0:33 usa frnce usa frnce Yes Yes
SO 11/20/02 20:33:16 0:00 usa uk usa uk No Yes
51 11/21/02 16:59:26 1:26 usa frnce usa frnce Yes Yes
52 11/22/02 20:54:06 0:19 usa ruesa usa usa Yes No
53 01/15/03 20:20:03 4:46 usa usa usa cnada Yes No
54 01/21/03 15:56:06 4:06 usa usa usa cnada Yes No
55 01/27/03 20:41:07 2:10 usa MOrCO usa MOLCO Yes Yes
56 02/04/03 19:19:51 0:57 usa puree usa usa Yes Yes
57 02/10/03 16:33:10 0:41 usa cnada usa cnada Yes Yes
58 02/14/03 15:38:50 0:56 usa frnce usa belgm Yes No
59 02/14/03 17:00:46 0:00 usa frnce usa belgm No No
60 02/14/03 17:12:39 0:00 usa frnce usa belgm No No
61 02/14/03 17:44:52 0:04 usa frnce usa belgm Yes No
62 02/18/03 18:47:52 0:00 usa uk usa uk No No
63 02/18/03 20:38:47 0:16 usa uk usa uk Yes No
64 02/19/03 15:54:09 0:00 usa uk usa uk No No
65 02/20/03 14:50:16 11:51 usa uk usa uk Yes No
66 02/20/03 20:34:17 1:00 usa uk usa uk Yes No
67 03/07/03 16:38:33 0:38 usa switz usa switz Yes Yes
68 03/10/03 16:38:30 2:23 usa usa usa cnada Yes No
69 03/24/03 19:15:36 19:43 usa usa usa cnada Yes No
70 03/27/03 15:04:45 0:50 usa gdlpe usa frnce Yes Yes
71 03/27/03 15:04:48 0:53 usa usa frnce usa Yes Yes
72 03/27/03 15:15:05 2:02 usa usa frnce usa Yes Yes
73 04/03/03 16:07:24 2:16 usa braz1 usa bras]. Yes No
74 04/03/03 22:01:01 1:44 usa bras]. usa chile Yes No
AT&T Proprietary
ICDR indicates the call record was obtained from AT&T's International Call
Detail Records report. AT&T may not have handled the call from end to end.
KEL AT&T handled the leg of the call as presented in this call detail record. Page 2
The information contained C isiFibrinqdrerAry and is not for generalSDNY_GM_00001793
EF-EA_00115869
EFTA01251184
INTERNATIONAL 41111.
2735146
05/27/2019 AT&T has queried for records from 01/01/2002 12:00:00am to 12/31/2006 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T'S records are stored and provided in
AT&T
UTC.
Run Date: 05/27/2019
Run Time:
Voice Miami For:
Item ConnDatonsia Originating Soo. Dialed &lapsed Orig Dial In Out Answer From
LOW) Number Originating Number Tima Country Country Country Country Ind CPR
Number
75 04/03/03 22:09:54 3:00 usa branl usa branl Yos No
76 04/04/03 16:26:08 1:18 usa branl usa branl Yos Yon
77 04/08/03 14:21:20 1:22 usa frlICO usa italy Yos No
78 04/08/03 18:23:04 1:52 usa frlICO usa italy Yos No
79 05/12/03 18:07:11 2:29 usa usa usa enada Yos No
80 05/14/03 16:55:21 0:01 usa usa usa enada Yos No
81 05/19/03 15:24:50 0:00 usa italy usa italy No No
82 05/20/03 15:10:42 0:00 usa Spain usa Una No No
83 05/20/03 17:18:21 0:57 usa Spain usa Una Yos Yon
84 05/20/03 20:57:27 0:00 usa Spain usa Una No Yon
85 05/21/03 13:56:49 0:31 usa Spain usa Spain Yes No
86 05/21/03 14:16:48 6:27 usa Una usa cnada Yon No
87 05/21/03 20:59:18 3:39 usa Spain usa usa Yes No
88 05/22/03 14:30:00 2:24 usa frlICO usa frnco Yon No
89 05/22/03 17:54:51 0:00 usa frlICO usa frnco No No
90 05/22/03 17:55:36 1:26 usa frnco usa switz Yes No
91 05/27/03 13:34:12 2:21 usa uk usa uk Yon No
92 05/27/03 19:05:06 0:00 usa uk usa uk No No
93 07/11/03 19:53:17 0:00 usa frnco usa usa No No
94 07/14/03 15:03:10 2:56 usa uk usa uk Yos No
95 07/14/03 17:18:31 1:30 usa uk usa uk Yon No
96 07/15/03 13:21:48 0:00 usa uk usa uk No No
97 07/15/03 13:22:04 0:21 usa uk usa uk Yon No
98 07/16/03 15:09:09 0:52 usa uk usa uk Yon No
99 07/16/03 18:22:43 0:00 usa uk usa uk No No
100 07/16/03 21:02:38 0:00 usa uk usa uk No No
101 07/16/03 21:11:10 3:00 usa uk usa uk Yon No
102 07/21/03 15:59:23 0:00 usa frlICO usa usa No No
103 07/21/03 15:59:30 0:32 usa frnco usa frrICO Yes No
104 07/22/03 14:12:29 0:00 usa frnco usa switz No No
105 07/22/03 14:54:17 0:00 usa frnco usa usa No No
106 07/22/03 14:54:33 1:49 usa frnco usa frrICO Yes No
107 07/22/03 21:16:19 0:00 usa frnco usa usa No No
108 07/22/03 22:01:14 0:29 usa frnco usa Una Yes No
109 07/24/03 12:44:47 0:00 usa frnco usa Una No No
110 07/24/03 13:56:12 1:24 usa frnco usa switz Yes No
111 07/25/03 13:48:32 0:20 usa frnco usa Una Yes No
AT&T Proprietary
/CDR indicates the call record was obtained from AT&T's International Call
Detail Records report. AT&T may not have handled the call from end to end.
KEL AT&T handled the leg of the call as presented in this call detail record. Page 3
The information contained(:::1:::irci F i tBeNdrerArly and is not for generalSDNY_GM_00001794
EF-EA_00115870
EFTA01251185
INTERNATIONAL 4111.
2735146
05/27/2019 AT&T has queried for records from 01/01/2002 12:00:00am to 12/31/2006 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T'S records are stored and provided in
tr
`s
-'as ,0 AT&T
OTC.
Run Date: 05/27/2019
Run Time:
Voice Usage For:
Item connDataTima Originating Sec. Dialed 'Elapsed Orig Dial In Out Answer From
OTC) Number Originating Number Tao Country Country Country Country Ind CPN
Number
112 07/25/03 14:09:48 0:00 usa Spain Una italy No No
113 07/28/03 15:48:17 0:00 usa italy usa use No No
114 07/28/03 19:03:18 0:00 usa £rnce usa usa No No
115 07/28/03 19:03:46 0:00 usa £rnce usa £rnce No No
116 08/20/03 15:30:18 0:00 usa cnada usa =lade No Yon
117 08/28/03 16:56:41 4:09 usa usa usa =lade Yes No
118 09/09/03 16:24:53 0:17 usa £rnce usa £rnce Yes No
119 09/09/03 18:15:36 0:42 usa uk usa uk Yos Yon
120 09/11/03 17:46:59 2:49 usa usa usa cnada Yes No
121 09/23/03 13:08:18 1:04 usa usa usa cnada Yes No
122 10/14/03 15:54:31 2:03 usa usa usa cnada Yes No
123 11/03/03 15:40:52 2:13 usa £rnce usa £rnce Yos Yon
124 11/03/03 18:06:49 0:50 usa £rnce usa £rnce Yos Yon
125 11/04/03 17:11:32 2:29 usa awactn usa normy Yos Yon
126 11/07/03 15:26:47 0:02 usa hngng Una hngng Yos Yon
127 11/19/03 16:12:18 3:01 usa usa Una cnada Yes No
128 12/16/03 14:41:22 0:38 usa use Una cnada Yes No
129 12/19/03 15:39:26 7:37 usa usa Una cnada Yes No
130 12/30/03 17:43:15 0:44 usa £rnce Una £rnce Yos Yon
131 01/05/04 17:03:19 0:35 usa usa belga usa Yes Yon
132 01/23/04 19:29:13 0:59 usa usa Una cnada Yes No
133 01/23/04 19:52:09 1:53 usa usa Una cnada Yes No
134 01/27/04 15:21:03 5:24 usa uk Una uk Yes Yon
135 02/06/04 19:19:13 6:00 usa usa Una cnada Yes No
136 02/11/04 15:34:25 2:22 usa thlnd Una thlnd Yes Yon
137 03/09/04 18:12:14 0:00 usa peru Una chile No Yon
138 03/09/04 18:18:03 0:00 usa peru Una chile No Yon
139 03/16/04 14:53:02 0:18 usa deelik Una dnmrk Yes Yen
140 03/18/04 15:59:36 6:07 usa usa Una cnada Yes No
141 05/07/04 16:22:13 0:27 usa £rnce Una £rnce Yos Yon
142 05/26/04 17:57:20 1:10 usa £rnce Una £rnce Yos Yon
143 05/26/04 18:34:22 0:41 usa usa £rnce usa Yos Yon
144 06/02/04 19:33:35 0:10 usa chile Una chile Yos Yon
145 06/03/04 19:59:09 0:00 usa WISMMS Una bhMUS No No
146 06/11/04 15:11:38 0:00 usa £rnce Una £rnce No Yon
147 07/13/04 14:54:09 0:48 usa uk Una uk Yos No
148 07/20/04 17:59:01 0:00 usa £rnce Una £rnce No Yon
AT&T Proprietary
/CDR indicates the call record was obtained from AT&T's International Call
Detail Records report. AT&T may not have handled the call from end to end.
KEL AT&T handled the leg of the call as presented in this call detail record. Page 4
The information containedCONAMENdrerArly and is not for generalSDNY_GM_00001795
EF-EA_O0115871
EFTA01251186
INTERNATIONAL arn.
2735146
05/27/2019 AT&T has queried for records from 01/01/2002 12:00:00am to 12/31/2006 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T'S records are stored and provided in
tr
`sad. AT&T
OTC.
Run Data: 05/27/2019
Run Time:
Voice Usage For: Midi=
Item ConnDataTimo Originating Sec. Dialed elapsed Orig Dial In Out Answer From
(OTC) Number Originating Number Tina Country Country Country Country Ind CPN
Number
149 07/20/04 17:59:32 0:46 usa truce usa Erne Yes Yes
150 07/27/04 18:59:29 0:00 usa dmnrc usa dmnrc No No
151 08/02/04 19:14:30 0:23 usa Ernee usa truce Yes Yes
152 08/05/04 15:40:20 0:53 usa italy usa italy Yes No
153 08/05/04 19:58:08 0:23 usa peru usa chile Yes Yes
154 08/06/04 20:38:54 6:15 usa peru usa chile Yes Yes
155 08/10/04 18:12:19 0:00 usa braz1 usa braz1 No Yes
156 08/10/04 20:53:42 2:02 usa braz1 usa braz1 Yes Yes
157 08/10/04 21:30:12 0:00 usa braz1 usa braz1 No Yes
158 09/09/04 15:34:08 0:41 usa uk usa uk Yes No
159 09/09/04 19:20:25 5:19 usa uk usa uk Yes No
160 09/13/04 14:07:11 3:03 usa italy usa italy Yes Yes
161 09/21/04 15:56:18 0:31 usa usa frnce usa Yes Yes
162 09/21/04 15:56:19 0:30 usa Erne. usa frnce Yes No
163 09/21/04 17:01:15 0:03 unkno usa frnce usa Yes No
164 10/04/04 16:28:57 0:05 usa truce usa frnce Yes Yes
165 10/07/04 18:01:04 1:21 usa uk usa uk Yes No
166 10/07/04 21:37:43 0:00 usa usa grimy usa No Yes
167 10/18/04 15:49:11 1:07 usa braz1 usa braz1 Yes Yes
168 10/21/04 21:16:02 0:46 usa Erne. usa frnce Yes No
169 10/25/04 19:10:22 0:00 usa frnce usa frnce No No
170 10/27/04 19:37:22 0:00 usa turks usa turks No No
171 11/10/04 18:27:36 0:24 usa usa grant' usa Yes Yes
172 11/23/04 18:04:03 3:12 usa usa usa cnada Yes No
173 11/29/04 17:22:10 0:22 usa usa grant' usa Yes Yes
174 11/29/04 17:29:31 0:07 usa usa grant' usa Yes Yes
175 12/09/04 18:44:47 0:00 usa bhrrn usa bhrrn No No
176 12/13/04 14:26:58 0:00 usa uae usa grimy No No
177 12/14/04 21:43:46 0:00 usa italy usa italy No No
178 12/28/04 14:17:07 0:00 usa dmnrc usa usa No Yes
179 12/28/04 14:17:14 4:13 usa dmnrc usa usa Yes Yes
180 01/12/05 20:12:35 3:06 usa brvir usa brvir Yes No
181 01/18/05 21:19:24 0:00 usa usa grany unkno No Yes
182 01/28/05 19:27:48 0:00 usa switz usa switz No Yes
183 01/28/05 19:27:49 0:00 usa usa smite usa No Yes
184 02/03/05 16:58:21 3:07 usa usa usa cnada Yes No
185 02/23/05 16:44:21 0:28 brvir usa brvir usa Yes Yes
AT&T Proprietary
/CDR indicates the call record was obtained from AT&T's International Call
Detail Records report. AT&T may not have handled the call from end to end.
KEL AT&T handled the leg of the call as presented in this call detail record. Page 5
The information contained isiFirryncidrerAry and is not for generalSDNY_GM_00001796
C
EF-EA_O0115872
EFTA01251187
INTERNATIONAL
2735146
05/27/2019 AT&T has queried for records from 01/01/2002 12:00:00am to 12/31/2006 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
4.4.na
.•.
Z,,sa#
s/ AT&T
OTC.
Run Date: 05/27/2019
Run Time:
Voice Usage For: Siam
Item ConnDatenme Originating Sec. Dialed !Elapsed Orig Dial In Out Answer From
(OTC) Number Originating Number Time Country Country Country Country Ind CPN
Number
186 02/28/05 19:27:05 3:18 usa gdlpe use £rnce Yon Yes
187 03/09/05 16:09:11 1:21 usa gdlpe usa £rnce Yon Yes
188 03/11/05 13:33:32 0:18 usa brvir usa brvir Yon No
189 03/28/05 14:43:32 0:06 usa brvir usa brvir Yon No
190 04/15/05 17:55:30 1:31 usa branl usa branl Yon Yes
191 04/21/05 19:35:55 0:00 usa bhimas usa usa No Yes
192 04/21/05 19:35:55 0:00 usa bhimas usa bhmms No Yes
193 04/25/05 15:34:01 3:17 usa mato usa MOXCO Yon No
194 05/10/05 13:34:51 0:00 usa china usa china No Yes
195 05/10/05 13:35:04 1:47 usa china usa china Yon Yes
196 05/10/05 15:08:55 3:56 usa thind usa thind Yon Yes
197 05/17/05 15:01:05 3:05 usa italy usa italy Yon Yes
198 05/23/05 13:51:49 0:00 usa dmnrc usa dmnrc No No
199 06/06/05 18:30:16 8:55 unkno usa branl usa Yon No
200 06/27/05 15:50:46 0:00 usa branl usa branl No Yes
201 06/27/05 15:50:47 0:00 usa branl usa branl No Yes
202 06/27/05 15:50:49 0:00 usa branl usa branl No Yes
203 06/27/05 15:50:49 0:00 usa branl usa branl No Yes
204 06/27/05 15:50:50 0:00 usa branl usa branl No Yes
205 06/27/05 15:51:07 0:00 usa branl usa cnada No Yes
206 06/28/05 17:59:01 0:24 usa branl usa branl Yes Yes
207 07/08/05 13:39:32 0:00 usa branl usa branl No Yes
208 07/08/05 13:39:33 0:00 usa branl usa branl No Yes
209 07/08/05 13:39:34 0:00 usa branl usa cnada No Yes
210 07/08/05 13:39:37 0:00 usa branl usa branl No Yes
211 07/15/05 16:25:06 0:00 usa usa grmny unkno No Yes
212 07/15/05 16:25:06 0:00 usa usa grmny unkno No Yes
213 07/18/05 17:26:00 0:10 usa safrc usa safrc Yoe No
214 08/03/05 13:04:04 1:13 usa £rnce usa £rnce Yoe No
215 08/03/05 15:46:29 3:00 usa £rnce usa £rnce Yoe No
216 08/03/05 18:21:57 0:14 usa £rnce usa £rnce Yoe No
217 08/04/05 13:53:27 0:28 usa spain usa spain Yoe Yes
218 08/04/05 13:53:27 0:28 usa usa Spain usa Yoe Yes
219 08/05/05 15:44:57 0:26 usa usa Spain usa Yoe Yes
220 08/05/05 15:44:58 0:24 usa spain usa spain Yoe Yes
221 08/08/05 20:28:00 0:26 usa usa grmny usa Yoe Yes
222 08/11/05 13:58:15 3:46 usa usa usa cnada Yes No
AT&T Proprietary
ICDR indicates the call record was obtained from AT&T's International Call
Detail Records report. AT&T may not have handled the call from end to end.
NFirryncrrerAry
KEL AT&T handled the leg of the call as presented in this call detail record. Page 6
The information contained ' and is not for generalSDNY_GM_00001797
C
EF-EA_00ll5873
EFTA01251188
INTERNATIONAL
2735146
05/27/2019 AT&T has queried for records from 01/01/2002 12:00:00am to 12/31/2006 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
cz̀is
`-sa,i AT&T
OTC.
Run Date: 05/27/2019
Run Time:
Voice Osage For:
Item ConnDatenme Originating Sec. Dialed elapsed Orig Dial In Out answer From
MC) Number Originating Number Tine Country Country Country Country Ind CDR
Number
223 08/25/05 17:19:58 0:13 usa usa usa cnada Yes No
224 09/06/05 19:50:40 0:00 usa maned usa MOXCO No Yes
225 09/23/05 18:32:09 0:00 usa brvir usa brvir No No
226 09/26/05 20:27:33 0:55 usa bhons usa usa Yes Yes
227 09/29/05 15:17:54 0:07 usa isrel usa isrel Yes Yes
228 10/19/05 14:38:50 0:00 usa uk frnce usa No Yes
229 10/20/05 14:56:53 0:00 usa bras' usa bras' No Yes
230 10/20/05 14:56:54 0:00 usa bras' usa bras' No Yes
231 10/20/05 14:56:56 0:00 usa bras' usa cnada No Yes
232 10/20/05 14:56:58 0:00 usa bras' usa bras' No Yes
233 10/25/05 17:39:57 0:52 usa usa grmny usa Yes Yes
234 10/28/05 17:59:46 1:05 usa argna usa chile Yes Yes
235 11/10/05 20:53:05 0:47 usa uk usa usa Yes Yes
236 11/10/05 20:53:06 0:45 usa usa uk usa Yes Yes
237 11/16/05 15:01:50 0:28 usa usa uk usa Yes Yes
238 11/21/05 19:37:17 0:03 usa cnada usa cnada Yes No
239 11/21/05 21:45:00 0:04 usa cnada usa cnada Yes No
240 11/23/05 13:35:10 0:10 usa uk usa uk Yes Yes
241 12/01/05 19:41:19 0:00 usa bras' usa bras' No Yes
242 12/01/05 19:41:19 0:00 usa bras' usa bras' No Yes
243 12/01/05 19:41:19 0:00 usa bras' usa bras' No Yes
244 12/01/05 19:41:20 0:00 usa bras' usa bras' No Yes
245 12/01/05 19:41:23 0:00 usa bras' usa bras' No Yes
246 12/01/05 19:41:23 0:00 usa bras' usa bras' No Yes
247 12/01/05 19:41:23 0:00 usa bras' usa bras' No Yes
248 12/01/05 19:41:24 0:00 usa bras' usa bras' No Yes
249 12/01/05 19:41:39 0:00 usa bras' usa cnada No Yes
250 12/01/05 21:54:31 0:00 usa bras' usa bras' No Yes
251 12/01/05 21:54:32 0:00 usa bras' usa bras' No Yes
252 12/01/05 21:54:32 0:00 usa bras' usa bras' No Yes
253 12/01/05 21:54:33 0:00 usa bras' usa bras' No Yes
254 12/01/05 21:54:37 0:00 usa bras' usa cnada No Yes
255 12/03/05 20:49:36 0:07 usa usa grmny usa Yes Yes
256 12/03/05 21:53:45 0:27 usa usa grmny usa Yes Yes
257 12/07/05 13:33:41 1:17 usa brvir usa brvir Yes No
258 12/27/05 21:33:20 3:29 usa gdlpe usa Erne Yes Yes
259 01/10/06 22:27:42 0:00 usa usa uk usa No Yes
AT&T Proprietary
ICDR indicates the call record was obtained from AT&T's International Call
Detail Records report. AT&T may not have handled the call from end to end.
KEL AT&T handled the leg of the call as presented in this call detail record. Page 7
The information contained only and is not for generalSDNY_GM_00001798
C 'NFIrDriqdrerAl
EF-EA_O0115874
EFTA01251189
INTERNATIONAL 4111.
2735146
05/27/2019 AT&T has queried for records from 01/01/2002 12:00:00am to 12/31/2006 11:59:59pm
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- 4c8241e5-7e87-4d79-b161-50294b51fc6a
- Storage Key
- dataset_9/EFTA01251183.pdf
- Content Hash
- 56ea65fc7fc15b6176e9f89cce3a2f92
- Created
- Feb 3, 2026