DOJ-OGR-00026998.pdf
epstein-pdf-nov2025 PDF 579.0 KB • Feb 4, 2026
--- Page 1 ---
**Extracted Text:**
**Header:**
* Date: 08/19/2019
* Time: 10:15 AM
* Page 3409
**Federal Bureau of Prisons**
**TRUINTEL**
**Log Entries By Event Date**
**Sensitive But Unclassified**
**Entered Date:**
* 08/10/2019 5:06 PM
* 08/10/2019 5:03 PM
* 08/10/2019 6:32 PM
* 08/10/2019 6:32 PM
* 08/10/2019 6:32 PM
* 08/10/2019 6:38 PM
* 08/10/2019 6:38 PM
* 08/10/2019 6:56 PM
* 08/10/2019 6:56 PM
* 08/10/2019 7:20 PM
**User ID:**
* 5105-01776C
**Table:**
| Entered Date | Alpha Code Level 1 Location | Level 2 Location | Level 3 Location | Event Date | Shift | User | Event | Base Count |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8/10/2019 5:06 PM | NYM | Housing Units | Housing Units, General Population | 8/10/2019 5:02 PM | Evening | [DIB-817AC] | Daily Activity - Good Verbal Count | |
| 8/10/2019 5:03 PM | NYM | Housing Units | Housing Units, General Population | 8/10/2019 5:03 PM | Evening | | Bed Book Check | |
| 8/10/2019 6:32 PM | NYM | Housing Units | Housing Units, General Population | 8/10/2019 6:00 PM | Evening | [DIB-817JEL] | Daily Activity - Feeding Completed | Rounds (Officer) |
| 8/10/2019 6:32 PM | NYM | Housing Units | Housing Units, General Population | 8/10/2019 6:30 PM | Evening | | | Rounds (Lieutenant) |
| 8/10/2019 6:32 PM | NYM | Housing Units | Housing Units, General Population | 8/10/2019 6:32 PM | Evening | | | Rounds (Lieutenant) |
| 8/10/2019 6:38 PM | NYM | Housing Units | Housing Units, General Population | 8/10/2019 6:37 PM | Evening | | | Rounds (Officer) |
| 8/10/2019 6:38 PM | NYM | Housing Units | Housing Units, General Population | 8/10/2019 6:38 PM | Evening | | | Daily Activity |
| 8/10/2019 6:56 PM | NYM | Housing Units | Housing Units, General Population | 8/10/2019 6:55 PM | Evening | | | Rounds (Lieutenant) |
| 8/10/2019 6:56 PM | NYM | Housing Units | Housing Units, General Population | 8/10/2019 6:55 PM | Evening | | | Rounds (Lieutenant) |
| 8/10/2019 7:20 PM | NYM | Housing Units | Housing Units, General Population | 8/10/2019 7:19 PM | Evening | | | Rounds (Lieutenant) |
**Footer:**
* Page 937 of 1153
* DOJ-OGD-00026998
**Note:**
* The handwritten note in the bottom-left corner reads: "5105-01776C".
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- 4c174099-06f7-4909-8f8f-50f25db0bec7
- Storage Key
- epstein-pdf-nov2025/DOJ-OGR-00026998.pdf
- Created
- Feb 4, 2026