EFTA00241726.pdf
dataset_9 pdf 1.5 MB • Feb 3, 2026 • 32 pages
Page 1 of 32
--,ACCOUNTNar BILLNG-DATEs February 01, 2005 d.SERVICE NO: MULTIPLE
LITTLE ST JAMES LLC
AMERICAN YACHT HARBOUR
6100 RED HOOK QUARTERS NO 2
ST THOMAS, VI 00802
TOTAL AMOUNT DUE.... $556.09 DEPOSIT $0.00
OP
MMMMMMMMMMMMMMM
TOTAL AMOUNT OF LAST BILL 636.20
LESS PAYMENTS RECEIVED 636.20
BEGINNING BALANCE 0.00
TOTAL SERVICE & EQUIPMENT CHARGES 531.69
OTHER CHARGES AND CREDITS 7.59
ICC WIRELESS 901.56
BUSINESS TIME SHARE 3 884.75 CR
TOTAL AMOUNT DUE UPON RECEIPT 556.09
PAYMENT MUST BE RECEIVED BY 02116 TO AVOID A S2 LATE CHARGE
Change of Address O Payment Slip
LITTLE ST JAMES LLC 9
ACCOUNTHq: BiLut&G DATE: February 01, 2005 d.SERVICE NO: MULTIPLE
TOTAL AMOUNT DUE.... $556.09
CASH ( ) Check No:
CHECK ( ) Bankilifranch:
Bank Teller: AMOUNT PAID:
Please use one of the Innovative Wireless convenient payment options.
EFTA00241726
Pogo 2 of 32
ACCOUNT NO: BILLING DATE: February 01. 2005 SERVICE NO: MULTIPLE
SERVICE & EQUIPMENT
Business Time Share 3 2/01- 2/28/05 399.99
Business Time Share 3 Additional Li 2/01- 2128/05 9.99
Business Time Share 3 Additional Li 2/01- 2/28/05 9.99
Business Time Share 3 Additional Li 2/01- 2/28/05 9.99
Business Time Share 3 Additional Li 2/01- 2/28/05 9.99
Business Time Share 3 Additional Li 2/01- 2/28/05 9.99
Business Time Share 3 Additional Li 2/01- 2/28/05 9.99
Business Time Share 3 Additional Li 2/01- 2/28/05 9.99
Business Time Share 3 Additional Li 2/01- 2/28/05 9.99
Business Time Share 3 Additional Li 2/01- 2/28/05 9.99
Business Time Share 3 Additional Li 2/01- 2/28/05 9.99
Voicemail-Business-No Company Mailb 2/01- 2/28/05 11.95
Voicemail-Business-No Company Mailb 2/01- 2/28/05 11.95
Voicemail-Simplicity-No Family Mail 2/01- 2/28/05 3.95
Voicemail-Simplicity-No Family Mail 2/01- 2/28/05 3.95
TOTAL SERVICE & EQUIPMENT 531.69
OTHER CHARGES & CREDITS
Late Charge 2.00
Universal Service Fee Charge 1.73
Universal Service Fee Charge 0.26
Universal Service Fee Charge 0.62
Change etAckhess
Name: Phone:
Address
CIN State Zio
YOUR BILL MAY BE PAID AT ANY OF OUR BUSINESS OFFICES, AT ANY BANK, OR BY MAIL.
ACCOUNTS THAT REMAIN UNPAID 15 DAYS AFTER THE BILLS ARE MAILED ARE SUBJECT TO A LATE PAYMENT CHARGE
OF $2.00. IF THE ACCOUNTS REMAIN UNPAID THEN (7) DAYS AFTER THE DELINQUENT NOTICE IS MAILED, SERVICE
WILL BE DISCONNECTED. IN THE EVENT OF AUTHORIZED DISCONNECTION SERVICE WILL BE RESTORED UPON
PAYMENT OF THE TOTAL AMOUNT DUE PLUS A RECONNECTION CHARGE OF $25.00.
IMPORTANT NOTICE TO TRAVELERS: WHILE IN THE U.S.A. CONTACT OUR ROAMING DEPARTMENT USING THE
FOLLOWING TOLL FREE NUMBERS (1) 1-866-771-ROAM (1-866-771-7626) OR (2) 1-340-771-8863. OPERATORS ARE
AVAILABLE MON - FRI 8:00 AM TO 8:00 PM, AND WEEKENDS & HOLIDAYS FROM 9:00 AM TO 5:00 PM.
EFTA00241727
Page 3 of 32
ACCOUNT NO: BILLING DATE! February 01, 2005 SERVICE NO: MULTIPLE
OTHER CHARGES & CREDITS
Universal Service Fee Charge 1.09
Universal Service Fee Charge 1.89
TOTAL OTHER CHARGES & CREDITS 7.59
ICC WIRELESS
DATE TIME PLACE CALLED TELEPHONE # PER MIN. AIR AMOUNT
12/27/04 6:54am Incoming VI O 1* 0.30 0.00 0.30
12/27/04 8:15am Incoming VI P 1" 0.30 0.00 0.30
12/27/04 8:17am Narragnstt RI P 8" 2.40 1.68 4.08
12/27/04 9:54am Incoming VI P 1* 0.30 0.00 0.30
12/27/04 10:03am Delray Bch FL P 3* 0.90 0.63 1.53
12/27/04 10:24am Incoming V P 1* 0.30 0.00 0.30
12/27/04 10:29am Incoming V P 1* 0.30 0.00 0.30
12/27/04 10:44am Incoming V P 2* 0.60 0.00 0.60
12/27/04 11:10am Incoming V P 6* 1.80 0.00 1.80
12/27/04 11:22am Chtamstths V P 1* 0.30 0.00 0.30
12/27/04 11:29am Incoming V P 1* 0.30 0.00 0.30
12/27/04 11:44am Incoming V P 1* 0.30 0.00 0.30
12/27/04 11:45am Incoming V P 1* 0.30 0.00 0.30
12/27/04 12:17pm Chtamstths V P 1* 0.30 0.00 0.30
12/27/04 12:22pm Chtamstths V P 2* 0.60 0.00 0.60
12/27/04 12:56pm Incoming V P 2* 0.60 0.00 0.60
12/27/04 2:25pm Incoming V P 1* 0.30 0.00 0.30
12/28/04 7:17am Incoming V o 2* 0.60 0.00 0.60
12/28/04 8:18am Incoming V P 6* 1.80 0.00 1.80
12/28/04 8:54am Chtamstths V P 1* 0.30 0.00 0.30
12/28/04 12:34pm Incoming V P 2* 0.60 0.00 0.60
12/28/04 1:09pm Incoming V P 2" 0.60 0.00 0.60
12/28/04 1:11pm Chtamstths V P 2" 0.60 0.00 0.60
12/28/04 1:13pm Chtamstths V P 14 0.30 0.00 0.30
12/28/04 1:21pm Incoming V P 2" 0.60 0.00 0.60
12/28/04 1:24pm Chtamstths V P 2" 0.60 0.00 0.60
12/28/04 1:55pm Incoming V P 6" 1.80 0.00 1.80
12/28/04 2:37pm Chtamstths V P 2" 0.60 0.00 0.60
12/28/04 2:38pm Incoming V P 14 0.30 0.00 0.30
12/28/04 2:40pm Incoming V P 14 0.30 0.00 0.30
12/28/04 2:40pm Chtamstths V P 2" 0.60 0.00 0.60
12/28/04 2:46pm Incoming V P 10 " 3.00 0.00 3.00
12/28/04 2:56pm Incoming V P 1* 0.30 0.00 0.30
12/28/04 3:01pm Ardmore PA P 1* 0.30 0.21 0.51
12/28/04 3:38pm Incoming V P 2* 0.60 0.00 0.60
12/28/04 3:42pm Incoming V P 1* 0.30 0.00 0.30
12/28/04 4:57pm Incoming V P 1* 0.30 0.00 0.30
12/28/04 5:01pm ST Thomas V P 1* 0.30 0.00 0.30
12/28/04 5:02pm Chtamstths V P 1* 0.30 0.00 0.30
12/28/04 5:08pm Incoming V P 3* 0.90 0.00 0.90
12/28/04 6:04pm Incoming V P 1* 0.30 0.00 0.30
EFTA00241728
Page 4 of 32
'H SEHVICE'NO:
DATE TIME PLACE CALLED TELEPHONE # PER MIN. AIR L/D AMOUNT
12/28/04 6:25pm Chtamstths V P 1" 0.30 0.00 0.30
12/28/04 6:54pm Incoming V P 1" 0.30 0.00 0.30
12/28/04 7:14pm Incoming V P 3* 0.90 0.00 0.90
12/28/04 7:25pm Incoming V P 2* 0.60 0.00 0.60
12/28/04 8:16pm Incoming V O 2* 0.60 0.00 0.60
12/28/04 8:18pm Incoming V O 1* 0.30 0.00 0.30
12/28/04 8:25pm Chtamstths V O 1* 0.30 0.00 0.30
12/29/04 8:56am Incoming V P 1* 0.30 0.00 0.30
12/29/04 9:33am Incoming V P 1* 0.30 0.00 0.30
12/29/04 9:42am Incoming V P 1* 0.30 0.00 0.30
12/29/04 10:46am Incoming V P 1* 0.30 0.00 0.30
12/29/04 11:11am Chtamstths V P 1* 0.30 0.00 0.30
12/29/04 11:13am Incoming V P 1* 0.30 0.00 0.30
12/29/04 11:14am ST Thomas V P 1* 0.30 0.00 0.30
12/29/04 11:16am Chtamstths V P 1* 0.30 0.00 0.30
12/29/04 11:50am Hartford CT P 4* 1.20 0.84 2.04
12/29/04 12:01pm Incoming V P 1* 0.30 0.00 0.30
12/29/04 12:08pm ST Thomas V P 2* 0.60 0.00 0.60
12/29/04 12:17pm Chnstdstcr V P 1* 0.30 0.00 0.30
12/29/04 12:17pm Chtamstths V P 1* 0.30 0.00 0.30
12/29/04 12:38pm Incoming V P 1* 0.30 0.00 0.30
12/29/04 2:11pm Chtamstths V P 2* 0.60 0.00 0.60
12/29/04 4:18pm Incoming V P 2* 0.60 0.00 0.60
12/29/04 8:02pm Chtamstths V O 1* 0.30 0.00 0.30
12/29/04 8:12pm Incoming V O 2* 0.60 0.00 0.60
12/30/04 7:38am Chnstdstcr V O 1* 0.30 0.00 0.30
12/30/04 8:07am Chtamstths V P 2* 0.60 0.00 0.60
12/30/04 9:22am Chtamstths V P 1* 0.30 0.00 0.30
12/30/04 12:04pm Incoming V P 1* 0.30 0.00 0.30
12/30/04 1:50pm Chnstdstcr V P 1* 0.30 0.00 0.30
12/30/04 1:52pm Incoming V P 1* 0.30 0.00 0.30
12/30/04 1:53pm Chnstdstcr V P 1* 0.30 0.00 0.30
12/30/04 1:56pm Chnstdstcr V P 1* 0.30 0.00 0.30
12/30/04 3:41pm Incoming V P 4* 1.20 0.00 1.20
12/30/04 4:07pm Incoming V P 1* 0.30 0.00 0.30
12/30/04 4:15pm Delray Bch FL P 2* 0.60 0.42 1.02
12/30/04 4:19pm Chtamstths VI P 2" 0.60 0.00 0.60
12/30/04 4:21pm Chtamstths VI P 14 0.30 0.00 0.30
12/31/04 6:23am ST Thomas VI O 14 0.30 0.00 0.30
12/31/04 8:03am Delray Bch FL P 4* 1.20 0.84 2.04
12/31/04 8:07am Chtamstths V P 2* 0.60 0.00 0.60
12/31/04 8:13am Brshvrgnis BV P 1* 0.30 0.31 0.61
12/31/04 8:34am Incoming V P 1* 0.30 0.00 0.30
12/31/04 8:51am Chnstdstcr V P 2* 0.60 0.00 0.60
12/31/04 9:10am Incoming V P 1* 0.30 0.00 0.30
12/31/04 9:34am Incoming V P 3* 0.90 0.00 0.90
12/31/04 10:27am Carolina P 1* 0.30 0.21 0.51
12/31/04 10:28am Dir Asst P 2* 0.60 0.42 1.02
12/31/04 11:05am Chtamstths V P 1* 0.30 0.00 0.30
12/31/04 11:22am Incoming V P 1* 0.30 0.00 0.30
12/31/04 11:30am Incoming V P 1* 0.30 0.00 0.30
EFTA00241729
Page 5 of 32
ACCOUNT NO: BILLING DATE! February 01, 2005 H SERVICE NO: MULTIPLE
ICC WIRELESS
DATE TIME PLACE CALLED TELEPHONE # PER MIN. AIR L/D AMOUNT
12/31/0411:48am Incoming VI P 1" 0.30 0.00 0.30
12/31/0412:16pm Incoming VI P 1" 0.30 0.00 0.30
12/31/0412:34pm Chtamstths VI P 1* 0.30 0.00 0.30
12/31/0412:35pm Chtamstths VI P 2* 0.60 0.00 0.60
12/31/0412:43pm Incoming VI P 2* 0.60 0.00 0.60
12/31/0412:45pm Slidell LA P 1* 0.30 0.21 0.51
12/31/04 1:16pm Incoming V P 1* 0.30 0.00 0.30
12/31/04 1:27pm Incoming V P 1* 0.30 0.00 0.30
12/31/04 1:40pm Incoming V P 1* 0.30 0.00 0.30
12/31/04 2:21pm Incoming V P 23 " 6.90 0.00 6.90
12/31/04 3:23pm ST Thomas V P 1* 0.30 0.00 0.30
12/31/04 4:15pm Incoming V P 6* 1.80 0.00 1.80
12/31/04 4:35pm Chtamstths V P 1* 0.30 0.00 0.30
12/31/04 4:37pm New York NY P 2* 0.60 0.42 1.02
12/31/04 6:32pm Incoming V P 2* 0.60 0.00 0.60
12/31/04 7:24pm Incoming V P 3* 0.90 0.00 0.90
12/31/04 8:05pm Chtamstths V O 1* 0.30 0.00 0.30
12/31/04 8:35pm Chtamstths V O 1* 0.30 0.00 0.30
12/31/04 9:04pm Incoming V o 2* 0.60 0.00 0.60
01/01/0512:37am Incoming V O 1* 0.30 0.00 0.30
01/01/05 6:14am Incoming V O 1" 0.30 0.00 0.30
01/01/05 6:22am Incoming V O 1" 0.30 0.00 0.30
01/01/05 6:27am Delray Bch FL O 1* 0.30 0.15 0.45
01/01/05 6:29am Delray Bch FL O 1* 0.30 0.15 0.45
01/01/05 7:36am Incoming V O 1* 0.30 0.00 0.30
01/01/05 8:06am Incoming V o 5* 1.50 0.00 1.50
01/01/0511:29am Incoming V o 2" 0.60 0.00 0.60
01/01/05 2:59pm Incoming V O 1" 0.30 0.00 0.30
01/01/05 4:27pm Incoming V O 3" 0.90 0.00 0.90
01/01/05 5:07pm Chtamstths V O 1" 0.30 0.00 0.30
01/02/05 9:50am ST Thomas V O 4* 1.20 0.00 1.20
01/02/0512:36pm Incoming V O 1* 0.30 0.00 0.30
01/02/05 2:33pm ST Thomas V O 1* 0.30 0.00 0.30
01/02/05 3:12pm ST Thomas V O 1* 0.30 0.00 0.30
01/03/05 7:01am Chnstdstcr V O 1* 0.30 0.00 0.30
ovoatos 7:03am Incoming V O 1* 0.30 0.00 0.30
0voatos 8:59am Chnstdstcr V P 1* 0.30 0.00 0.30
01/03/0511:20am Incoming V P 4* 1.20 0.00 1.20
01/03/05 1:03pm Incoming V P 2* 0.60 0.00 0.60
01/03/05 1:06pm Incoming V P 1* 0.30 0.00 0.30
ovoatos 1:13pm Chtamstths V P 1* 0.30 0.00 0.30
01/03/05 2:01pm Chnstdstcr V P 1* 0.30 0.00 0.30
01/03/05 2:35pm Chtamstths V P 1* 0.30 0.00 0.30
01/03/05 3:02pm Chnstdstcr V P 1* 0.30 0.00 0.30
01/03/05 3:04pm Incoming V P 1* 0.30 0.00 0.30
01/03/05 3:29pm Chnstdstcr V P 1* 0.30 0.00 0.30
01/03/05 4:39pm ST Thomas V P 1* 0.30 0.00 0.30
01/03/05 5:03pm Incoming V P 1* 0.30 0.00 0.30
01/04/05 7:10am Incoming V O 1* 0.30 0.00 0.30
01/04/05 7:15am Incoming V O 8* 2.40 0.00 2.40
01/04/0511:37am Incoming V P 4* 1.20 0.00 1.20
EFTA00241730
Page 6 of 32
ACCOUNTHOt BILLING Mitt February 01, 2005 TS,Ef0lIcEN0t MULTIPLE
iCC WIRELESS
DATE TIME PLACE CALLED TELEPHONE # PER MIN. AIR L/D AMOUNT
01/04/05 12:15pm Chtamstths V P 4* 1.20 0.00 1.20
01/04/05 12:19pm Incoming V P 1* 0.30 0.00 0.30
01/04/05 1:43pm Incoming V P 1* 0.30 0.00 0.30
01/04/05 5:56pm Chnstdstcr V P 2* 0.60 0.00 0.60
01/04/05 5:58pm Chtamstths V P 3* 0.90 0.00 0.90
01/04/05 6:02pm Chtamstths V P 2* 0.60 0.00 0.60
01/05/05 7:44am Incoming V o 1A 0.30 0.00 0.30
01/05/05 8:57am Incoming V P 1* 0.30 0.00 0.30
01/05/05 9:54am Incoming V P 1* 0.30 0.00 0.30
01/05/05 11:37am Incoming V P 1* 0.30 0.00 030
01/05/05 12:10pm Chtamstths V P 2* 0.60 0.00 0.60
01/05/05 2:07pm Incoming V P 1* 0.30 0.00 0.30
01/05/05 3:34pm Incoming V P 1* 0.30 0.00 0.30
01/05/05 3:47pm Incoming V P 1* 0.30 0.00 0.30
01/05/05 4:59pm ST Thomas V P 2* 0.60 0.00 0.60
01/05/05 6:53pm Incoming V P 7* 2.10 0.00 2.10
01/06/05 9:18am Incoming V P 6" 1.80 0.00 1.80
01/06/05 9:31am Chnstdstcr V P 2" 0.60 0.00 0.60
01/06/05 9:45am Chtamstths V P 5" 1.50 0.00 1.50
01/06/05 9:51am Slidell LA P 14 0.30 0.21 0.51
01/06/05 9:52am Asburypark NJ P 18 " 5.40 3.78 9.18
01/06105 10:21am Incoming V P 2" 0.60 0.00 0.60
01/06105 10:33am Incoming V P 14 0.30 0.00 0.30
01/06/05 10:54am Incoming V P 31 " 9.30 0.00 9.30
01/06/05 12:41pm Incoming V P 14 0.30 0.00 0.30
01/06/05 1:40pm Chnstdstcr V P 14 0.30 0.00 0.30
01/06/05 3:43pm Incoming V P 1* 0.30 0.00 0.30
01/06/05 4:54pm Incoming V P 1* 0.30 0.00 030
01/07/05 6:37am Incoming V O 3* 0.90 0.00 0.90
01/07/05 8:22am Chnstdstcr V P 1* 0.30 0.00 0.30
01/07/05 9:24am Chtamstths V P 1* 0.30 0.00 0.30
01/07/05 9:28am Chtamstths V P 4* 1.20 0.00 1.20
01/07/05 10:39am Chnstdstcr V P 1* 0.30 0.00 0.30
01/07/05 10:40am Incoming V P 1* 0.30 0.00 0.30
01/07/05 10:40am Chnstdstcr V P 1* 0.30 0.00 0.30
01/07/05 11:16am Chtamstths V P 1* 0.30 0.00 0.30
01/07/05 1:12pm Incoming V P 3* 0.90 0.00 0.90
01/07/05 1:31pm Incoming V P 1* 0.30 0.00 0.30
01/07/05 2:03pm Chnstdstcr V P 1* 0.30 0.00 0.30
01/07/05 4:20pm Incoming V P 1* 0.30 0.00 0.30
01/07/05 4:53pm Incoming V P 2* 0.60 0.00 0.60
01/07/05 5:37pm Incoming V P 1* 0.30 0.00 0.30
01/07/05 5:56pm Incoming V P 4* 1.20 0.00 1.20
01/08/05 7:59am Incoming V o 3* 0.90 0.00 0.90
01/08105 11:01am Incoming V o 1A 0.30 0.00 0.30
01/08105 11:33am Chtamstths V o 1A 0.30 0.00 0.30
01/08105 11:55am Chtamstths V o 2* 0.60 0.00 0.60
01/08/05 2:22pm Incoming V o 2* 0.60 0.00 0.60
01/08/05 2:24pm Delray Bch FL o 1A 0.30 0.21 0.51
01/08/05 2:31pm Chtamstths VI o 1A 0.30 0.00 0.30
01/08/05 3:01pm Incoming VI o 1A 0.30 0.00 0.30
EFTA00241731
Page 7 of 32
ACCOUNTI1O: BILLING DATE! February 01, 2005 SERVICE NO: MULTIPLE
CC WIRELESS
DATE TIME PLACE CALLED TELEPHONE # PER MIN. AIR LID AMOUNT
01/08/05 3:16pm Incoming VI O 1" 0.30 0.00 0.30
01/08/05 5:26pm ST Thomas VI O 2" 0.60 0.00 0.60
01/08/05 5:40pm Chtamstths VI O 1" 0.30 0.00 0.30
01/08/05 5:41pm Chtamstths VI O 1" 0.30 0.00 0.30
01/08/05 9:02pm Incoming VI O 1" 0.30 0.00 0.30
01/08/05 9:03pm Delray Bch FL O 1" 0.30 0.17 0.47
01/09/05 8:39am Incoming V O 1" 0.30 0.00 0.30
01/09/05 8:40am Chtamstths V O 1" 0.30 0.00 0.30
01/09/05 9:06am Chtamstths V O 3" 0.90 0.00 0.90
01/09/0510:38am Incoming V O 2" 0.60 0.00 0.60
01/09/0511:25am Incoming V O 1" 0.30 0.00 0.30
01/09/05 2:14pm Incoming V O 1" 0.30 0.00 0.30
01/09/05 2:21pm Incoming V O 1" 0.30 0.00 0.30
01/09/05 5:03pm Incoming V O 3" 0.90 0.00 0.90
01/09/05 5:29pm Incoming V O 2" 0.60 0.00 0.60
01/09/05 7:02pm Incoming V O 2" 0.60 0.00 0.60
01/10/05 7:01am Incoming V O 1" 0.30 0.00 0.30
01/10/05 8:50am Incoming V P 1" 0.30 0.00 0.30
01/10/05 9:36am Chtamstths V P 10" 3.00 0.00 3.00
01/10/05 9:47am Chtamstths V P 1" 0.30 0.00 0.30
01/10/05 9:49am Delray Bch FL P 4" 1.20 0.84 2.04
01/10/05 9:59am Incoming VI P 3" 0.90 0.00 0.90
01/10/0510:12am Delray Bch FL P 2" 0.60 0.42 1.02
01/10/0511:09am Chnstdstcr V P 1" 0.30 0.00 0.30
01/10/0511:44am Chtamstths V P 1" 0.30 0.00 0.30
01/10/05 2:09pm Incoming V P 3" 0.90 0.00 0.90
01/10/05 2:39pm Incoming V P 2" 0.60 0.00 0.60
01/10/05 3:57pm Incoming V P 1" 0.30 0.00 0.30
01/10/05 4:14pm Incoming V P 1" 0.30 0.00 0.30
01/10/05 5:42pm ST Thomas V P 2" 0.60 0.00 0.60
01/11/05 6:51am Incoming V O 2" 0.60 0.00 0.60
01/11/05 8:23am ST Thomas V P 3" 0.90 0.00 0.90
01/11/05 9:18am Incoming V P 1" 0.30 0.00 0.30
01/11/0510:09am Chnstdstcr V P 1" 0.30 0.00 0.30
01/11/0510:42am Incoming V P 1" 0.30 0.00 0.30
01/11/0510:45am Incoming V P 1" 0.30 0.00 0.30
01/11/0510:52am Chnstdstcr V P 2" 0.60 0.00 0.60
01/11/0510:53am Incoming V P 1" 0.30 0.00 0.30
01/11/0510:53am Incoming V P 1" 0.30 0.00 0.30
01/11/05 4:44pm Chtamstths V P 1" 0.30 0.00 0.30
01/11/05 4:44pm Incoming V P 1" 0.30 0.00 0.30
01/11/05 5:34pm Incoming V P 1" 0.30 0.00 0.30
01/11/0510:31pm Chnstdstcr V O 1" 0.30 0.00 0.30
01/11/0511:14pm Chnstdstcr V O 1" 0.30 0.00 0.30
01/11/0511:25pm Chnstdstcr V O 1" 0.30 0.00 0.30
01/11/0511:38pm Chnstdstcr V O 1" 0.30 0.00 0.30
01/12/0512:01am Incoming V O 1" 0.30 0.00 0.30
01/12/05 6:55am Incoming V O 1" 0.30 0.00 0.30
01/12/05 6:56am Chnstdstcr V O 1" 0.30 0.00 0.30
01/12/05 6:58am Incoming V O 1" 0.30 0.00 0.30
01/12/05 9:26am Incoming V P 1" 0.30 0.00 0.30
EFTA00241732
Page 8 of 32
ACCOUNTI1O: BILLING DATE! February 01, 2005 sp;tylcENo: MULTIPLE
ICC WIRELESS
DATE TIME PLACE CALLED TELEPHONE # PER MIN. AIR LID AMOUNT
01/12/05 9:39am Incoming V P 1* 0.30 0.00 0.30
01/12/05 9:47am Chtamstths V P 1* 0.30 0.00 0.30
01/12/0510:04am Incoming V P 2• 0.60 0.00 0.60
01/12/0510:21am Chtamstths V P 3• 0.90 0.00 0.90
01/12/0510:23am Chtamstths V P 1* 0.30 0.00 0.30
01/12/0510:28am Chtamstths V P 2* 0.60 0.00 0.60
01/12/05 2:07pm Incoming V P 2* 0.60 0.00 0.60
01/12/05 2:15pm Incoming V P 1* 0.30 0.00 0.30
01/12/05 2:19pm Incoming V P 1* 0.30 0.00 0.30
01/12/05 2:51pm Chtamstths V P 4* 1.20 0.00 1.20
01/12/05 4:17pm Incoming V P 1* 0.30 0.00 0.30
01/12/05 4:45pm Incoming V P 1* 0.30 0.00 0.30
01/12/05 5:53pm Incoming V P 1* 0.30 0.00 0.30
01/12/05 7:44pm Incoming V P 1* 0.30 0.00 0.30
01/13/05 7:05am Chtamstths V o 1* 0.30 0.00 0.30
01/13/05 7:38am Incoming V o 1* 0.30 0.00 0.30
01/13/05 8:16am Chtamstths V P 1* 0.30 0.00 0.30
01/13/0510:46am Incoming V P 1* 0.30 0.00 0.30
01/1a/o510:47am Chtamstths V P 6* 1.80 0.00 1.80
01/13/0511:41am Incoming V P 4* 1.20 0.00 1.20
01/13/05 1:38pm Incoming V P 1* 0.30 0.00 0.30
01/13/05 1:53pm Incoming V P 1* 0.30 0.00 0.30
01/13/05 2:05pm Incoming V P 1* 0.30 0.00 0.30
01/13/05 2:26pm Incoming V P 2* 0.60 0.00 0.60
01/13/05 3:20pm Incoming V P 1* 0.30 0.00 0.30
01/13/05 3:57pm Chnstdstcr V P 2* 0.60 0.00 0.60
01/13/05 6:22pm ST Thomas V P 1* 0.30 0.00 0.30
01/13/05 6:24pm Delray Bch FL P 10 * 3.00 1.70 4.70
01/13/05 8:46pm Incoming VI o 1* 0.30 0.00 0.30
01/13/05 9:06pm Incoming VI o 1* 0.30 0.00 0.30
01/14/05 6:11am Chnstdstcr VI o 2* 0.60 0.00 0.60
01/14/05 6:13am Chtamstths VI o 1* 0.30 0.00 0.30
01/14/05 6:20am ST Thomas VI o 2* 0.60 0.00 0.60
01/14/05 6:21am Delray Bch FL o 3• 0.90 0.45 1.35
01/14/05 6:57am Chnstdstcr V o 1* 0.30 0.00 0.30
01/14/05 7:03am Incoming V o 1* 0.30 0.00 0.30
01/14/05 9:14am Incoming V P 1* 0.30 0.00 0.30
01/14/05 9:20am Chtamstths V P 3• 0.90 0.00 0.90
01/14/0510:32am Chtamstths V P 1* 0.30 0.00 0.30
01/14/0510:37am Incoming V P 4* 1.20 0.00 1.20
01/14/0510:43am Chtamstths V P 2* 0.60 0.00 0.60
01/14/0510:59am Incoming V P 1* 0.30 0.00 0.30
01/14/0511:37am Incoming V P 1* 0.30 0.00 0.30
01/14/0511:42am Incoming V P 1* 0.30 0.00 0.30
01/14/0511:44am Incoming V P 1* 0.30 0.00 0.30
01/14/0512:50pm Incoming V P 1* 0.30 0.00 0.30
01/14/05 1:19pm Incoming V P 1* 0.30 0.00 0.30
01/14/05 1:48pm Incoming V P 5* 1.50 0.00 1.50
01/14/05 2:23pm Incoming V P 1* 0.30 0.00 0.30
01/14/05 2:25pm Incoming V P 1* 0.30 0.00 0.30
01/14/05 3:34pm Chnstdstcr V P 1* 0.30 0.00 0.30
EFTA00241733
Page 9 of 32
ACCOUNTI1O: BILLING DATE! February 01, 2005 sgt;nocEtic): MULTIPLE
ICC WIRELESS
DATE TIME PLACE CALLED TELEPHONE # PER MIN. AIR UD AMOUNT
01/14/05 3:45pm Incoming V P 1" 0.30 0.00 0.30
01/14/05 4:00pm Chnstdstcr V P 1" 0.30 0.00 0.30
01/14/05 4:02pm Chtamstths V P 1* 0.30 0.00 0.30
01/14/05 4:06pm Incoming V P 1* 0.30 0.00 0.30
01/14/05 4:16pm Chtamstths V P 1* 0.30 0.00 0.30
01/14/05 4:38pm Incoming V P 7* 2.10 0.00 2.10
01/14/05 4:47pm Chnstdstcr V P 1* 0.30 0.00 0.30
01/14/05 6:04pm ST Thomas V P 2* 0.60 0.00 0.60
01/15/05 9:51am Incoming V o 2* 0.60 0.00 0.60
01/15/0511:00am Incoming V o 1A 0.30 0.00 0.30
01/15/05 4:06pm Incoming V o 4* 1.20 0.00 1.20
01/15/05 5:09pm Incoming V o 29 * 8.70 0.00 8.70
01/15/05 5:39pm Incoming V o 2* 0.60 0.00 0.60
01/16/05 8:18am Incoming V o 5* 1.50 0.00 1.50
01/16/0510:07am Incoming V o 1A 0.30 0.00 0.30
01/16/0510:27am Incoming V o 4* 1.20 0.00 1.20
01/16/0512:23pm Incoming V o 1A 0.30 0.00 0.30
01/16/05 7:49pm Incoming V o 1 "4 0.30 0.00 0.30
01/16/05 8:42pm Delray Bch FL o 8" 2.40 1.36 3.76
01/16/05 8:51pm Chtamstths V o 1 "4 0.30 0.00 0.30
01/16/05 8:52pm Hartford CT o 9" 2.70 1.53 4.23
01/16/05 9:31pm Incoming V o 1 '4 0.30 0.00 0.30
om aim 9:33pm Incoming V o 1A 0.30 0.00 0.30
01/17/05 6:40am Incoming V o 1A 0.30 0.00 0.30
01/17/05 6:44am Incoming V o 1A 0.30 0.00 0.30
01/17/05 6:45am Chnstdstcr V o 1A 0.30 0.00 0.30
01/17/05 7:53am Chnstdstcr V o 1A 0.30 0.00 0.30
01/17/05 8:39am ST Thomas V P 2* 0.60 0.00 0.60
01/17/0510:07am Chtamstths V P 4* 1.20 0.00 1.20
01/17/0511:37am Incoming V P 1* 0.30 0.00 0.30
01/17/05 3:21pm ST Thomas V P 1* 0.30 0.00 0.30
01/18/05 6:50am Chnstdstcr V o 1A 0.30 0.00 0.30
01/18/05 6:53am Chnstdstcr V o 1A 0.30 0.00 0.30
01/18/05 6:56am Chtamstths V o 1A 0.30 0.00 0.30
01/18/05 8:05am ST Thomas V P 3* 0.90 0.00 0.90
01/18/05 9:00am Chnstdstcr V P 1* 0.30 0.00 0.30
01/18/0510:29am Chnstdstcr V P 1* 0.30 0.00 0.30
01/18/0510:30am Chnstdstcr V P 1* 0.30 0.00 0.30
01/18/0511:41am Chnstdstcr V P 1* 0.30 0.00 0.30
01/18/0511:43am Incoming V P 1* 0.30 0.00 0.30
01/18/05 1:04pm Incoming V P 2* 0.60 0.00 0.60
01/18/05 3:31pm Chtamstths V P 1* 0.30 0.00 0.30
01/18/05 3:50pm Incoming V P 2* 0.60 0.00 0.60
