EFTA01324894.pdf
dataset_10 PDF 248.9 KB • Feb 4, 2026 • 6 pages
INTERNATIONAL 410111
119.11!21 AT&T has queried for records from 01/01/2001 12:00:00am to 12/31/2005 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
....,,,,•
••-a""
s AT&T
OTC.
Run Date: 01/27/2021
Run Time: 12:39:20
Voice Usage For:
Item ConnDatoTime Originating Soc. Dialed 'Elapsed Orig Dial In Out Answer From
(OTC) Number Originating Number Time Country Country Country Country Ind CON
Number
1 01/05/01 23:10:05 -1 8:00 unkno una cnada una Yeas No
2 07/14/01 22:04:49 -1 0:25 unkno una chile una Yes No
3 09/02/01 01:31:50 0:14 una una Una cnada Yes No
4 09/10/01 01:51:23 0:00 una cuba Una una No No
5 09/10/01 01:52:44 0:00 una cuba una una No No
6 09/10/01 01:53:46 0:00 una cuba una una No No
7 09/10/01 01:54:47 0:00 una cuba una una No No
8 09/10/01 01:55:14 0:00 una cuba una una No No
9 09/10/01 01:55:58 1:09 una cuba una una Yes No
10 09/10/01 02:07:42 0:00 una cuba una una No No
11 09/10/01 02:07:52 0:00 una cuba una una No No
12 09/10/01 02:08:44 15:20 una cuba una una Yes No
13 09/10/01 17:50:01 0:00 una cuba una una No No
14 09/10/01 17:50:55 2:31 una cuba una una Yes No
15 09/10/01 18:20:39 18:10 una cuba una una Yos No
16 10/01/01 02:31:44 3:24 clmba una clmba una Yos Yon
17 12/30/01 19:21:20 1:23 una cuba una una Yos No
18 12/30/01 19:22:43 0:00 una cuba una una No No
19 12/30/01 19:23:14 0:00 una cuba una una No No
20 12/30/01 19:23:33 22:55 una cuba una una Yos No
21 01/01/02 05:32:57 0:00 una cuba una una No No
22 01/01/02 05:51:29 0:00 una cuba una una No No
23 01/01/02 05:53:22 0:00 una cuba una una No No
24 01/01/02 06:01:15 0:00 una cuba una una No No
25 01/01/02 06:01:54 0:00 una cuba una una No No
26 01/01/02 06:03:07 1:33 una cuba una una Yos No
27 01/01/02 06:35:08 0:00 una cuba una una No No
28 01/01/02 06:35:49 20:57 una cuba una una Yos No
29 01/01/02 16:02:01 3:52 una cuba una una Yos No
30 01/07/02 23:11:21 0:00 una cuba una una No No
31 01/07/02 23:12:40 0:50 una cuba una una Yos No
32 01/07/02 23:14:48 0:00 una cuba una una No No
33 01/07/02 23:15:51 0:00 una cuba una una No No
34 01/07/02 23:43:35 1:41 una cuba una una Yos No
35 04/06/02 01:25:15 0:00 una cuba una una No No
36 04/06/02 01:26:25 0:00 una cuba una una No No
37 04/06/02 01:26:53 0:00 una cuba una una No No
AT&T Proprietary
/CDR indicates the call record was obtained from AT&T's International Call
Detail Records report. AT&T may not have handled the call from end to end.
AT&T handled the leg of the call as presented in this call detail record. Page 1
The information contained here is for use by authorized persons only and is not for general
CONFIDENTIAL SDNY_GM_02742322
EFTA 00228975
EFTA01324894
INTERNATIONAL 4101.
01/27/2021 AT&T has queried for records from 01/01/2001 12:00:00am to 12/31/2005 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T'S records are stored and provided in
AT&T
OTC.
Run Data: 01/27/2021
Run Time: 12:39:20
Voice Usage For:
Item ConnDaterime Originating Sec. Dialed &lapsed Orig Dial In Out Answer From
(OTC) Number Originating Number Tian Country Country Country Country Ind CPN
Number
38 04/06/02 01:27:03 0:00 usa cuba usa usa No No
39 04/06/02 01:27:52 0:15 usa cuba usa usa Yes No
40 04/06/02 01:29:53 0:00 usa cuba usa usa No No
41 04/06/02 01:30:51 0:00 usa cuba usa usa No No
42 04/06/02 01:32:48 0:00 usa cuba usa usa No No
43 04/06/02 01:33:16 0:26 usa cuba usa usa Yes No
44 04/06/02 01:35:51 0:00 usa cuba usa usa No No
45 04/06/02 01:46:03 0:00 usa cuba usa chile No No
46 04/06/02 01:46:22 0:00 usa cuba usa chile No No
47 04/06/02 01:46:55 0:04 usa cuba usa usa Yes No
48 04/06/02 01:47:23 0:00 usa cuba usa usa No No
49 04/06/02 02:12:14 0:00 usa cuba usa usa No No
SO 04/06/02 02:12:51 4:46 usa cuba usa chile Yes No
51 06/16/02 12:00:38 2:49 usa cuba usa italy Yes No
52 06/19/02 20:34:05 0:00 cnada usa cnada usa No No
53 08/01/02 21:56:33 6:14 unkno usa mead° usa Yes No
54 08/05/02 22:59:19 4:41 unkno usa mead° usa Yes No
55 08/09/02 18:12:49 0:00 usa cuba usa usa No No
56 08/09/02 18:13:49 2:57 usa cuba usa usa Yes No
57 09/18/02 20:07:57 7:06 usa cuba usa italy Yes No
58 12/20/02 19:27:09 0:00 usa cuba usa nthds No No
59 12/20/02 20:27:07 0:00 usa cuba usa nthds No No
60 12/23/02 22:32:33 0:00 usa cuba usa nthds No No
61 12/23/02 22:32:52 0:00 usa cuba usa nthds No No
62 12/23/02 22:35:11 0:00 usa cuba usa nthds No No
63 12/23/02 22:35:27 0:00 usa cuba usa nthds No No
64 12/23/02 23:02:08 0:00 usa cuba usa usa No No
65 12/24/02 13:05:38 0:00 usa cuba usa nthds No No
66 12/24/02 14:15:58 0:00 usa cuba usa nthds No No
67 12/24/02 14:16:01 0:00 usa cuba usa nthds No No
68 12/24/02 14:16:11 0:00 usa cuba usa usa No No
69 12/24/02 14:18:34 0:00 usa cuba usa nthds No No
70 12/24/02 21:08:23 0:00 usa cuba usa usa No No
71 12/25/02 13:07:44 0:00 usa cuba usa nthds No No
72 12/31/02 23:13:17 0:00 usa cuba usa nthds No No
73 03/29/03 23:06:30 0:00 usa cuba usa usa Yes No
74 03/29/03 23:07:55 0:00 usa cuba usa usa No No
AT&T Proprietary
/CDR indicates the call record was obtained from AT&T's International Call
Detail Records report. AT&T may not have handled the call from end to end.
AT&T handled the leg of the call as presented in this call detail record. Page 2
The information contained here is for use by authorized persons only and is not for general
CONFIDENTIAL SDNY_GM_02742323
EFTA 00228976
EFTA01324895
INTERNATIONAL
01/27/2021 AT&T has queried for records from 01/01/2001 12:00:00am to 12/31/2005 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
AT&T
OTC.
Run Date: 01/27/2021
Run Time:
goitre Usage For:
Item Connnat.:aim Originating Sec. Dialed 'Elapsed Orig Dial In Out Answer From
OTC) Dumber Originating Number Ilan Country Country Country Country Ind CFR
Suitor
75 03/29/03 23:26:27 0:00 usa cuba usa usa No No
76 03/29/03 23:31:28 0:00 usa cubs usa usa No No
77 03/30/03 00:00:34 0:00 usa cubs usa usa No No
78 03/30/03 02:22:38 0:00 usa cubs usa usa No No
79 03/30/03 14:00:33 0:00 usa cubs usa usa No No
80 03/30/03 14:21:08 0:00 usa cubs usa usa No No
81 03/30/03 14:23:35 0:00 usa cubs usa usa No No
82 03/30/03 16:01:28 0:00 usa cubs usa usa No No
83 03/30/03 16:02:20 0:00 usa cubs usa usa No No
84 03/30/03 18:14:43 0:00 usa cubs usa usa No No
85 03/30/03 20:57:21 0:00 usa cubs usa usa No No
86 03/31/03 18:57:52 0:00 usa cubs usa usa No No
87 04/01/03 04:14:59 0:00 usa cubs usa usa No No
88 04/01/03 23:20:11 0:00 usa cubs usa usa No No
89 04/02/03 22:41:40 0:00 usa cubs usa usa No No
90 04/06/03 12:21:32 0:00 usa cubs usa usa No No
91 04/06/03 12:33:12 0:00 usa cubs usa usa No No
92 04/20/03 20:14:45 0:00 usa cubs usa nthds No No
93 04/20/03 20:15:05 0:00 usa cuba usa nthds No No
94 04/20/03 20:16:10 0:00 usa cubs usa nthds No No
95 04/20/03 20:16:13 0:00 usa cubs usa nthds No No
96 04/20/03 20:17:10 0:00 usa cubs usa nthds No No
97 04/20/03 20:17:48 11:42 usa cuba usa nthds Yes No
98 11/06/03 18:19:39 0:00 usa cnada usa cnada No No
99 12/27/03 19:21:53 0:00 usa cubs usa italy No No
100 12/27/03 19:27:22 0:00 usa cubs usa italy No No
101 12/27/03 19:37:59 10:57 usa cubs usa italy Yes No
102 02/21/04 17:58:45 0:00 usa cubs usa italy No No
103 02/25/04 23:09:18 0:00 usa usa enada usa No No
104 02/26/04 18:38:45 5:34 usa cubs usa italy Yes No
105 03/18/04 17:22:39 2:58 usa cubs usa italy Yes No
106 03/19/04 22:30:56 0:00 usa cubs usa italy No No
107 03/19/04 22:31:51 2:32 usa cubs usa italy Yes No
108 05/29/04 21:18:05 4:48 usa cuba usa italy Yes No
109 05/29/04 21:26:41 4:48 usa cuba usa italy Yes No
110 06/01/04 23:56:18 3:00 usa cuba usa italy Yes No
111 07/24/04 16:36:24 8:40 unkno usa erica alga Yes No
AT&T Proprietary
ICDR indicates the call record was obtained from AT&T's International Call
Detail Records report. AT&T may not have handled the call from end to end.
AT&T handled the leg of the call as presented in this call detail record. Page 3
The information contained here is for use by authorized persons only and is not for general
CONFIDENTIAL SDNY_GM_02742324
EFTA 00228977
EFTA01324896
INTERNATIONAL
01/27/2021 AT&T has queried for records from 01/01/2001 12:00:00am to 12/31/2005 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T'S records are stored and provided in
"" sati AT&T
te.,—
a
OTC.
Run Date: 01/27/2021
Run Time: 12:39:20
Voice Usage For:
Item ConnDaterime Originating Sec. Dialed elapsed Orig Dial In Out Answer From
(OTC) Number Originating Number Time Country Country Country Country Ind CPN
Number
112 09/12/04 21:13:34 0:00 usa cuba usa italy No No
113 09/12/04 21:14:59 2:59 usa cuba usa italy Yos No
114 09/25/04 01:00:14 3:06 usa cuba usa italy Yos No
115 12/05/04 23:02:05 0:00 usa cuba usa italy No No
116 12/05/04 23:05:48 0:00 usa cuba usa italy No No
117 12/05/04 23:10:51 14:16 usa cuba usa italy Yos No
118 07/31/05 00:56:55 15:27 unkno usa uk usa Yos No
119 09/08/05 14:19:45 3:52 usa claim usa cliaba Yos No
120 09/11/05 01:01:04 0:00 unkno usa erica usa No No
121 11/14/05 14:29:57 5:01 usa cuba usa italy Yos No
122 11/16/05 15:11:06 4:18 usa cuba usa italy Yos No
123 11/28/05 14:33:20 2:16 usa cuba usa italy Yos No
AT&T Proprietary
/CDR indicates the call record was obtained from AT&T's International Call
Detail Records report. AT&T may not have handled the call from end to end.
AT&T handled the leg of the call as presented in this call detail record. Page 4
The information contained here is for use by authorized persons only and is not for general
CONFIDENTIAL SDNY_GM_02742325
EFTA 00228978
EFTA01324897
INTERNATIONAL
01/27/2021 AT&T has queried for records from 01/01/2001 12:00:00am to 12/31/2005 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
AT&T
OTC.
Run Data: 01/27/2021
Run Time: 12:41:22
Voice Miami For:
Item ConnDateTime originating Sec. Dialed 'Elapsed Orig Dial In Out Answer From
(OTC) Number Originating Number Tine Country Country Country Country Ind CPN
Number
1 01/05/04 15:56:05 0:00 cnada use cnada use No Yes
2 06/08/05 22:04:27 0:00 unkno use usa use No Yes
AT&T Proprietary
/CDR indicates the call record was obtained from AT&T's International Call
Detail Records report. AT&T may not have handled the call from end to end.
AT&T handled the leg of the call as presented in this call detail record. Page 1
The information contained here is for use by authorized persons only and is not for general
CONFIDENTIAL SDNY_GM_02742326
EFTA 00228979
EFTA01324898
INTERNATIONAL
01/27/2021 AT&T has queried for records from 01/01/2001 12:00:00am to 12/31/2005 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
AT&T
UTC.
Run Date: 01/27/2021
Run Time: 12:40:47
Voice Usage For:
Item ConnDatoTimo Originating Soo. Dialed elapsed Orig Dial In Out Answer From
(OTC) Number Originating Number Time Country Country Country Country Ind CPR
Number
1 08/24/01 15:36:09 0:22 usa astla usa astla Yos No
2 10/22/02 16:10:15 0:18 cnada usa cnada usa Yos No
3 04/01/03 21:03:20 0:00 unkno usa cnada usa No No
4 04/16/04 23:55:47 0:28 unkno usa isrol usa Yos No
S 04/18/04 21:22:32 26:04 unkno usa instal usa Yos No
6 06/15/04 17:01:43 0:26 unkno usa instal usa Yos No
7 07/08/04 10:56:54 11:35 unkno usa instal usa Yos No
8 07/09/04 17:04:59 0:04 unkno usa instal usa Yos No
9 07/11/04 13:35:55 0:00 unkno usa instal usa No No
10 07/11/04 13:39:21 1:48 unkno usa isrel usa Yos No
11 07/13/04 18:08:39 2:52 unkno usa instal usa Yos No
12 07/15/04 10:46:03 12:39 unkno usa instal usa Yos No
13 08/02/04 17:02:49 0:14 unkno usa instal usa Yos No
14 08/02/04 20:57:04 0:29 unkno usa instal usa Yos No
15 08/22/04 11:53:29 0:58 unkno usa instal usa Yos No
16 08/23/04 14:05:44 0:16 unkno usa instal usa Yos No
17 09/07/04 15:57:41 0:00 cnada usa cnada usa No Yes
18 09/07/04 17:20:57 0:00 cnada usa cnada usa No Yes
19 11/13/04 20:57:27 0:07 cnada usa cnada usa Yos No
20 01/14/05 21:09:46 0:05 unkno usa Whet usa Yos No
21 04/12/05 21:17:39 0:00 cnada usa cnada usa No No
22 04/20/05 21:48:01 0:40 cnada usa cnada usa Yos No
23 08/02/05 22:04:11 0:00 cnada usa cnada usa No No
24 08/18/05 14:01:50 0:06 cnada usa cnada usa Yos No
25 09/12/05 15:49:01 0:06 cnada usa cnada usa Yos No
26 10/31/05 20:59:20 0:34 cnada usa cnada usa Yos No
27 11/08/05 19:48:49 1:44 usa usa cnada usa Yos Yes
28 11/18/05 23:38:18 0:00 usa egypt usa usa No Yes
29 11/18/05 23:38:19 0:00 usa egypt usa usa No Yes
30 11/21/05 22:30:07 0:00 cnada usa cnada usa No No
31 12/06/05 19:20:00 0:00 cnada usa cnada usa No No
32 12/09/05 14:16:41 0:00 cnada usa cnada usa No No
33 12/10/05 00:53:21 0:00 cnada usa cnada usa No No
34 12/12/05 14:46:48 0:19 cnada usa cnada usa Yos No
35 12/23/05 22:28:45 0:16 cnada usa cnada usa Yos No
AT&T Proprietary
/CDR indicates the call record was obtained from AT&T's International Call
Detail Records report. AT&T may not have handled the call from end to end.
AT&T handled the leg of the call as presented in this call detail record. Page 1
The information contained here is for use by authorized persons only and is not for general
CONFIDENTIAL SDNY_GM_02742327
EFTA 00228980
EFTA01324899
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- 42da8916-dbdc-4200-ac4c-9b3df3d565b0
- Storage Key
- dataset_10/ea68/EFTA01324894.pdf
- Content Hash
- ea68b1f701f7ad259526825781f05a63
- Created
- Feb 4, 2026