EFTA01126170.pdf
dataset_9 pdf 1.7 MB • Feb 3, 2026 • 28 pages
4151INIAt, a
Directorate-General of Budget,Accounting
News Release
16:00 (GMT +8)
and Statistics, Executive Yuan, R.O.C.(Taiwan)
August 14, 2015
DGBAS, Taipei
GDP: PRELIMINARY ESTIMATION FOR 2015O2
AND OUTLOOK FOR 2015-6
August 14, 2015 In 2015O2, Taiwan's real gross domestic product (GDP) grew by
0.52% from the same quarter of the previous year, according to the latest
preliminary estimation by DGBAS. The GDP is predicted to grow 1.56% and 2.70%
in 2015 and 2016, respectively.
Preliminary Estimation of GDP in 2015O2
Taiwan's export plummeted due to the sluggish demand in global consuming electronic
products, the crowding out effects from the expanded supply chain in Mainland China and
the falling prices of crude oil. Coupling with the rise in domestic demand, Taiwan's real GDP
is estimated to grow by 0.52% in 2015O2. In the meantime, the economic growth rate of
2015O1 is revised up to 3.84% (formerly 3.37%), compared to the same quarter of 2014.
Forecast for 2015
Because the weak exports of goods and services, Taiwan's real GDP is predicted to
grow by 1.56% (formerly 3.28%) in the whole 2015. CPI is expected to decline by 0.19%
(formerly grow by 0.13%).
Outlook for 2016
The world economy is anticipated to have a better performance in 2016, which will
sustain Taiwan's export growth. The 2016 growth forecast, Taiwan's real GDP will grow by
2.70%. CPI will increase by 0.74%.
For further information:
Statistics Database:
Pei-Hsuan Wu
http://statdb.dgbas.gov.tw/pxweb/Dialo
g/statfile1L.asp
Tel:
DGBAS news releases on the Internet:
Fax
http://eng.stat.gov.tw/
Next release - Not Later than Oct 30, 2015, for:
Gross Domestic Products for 2015O3 (Advance estimation)
EFTA01126170
Table 1-1 Gross Domestic Product and Economic Growth Rate
Nominal GDP (At Current Prices) Real GDP (Chained (2011) dollars) Economic Growth Rate (%)
Period Original Series Seasonally Adjusted Original Series Seasonally Adjusted
yoy saqr Saar
(Million NTS) (Million NTS) (Million NTS) (Million NTS)
2007 13,407,062 12,572,550 6.52
2008 13,150,950 12,661,079 0.70
2009 12,961,656 12,462,729 -1.57
2010 14,119,213 13,787,642 10.63
2011 14,312,200 14,312,200 3.80
2012 14,686,917 14,607,569 2.06
2013 15,221,201 14,933,673 2.23
I 3,676,446 3,720,942 3,512,451 3,684,187 1.41 -0.09 -0.36
II 3,709,075 3,776,650 3,669,627 3,708,457 2.60 0.66 2.66
III 3,858,380 3,829,070 3,813,810 3,736,645 1.45 0.76 3.08
IV 3,977,300 3,894,539 3,937,785 3,804,384 3.40 1.81 7.45
2014 16,084,003 ==.
15,496,845 3.77
I 3,848,723 3.900,425 3,632,230 3,820,570 3.41 0.43 1.71
II 3,917,365 3,990,130 3,811,668 3,847,556 3.87 0.71 2.86
III 4,089,643 4,053,919 3,978,607 3,905,352 4.32 1.50 6.15
IV 4,228,272 4,139,529 4,074,340 3,923,367 3.47 0.46 1.86
2015(1) 16,772,559 ==.
15,737,833 1.56
I (r) 4,158,432 4,209,888 3,771,644 3,945,737 3.84 0.57 2.30
II (p) 4,052,043 4,142,192 3,831,580 3,879,383 0.52 -1.68 -6.56
(f) 4,201,720 4,173,974 3,982,778 3,925,448 0.10 1.19 4.83
IV(f) 4,360,364 4,246,505 4,151,831 3,987,265 1.90 1.57 6.45
2016(f) 17,244,542 ==.
16,163,437 2.70
I (f) 4,247,907 4,293,978 3,848,271 4,012,453 2.03 0.63 2.55
II (f) 4,212,891 4,315,510 3,961,598 4,017,795 3.39 0.13 0.53
(f) 4,329,607 4,299,595 4,112,040 4,053,185 3.25 0.88 3.57
IV(f) 4,454,137 4,335,459 4,241,528 4,080,004 2.16 0.66 2.67
Explanation : I. (p) indicates preliminary version. (f) indicates forecast. (r) indicates revised version. These marks mean the same in all tables.
2. The sum of the decomposed items might not be equal to the total due to the rounding of decimals.
3. yoy (year on year) means the growth rates to the correspondent quarter of previous year. saqr (seasonally adjusted quarterly growth rate) means the growth rate of seasonally adjusted value compared to the
previous quarter. saar (seasonally adjusted annualized rate) means the annualized growth rate of seasonally adjusted value compared to the previous quarter : saam( I +saqr)'-I.
EFTA01126171
Table 1-2 GDP • GNI and NI
GDP GNI Nationa Income
At Current Prices Chained (2011) dollars ( At Current Prices ) At Current Prices Chained (2011) dollars
Period Amount Annual Rate Amount Amount Economic Amount Amount AmountAmount Amount Annual Rate
of Increase Growth Rate of Growth
(Million NTS) (CO (Million USS) (Million NTS) (7c) (Million NTS) (Million USS) (Million NTS) (Million US$) (Million NTS) (CO
2007 13.407,062 6.06 408,254 12,572,550 6.52 13,739,828 418,387 11,590,959 352,952 12,056,367 4.02
2008 13,150,950 -1.91 416,961 12,661,079 0.70 13,465,596 426,937 11,161,869 353,896 11,260,761 -6.60
2009 12,961,656 -1.44 392,065 12,462,729 -1.57 13,375,650 404,587 10,985,329 332,285 11,233,561 -0.24
2010 14,119,213 8.93 446,105 13,787,642 10.63 14,548,852 459,679 12,194,428 385,290 12,346,344 9.91
2011 14,312,200 1.37 485,653 14,312,200 3.80 14,700,572 498,832 12,290,671 417,057 12,290,671 -0.45
2012 14,686,917 2.62 495,845 14,607,569 2.06 15,141,108 511,179 12,493,108 421,779 12,491,883 1.64
I 3,589,361 0.20 120.735 3,463,603 0.78 3,733,045 125,567 3,093,541 104,059 3,037,070 -2.57
II 3,553,329 2.01 119,764 3,576,481 0.42 3,666,458 123,577 3,044,299 102,610 3,067,807 1.84
fil 3,766,640 3.14 126,061 3,759,326 2.31 3,855,189 129,025 3,170,802 106,122 3,148,943 2.44
IV 3,777,587 5.09 129,285 3,808,159 4.63 3,886,416 133,010 3,184,466 108,988 3,238,063 4.89
2013 15,221,201 3.64 511,293 14,933,673 2.23 15,646,211 525,570 12,995,943 436,545 12,952,953 3.69
I 3,676,446 2.43 124,409 3,512,451 1.41 3,816,308 129,137 3,194,590 108,101 3,119,971 2.73
II 3,709,075 4.38 123,837 3,669,627 2.60 3,781,417 126,248 3,149,339 105,146 3,151,781 2.74
III 3,858,380 2.44 128,821 3,813,810 1.45 3,959,384 132,190 3,304,901 110,340 3,272,994 3.94
IV 3,977,300 5.29 134,226 3,937,785 3.40 4,089,102 137.995 3,347,113 11 2,958 3.408,207 5.25
2014 16,084,003 5.67 529,587 15,496,845 3.77 16,554,262 545,090 13,722,941 451,890 13,684,925 5.65
I 3,848,723 4.69 126,770 3,632,230 3.41 4,019,241 132,386 3,358,854 110,634 3,268,452 4.76
II 3,917,365 5.62 129,886 3,811,668 3.87 4,038,379 133,899 3,363,443 111,520 3,350,429 6.30
Di 4,089,643 5.99 136,049 3,978,607 4.32 4,187,742 139,313 3,473,559 115,554 3,448,598 5.37
IV 4,228,272 6.31 136,882 4,074,340 3.47 4,308,900 139,492 3,527,085 114,182 3,617,446 6.14
2015
I (r) 4,158,432 8.05 131,638 3,771,644 3.84 4,340,724 137,408 3,635,664 115,089 3,565,368 9.08
11(p) 4,052,043 3.44 130,753 3,831,580 0.52 4,184,978 135.043 3,532,480 113,988 3,547,565 5.88
Explanation : I. GNI DI2-ENet Factor Income from the Rest of the World+Gain or Loss Resulting from Changes in the Terms of Trade.
2. NI (at current prices)=GNI-Consumption of Fixed Capital-Statistical Discrepancy.
-2-
EFTA01126172
Table 2 Changes in Prices
link%
Deflators
Private Final Government Final Gross Fixed CPI WPI
GDP Exports Imports
Consumption Consumption Capital Formation
2007 -0.43 1.16 1.43 3.44 1.79 6.10 1.80 6.47
2008 -2.60 2.60 2.03 6.93 -1.81 7.65 3.52 5.14
2009 0.13 -1.17 0.02 -0.56 -7.41 -9.99 -0.86 -8.73
2010 -1.54 0.70 1.03 1.24 1.80 5.46 0.96 5.46
2011 -234 0.88 1.31 1.49 -0.14 5.39 1.42 432
2012 0.54 1.19 1.80 0.70 -1.12 -0.39 1.93 -1.16
2013 138 031 -0.09 -2.16 -1.19 -3.83 0.79 -143
I 1.00 1.10 -0.17 -1.88 -2.37 -3.69 1.80 -3.07
1.73 0.24 0.52 -2.81 -1.44 -4.85 0.80 -3.13
DT 0.98 -0.18 -0.56 -2.54 -1.13 -3.99 0.04 -2.54
IV 1.81 0.08 -0.27 -1.40 0.00 -2.73 0.56 -0.94
2014 1.82 0.73 0.96 1.12 0.59 -1.27 1.20 -0.57
I 1.23 0.49 0.82 0.76 0.76 -0.71 0.80 0.07
II 1.68 1.17 0.58 1.67 1.01 0.14 1.63 0.68
1.60 1.17 1.14 1.42 0.21 -0.61 131 0.01
Rr 2.75 0.11 1.21 0.60 0.51 -3.85 0.84 -3.02
2015a 2.68 -044 -0.06 -2.16 -3.00 -9.22 -0.19 -733
I (r) 4.06 -0.62 0.20 -0.65 -3.18 -11.38 -0.59 -8.51
II(p) 2.90 -1.16 -0.07 -2.60 -4.95 -12.42 -0.70 -9.40
2.64 -0.49 -0.08 -3.10 -2.92 -9.06 -0.30 -7.77
IV(0 1.19 0.50 -0.06 -2.11 -1.11 -3.89 0.80 -3.51
2016(f) 0.11 0.40 0.16 -1.17 0.55 0.52 0.74 0.53
I (0 0.11 1.40 -0.44 -3.03 0.07 -0.02 1.61 -0.13
11(0 0.56 0.51 0.42 -1.22 1.97 1.66 0.92 1.56
-0.20 0.07 0.28 -0.22 0.67 1.08 0.48 1.53
-0.01 -0.35 0.22 -0.37 -0.45 -0.61 0.01 -0.78
EFTA01126173
Table 3-1 Expenditures on Gross Domestic Product
At Current Prices
Unit:Million NT$
Domestic Demand Demand of Rest of The World
Gross Fixed Capital Formation
Period GDP Government Exports of Less: Imports
Private Final Changes in
Subtotal Final Private Public Subtotal Goods and of Goods and
Consumption Government Inventories
Consumption Enterprises Enterprises Services Services
2007 13,407,062 12,341,473 7,197,916 1,922,075 3,205,121 2,501,225 209,930 493,966 16,361 1,065,589 9,349,494 8,283,905
2008 13,150,950 12,468,377 7,260,169 1,991,181 3,045,433 2,284,331 217,618 543,484 171,594 682,573 9,230,775 8,548,202
2009 12,961,656 11,811,481 7,175,511 2,055,721 2,761,737 1,935,945 231,018 594,774 -181,488 1,150,175 7,827,336 6,677,161
2010 14,119,213 13,121,044 7,497,682 2,098,717 3,335,881 2,496,978 249,845 589,058 188,764 998,169 10,013,538 9,015,369
2011 14,312,200 13,349,437 7,798,976 2,167,595 3,346,945 2,558,491 219,898 568,556 35,921 962,763 10,419,700 9,456,937
2012 14,686,917 13,593,547 8,035,105 2,254,282 3,282,131 2,567,030 204,125 510,976 22,029 1,093,370 10,345,375 9,252,005
2013 15,221,201 13,835,433 8,249,261 2,226,226 3,371,155 2,677,103 200,431 493,621 -11,209 1,385,768 10,580,252 9,194,484
3,676,446 3,474.723 2,035,510 600.220 822,034 694.278 35.508 92,248 16.959 201.723 2.481.695 2.279.972
II 3,709,075 3,347,371 2,020,616 513,827 830.875 667.403 47,525 115,947 -17.947 361.704 2.690.455 2.328.751
3,858,380 3,477,279 2,093.072 537,534 846.499 685,733 38,436 122,330 174 381.101 2.671.175 2.290.074
ry 3.977.300 3.536.060 2,100.063 574,645 871.747 629.689 78.962 163,096 -10.395 441.240 2.736.927 2.295.687
2014 16,084,003 14,411,459 8,555,138 2,330,700 3,471,557 2,801,306 210,036 460,215 54,064 1,672,544 11,271,704 9,599,160
3,848.723 3371.565 2,094,012 630,325 836.098 709.263 40.700 86,135 11.130 277.158 2.606.918 2,329,760
II 3,917,365 3.504.685 2,111,651 528,990 858.533 708,385 41,059 109,089 5,511 412,680 2.854,313 2,441,633
4,089,643 3.694.839 2,197,131 564.812 899.961 739,327 46,058 114,576 32,935 394,804 2.880.666 2,485,862
ry 4,228,272 3.640.370 2,152,344 606.573 876.965 644,331 82,219 150,415 4,488 587,902 2.929.807 2.341.905
2015(1) 16,772,559 14,577,786 8,777,721 2,296,253 3,451,817 2,814,638 196,020 441,159 51,995 2,194,773 11,079,721 8,884,948
1(r) 4,158,432 3,600.127 2,154.444 614,798 828.974 716.953 27,845 84,176 1,911 558,305 2.678,760 2.120.455
II(p) 4,052,043 3558,776 2,146,570 528,874 847,363 692,943 48,276 106,144 35,969 493,267 2,677,762 2,184,495
M(r) 4,201,720 3,714,131 2,250,871 556,326 908,173 748.127 49,765 110,281 -1,239 487,589 2,785,604 2,298,015
N(r) 4,360.364 3,704,752 2,225,836 596,255 867,307 656.615 70,134 140,558 15,354 655,612 2.937,595 2.281,983
2016(1) 17,244,542 14,859,421 9,033,426 2,327,247 3,467,536 2,816,474 203,082 447,980 31,212 2,385,121 11,578,389 9,193,268
I (I) 4,247,907 3,697,218 2,242,062 625,873 823,933 709.589 30.045 84,299 5,350 550,689 2,723,863 2,173,174
( 4,212,891 3596,450 2,207.572 531,796 845,259 689.487 48,518 107,254 11,823 616,441 2.905.371 2,288,930
4,329.607 3,787,361 2,308,077 564.088 907.877 747.902 47,824 112,151 7,319 542,246 2.940.901 2,398.655
P/(1) 4.454,137 3,778,392 2.275.715 605.490 890.467 669,496 76,695 144.276 6.720 675.745 3,008.254 2.332.509
-4-
EFTA01126174
Table 3-2 Expenditures on Gross Domestic Product
Composition at Current Prices
Unit:%
Domestic Demand Demand of Rest of The World
Gross Faxed Capital Formation
Period Total Government Exports of Less: Imports
Private Final Changes in
Subtotal Final Private Public Subtotal Goods and of Goods and
Consumption Government Inventories
Consumption Enterprises Enterprises Services Services
2007 100.00 92.05 53.69 14.34 23.91 18.66 137 3.68 0.12 7.95 69.74 61.79
2008 100.00 94.81 55.21 15.14 23.16 17.37 1.65 4.13 1.30 5.19 70.19 65.00
2009 100.01) 91.13 55.36 15.86 21.31 14.94 1.78 4.59 •1.40 8.87 60.39 51.51
2010 100.00 92.93 53.10 14.86 23.63 17.68 1.77 4.17 1.34 7.07 70.92 63.85
2011 1011.00 93.27 54.49 15.15 23.39 17.88 1.54 3.97 0.25 6.73 72.80 66.08
2012 100.1)0 92.56 54.71 1535 22.35 17.48 139 3.48 0.15 7.44 70.44 62.99
2013 100.00 90.90 54.20 14.63 22.15 17.59 132 3.24 -0.07 9.10 69.51 60.41
100.00 94.51 55.37 16.33 22.36 18.88 0.97 2.51 0.46 5.49 67.50 62.02
11 100.00 90.25 54.48 13.85 22.40 17.99 1.28 3.13 -0.48 9.75 72.54 62.79
111 100AX) 90.12 54.25 13.93 21.94 17.77 1.00 3.17 0.00 9.88 69.23 59.35
Iv 100AX) 88.91 52.80 14.45 21.92 15.83 1.99 4.10 -0.26 11.09 68.81 57.72
2014 100.00 89.60 53.19 14.49 21.58 17.42 1.31 2.86 034 10.40 70.08 59.68
I 100AX) 92.80 54.41 16.38 21.72 18.43 1.06 2.24 0.29 7.20 67.73 60.53
II 100AX) 89.47 53.90 13.50 21.92 18.08 1.05 2.78 0.14 10.53 72.86 62.33
100.00 90.35 53.72 13.81 22.01 18.08 1.13 2.80 0.81 9.65 70.44 60.78
IV 100.00 86.10 50.90 14.35 20.74 15.24 1.94 3.56 0.11 13.90 69.29 55.39
2015(f) 100.00 86.91 52.33 13.69 20.58 16.78 1.17 2.63 031 13.09 66.06 52.97
1(r) I 00 AX) 86.57 51.81 14.78 19.93 17.24 0.67 2.02 0.05 13.43 64.42 50.99
II (p) 100AX) 87.83 52.98 13.05 20.91 17.10 1.19 2.62 0.89 12.17 66.08 53.91
MO) 100AX) 88.40 53.57 13.24 21.61 17.81 1.18 2.62 -0.03 11.60 66.30 54.69
IV(f) 100AX) 84.96 51.05 13.67 19.89 15.06 1.61 3.22 0.35 15.04 67.37 52.33
2016(f) 100.00 86.17 52.38 13.50 20.11 16.33 1.18 2.60 0.18 13.83 67.14 53.31
I (1) 100AX) 87.04 52.78 14.73 19.40 16.70 0.71 1.98 0.13 12.96 64.12 51.16
(f) 100AX) 85.37 52.40 12.62 20.06 16.37 1.15 2.55 0.28 14.63 68.96 54.33
(f) 100AX) 87.48 53.31 13.03 20.97 17.27 1.10 2.59 0.17 12.52 67.93 55.40
IV(f) 100AX) 84.83 51.09 13.59 19.99 15.03 1.72 3.24 0.15 15.17 67.54 52.37
-5-
EFTA01126175
Table 3-3 Expenditures on Gross Domestic Product
Growth Rates In Chained Volume Indexes (yoy)
Unit:%
Domestic Demand Demand of Rest of The World
Economic Gross Faxed Capital Formation
Period Government Exports of Less: Imports
Growth Rate Private Final Changes in
Subtotal Final Private Public Subtotal Goods and of Goods and
Consumption Government Inventories
Consumption Enterprises Enterprises Services Services
2007 6.52 1.83 2.42 2.20 1.14 1.88 2.20 -2.80 10.45 2.89
2008 0.70 -2.44 -1.69 1.54 -11.13 -14.15 -1.98 0.44 0.55 -4.13
2009 -1.57 4.51 0.01 3.22 -8.81 -15.32 237 14.07 -8.42 -13.22
2010 10.63 10.29 3.76 1.05 19.31 27.63 7.49 -2.92 25.67 28.03
2011 3.80 037 3.12 1.95 -1.15 1.20 -13.44 -5.78 - - 4.20 -0.46
2012 2.06 0.63 1.82 2.16 -2.61 -0.35 -7.42 -10.95 - - 0.41 -1.78
2013 2.23 2.01 2.35 -1.15 4.98 6.67 2.96 -2.70 - - 3.51 3.34
1.41 1.92 0.92 -0.37 6.29 7.59 18.56 -6.50 - 4.17 5.22
11 2.60 0.97 2.45 -1.71 5.11 7.66 3.05 -6.99 - 4.64 2.49
1.45 0.90 1.75 -0.95 1.17 2.96 -11.67 -3.79 - 1.74 0.96
ry 3.40 4.25 4.32 -1.50 7.54 8.84 5.20 3.89 - 3.63 4.81
2014 3.77 3.46 2.95 3.69 1.84 3.46 4.42 -8.04 - 5.90 5.75
3.41 2.35 2.37 4.17 0.94 1.40 14.36 -7.63 - 4.26 2.91
II 3.87 3.50 3.30 2.35 1.63 4.32 -14.82 -7.34 - 5.03 4.70
DI 4.32 5.06 3.76 3.89 4.83 6.27 19.27 -8.08 - 7.62 9.21
ry 3.47 2.90 2.38 4.29 -0.01 1.70 4.46 -8.74 - 6.50 6.09
2015(1) 1.56 1.99 3.05 -1.42 1.62 2.65 -3.71 -2.18 - - 1.15 1.96
1(r) 3.84 1.38 3.53 -2.66 -0.20 1.76 -30.40 -1.92 - 6.13 2.71
It(p) 0.52 3.04 2.85 0.05 1.33 0.38 22.80 -0.53 - -1.30 2.15
0.10 1.51 2.94 -1.42 4.14 4.36 12.69 -0.80 - -0.39 1.64
Pi(I) 1.90 2.01 2.90 -1.64 1.04 4.14 -12.86 -4.56 - 1.39 1.40
2016(f) 2.70 1.91 2.51 1.19 1.65 1.33 4.76 2.33 - - 3.93 2.93
I (1) 2.03 2.64 2.63 2.25 2.50 2.11 11.09 2.78 - 1.60 2.51
II (f) 3.39 0.85 2.32 0.13 0.99 0.84 2.45 1.29 - 6.40 3.06
111(1) 3.25 1.93 2.48 1.10 0.19 0.18 -3.57 1.93 - 4.88 3.27
IV(f) 2.16 2.23 2.60 1.33 3.05 2.33 9.86 3.17 - 2.87 2.84
-6-
EFTA01126176
Table 3-4 Expenditures on Gross Domestic Product
Contributions to Economic Growth Rate (yoy)
Unit: percentage points
Domestic Demand Demand of Rest of The World
Period
Economic Government Gross Faxed Capital Formation Exports of Less: Imports
Growth Rate Private Final Changes in
Subtotal Final Private Public Subtotal Goods and of Goods and
Consumption Government Inventories
Consumption Enterprises Enterprises Services Services
2007 6.52 1.38 1.33 0.32 0.28 0.35 0.03 -0.11 -0.55 5.14 6.87 1.73
2008 0.70 -2.24 -0.91 0.22 -2.66 -2.64 -0.03 0.02 1.11 2.94 0.39 -2.55
2009 -1.57 -4.25 0.01 0.49 -2.04 -2.66 0.04 0.58 -2.70 2.68 -5.91 -8.59
2010 10.63 9.56 2.08 0.17 4.12 4.13 0.13 -0.13 3.20 1.07 15.50 14.44
2011 3.80 0.53 1.65 0.29 -0.27 0.21 -0.24 -0.24 -1.14 3.27 2.98 -0.29
2012 2.06 0.59 0.99 033 -0.61 -0.06 -0.11 -0.44 -0.12 1.47 0.30 -1.18
2013 2.23 1.86 1.29 -0.18 1.11 1.16 0.04 -0.09 -0.36 0.37 2.48 2.10
1.41 1.85 0.55 -0.06 1.40 1.41 0.17 -0.18 -0.04 -0.44 2.88 3.32
II 2.60 0.92 1.34 -0.26 1.16 1.37 0.04 -0.25 -1.33 1.69 3.28 1.60
DZ 1.45 0.83 0.94 -0.15 0.27 0.54 -0.14 -0.13 -0.23 0.62 1..” 0.61
ry 3.40 3.78 2.23 -0.23 1.64 1.37 0.11 0.16 0.13 -0.37 2.58 2.95
2014 3.77 3.14 1.60 0.54 0.41 0.61 0.06 -0.26 0.60 0.63 4.10 3.47
3.41 2.16 1.32 0.60 0.20 0.21 0.16 -0.17 0.03 1.25 2.95 1.70
II 3.87 3.18 1.79 0.34 0.35 0.77 -0.19 -0.23 0.70 0.69 3.52 2.83
fl( 4.32 4.57 2.03 0.56 1.07 1.11 0.21 -0.25 0.92 -0.25 5.27 5.52
ry 3.47 2.60 1.26 0.64 0.01 0.34 0.05 -0.38 0.69 0.86 4.53 3.67
2015(I) 1.56 1.78 1.62 -0.21 0.35 0.46 -0.05 -0.06 0.01 -0.22 0.95 1.17
1(r) 3.84 1.25 1.94 -0.38 -0.04 0.32 -0.32 -0.04 -0.27 2.59 4.21 1.62
I(p) 0.52 2.72 1.52 0.01 0.29 0.06 0.24 -0.01 0.91 -2.20 -0.92 1.28
0.10 1.36 1.56 -0.20 0.90 0.78 0.14 -0.02 -0.90 -1.25 -0.28 0.97
1.90 1.78 1.50 -0.25 0.22 0.65 -0.26 -0.17 0.31 0.12 0.98 0.86
2016(f) 2.70 1.66 1.31 0.16 0.34 0.22 0.06 0.06 -0.16 1.04 2.59 1.55
I (0 2.03 2.29 1.37 0.31 0.53 0.34 0.10 0.09 0.09 -0.26 1.07 1.33
II (0 3.39 0.70 1.21 0.02 0.19 0.13 0.03 0.03 -0.72 2.69 4.23 1.53
3.25 1.66 1.30 0.15 -0.01 4102 -0.04 0.05 0.22 1.59 3.23 1.64
IV(0 2.16 1.97 1.37 0.18 0.64 0.44 0.13 0.07 all 0.19 1.87 1.68
Explanation: Contributions of component X on s season at I year=(Pxt.i/PGDpi.ix(rX.,.— rXi.I.JhGDPvi,+(rXt.arGDP,A, — rX,. iirGDP,..)x(Pxvi/Pocci.i —Px,.2/Pom.2))x100%.
where rX : Chained dollar of component X : rGDP : real GDP(reference year = 2011) : Px : Deflators of component X : Pap : Deflators of GDP.
-7-
EFTA01126177
Table 4-1 Gross Domestic Product by Kind of Activity
At Current Prices
Unit:Million NT$
Industry Service
Agriculture.
Forestry. Real Estate Public Statistical
Water Information
Period GDP Fishing and Mining Electricity Wholesale Transpona- Finance and Discre-
Manufac- Supply and Construe- and Other
Animal and and Gas and Retail lion and and Ownership uuJ Minix
luring Rerredialson lion Communi- (2) Parley
Husbandry Quarrying Supply Trade Storage Insurance of Dwellanp C<cerolsory
Services cation ScoalSeanny
(I)
2007 13.407.062 191.886 4.504.852 21.279 3.916.754 134.882 91.249 340.688 8337.881 2,207.831 398.123 424.288 943359 1,115,934 947.340 2.500.806 172.443
2008 13,150,950 201.656 4,175333 21647 3.678.114 39.959 90.877 344.736 8.635.831 2.251.642 379.770 434.811 912.842 1,127,873 988.665 2.540,228 138.130
2009 12.961.656 215.109 4.096.400 17.042 3.484,377 187.971 88,880 318.130 8.495.170 2.180.030 357.779 440.195 797.605 1,161,762 994.245 2.563,554 154.977
2010 14.119.213 224.828 4.784.526 18.415 4.122,165 182,902 95.785 365.259 9.065.393 2346.794 423.989 458.177 871.744 1.196.515 1.034.284 2.733.890 44.466
2011 1431
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- 3f31371e-4a79-438c-940a-799315006aad
- Storage Key
- dataset_9/EFTA01126170.pdf
- Content Hash
- 50cb9b54a0900c1bb0737e478b7383a8
- Created
- Feb 3, 2026