DOJ-OGR-00022236.pdf
epstein-pdf-nov2025 PDF 41.0 KB • Feb 4, 2026
--- Page 1 ---
**Document Text Extraction**
**Header**
The document header contains the following text:
* **Date**: 3/23/94
* **Aircraft Make and Model**: 2.0GL3
* **Aircraft Identification Mark**: 500JSA
* **Points of Departure & Arrival**: To PMP-Northwest-PMP
* **Miles Flown**: 12.0
* **Remarks, Procedures, Maneuvers, Endorsements**: 2.0GL3 500JSA PMP-SUA-2.0S-A4P
* **Number of Landings**: 9
* **Aircraft Category**: Glider
**Table 1: Aircraft Make and Model**
| Date | Aircraft Make and Model | Aircraft Identification Mark | Points of Departure & Arrival | Miles Flown | Right No. | Remarks, Procedures, Maneuvers, Endorsements | Number of Landings | Aircraft Category |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3/23/94 | 2.0GL3 | 500JSA | To PMP-Northwest-PMP | 12.0 | 12.0 | 2.0GL3 500JSA PMP-SUA-2.0S-A4P | 9 | Glider |
**Table 2: Aircraft Make and Model**
| Date | Aircraft Make and Model | Aircraft Identification Mark | Points of Departure & Arrival | Miles Flown | Right No. | Remarks, Procedures, Maneuvers, Endorsements | Number of Landings | Aircraft Category |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3/24/94 | 2.0GL3 | 500JSA | To PMP-SUA-2.0S-A4P | 12.0 | 12.0 | SOLO CROSS COUNTRY | 2 | Glider |
| 3/25/94 | G159B | N908JE | To PBI | 125 | 125 | 2.0GL3 500JSA PMP-LNA-PMP | 2 | Solo Cross |
| 3/26/94 | 2.0GL3 | 500JSA | To PMP-LNA-PMP | 216 | 216 | 2.0GL3 500JSA PMP-PHK-PMP | 2 | Solo Cross |
| 3/27/94 | G159B | N908JE | To TEST | 124 | 124 | 2.0GL3 500JSA PBI | 2 | |
| 3/28/94 | 2.0GL3 | 500JSA | To TEST | 121 | 121 | 2.0GL3 500JSA PBI | 2 | |
| 3/29/94 | 2.0GL3 | 500JSA | To TEST | 121 | 121 | 2.0GL3 500JSA PBI | 2 | |
| 3/30/94 | 2.0GL3 | 500JSA | To TEST | 121 | 121 | 2.0GL3 500JSA PBI | 2 | |
| 3/31/94 | 2.0GL3 | 500JSA | To TEST | 121 | 121 | 2.0GL3 500JSA PBI | 2 | |
| 4/1/94 | 2.0GL3 | 500JSA | To TEST | 121 | 121 | 2.0GL3 500JSA PBI | 2 | |
| 4/2/94 | 2.0GL3 | 500JSA | To TEST | 121 | 121 | 2.0GL3 500JSA PBI | 2 | |
| 4/3/94 | 2.0GL3 | 500JSA | To TEST | 121 | 121 | 2.0GL3 500JSA PBI | 2 | |
| 4/4/94 | 2.0GL3 | 500JSA | To TEST | 121 | 121 | 2.0GL3 500JSA PBI | 2 | |
| 4/5/94 | 2.0GL3 | 500JSA | To TEST | 121 | 121 | 2.0GL3 500JSA PBI | 2 | |
| 4/6/94 | 2.0GL3 | 500JSA | To TEST | 121 | 121 | 2.0GL3 500JSA PBI | 2 | |
| 4/7/94 | 2.0GL3 | 500JSA | To TEST | 121 | 121 | 2.0GL3 500JSA PBI | 2 | |
| 4/8/94 | G159B | N908JE | To PBI | 223 | 223 | A-H, J, L, M, N, R, V | 1 | |
**Footer**
The document footer contains the following text:
* **Page Total**: 26
* **Amount Forward**: 7456.8
* **Total to Date**: 5906.74830
* **Plots Signature**: David Poday
Note: The handwritten notes in the table are not legible and have been left as-is.
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- 3d05d7a2-935e-436b-a9b7-c32d03afdcc0
- Storage Key
- epstein-pdf-nov2025/DOJ-OGR-00022236.pdf
- Created
- Feb 4, 2026