EFTA00816568.pdf
dataset_9 pdf 374.7 KB • Feb 3, 2026 • 8 pages
From: Richard Kahn
To: Jeffrey Epstein <jeevacation@gmail.com>
Subject: Fwd: Miami's Most Expensive Properties - Brown Harris Stevens Has the List
Date: Tue, 04 Oct 2016 13:05:38 +0000
Not sure if Leon sold Miami condo but attached list shows 4 units for sale in his building.
Richard Kahn
HBRK Associates Inc.
Begin forwarded message:
From: Mark Zilbert - Brown Harris Stevens Miami
Date: October 4, 2016 at 8:38:35 AM EDT
To: Richard Kahn
Subject: Miami's Most Expensive Properties - Brown Harris Stevens Has the List
Reply-To: Mark Zilbert - Brown Harris Stevens Miami
Richard,
I've assembled a list of Miami's most-expensive properties. Are you curious to see
what made the list? These condos and homes represent the best of the best from
EFTA00816568
across the Miami area, including Miami Beach and Key Biscayne. Each one is
special, and I hope you will enjoy having a look at them.
You can see the full list on where you can also browse through other
properties, and see what's been selling. Also, our Live Chat is open now, so feel free
to chat with us live. You will always find a professional, knowledgeable Brown Harris
Stevens agent at your service, 7 days a week.
Miami's Most Expensive Property Listings
Property Unit List Price List S/S.F. Bd/Bth Interior Space More
3085 Munroe Dr $50,000,000 $3,708 7/8/1 13483 sf [MORE]
321 Ocean Condominium PH 900 $47,500,000 $6,978 4/5/2 6807 sf [MORE]
400 S Mashta Dr $39,000,000 $4,054 5/6/1 9619 sf [MORE]
1 Star Island Dr $37,000,000 $4,632 7/8/0 7988 sf [MORE]
252 Bat Bay Dr $36,000,000 $2,667 8/9/1 13500 sf [MORE]
5004 N Bay Rd $35,900,000 $2,105 7/10/0 17055 sf [MORE]
4555 Pine Tree Drive $34,000,000 $2,125 6/7/2 16000 sf [MORE]
30 Palm Av $32,000,000 $2,286 8/8/1 14000 sf [MORE]
212 W Dilido Dr $32,000,000 $2,783 7/9/2 11500 sf [MORE]
6440 N Bay Rd $30,500,000 $2,033 7/9/2 15000 sf [MORE]
428 S Hibiscus Dr $30,000,000 $2,609 7/7/1 11500 sf [MORE]
Surf Club Four Seasons SPH3 $29,950,000 $4,958 4/5/1 6041 sf [MORE]
4730 N Bay Rd $29,950,000 $2,577 7/8/3 11622 sf [MORE]
5050 N Bay Rd $29,500,000 $3,423 10/11/2 8619 sf [MORE]
5930 N Bay Rd $29,500,000 $2,163 9/7/1 13637 sf [MORE]
5446 N Bay Rd $29,000,000 $2,148 8/8/2 13500 sf [MORE]
6466 N Bay Rd $25,500,000 $2,125 7/8/2 12000 sf [MORE]
L'ateller PH $25,000,000 $3,147 6/7/1 7945 sf [MORE]
Fendi Chateau Residences PHO2 $25,000,000 $3,338 4/7/1 7489 sf [MORE]
1800 W 25th St $25,000,000 $2,084 6/7/3 11999 sf [MORE]
16 Palm Ave $24,995,000 $2,714 6/6/1 9209 sf [MORE]
2318 N Bay Rd $24,500,000 $1,673 8/10/3 14647 sf [MORE]
EFTA00816569
Property Unit List Price List S/S.F. Bd/Bth Interior Space More
Beach House 8 400 an $24,000,000 $3,172 7/7/2 7566 sf [MORE]
40 Palm Av $24,000,000 $2,238 7/8/2 10726 sf [MORE]
6480 Allison Rd $24,000,000 $2,257 7/9/2 10632 sf [MORE]
St Regis 17015 $23,750,000 $1,792 7/7/2 13254 sf [MORE]
1435 W 27 St $22,888,888 $2,180 7/7/2 10500 sf [MORE]
310 Harbor Dr $21,800,000 $2,267 6/6/2 9617 sf [MORE]
9 Harbor Point $21,500,000 $1,956 8/8/3 10993 sf [MORE]
Faena Mar 12A $21,000,000 $3,840 5/6/1 5469 sf [MORE]
271 N Hibiscus Dr $21,000,000 $2,328 7/7/1 9019 sf [MORE]
7 Harbor Point $21,000,000 $1,949 7/9/1 10776 sf [MORE]
One Ocean PH6 $20,000,000 $5,669 4/5/1 3528 sf [MORE]
440 S Hibiscus Dr $20,000,000 $2,985 6/6/3 6700 sf [MORE]
Apogee Condo 2104 $19,975,250 $4,809 3/4/1 4154 sf [MORE]
44 Bal Bay Dr $19,900,000 $2,883 5/6/0 6903 sf [MORE]
3114 N Bay Rd $19,900,000 $1,730 7/8/1 11500 sf [MORE]
Oceana Key Biscayne PHOIN $19,890,000 $2,410 5/7/2 8252 sf [MORE]
1500 Ocean Drive T1 $19,500,000 $2,321 5/6/2 8400 sf [MORE]
2305 Lake Av $19,500,000 $1,969 8/9/3 9904 sf [MORE]
150 Edgewater Dr $19,000,000 $1,368 10/11/2 13889 sf [MORE]
Beach House PH $18,900,000 $3,605 5/5/0 5242 sf [MORE]
Blue Diamond Condo T54401 $18,000,000 $1,856 8/11/2 9700 sf [MORE]
Faena House PH-B $18,000,000 $4,242 3/4/1 4243 sf [MORE]
Portofino 4001 $18,000,000 $4,000 6/6/1 4500 sf [MORE]
28 Star Island Dr $17,950,000 n/a 0/0/0 4500 sf [MORE]
55 Palm Av $17,900,000 $1,356 8/10/2 13201 sf [MORE]
181 Leucadendra Dr $17,900,000 $1,198 7/7/1 14946 sf [MORE]
24 5 Hibiscus Dr $17,900,000 $1,377 6/6/2 13000 sf [MORE]
Porsche Design Tower 4801 $17,500,000 n/a 4/6/1 13000 sf [MORE]
Oceana Key Biscayne PH025 $17,200,000 $2,258 7/7/2 7616 sf [MORE]
45 Star Island Dr $16,996,000 $1,604 10/9/3 10598 sf [MORE]
Oceana Key Biscayne PH02N $16,990,000 $2,231 5/7/2 7616 sf [MORE]
5840 N Bay Rd $16,900,000 $939 7/7/0 18000 sf [MORE]
EFTA00816570
Property Unit List Price List S/S.F. Bd/Bth Interior Space More
4330 N Bay Rd $16,900,000 $2,095 6/7/1 8066 sf [MORE]
2324 N Bay Rd $16,900,000 $2,231 5/6/1 7574 sf [MORE]
Faena House 9A $16,500,000 $3,488 5/6/1 4730 sf [MORE]
260 Harbor Dr $16,400,000 $2,058 5/7/2 7967 sf [MORE]
1 Hotel & Homes PH1610 $16,000,000 $4,046 4/5/1 3955 sf [MORE]
Seta' 3601 $16,000,000 $4,505 4/4/0 3552 sf [MORE]
Bentley Bay South PH-B $15,900,000 $2,602 5/5/1 6111 sf [MORE]
80 Leucadendra Dr $15,900,000 $1,536 5/6/1 10351 sf [MORE]
1374 S Venetian Way Unit A $15,900,000 $2,123 6/6/2 7488 sf [MORE]
One Ocean 207 $15,100,000 $2,703 5/5/1 5586 sf [MORE]
5101 Pine Tree Dr $15,000,000 n/a 5/5/0 5586 sf [MORE]
4340 N Bay Rd $14,995,000 $1,400 6/7/1 10707 sf [MORE]
306 W San Marino Dr $14,995,000 $2,119 6/6/1 7076 sf [MORE]
Setai Resort THA $14,900,000 $4,108 4/4/0 3627 sf [MORE]
Faena House 6-A $14,750,000 $3,125 5/6/1 4720 sf [MORE]
4750 N Bay Rd $14,700,000 $2,150 6/6/2 6837 sf [MORE]
Fasano Shore Club C-1401 $14,643,720 $3,730 5/5/1 3926 sf [MORE]
Grovenor House 3201 $14,500,000 $2,054 5/5/2 7061 sf [MORE]
369 N Hibiscus Dr $14,000,000 $1,689 8/11/0 8288 sf [MORE]
3575 Stewart Ave $13,999,000 $993 8/8/0 14097 sf [MORE]
The Beach House 0 $13,995,000 $1,983 4/4/2 7056 sf [MORE]
222 Ocean Dr $13,995,000 $1,983 4/4/2 7056 sf [MORE]
Portofino Tower PH4003 $13,950,000 $3,244 4/3/1 4300 sf [MORE]
85 Palm Av $13,900,000 $1,432 8/8/2 9708 sf [MORE]
14 W San Marino Dr $13,900,000 $2,230 6/6/0 6233 sf [MORE]
5310 N Bay Rd $13,900,000 $1,706 6/6/2 8148 sf [MORE]
2581 Lake Ave $13,900,000 $2,583 7/5/1 5381 sf [MORE]
15 Harbor Pt $13,900,000 $1,867 7/8/1 7445 sf [MORE]
260 Cape Florida Dr $13,900,000 $768 9/8/2 18091 sf [MORE]
720 5 Mashta Dr $13,800,000 $2,158 6/5/1 6395 sf [MORE]
Setai Resorts 3709 $13,500,000 $5,355 3/3/0 2521 sf [MORE]
34 W Dilido Dr $13,500,000 $2,606 5/5/2 5181 sf [MORE]
EFTA00816571
Property Unit List Price List S/S.F. Bd/Bth Interior Space More
Ocean House U-0303 $13,100,000 $3,001 4/4/1 4365 sf [MORE]
2740 N Bay Rd $13,000,000 $897 8/10/1 14500 sf [MORE]
1041 N Venetian Dr $13,000,000 $2,159 6/6/1 6021 sf [MORE]
Edition Residences 1404 $12,950,000 $3,477 3/3/1 3725 sf [MORE]
9405 Old Cutler Ln $12,950,000 $1,025 7/7/2 12636 sf [MORE]
St. Regis 2204/5 $12,900,000 $3,498 4/4/2 3688 sf [MORE]
Ocean House U-0301 $12,500,000 $2,878 4/4/1 4344 sf [MORE]
1215 N Venetian Wy $12,500,000 $1,633 7/6/1 7653 sf [MORE]
1277 N Venetian Way $12,500,000 $2,214 6/6/2 5646 sf [MORE]
820 Lakeview Dr $12,500,000 $1,403 7/8/1 8910 sf [MORE]
700 W Dllido Dr $12,495,000 $2,499 6/5/1 5000 sf [MORE]
6411 Allison Rd $12,490,000 $1,469 8/8/2 8500 sf [MORE]
Faena House 5-B $12,000,000 $2,881 4/5/1 4165 sf [MORE]
St Regis Bal Harbour PH2888 $12,000,000 $3,675 3/3/1 3265 sf [MORE]
This list is provided by the IDX (Internet Data Exchange), and contains properties listed by Brown Harris
Stevens. as well as other Realtor member brokerages. Brown Harris Stevens is a cooperating broker.
cti JOIN THE BROWN HARRIS
STEVENS MIAMI TEAM
We're growing again! And, we are
looking for quality, experienced and
professional Realtors to join our team.
BHS Realtors enjoy a competitive
compensation program, access to
state-of-the-art technology, unmatched
marketing support and access to our
global network of buyers and brokers.
Do you have what it takes? Contact
Mark Zilbert or reply
to this e-mail.
EFTA00816572
GJ
So, what's for sale around Miami and the beaches? Well, that's where my
team comes in. We are here to help buyers find the best properties in
Miami, and we have a lot of insight to share. Here are some places where
you can start looking around:
1. The Brown Harris Stevens Collection - these condos and homes are
part of the exclusive collection of listings marketed by Brown Harris
Stevens I Zilbert, and in many cases represent the best value in
luxury real estate. [CLICK]
2. Miami Preconstruction - these condos are the latest, newest
properties being built in Downtown Miami, Miami Beach, Edgewater
Miami and other high profile areas. [CLICK]
3. 100 Newest Listings - these condos and homes have just come to
market, and sometimes you will find that your best deal can be made
on a new property listing. [CLICK]
As always, my team is available 7 days a week, and brokers are always
welcomed at any Brown Harris Stevens Zilbert property listing.
EFTA00816573
Links to the Lists
100 Newest Property I istinas.
100 Most Recent Closed Sales:
100 Most Recent Contracts:
100 Most Expensive Listings:
100 Most Expensive Sales•
Mark Zilbert
President
Licensed Real Estate Broker
gi)rg_transparent_white
New York i The Hampton i Palm Beach I Miami
EFTA00816574
e-mail
website
Brown Harris Stevens
Stevens I Zilbert, An rights reserved.
We keep our opted-in clients, friends and broker partners up-do-date with our regular newsletters,
and with updates to
Our mailing address is:
Brown Harris Stevens I Zilbert
Add us to your address book
unsubscribe from this list update subscription preferences
Mark Zilbert
Fac Twi -g, Inst 2, We
ebook tter agram bsite
Facebook Twitter Instagram Website
EFTA00816575
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- 3c1b1997-5c9c-4517-9182-46aa77fd1c06
- Storage Key
- dataset_9/EFTA00816568.pdf
- Content Hash
- 2abb59af0fb8854a39e8426a184e223d
- Created
- Feb 3, 2026