EFTA01486480.pdf
dataset_10 PDF 92.7 KB • Feb 4, 2026 • 1 pages
JPMorgan
Private Bank
000000739470663 Primary Account: 000000739470663
JEFFREY EPSTEIN For the Period 4/1/08 to 4/30/08
Transaction Detail
Deposits & Transfers &
Date Description Credits Withdrawals Balance
04/01 Beginning Balance 105,157.89
04/01 Check # 2160 (16,351.44) 88,806.45
04/01 Check # 2172 (276.29) 88,530.16
04/02 ADP Payroll Fees ADP - Fees 1318E 9365783 CCD ID: 9659605001 (71.51) 88,458.65
04/03 Check # 2164 (944.97) 87,513.68
04/03 Check # 2168 (800.00) 86,713.68
04/03 Check # 2162 (380.00) 86,333.68
04/03 Check # 2171 (114.30) 86,219.38
04/04 Check # 2161 (401.45) 85,817.93
04/04 Check # 2170 (142.54) 85,675.39
04/07 Check # 2175 (1,096.12) 84,579.27
04/08 Check # 2176 (13,697.76) 70,881.51
04/08 Check # 2184 (647.50) 70,234.01
04/08 Check # 2174 (334.38) 69,899.63
04/08 Check # 2169 (80.88) 69,818.75
04/09 Check # 2187 (5,061.00) 64,757.75
04/09 ADP TX/Fincl Svc ADP - Tax 71201170480718E CCD ID: 9333006057 (2,762.94) 61,994.81
04/09 ADP TX/Fincl Svc ADP - Tax 6618E 041013A01 CCD ID: 1223006057 (1,196.26) 60,798.55
04/09 Check # 2182 (780.11) 60,018.44
04/09 Check # 2163 (320.00) 59,698.44
04/09 Check # 2180 (176.26) 59,522.18
04/09 Check # 2183 (56.00) 59,466.18
04/09 ADP Payroll Fees ADP - Fees 1318E 9667801 CCD ID: 9659605001 (6.00) 59,460.18
04/10 ADP TX/Fincl Svc ADP - Tax 6618E 041013V01 CCD ID: 1223006057 (596.55) 58,863.63
04/10 Check # 2177 (44,49) 58,819.14
04/10 Check # 2181 (35.21) 58,783.93
04/11 Check # 2189 (2,014.50) 56,769.43
Page 3 of 28
Confidential Treatment Requested by JPMorgan JPM-SDNY-00008006
Chase
CONFIDENTIAL SDNY_GM_00277204
EFTA01486480
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- 37a50e36-cde4-42b3-a5a8-252e465c241f
- Storage Key
- dataset_10/9128/EFTA01486480.pdf
- Content Hash
- 912879cdac245687513bdf0bf12d4484
- Created
- Feb 4, 2026