DOJ-OGR-00022212.pdf
epstein-pdf-nov2025 PDF 33.3 KB • Feb 4, 2026
--- Page 1 ---
**Document Image Extraction**
**Header Section:**
* **Date:** FEB
* **Page No.:** 40
**Table Section:**
| Day | Aircraft Make and Model | Aircraft Identification Mark | Points of Departure & Arrival | Miles Flown | Flight No. | Remarks, Procedures, Maneuvers, Endorsements | Number of Landings | Aircraft Category... |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | GII598 | N9083E | PBI | TNCM | 802 | JE, GM | 1/1 | ASSEMBLE |
| 7 | GII598 | | TNCM | TEB | 803 | JE,GM | 1/ | 40 |
| 9 | | | TEB | PBI | 804 | JE,GM, SHARON REYNOLDS | 2 | 2 |
| 12 | | | PBI | TEB | 805 | JE,GM, SHARON REYNOLDS | 2 | 4 |
| 15- | | | TEB | BCT | 806 | WALTER KNEE, CHUCK, CHUCK, CHUCK | 2 | 4 |
| 19 | | | BCT | TEB | 807 | JERRY, JIMMY, MIKE, CAROL, ALAN, JIMMY | 2 | 3 |
| 28 | | | TCB | PBI | 808 | JE,GM, AS, SOPHIE BIDOLE, MARISA | 2 | 2 |
| MAR | | | PBI | TEB | 809 | JE,GM, AS, SOPHIE BIDOLE, MARISA | 2 | 4 |
| 4 | | | TEB | PBI | 810 | JE,GM, AS, DEBORU NOLY, I REMBLE | 1/1 | 26 |
| 8 | | | TEB | PBI | 811 | JE,GM, AS, CHRISTINE, I REMBLE | 2 | 23 |
| 11 | | | TCB | PBI | 812 | JE,CM, AS, I FEMALE | 2 | 21 |
| 15 | | | TEB | PBI | 813 | JE,CM, AS, CLAIRE HAZEL, FEMALE | 1/ | 2 |
| 18 | | | CMH | TCB | 814 | JE,GM, AS | 1 | 11 |
| 22 | | | TCB | PBI | 815 | JE,FRANKS, SCOTTIE BIDDLE, EVA | 2 | 23 |
| 24 | | | PBI | TEB | 816 | JE,GVA, BABY, +3 PAY | 2 | 23 |
| 26 | | | TEB | VNY | 817 | JE | 5 | 5 |
| 24 | | | VNY | SAC | 918 | JE | 1 | 18 |
| 8 | | | PBI | TEB | 819 | JE,GM, AS, SOPHIE BIDOLE, MARISA | 10 | |
**Footer Section:**
* **Total to Date:** 539/649
* **Page Total:** 53,8
* **Amount Forward:** 602,8
* **Total to Date:** 659/649
* **Page Total:** 6/4
* **Amount Forward:** 602,8
* **Total to Date:** 656,6
**Handwritten Notes:**
* **Signature:** David Rodgers
* **Date:** FEB
**Additional Text:**
* **Page Number:** 40
* **Table Header:** Day, Aircraft Make and Model, Aircraft Identification Mark, Points of Departure & Arrival, Miles Flown, Flight No., Remarks, Procedures, Maneuvers, Endorsements, Number of Landings, Aircraft Category...
* **Table Footer:** Page Total, Amount Forward, Total to Date
Note: The handwritten notes and additional text are not part of the original document, but rather added by the user for clarification purposes.
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- 32b1a1f9-c6ab-4a5e-9bb1-daa8e079c645
- Storage Key
- epstein-pdf-nov2025/DOJ-OGR-00022212.pdf
- Created
- Feb 4, 2026