DOJ-OGR-00022725.pdf
epstein-pdf-nov2025 PDF 33.1 KB • Feb 4, 2026
--- Page 1 ---
**Document Text Extraction**
**Page Number:** Page 15
**Header:**
MAGNA
LEGAL SERVICES
**Footer:**
DOJ-OGR-00022725
**Table:**
| 90:16,20 | 92:3,13,14 | 92:18 | 105:2 | 112:9 |
| --- | --- | --- | --- | --- |
| 92:18 | 105:2 | 112:9 | | |
| 112:10 | 123:10 | | | |
| 133:1 | 134:3 | 170:22 | | |
| 175:14 | 184:4 | 185:8 | | |
| 210:17,19,23 | 214:1 | | | |
| finding | | | | |
| 112:1 | 127:2,7 | 154:23 | | |
| fine | | | | |
| 17:14 | 22:5 | 69:14 | | |
| 86:18 | 101:25 | | | |
| 136:17 | 149:20 | | | |
| finer | | | | |
| 190:4 | | | | |
| finish | | | | |
| 36:14 | 46:20 | 138:20 | | |
| 144:20,21 | 174:7 | | | |
| finished | | | | |
| 144:14 | | | | |
| fire | | | | |
| 67:3 | 137:18 | | | |
| fired | | | | |
| 56:17 | 80:1 | | | |
| firm | | | | |
| 56:8 | 79:23,25 | 166:21 | | |
| 166:23 | 168:19 | | | |
| 170:15 | 171:1 | 176:1 | | |
| first | | | | |
| 8:6 | 26:1 | 27:7 | 42:13 | |
| 45:15 | 54:10,13 | | | |
| 70:18 | 90:25 | 95:7,8 | | |
| 96:23 | 97:3 | 110:24 | | |
| 117:15 | 118:8,10 | | | |
| 119:11 | 123:3 | | | |
| 132:20 | 137:13 | | | |
| 140:3 | 142:14 | | | |
| 146:20 | 147:8 | 151:1 | | |
| 160:10 | 162:2 | | | |
| 163:18 | 164:23 | | | |
| 165:14 | 169:7 | 203:3 | | |
| firsthand | | | | |
| 63:12 | 187:13 | 206:20 | | |
| fit | | | | |
| 146:1 | 214:5 | | | |
| five | | | | |
| 95:13 | 96:11 | 172:20 | | |
| flat | | | | |
| 61:12,19 | 116:9,12 | | | |
| 132:23 | 142:21 | | | |
| 148:4 | | | | |
| flew | | | | |
| 33:19 | 113:17 | 198:22 | | |
| finding | | | | |
| 112:1 | 127:2,7 | 154:23 | | |
| fine | | | | |
| 17:14 | 22:5 | 69:14 | | |
| 86:18 | 101:25 | | | |
| 136:17 | 149:20 | | | |
| finer | | | | |
| 190:4 | | | | |
| finish | | | | |
| 36:14 | 46:20 | 138:20 | | |
| 144:20,21 | 174:7 | | | |
| finished | | | | |
| 144:14 | | | | |
| fire | | | | |
| 67:3 | 137:18 | | | |
| fired | | | | |
| 56:17 | 80:1 | | | |
| firm | | | | |
| 56:8 | 79:23,25 | 166:21 | | |
| 166:23 | 168:19 | | | |
| 170:15 | 171:1 | 176:1 | | |
| first | | | | |
| 8:6 | 26:1 | 27:7 | 42:13 | |
| 45:15 | 54:10,13 | | | |
| 70:18 | 90:25 | 95:7,8 | | |
| 96:23 | 97:3 | 110:24 | | |
| 117:15 | 118:8,10 | | | |
| 119:11 | 123:3 | | | |
| 132:20 | 137:13 | | | |
| 140:3 | 142:14 | | | |
| 146:20 | 147:8 | 151:1 | | |
| 160:10 | 162:2 | | | |
| 163:18 | 164:23 | | | |
| 165:14 | 169:7 | 203:3 | | |
| firsthand | | | | |
| 63:12 | 187:13 | 206:20 | | |
| fit | | | | |
| 146:1 | 214:5 | | | |
| five | | | | |
| food | | | | |
| 102:2 | | | | |
| four | | | | |
| 68:24 | 95:13 | 172:21 | | |
| 200:9 | | | | |
| frame | | | | |
| 118:18 | 120:23 | | | |
| France | | | | |
| 158:14 | | | | |
| Francisco | | | | |
| 183:8,9 | | | | |
| frankly | | | | |
| 86:21 | | | | |
| fraud | | | | |
| 28:22 | 73:10,24 | 74:3 | | |
| fraudulent | | | | |
| 184:14 | | | | |
| free | | | | |
| 20:10 | 29:9 | | | |
| French | | | | |
| 49:20,20,21,22 | | | | |
| frequency | | | | |
| 109:25 | 110:17 | | | |
| frequently | | | | |
| 176:18 | | | | |
| Friday | | | | |
| 214:22 | | | | |
| friend | | | | |
| 24:8 | 33:12,12 | 74:15 | | |
| 111:21 | 129:24 | | | |
| 135:15 | 151:7 | 183:9 | | |
| forward | | | | |
| 20:23 | 118:25 | 146:12 | | |
| forwards | | | | |
| 10:14 | | | | |
| fought | | | | |
| 189:3 | | | | |
| found | | | | |
| 11:25 | 16:13 | 19:6,8 | | |
| foundation | | | | |
| 54:8 | 158:9 | | | |
| friends | | | | |
| 13:45 | 18:4 | 32:20,21 | | |
| firsthand | | | | |
| 63:12 | 187:13 | 206:20 | | |
| fit | | | | |
| 146:1 | 214:5 | | | |
| five | | | | |
| flew | | | | |
| 33:19 | 113:17 | 198:22 | | |
| finding | | | | |
| 112:1 | 127:2,7 | 154:23 | | |
| fine | | | | |
| 17:14 | 22:5 | 69:14 | | |
| 86:18 | 101:25 | | | |
| 136:17 | 149:20 | | | |
| finer | | | | |
| 190:4 | | | | |
| finish | | | | |
| 36:14 | 46:20 | 138:20 | | |
| 144:20,21 | 174:7 | | | |
| finished | | | | |
| 144:14 | | | | |
| fire | | | | |
| 67:3 | 137:18 | | | |
| fired | | | | |
| 56:17 | 80:1 | | | |
| firm | | | | |
| 56:8 | 79:23,25 | 166:21 | | |
| 166:23 | 168:19 | | | |
| 170:15 | 171:1 | 176:1 | | |
| first | | | | |
| 8:6 | 26:1 | 27:7 | 42:13 | |
| 45:15 | 54:10,13 | | | |
| 70:18 | 90:25 | 95:7,8 | | |
| 96:23 | 97:3 | 110:24 | | |
| 117:15 | 118:8,10 | | | |
| 119:11 | 123:3 | | | |
| 132:20 | 137:13 | | | |
| 140:3 | 142:14 | | | |
| 146:20 | 147:8 | 151:1 | | |
| 160:10 | 162:2 | | | |
| 163:18 | 164:23 | | | |
| 165:14 | 169:7 | 203:3 | | |
| firsthand | | | | |
| 63:12 | 187:13 | 206:20 | | |
| fit | | | | |
| 146:1 | 214:5 | | | |
| five | | | | |
| flew | | | | |
| 33:19 | 113:17 | 198:22 | | |
| finding | | | | |
| 112:1 | 127:2,7 | 154:23 | | |
| fine | | | | |
| 17:14 | 22:5 | 69:14 | | |
| 86:18 | 101:25 | | | |
| 136:17 | 149:20 | | | |
| finer | | | | |
| 190:4 | | | | |
| finish | | | | |
| 36:14 | 46:20 | 138:20 | | |
| 144:20,21 | 174:7 | | | |
| finished | | | | |
| 144:14 | | | | |
| fire | | | | |
| 67:3 | 137:18 | | | |
| fired | | | | |
| 56:17 | 80:1 | | | |
| firm | | | | |
| 56:8 | 79:23,25 | 166:21 | | |
| 166:23 | 168:19 | | | |
| 170:15 | 171:1 | 176:1 | | |
| first | | | | |
| 8:6 | 26:1 | 27:7 | 42:13 | |
| 45:15 | 54:10,13 | | | |
| 70:18 | 90:25 | 95:7,8 | | |
| 96:23 | 97:3 | 110:24 | | |
| 117:15 | 118:8,10 | | | |
| 119:11 | 123:3 | | | |
| 132:20 | 137:13 | | | |
| 140:3 | 142:14 | | | |
| 146:20 | 147:8 | 151:1 | | |
| 160:10 | 162:2 | | | |
| 163:18 | 164:23 | | | |
| 165:14 | 169:7 | 203:3 | | |
| firsthand | | | | |
| 63:12 | 187:13 | 206:20 | | |
| fit | | | | |
| 146:1 | 214:5 | | | |
| five | | | | |
| flew | | | | |
| 33:19 | 113:17 | 198:22 | | |
| finding | | | | |
| 112:1 | 127:2,7 | 154:23 | | |
| fine | | | | |
| 17:14 | 22:5 | 69:14 | | |
| 86:18 | 101:25 | | | |
| 136:17 | 149:20 | | | |
| finer | | | | |
| 190:4 | | | | |
| finish | | | | |
| 36:14 | 46:20 | 138:20 | | |
| 144:20,21 | 174:7 | | | |
| finished | | | | |
| 144:14 | | | | |
| fire | | | | |
| 67:3 | 137:18 | | | |
| fired | | | | |
| 56:17 | 80:1 | | | |
| firm | | | | |
| 56:8 | 79:23,25 | 166:21 | | |
| 166:23 | 168:19 | | | |
| 170:15 | 171:1 | 176:1 | | |
| first | | | | |
| 8:6 | 26:1 | 27:7 | 42:13 | |
| 45:15 | 54:10,13 | | | |
| 70:18 | 90:25 | 95:7,8 | | |
| 96:23 | 97:3 | 110:24 | | |
| 117:15 | 118:8,10 | | | |
| 119:11 | 123:3 | | | |
| 132:20 | 137:13 | | | |
| 140:3 | 142:14 | | | |
|
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- 3141cd78-8a66-405c-be98-9df5f84ad5ff
- Storage Key
- epstein-pdf-nov2025/DOJ-OGR-00022725.pdf
- Created
- Feb 4, 2026