DOJ-OGR-00015816.pdf
epstein-pdf-nov2025 PDF 430.6 KB • Feb 4, 2026
--- Page 1 ---
**Document Text Extraction**
**Header Section**
* DATE: 19 a. 3 MAY
* AIRCRAFT MAKE AND MODEL: [illegible]
* AIRCRAFT IDENTIFICATION MARK: [illegible]
* POINTS OF DEPARTURE & ARRIVAL:
+ FROM: CMA
+ TO: GCC
* MILES FLOWN: 11.38
* FLT. NO.: [illegible]
* REMARKS, PROCEDURES, MANEUVERS, ENDORSEMENTS: [blank]
* AIRCRAFT CATEGORY: TUR
* NO. LOG.: [illegible]
* AIRCRAFT: [illegible]
**Table Section**
| DATE | AIRCRAFT MAKE AND MODEL | AIRCRAFT IDENTIFICATION MARK | POINTS OF DEPARTURE & ARRIVAL | MILES FLOWN | FLT. NO. | REMARKS, PROCEDURES, MANEUVERS, ENDORSEMENTS | AIRCRAFT CATEGORY | NO. LOG. | AIRCRAFT |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | [illegible] | [illegible] | CMA | 11.38 | [illegible] | [blank] | TUR | [illegible] | [illegible] |
| 9 | [illegible] | [illegible] | EGE | 57F | [illegible] | [blank] | [illegible] | [illegible] | [illegible] |
| 11 | [illegible] | [illegible] | SPC | 321 | [illegible] | [blank] | [illegible] | [illegible] | [illegible] |
| 12 | [illegible] | [illegible] | PBE | [illegible] | [illegible] | [blank] | [illegible] | [illegible] | [illegible] |
| 19 | [illegible] | [illegible] | TCB | [illegible] | [illegible] | [blank] | [illegible] | [illegible] | [illegible] |
| 20 | [illegible] | [illegible] | CMH | 35 | [illegible] | [blank] | [illegible] | [illegible] | [illegible] |
| 21 | [illegible] | [illegible] | TUS | [illegible] | [illegible] | [blank] | [illegible] | [illegible] | [illegible] |
| 21 | [illegible] | [illegible] | ACT | [illegible] | [illegible] | [blank] | [illegible] | [illegible] | [illegible] |
| 23 | [illegible] | [illegible] | PBE | [illegible] | [illegible] | [blank] | [illegible] | [illegible] | [illegible] |
| 27 | [illegible] | [illegible] | TCB | [illegible] | [illegible] | [blank] | [illegible] | [illegible] | [illegible] |
| 30 | [illegible] | [illegible] | DDE | [illegible] | [illegible] | [blank] | [illegible] | [illegible] | [illegible] |
| 36 | [illegible] | [illegible] | TCB | [illegible] | [illegible] | [blank] | [illegible] | [illegible] | [illegible] |
| 36 | [illegible] | [illegible] | CPS | [illegible] | [illegible] | [blank] | [illegible] | [illegible] | [illegible] |
| 11 | [illegible] | [illegible] | TCB | [illegible] | [illegible] | [blank] | [illegible] | [illegible] | [illegible] |
| 11 | [illegible] | [illegible] | PBE | [illegible] | [illegible] | [blank] | [illegible] | [illegible] | [illegible] |
| 14 | [illegible] | [illegible] | TCB | [illegible] | [illegible] | [blank] | [illegible] | [illegible] | [illegible] |
| 18 | [illegible] | [illegible] | CMA | [illegible] | [illegible] | [blank] | [illegible] | [illegible] | [illegible] |
| 20 | [illegible] | [illegible] | TCB | [illegible] | [illegible] | [blank] | [illegible] | [illegible] | [illegible] |
**Footer Section**
* PILOT'S SIGNATURE: [illegible]
* PAGE TOTAL: [illegible]
* AMT. FORWARD: [illegible]
* TOTAL TO DATE: [illegible]
* TOTAL TO DATE: [illegible]
Note: Some text is illegible or partially visible, and is enclosed in square brackets.
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- 25dd7a0e-97ea-40e8-907a-b0c417690114
- Storage Key
- epstein-pdf-nov2025/DOJ-OGR-00015816.pdf
- Created
- Feb 4, 2026