EFTA00099346.pdf
dataset_9 pdf 275.9 KB • Feb 3, 2026 • 6 pages
US v Epstein
Search Terms Report
Report Name: Privilege Terms_02.14.2020 Searchable Set: All Documents
1,100,000
1,000,000
900,000
800,000 -
700,000 -
600,000 -
500,000 -
400,000 -
300,000 -
200,000
100,000 -- 47,207 154,3001
0
Total documents with Total documents with Total documents without
hits hits, including Family hits
Results Summary
Documents in Total documents with Total documents with Total documents
searchable set hits hits, including Family without hits
1,189,846 47,207 54,300 1.135.546
Report Generated: 2/14/2020 11:34:23 PM Page 1 of 6
EFTA00099346
US v Epstein
Search Terms Report
Report Name: Privilege Terms_02.14.2020 Searchable Set: All Documents
Terms Summary
Term Po I ue hits
inclu•in•
*alston.com 17 22
ebakerdonelson.com 0 0 0
'bciclaw.com 4,337 4,557 1,627
*brucelyonslaw.com 0 0 0
Iowler-white.com 6,194 6,549 1,731
*fredhaddadlaw.com 1,167 1,171 6
efronstinlaw.com 0 0 0
egoldbergerfirm.com 0 0 0
"gpoelaw.com 201 201 86
egunsteccom 16 21 11
'hodgefrancois.com 830 1,066 72
"kiricland.com 4,460 4,728 365
lefcourtlaw.com 33 836 1
lewistein.com 145 289 7
linkrocklaw.com 108 116 88
losangelesemploymentl 0 0 0
awyer.com
'marjorierobertspc.com 9 9 0
"mcdonaldhopkins.com 59 59 2
I
"pikelustig.com 0 0 0
trothsteinlaw.com 2 2 0
"royblack.com 3,289 3,409 1,632
*rshclaw.com 0 0 0
'santafelawgroup.com 0 0 0
*smvilaw.com
esrebnicklaw.com 11 12 0
"steptoe.com 4,999 5,063 0
esusmangodfrey.com 2,953 3,048 133
Report Generated: 2/14/2020 11:34:23 PM Page 2 of 6
EFTA00099347
US v Epstein
Search Terms Report
Report Name: Privilege Terms_02.14.2020 Searchable Set: All Documents
Term Documents with hits Documents with hits, Unique hits
including Family
•sutinfinn.com 23 31 0
lonjahaddad.com 3,196 3,202 124
•troutman.cornn 39 39 4
*troutmansanders.com 167 184 73
*vilawyers.com 0 0 0
*watchschurti.net 0 0 0
'Baker Donelson" 0 0 0
°Black, Srebnick, 0 0 0
Komspan & Stumpf"
'Bruce Lyons Law" 0 0 0
°Burman Critton Luther 1,891 2,454 350
'Deena Law" 1 1 0
°Dershowtiz, Eiger, & 0 0 0
Adelson"
"Duensing & Casner" 0 0 0
°Fowler White Burnett" 1,757 2,189 1,214
"Fred Haddad Law' 2 2 0
"Gary King Law" 0 0 0
"Gregory D Ferguson° 0 0 0
°Gunster Moakley" 3 3 3
'Hodge & Hodge° 0 0 0
°Katz Herdman 0 0 0
MacGillivray & Fullerton"
"Kirkland & Ellis" 0 0 0
°Law Offices of Gregory 0 0 0
Poe°
"Law Offices of Guy 0 0 0
Fronstin"
°Lewis Tein" 135 450
"Link & Rodcenbach" 0 0 0
'Marjorie Roberts" 30 209 0
Report Generated: 2/14/2020 11:34:23 PM Page 3 of 6
EFTA00099348
US v Epstein
Search Terms Report
Report Name: Privilege Terms_02.14.2020 Searchable Set: All Documents
Term Documents with hits Documents with hits, Unique hits
including Family
"McDonald Hopkins" 35 2
°Paul Morris" 4,466 4,532 0
'Pike & Lustig" 0 0 0
°Riley Safer Holmes & 0 0 0
Cencila"
"Rothstein Donatelli" 2 2 0
°Schonlmun Seplow 0 0 0
Harris & Hoffman"
"Scott Srebnick" 7 8 0
°Smock & Moorehead" I 0 0 0
"Susman Godfrey" 1,036 1,048 157
°Sutin Thayer & Brown° 0 0 0
"The Goldberger Firm" 0 0 0
°Tonja Haddad 4,507 4,515 829
Coleman"
"Troutman Sanders" 148 163 42
"Watch & Schurti" 0 0 0
"William Chester 94 95 0
Brewer"
Alan w/2 Dershowitz 2,707 6,088 831
139 139 12
Amy w/2 Adelson 0 0 0
Andreas w/2 Schurti 0 0 0
Anne w/2 Browne 13 21 0
Arda w12 Beskardes 900 925 891
Barry w/2 Cohn 0 0 0
Bob w/2 Critton 407 440 43
Brian w/2 Sibler 0 0 0
Bruce w/2 Lyons 151 2,182 70
Bruce w/2 Reinhart 616 1,322 138
Chester w/2 Brewer 461 121
Report Generated: 2/14/2020 11:34:23 PM Page 4 of 6
EFTA00099349
US v Epstein
Search Terms Report
Report Name: Privilege Terms 02.14.2020 Searchable Set: All Documents
Term Documents with hits Documents with hits, Unique hits
including Family
Chris! w/2 Knight 1,415 1,447 742
Chris! w/2 Ng 0 0 0
Davl w/2 Chaiken 0 0 0
Davl w/2 Noel 0 0 0
David w/2 Atkinson 3 3 0
David w/2 Gordon 51 59 26
Denise w/2 Francois 418 445 103
1,083 1,083 66
Frank w/2 Bond 61 65 53
Frank w/2 Herdman 1 1 0
Fred w/2 Haddad 2,243 2,248 323
Gary w/2 King 151 302 147
Gerald w/2 Lefcourt 391 3,859 31
Greg w/2 Ferguson 10 10 7
Greg! w/2 Poe 229 229 106
Guy w/2 Fronstin 147 1,317 14
Guy w/2 233 1,441 29
Hank w/2 Smock 6 6 4
Harry w/2 Susman 2,807 3,060 144
Helaine w/2 Goodner 816 864 12
Herb! w/2 Stem 1 1 1
0 0 0
Jamie w/2 Casner 0 0 0
Jay w/2 Lefkowitz 5,054 5,397 633
Jo! w/2 Ackerman 0 0 0
Jol w/2 Whitley 0 0 0
John w/2 Dema 41 41 24
John w/2 Suydam 356 356 330
June w/2 Hoffman 7 7 0
Report Generated: 2/14/2020 11:34:23 PM Page 5 of 6
EFTA00099350
US v Epstein
Search Terms Report
Report Name: Privilege Terms_02.14.2020 Searchable Set: Alt Documents
Term Documents with hits Documents with hits, Unique hits
including Family
Justin w/2 Chu 212 276 3
Lilly w/2 Sanchez 5,282 398
Margot w12 Moss 5 5 0
w/2 Hodge 799 996 286
Marjorie w/2 Roberts 46 225 11
Mark w/2 Shapiro 9 21 4
Matt! w/2 Goldberger 2 2 2
Michael w/2 Miller 303 1,260 23
Michael w/2 Pike 1,860 2,435 181
Michael w/2 Rips 39 39 30
Michael w/2 Tein 173 695 12
Mike w/2 Pike 87 99 9
w/2 Dirago 0 0 0
Nathan w/2 Dershowitz 6 6 0
Paul w/2 Hoffman 135 837 121
Paul w/2 Morris 4,886 4,955 420
0 0 0
Pete! w/2 Schoenberg 0 0 0
Reid w/2 Weingarten 6,162 6,167 1,623
Robl w/2 Critton 14 14 0
w/2 Musumeci 371 373 0
Scott w/2 Srebnick 18 19 0
Sheryll w/2 Reich 0 0 0
Stephanie w/2 Thacker 91 314 28
Steptoe 5,271 5,335 196
Steve! w/2 Susman 2,375 195
Vic! w/2 Eiger 0 0 0
I
Wanda w/2 Gomez 52 55
Report Generated: 2/14/2020 11:34:23 PM Page 6 of 6
EFTA00099351
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- 243c758f-30d9-4648-945c-8bb5499f5623
- Storage Key
- dataset_9/EFTA00099346.pdf
- Content Hash
- feb20f213dbcedf21411d67f72fdb12f
- Created
- Feb 3, 2026