EFTA00241580.pdf
dataset_9 pdf 1.5 MB • Feb 3, 2026 • 33 pages
Page 1 of 33
-..]ACCOUNTNOr: BiLLem DATE, r. October 01, 2004 SERVICE NO: MULTIPLE
LITTLE ST JAMES LLC
AMERICAN YACHT HARBOUR
6100 RED HOOK QUARTERS NO 2
ST THOMAS, VI 00802
TOTAL AMOUNT DUE.... $803.66 DEPOSIT $0.00
HEEEEEEEEEHEEE- E MATEMENT:$41MMY
TOTAL AMOUNT OF LAST BILL 658.11
LESS PAYMENTS RECEIVED 658.11
BEGINNING BALANCE 0.00
TOTAL SERVICE & EQUIPMENT CHARGES 731.69
OTHER CHARGES AND CREDITS 15.32
ICC WIRELESS 1,123.01
BUSINESS TIME SHARE 3 1,066.36 CR
TOTAL AMOUNT DUE UPON RECEIPT 803.66
"Unlimited Local Price Increase!!"
The monthly rate of $35.00 will automatically appear on your bill following the expiration date of
your current 12 month contract.
PAYMENT MUST BE RECEIVED BY 10/18 TO AVOID A S2 LATE CHARGE
Change of Address O Payment Slip
LITTLE ST JAMES LLC 9
:ACCOUNTNOI: BiLle4G DATE: October 01, 2004 SERVICE NO: MULTIPLE
TOTAL AMOUNT DUE.... $803.66
CASH ( ) Check No:
CHECK ( ) Bank/Branch:
Bank Teller: AMOUNT PAID:
Please use one of the Innovative Wireless convenient payment options.
EFTA00241580
Page 2 of 33
siLuti6 DATE: October 01, 2004 SERVICE NO: MULTIPLE
AE I
Business Time Share 3 10/01-10/31/04 399.99
Business Time Share 3 Additiona Li 10/01-10/31/04 9.99
Business Time Share 3 Additiona Li 10/01-10/31/04 9.99
Business Time Share 3 Additiona Li 10/01-10/31/04 9.99
Business Time Share 3 Additiona Li 10/01-10/31/04 9.99
Business Time Share 3 Additiona Li 10/01-10/31/04 9.99
Business Time Share 3 Additiona Li 10/01-10/31/04 9.99
Business Time Share 3 Additiona Li 10/01-10/31/04 9.99
Business Time Share 3 Additiona Li 10/01-10/31/04 9.99
Business Time Share 3 Additiona Li 10/01-10/31/04 9.99
Business Time Share 3 Additiona Li 10/01-10/31/04 9.99
Nokia 8265 250.00
Promotional Credit 50.00 CR
Voicemail-Business-No Company Mailb 10/01-10/31/04 11.95
Voicemail-Business-No Company Mailb 10/01-10/31/04 11.95
Voicemail-Simplicity-No Family Mail 10/01-10/31/04 3.95
Voicemail-Simplicity-No Family Mail 10/01-10/31/04 3.95
TOTAL SERVICE & EQUIPMENT 731.69
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ OTHERiCHARGES4 CREDITS_ _ .
Late Charge 2.00
Universal Service Fee Charge 1.45
'2.P.IYelffeetivgleea.
Name: Phone:
Address
City State ZiD
YOUR BILL MAY BE PAID AT ANY OF OUR BUSINESS OFFICES. AT ANY BANK, OR BY MAIL.
ACCOUNTS THAT REMAIN UNPAID 15 DAYS AFTER THE BILLS ARE MAILED ARE SUBJECT TO A LATE PAYMENT CHARGE
OF $2.00. IF THE ACCOUNTS REMAIN UNPAID THEN (7) DAYS AFTER THE DELINQUENT NOTICE IS MAILED. SERVICE
WILL BE DISCONNECTED. IN THE EVENT OF AUTHORIZED DISCONNECTION SERVICE WILL BE RESTORED UPON
PAYMENT OF THE TOTAL AMOUNT DUE PLUS A RECONNECTION CHARGE OF $25.00.
IMPORTANT NOTICE TO TRAVELERS: WHILE IN THE U.S.A. CONTACT OUR ROAMING DEPARTMENT USING THE
FOLLOWING TOLL FREE NUMBERS (1) 1-866-771-ROAM (1-866-771-7626) OR (2) 1-340-771-8863. OPERATORS ARE
AVAILABLE MON - FRI 8:00 AM TO 8:00 PM. AND WEEKENDS & HOLIDAYS FROM 9:00 AM TO 5:00 PM.
EFTA00241581
Page 3 of 33
BILLING DATE: October 01, 2004
OTHER CHARGES & CREDITS
Universal Service Fee Charge 0.13
Universal Service Fee Charge 0.44
Universal Service Fee Charge 0.64
Universal Service Fee Charge 2.03
Universal Service Fee Charge 6.17
Universal Service Fee Charge 2.46
TOTAL OTHER CHARGES & CREDITS 15.32
ICC WIRELESS
DATE TIME PLACE CALLED TELEPHONE # PER MIN. AIR LID AMOUNT
09/02/04 4:14pm Incoming VI 1" 0.30 0.00 0.30
TOTALS FOR - 1 0.30 0.00 0.30
09/01/04 9:14am Chnstdstcr V P 1" 0.30 0.00 0.30
09/01/04 9:45am Chtamstths V P 1* 0.30 0.00 0.30
09/02/0412:15pm Incoming V P 1* 0.30 0.00 0.30
09/02/04 2:51pm Chtamstths V P 1* 0.30 0.00 0.30
09/02/04 8:39pm Incoming V 0 1* 0.30 0.00 0.30
09/02/04 8:42pm Incoming V 0 1* 0.30 0.00 0.30
09/03/04 7:59am S Africa 0 1* 0.30 2.96 3.26
09/03/0411:34am Chtamstths V P 1* 0.30 0.00 0.30
09/05/0412:48pm Incoming V 0 1* 0.30 0.00 0.30
09/09/04 3:57pm Chtamstths V P 1* 0.30 0.00 0.30
09/09/04 4:09pm Trujilalto PR P 3* 0.90 0.63 1.53
09/10/04 3:42pm Chtamstths V P 3* 0.90 0.00 0.90
09/10/04 3:45pm Chtamstths V P 2* 0.60 0.00 0.60
09/14/0411:51am Incoming V P 3* 0.90 0.00 0.90
09/15/04 5:56am Incoming V 0 1* 0.30 0.00 0.30
09/15/04 5:58am Incoming V 0 1* 0.30 0.00 0.30
09/15/04 6:22am Chnstdstcr V 0 1* 0.30 0.00 0.30
09/15/04 6:24am Chnstdstcr V 0 1* 0.30 0.00 0.30
09/15/04 6:25am Chtamstths V 0 1* 0.30 0.00 0.30
09/15/04 4:20pm Incoming V P 3* 0.90 0.00 0.90
09/16104 5:55am Incoming V 0 1* 0.30 0.00 0.30
09/16104 6:00am Chnstdstcr V 0 1* 0.30 0.00 0.30
09/16104 6:04am ST Thomas V 0 1* 0.30 0.00 0.30
09/16104 6:04am Chtamstths V 0 1* 0.30 0.00 0.30
09/16104 6:18am Chnstdstcr V 0 1* 0.30 0.00 0.30
09/16104 6:20am Chnstdstcr V 0 1* 0.30 0.00 0.30
09/16104 5:56pm Incoming V P 1* 0.30 0.00 0.30
09/23/0412:31pm ST Thomas V P 1* 0.30 0.00 0.30
09/24/04 9:35am Incoming V P 1* 0.30 0.00 0.30
09/24/0410:37am Chtamstths V P 1* 0.30 0.00 0.30
09/26/0411:02am Incoming V 0 1* 0.30 0.00 0.30
09/26/0411:29am Incoming V 0 1* 0.30 0.00 0.30
09/26/0412:51pm Incoming V 0 2* 0.60 0.00 0.60
09/26104 4:03pm New York NY 0 7* 2.10 1.47 3.57
EFTA00241582
Page 4 of 33
ACCOUNTNO: BILLING DATE: October 01, 2004 UM:114CE NOt MULTIPLE
ICe VVEIIELESS
DATE TIME PLACE CALLED TELEPHONE # PER MIN. AIR LID AMOUNT
09/26/04 5:46pm Incoming VI O 2" 0.60 0.00 0.60
TOTALS FOR - 52 15.60 5.06 20.66
08/25/04 7:59am Chnstdstcr V 0 2" 0.60 0.00 0.60
08/25/04 8:30am Chnstdstcr V P 1" 0.30 0.00 0.30
08/25/04 8:39am Incoming V P 1" 0.30 0.00 0.30
08/25/04 8:40am Incoming V P 1" 0.30 0.00 0.30
08/25/04 9:03am Chtamstths V P 1" 0.30 0.00 0.30
08/25/04 9:06am Incoming V P 1" 0.30 0.00 0.30
08/25/04 9:07am Incoming V P 2* 0.60 0.00 0.60
08/25/04 9:16am Incoming V P 1" 0.30 0.00 0.30
08/25/04 9:26am Incoming V P 3* 0.90 0.00 0.90
08/25/04 9:34am Chtamstths V P 1" 0.30 0.00 0.30
08/25/0410:16am Chtamstths V P 2* 0.60 0.00 0.60
08/25/0410:21am Incoming V P 1" 0.30 0.00 0.30
08/2510410:25am Incoming V P 1" 0.30 0.00 0.30
08/2510410:36am Incoming V P 4* 1.20 0.00 1.20
08/25/0411:26am Incoming V P 1" 0.30 0.00 0.30
08/25/0411:36am Incoming V P 2* 0.60 0.00 0.60
08/25/0411:39am Chtamstths V P 1" 0.30 0.00 0.30
08/25/0411:41am Chnstdstcr V P 1" 0.30 0.00 0.30
08/25/0411:44am Incoming V P 1" 0.30 0.00 0.30
08/25/0411:47am Incoming V P 1" 0.30 0.00 0.30
08/25/0411:56am Incoming V P 1" 0.30 0.00 0.30
08/25/0412:04pm Chtamstths V P 1" 0.30 0.00 0.30
08/25/0412:07pm Chtamstths V P 1" 0.30 0.00 0.30
08/25/0412:45pm Incoming V P 1" 0.30 0.00 0.30
08/25/04 3:54pm Incoming V P 1" 0.30 0.00 030
08/25/04 3:54pm Incoming V P 1" 0.30 0.00 0.30
08/25/04 4:32pm Incoming V P 2* 0.60 0.00 0.60
08/25/04 5:06pm Incoming V P 1" 0.30 0.00 0.30
08/25/04 5:07pm Chnstdstcr V P 1" 0.30 0.00 0.30
08/25/04 5:19pm Incoming V P 3* 0.90 0.00 0.90
08/25/04 6:14pm Incoming V P 4* 1.20 0.00 1.20
08/25/04 9:26pm Incoming V 0 1* 0.30 0.00 0.30
08/25/04 9:27pm Chnstdstcr V 0 1* 0.30 0.00 0.30
08/25/04 9:40pm Incoming V o 2* 0.60 0.00 0.60
08/26104 7:36am Incoming V 0 1* 0.30 0.00 0.30
08/26104 7:48am Incoming V 0 1* 0.30 0.00 0.30
08/26/04 8:51am Chnstdstcr V P 1" 0.30 0.00 0.30
08/26104 9:27am Incoming V P 1" 0.30 0.00 0.30
08/26/0410:07am Incoming V P 3* 0.90 0.00 0.90
08/26/0410:23am Queens NY P 1" 0.30 0.21 0.51
08/26/0410:30am ST Thomas V P 1" 0.30 0.00 0.30
08/2610410:36am Incoming V P 8* 2.40 0.00 2.40
08/26/0410:51am Chnstdstcr V P 1" 0.30 0.00 0.30
08/26/04 1:56pm Chnstdstcr V P 1" 0.30 0.00 0.30
08/26104 3:27pm Incoming V P 2" 0.60 0.00 0.60
08/26/04 4:01pm Incoming V P 2" 0.60 0.00 0.60
08/26104 4:26pm Incoming V P 1" 0.30 0.00 0.30
08/27/04 6:43am Incoming V 0 1* 0.30 0.00 0.30
08/27/04 8:09am Incoming V P 1" 0.30 0.00 0.30
EFTA00241583
Page 5 of 33
ACCOUNT/4O: BILLING DATE: October 01, 2004 .'.SERVICE'NO MULTIPLE
ICC INERELESS
DATE TIME PLACE CALLED TELEPHONE # PER MIN. AIR L/D AMOUNT
08/27/04 8:21am Incoming V P 1* 0.30 0.00 0.30
08/27/0410:15am Incoming V P 1* 0.30 0.00 0.30
08/27/0410:32am Incoming V P 1* 0.30 0.00 0.30
08/27/0410:33am Chnstdstcr V P 1* 0.30 0.00 0.30
08/27/0410:50am Chnstdstcr V P 1* 0.30 0.00 0.30
08/27/0410:51am Incoming V P 2* 0.60 0.00 0.60
08/27/0412:48pm Incoming V P 3* 0.90 0.00 0.90
08/27/04 1:57pm Incoming V P 1* 0.30 0.00 0.30
08/27/04 6:28pm Incoming V P 2* 0.60 0.00 0.60
08/27/04 6:43pm Incoming V P 1* 0.30 0.00 030
08/28/04 6:27am Incoming V O 1* 0.30 0.00 0.30
08/28/04 8:02am Incoming V O 2* 0.60 0.00 0.60
08/28/04 8:07am Incoming V O 1* 0.30 0.00 0.30
08/28/04 8:23am Incoming V O 4* 1.20 0.00 1.20
08/28/04 8:46am Incoming V O 2* 0.60 0.00 0.60
08/28/04 9:04am Incoming V O 2* 0.60 0.00 0.60
08/28/04 9:11am Chtamstths V O 1* 0.30 0.00 0.30
08/28/04 9:12am Chtamstths V O 2* 0.60 0.00 0.60
08/28/0411:17am Chnstdstcr V O 1* 0.30 0.00 0.30
08/28/0411:18am Chtamstths V O 1* 0.30 0.00 0.30
08/28/0412:41pm Incoming V O 5* 1.50 0.00 1.50
08/28/04 3:00pm Incoming V O 1* 0.30 0.00 0.30
08/28/04 3:46pm Incoming V O 1* 0.30 0.00 0.30
08/29/04 7:14am Incoming V O 1* 0.30 0.00 0.30
08/29/04 9:32am Incoming V O 4* 1.20 0.00 1.20
08/29/04 5:37pm Incoming V O 1* 0.30 0.00 0.30
08/30/04 7:44am Incoming V O 1* 0.30 0.00 0.30
08/30/04 7:46am Incoming V O 1* 0.30 0.00 030
08/30/04 9:02am Queens NY P 2* 0.60 0.42 1.02
08/30/04 9:06am Chnstdstcr V P 1* 0.30 0.00 0.30
08/30/04 9:20am Incoming V P 1* 0.30 0.00 0.30
08/30/04 9:36am Incoming V P 1* 0.30 0.00 0.30
08/30/04 9:39am Incoming V P 1* 0.30 0.00 0.30
08/30/04 9:43am Incoming V P 1* 0.30 0.00 0.30
08/30/04 9:51am Incoming V P 1* 0.30 0.00 0.30
08/30/04 9:52am Incoming V P 1* 0.30 0.00 0.30
08/30/0410:00am Incoming V P 2" 0.60 0.00 0.60
08/30/0410:18am Incoming V P 2* 0.60 0.00 0.60
08/30/0410:27am Incoming V P 1* 0.30 0.00 0.30
08/30/0410:32am Incoming V P 1* 0.30 0.00 0.30
08/30/0410:33am Chtamstths V P 1* 0.30 0.00 0.30
08/30/0410:34am Incoming V P 1* 0.30 0.00 0.30
08/30/0411:46am Incoming V P 1* 0.30 0.00 0.30
08/30/04 2:50pm Incoming V P 1* 0.30 0.00 0.30
08/31/04 9:36am Incoming V P 2* 0.60 0.00 0.60
08/31/0412:34pm Incoming V P 1* 0.30 0.00 0.30
08/31/04 3:01pm Incoming V P 3* 0.90 0.00 0.90
08/31/04 4:50pm Incoming V P 1* 0.30 0.00 0.30
08/31/04 5:07pm Incoming V P 3* 0.90 0.00 0.90
08/31/04 5:10pm Chtamstths V P 2* 0.60 0.00 0.60
08/31/04 5:43pm Incoming V P 1* 0.30 0.00 0.30
EFTA00241584
Page 6 of 13
ACCOUNT14O: BILLING DATE: October 01, 2004 SERVICE NO: MULTIPLE
ICC WIRELESS
DATE TIME PLACE CALLED TELEPHONE # PER MIN. AIR L/D AMOUNT
08/31/04 7:14pm Incoming VI P 2" 0.60 0.00 0.60
09/01/04 5:54am Incoming VI O 1" 0.30 0.00 0.30
09/01/04 6:09am Incoming VI O 4" 1.20 0.00 1.20
09/01/04 6:30am Incoming VI O 1" 0.30 0.00 0.30
09/01/04 6:53am Uk O 1" 0.30 0.29 0.59
09/01/04 6:55am S Africa O 1" 0.30 2.96 3.26
09/01/04 7:26am Chtamstths V O 1" 0.30 0.00 0.30
09/01/04 7:37am Incoming V O 3" 0.90 0.00 0.90
09/01/04 9:14am Incoming V P 1" 0.30 0.00 0.30
09/01/04 9:37am Incoming V P 1" 0.30 0.00 0.30
09/01/04 9:45am Chtamstths V P 1" 0.30 0.00 0.30
09/01/04 10:02am Incoming V P 2" 0.60 0.00 0.60
09/01/04 11:07am Incoming V P 1" 0.30 0.00 0.30
09/01/04 11:11am Chnstdstcr V P 2" 0.60 0.00 0.60
09/01/04 11:25am Incoming V P 2" 0.60 0.00 0.60
09/01/04 12:27pm Incoming V P 2" 0.60 0.00 0.60
09/01/04 12:31pm Incoming V P 1" 0.30 0.00 0.30
09/01/04 1:00pm Incoming V P 2" 0.60 0.00 0.60
09/01/04 1:21pm Incoming V P 1" 0.30 0.00 0.30
09/01/04 1:30pm Chtamstths V P 1" 0.30 0.00 0.30
09/01/04 1:31pm Queens NY P 1" 0.30 0.21 0.51
09/01/04 1:33pm Chtamstths V P 1" 0.30 0.00 0.30
09/01/04 2:56pm Chtamstths V P 1" 0.30 0.00 0.30
09/01/04 2:57pm Chtamstths V P 1" 0.30 0.00 0.30
09/01/04 3:18pm Incoming V P 1" 0.30 0.00 0.30
09/01/04 3:34pm Incoming V P 2" 0.60 0.00 0.60
09/01/04 3:39pm Incoming V P 1" 0.30 0.00 0.30
09/01/04 3:43pm Chtamstths V P 1" 0.30 0.00 0.30
09/01/04 3:51pm Incoming V P 1" 0.30 0.00 0.30
09/01/04 4:24pm Incoming V P 1" 0.30 0.00 0.30
09/01/04 4:29pm Incoming V P 1" 0.30 0.00 0.30
09/01/04 5:07pm Incoming V P 1" 0.30 0.00 0.30
09/01/04 8:58pm Incoming V O 1" 0.30 0.00 0.30
09/01/04 9:10pm Incoming V O 1" 0.30 0.00 0.30
09/01/04 9:11pm Chtamstths V O 1" 0.30 0.00 0.30
09/01/04 10:11pm Incoming V O 1" 0.30 0.00 0.30
09/02/04 7:48am Incoming V O 6" 1.80 0.00 1.80
09/02/04 7:56am Incoming V O 3" 0.90 0.00 0.90
09/02/04 7:59am Queens NY O 3" 0.90 0.57 1.47
09/02/04 8:32am Incoming V P 3" 0.90 0.00 0.90
09/02/04 9:53am Incoming V P 1" 0.30 0.00 0.30
09/02/04 11:09am Incoming V P 1" 0.30 0.00 0.30
09/02/04 12:52pm Incoming V P 2" 0.60 0.00 0.60
09/02/04 12:59pm Chnstdstcr V P 1" 0.30 0.00 0.30
09/02/04 1:43pm Incoming V P 1" 0.30 0.00 0.30
09/02/04 1:49pm Incoming V P 1" 0.30 0.00 0.30
09/02/04 1:51pm Incoming V P 1" 0.30 0.00 0.30
09/02/04 2:00pm Incoming V P 3" 0.90 0.00 0.90
09/02/04 4:13pm Incoming V P 1" 0.30 0.00 0.30
09/02/04 4:14pm Chtamstths V P 1" 0.30 0.00 0.30
09/02/04 4:18pm Incoming V P 1" 0.30 0.00 0.30
EFTA00241585
Page 7 of 33
.;ACCOUNTNO: BILLING DATE: October 01, 2004 .'.SERVICE'NO: '.'. MULTIPLE
ICC WIRELESS
DATE TIME PLACE CALLED TELEPHONE # PER MIN. AIR L/D AMOUNT
09/02/04 4:21pm ST Thomas V P 3* 0.90 0.00 0.90
09/02/04 4:25pm Incoming V P 4* 1.20 0.00 1.20
09/02/04 4:29pm Incoming V P 2* 0.60 0.00 0.60
09/02/04 4:33pm Incoming V P 1* 0.30 0.00 0.30
09/02/04 4:34pm Incoming V P 1* 0.30 0.00 0.30
09/02/04 4:43pm Incoming V P 1* 0.30 0.00 0.30
09/02/04 4:45pm Incoming V P 1* 0.30 0.00 0.30
09/02/04 4:46pm Incoming V P 1* 0.30 0.00 0.30
09/02/04 5:12pm Chtamstths V P 1* 0.30 0.00 0.30
09/02/04 5:26pm Incoming V P 1* 0.30 0.00 0.30
09/03/04 7:17am Incoming V O 4* 1.20 0.00 1.20
09/03/04 8:23am Incoming V P 2* 0.60 0.00 0.60
09/03/04 8:38am Incoming V P 1* 0.30 0.00 0.30
09/03/04 8:58am Incoming V P 1* 0.30 0.00 0.30
09/03/04 9:08am Incoming V P 1* 0.30 0.00 0.30
09/03/04 9:25am Incoming V P 1* 0.30 0.00 0.30
09/03/04 9:39am Incoming V P 1* 0.30 0.00 0.30
09/03/0411:44am Incoming V P 1* 0.30 0.00 0.30
09/03/0411:50am Incoming V P 1* 0.30 0.00 0.30
09/03/0412:04pm Incoming V P 2* 0.60 0.00 0.60
09/03/0412:26pm Incoming V P 2* 0.60 0.00 0.60
09/03/04 1:23pm Incoming V P 1* 0.30 0.00 0.30
09/03/04 1:40pm Incoming V P 1* 0.30 0.00 0.30
09/03/04 1:40pm Incoming V P 1* 0.30 0.00 0.30
09/03/04 2:35pm Incoming V P 1* 0.30 0.00 0.30
09/03/04 4:04pm Incoming V P 1* 0.30 0.00 0.30
09/03/04 6:03pm Incoming V P 3* 0.90 0.00 0.90
09/04/04 7:35am Incoming V O 2* 0.60 0.00 0.60
09/04/0410:07am Incoming V O 3* 0.90 0.00 0.90
09/04/0410:10am Wpalmbeach FL O 1* 0.30 0.21 0.51
09/04/0410:11am Chtamstths V O 1* 0.30 0.00 0.30
09/04/0412:25pm Incoming V O 1* 0.30 0.00 0.30
09/04/0412:53pm Incoming V O 1* 0.30 0.00 0.30
09/04/04 1:16pm Incoming V O 1* 0.30 0.00 0.30
09/04/04 7:09pm Incoming V O 2* 0.60 0.00 0.60
09/05/04 9:30am Incoming V O 2* 0.60 0.00 0.60
09/05/04 2:54pm Incoming V O 1* 0.30 0.00 0.30
09/05/04 4:34pm Queens NY O 2* 0.60 0.42 1.02
09/05/04 4:37pm Chtamstths V O 1* 0.30 0.00 0.30
09/05/04 5:02pm Incoming V O 1* 0.30 0.00 0.30
09/07/04 6:33am Incoming V o 2* 0.60 0.00 0.60
09/07/04 8:51am Chtamstths V P 1* 0.30 0.00 0.30
09/07/04 8:55am Incoming V P 2* 0.60 0.00 0.60
09/07/04 9:31am Incoming V P 1* 0.30 0.00 0.30
09/07/04 9:35am Incoming V P 2* 0.60 0.00 0.60
09/07/0410:03am Incoming V P 3* 0.90 0.00 0.90
09/07/0410:10am Incoming V P 1* 0.30 0.00 0.30
09/07/0410:26am Incoming V P 1* 0.30 0.00 0.30
09/07/0410:33am Chtamstths V P 2* 0.60 0.00 0.60
09/07/0410:54am Incoming V P 1* 0.30 0.00 0.30
09/07/0411:16am Incoming V P 2* 0.60 0.00 0.60
EFTA00241586
Page B of 33
.;ACCOUNTNO: BILLING DATE: October 01, 2004 .'.SERVICE'NO: '. '. MULTIPLE
ICC WIRELESS
DATE TIME PLACE CALLED TELEPHONE # PER MIN. AIR LID AMOUNT
09/07/04 2:00pm Incoming V P 1" 0.30 0.00 0.30
09/07/04 2:18pm Incoming V P 3" 0.90 0.00 0.90
09/07/04 3:53pm Incoming V P 1" 0.30 0.00 0.30
09/07/04 5:07pm Incoming V P 1" 0.30 0.00 0.30
09/08/04 6:55am Incoming V O 1" 0.30 0.00 0.30
09/08/04 7:05am Incoming V O 3" 0.90 0.00 0.90
09/08/04 9:21am Incoming V P 4" 1.20 0.00 1.20
09/08/04 12:33pm Incoming V P 14 0.30 0.00 0.30
09/08/04 12:33pm Chnstdstcr V P 4" 1.20 0.00 1.20
09/08/04 12:37pm Incoming V P 14 0.30 0.00 0.30
09/08/04 12:38pm Incoming V P 14 0.30 0.00 0.30
09/08/04 12:57pm Incoming V P 1* 0.30 0.00 0.30
09/08/04 1:07pm Incoming V P 1* 0.30 0.00 0.30
09/08/04 1:08pm Incoming V P 2* 0.60 0.00 0.60
09/08/04 1:33pm Incoming V P 1* 0.30 0.00 0.30
09/08/04 2:42pm Incoming V P 1* 0.30 0.00 0.30
09/08/04 2:50pm Incoming V P 1* 0.30 0.00 0.30
09/08/04 3:52pm Incoming V P 2* 0.60 0.00 0.60
09/08/04 4:59pm Incoming V P 1* 0.30 0.00 0.30
09/09/04 8:20am Incoming V P 1* 0.30 0.00 0.30
09/09/04 8:44am Incoming V P 1* 0.30 0.00 0.30
09/09/04 10:58am Incoming V P 1* 0.30 0.00 0.30
09/09/04 11:14am Incoming V P 1* 0.30 0.00 0.30
09/09/04 11:36am Incoming V P 2* 0.60 0.00 0.60
09/09/04 11:52am Chtamstths V P 1* 0.30 0.00 0.30
09/09/04 12:04pm Chnstdstcr V P 4* 1.20 0.00 1.20
09/09/04 12:14pm Incoming V P 1* 0.30 0.00 0.30
09/09/04 12:17pm Incoming V P 2* 0.60 0.00 0.60
09/09/04 1:45pm Incoming V P 1* 0.30 0.00 0.30
09/09/04 1:56pm Chtamstths V P 1* 0.30 0.00 0.30
09/09/04 2:17pm Chnstdstcr V P 2* 0.60 0.00 0.60
09/09/04 3:30pm Incoming V P 2" 0.60 0.00 0.60
09/09/04 3:32pm Incoming V P 2" 0.60 0.00 0.60
09/09/04 3:34pm Chnstdstcr V P 1* 0.30 0.00 0.30
09/09/04 4:06pm Incoming V P 3* 0.90 0.00 0.90
09/09/04 4:55pm Incoming V P 7* 2.10 0.00 2.10
09/09/04 5:35pm Incoming V P 2* 0.60 0.00 0.60
09/09/04 5:38pm Chtamstths V P 1* 0.30 0.00 0.30
09/09/04 5:39pm Chnstdstcr V P 2* 0.60 0.00 0.60
09/09/04 5:40pm Trujilalto PR P 3* 0.90 0.63 1.53
09/10/04 6:52am Chnstdstcr V O 2* 0.60 0.00 0.60
09/10/04 7:29am Incoming V O 1* 0.30 0.00 0.30
09/10/04 7:37am Chnstdstcr V O 1* 0.30 0.00 0.30
09/10/04 7:48am Incoming V O 2* 0.60 0.00 0.60
09/10/04 8:14am Incoming V P 1* 0.30 0.00 0.30
09/10/04 8:35am Incoming V P 1* 0.30 0.00 0.30
09/10/04 8:40am Incoming V P 1* 0.30 0.00 0.30
09/10/04 9:17am Incoming V P 1* 0.30 0.00 0.30
09/10/04 9:25am Incoming V P 1* 0.30 0.00 0.30
09/10/04 9:35am Incoming V P 1* 0.30 0.00 0.30
09/10/04 11:17am Incoming V P 8* 2.40 0.00 2.40
EFTA00241587
Page 9 of 33
ACCOUNT/4O: BILLING DATE: October 01, 2004 .'.SERVICE'NO: '.'. MULTIPLE
ICC WIRELESS
DATE TIME PLACE CALLED TELEPHONE # PER MIN. AIR LID AMOUNT
09/10/04 11:48am Chtamstths V P 1* 0.30 0.00 0.30
09/10/04 11:49am Chtamstths V P 1* 0.30 0.00 0.30
09/10/04 12:22pm Incoming V P 2* 0.60 0.00 0.60
09/10/04 1:08pm Incoming V P 1* 0.30 0.00 0.30
09/10/04 1:25pm Chnstdstcr V P 1* 0.30 0.00 0.30
09/10/04 2:12pm Incoming V P 1* 0.30 0.00 0.30
09/10/04 2:22pm Incoming V P 2* 0.60 0.00 0.60
09/10/04 2:26pm Incoming V P 1* 0.30 0.00 0.30
09/10/04 4:32pm Incoming V P 2* 0.60 0.00 0.60
09/11/04 10:53am Incoming V o 1^ 0.30 0.00 030
09/11/04 12:04pm Incoming V o 2* 0.60 0.00 0.60
09/12/04 1:09pm Incoming V o 2* 0.60 0.00 0.60
09/13/04 6:43am Incoming V o 1^ 0.30 0.00 0.30
09/13/04 9:06am Chnstdstcr V P 1* 0.30 0.00 0.30
09/1a/o4ii :23am Incoming V P 2* 0.60 0.00 0.60
09/1a/o4 :41am Incoming V P 1* 0.30 0.00 0.30
09/1a/o4ii :43am Incoming V P 1* 0.30 0.00 0.30
09/1a/o4 11:47am Incoming V P 1* 0.30 0.00 0.30
09/1a/o4ii :50am Incoming V P 1* 0.30 0.00 0.30
09/13,/o412:06pm Incoming V P 6* 1.80 0.00 1.80
09/13/0412:26pm Incoming V P 3* 0.90 0.00 0.90
09/13/04 1:24pm Incoming V P 1* 0.30 0.00 0.30
09/13/04 1:55pm Incoming V P 2* 0.60 0.00 0.60
09/13/04 3:03pm Incoming V P 1* 0.30 0.00 0.30
09/13/04 3:17pm Incoming V P 1* 0.30 0.00 0.30
09/13/04 3:28pm Incoming V P 1* 0.30 0.00 0.30
09/13/04 3:44pm Incoming V P 1* 0.30 0.00 0.30
09/14/04 7:05am Incoming V O 1^ 0.30 0.00 030
09/14/04 8:27am Incoming V P 1* 0.30 0.00 0.30
09/14/04 9:37am Incoming V P 1* 0.30 0.00 0.30
09/14/04 9:38am Chtamstths V P 1* 0.30 0.00 0.30
09/14/04 9:38am Incoming V P 2* 0.60 0.00 0.60
09/14/04 9:56am Incoming V P 1* 0.30 0.00 0.30
09/14/04 9:56am Incoming V P 1* 0.30 0.00 0.30
09/14/04 10:25am Incoming V P 2* 0.60 0.00 0.60
09/14/04 10:32am Incoming V P 2* 0.60 0.00 0.60
09/14/04 11:15am Incoming V P 1* 0.30 0.00 0.30
09/14/04 11:28am Chtamstths V P 1* 0.30 0.00 0.30
09/14/04 11:29am Chnstdstcr V P 3* 0.90 0.00 0.90
09/14/04 12:13pm Incoming V P 1* 0.30 0.00 0.30
09/14/04 12:23pm Incoming V P 1* 0.30 0.00 0.30
09/14/04 1:09pm Incoming V P 2* 0.60 0.00 0.60
09/14/04 1:17pm Incoming V P 1* 0.30 0.00 0.30
09/14/04 1:17pm Incoming V P 1* 0.30 0.00 0.30
09/14/04 1:18pm Incoming V P 3* 0.90 0.00 0.90
09/14/04 1:33pm Incoming V P 2* 0.60 0.00 0.60
09/14/04 1:34pm Chtamstths V P 4" 1.20 0.00 1.20
09/14/04 1:40pm ST Thomas V P 2" 0.60 0.00 0.60
09/14/04 1:44pm Incoming V P 34 0.90 0.00 0.90
09/14/04 1:49pm Incoming V P 2* 0.60 0.00 0.60
