EFTA00610354.pdf
dataset_9 pdf 521.3 KB • Feb 3, 2026 • 2 pages
LSJ Mechanical Building
Payments
Finish Change Final approved Payments Payment
Project # Task Name Start Date Approved Budget Cost Variance Complete
Date Order Budget to Date %
(Yes/No)
Mechanical Building 9/2/08 611109 2,330 543.72 0.00 2,330,543.72 210,471.54 9.03% 2,120,072.18
1 General Requirements 9/2/08 6/1109 138,480.50 0.00 138,480.50 50.00 0.04% 138,430.50 NO
1516 Temporary Toilet Supplies 9/2/09 6/1/09 875.00 0.00 875.00 0.00 0.00% 875.00 no
1517 First Aid Supplies 9/2/09 6/1/09 525.00 0.00 525.00 0.00 0.00% 525.00 no
1518 Temporary Fire Protection 912/09 6/1/09 350.00 0.00 350.00 0.00 0.00% 350.00 no
1522 Temporary Enclosures 9/2/09 6/1/09 1,750.00 0.00 1,750.00 0.00 0.00% 1,750.00 no
1590 Field Office Supplies 9/2/09 6/1/09 700.00 0.00 700.00 0.00 0.00% 700.00 no
1610 Misc. Labor 9/2/09 6/1/09 7,200.00 0.00 7,200.00 0.00 0.00% 7,200.00 no
1621 Temporary Protection 9/2/09. 6/1/09. 3.500.00 0.00 3,500.00 0.00 0.00% 3,500.00 no
1624 Construction Cleaning 9/2109 6/1/09. 6,000.00 0.00 6,000.00 0.00 0.00% 6,000.00 no
1625 Final Cleaning 9/2109 6/1/09 1,260.50 0.00 1,260.50 0.00 0.00% 1,260.50 no
1628 Safety 9/2/09 6/1/09 5,250.00 0.00 . 5,250.00 0.00 0.00% 5,250.00 no
1645 Expendables 9/2/09 6/1/09 10,500.00 0.00 10,500.00 0.00 0.00% 10,500.00 no
1665 Equipment Operation 9/2/09 6/1/09 3.600.00 0.00 3,600.00 50.00 1.39% 3,550.00 no
1712 Superintendent 9/2/09 6/1/09 51,000.00 0.00 51,000.00 0.00 0.00% 51,000.00 no
1850 Plans - Reproduction 9/2/09 6/1/09 5,250.00 0.00 5,250.00 0.00 0.00% 5,250.00 no
1900 Gen. Office Requirements 9/2/09 6/1/09 40,720.00 0.00 40.720.00 0.00 0.00% 40,720.00 no
2 Site work 9/2108 611/09 135,714.00 0.00 135,714.00 43,381.48 31.97% 92,332.52 NO
2005 Survey 9/2/09 611/09 3,500.00 0.00 3,500.00 3.860.26 110.29%. (360.26) no
2120 Erosion Fence - Labor 9/2109 6/1/09 1,320.00 0.00 1,320.00 0.00 0.00% 1,320.00 no
2120 Erosion Fence - Material 9/2/09 6/1/09 3.698.00 0.00 3,698.00 0.00 0.00% 3.698.00 no
2120 Erosion Mats - Delivery - O 9/2/09 6/1/09 1,960.00 0.00 1.960.00 115.72 5.90% 1,844.28 no
2120 Erosion Mats - Labor 9/2/09 6/1/09 2.160.00 0.00 2,160.00 0.00 0.00%. 2,160.00 no
2120 Erosion Mats - Mi 9/2/09 6/1/09 1,320.00 I -...... 0.00 1,320.00 1,320.00 100.00% 0.00 no
2120 Erosion Mats - Staples - Mii 9/2/09 6/1/09 180.001 0.00 180.00 90.00 50.00% 90.00 no
2120 Erosion Control - Labor 9/2/09 6/1/09 450.00 ! 0.00 450.00 0.00 0.00% 450.00 no
2120 Erosion Control - Materials 9/2/09 6/1/09 2,000.00 0.00 2.000.00 0.00 0.00% 2,000.00 no
2200 Dump Truck & Oper 9/2/09 6/1/09 26,000.00 1---- 0.00 26,000.00 24,300.00 93.46% 1,700.00 no
2200 Fuel 9/2/09 6/1/09 2,800.00 1_ 0.00 2,800.00 0.00 0.00% 2,800.00 no
2200 Earthwork 9/2/09 6/1/09 13,675.00 0.00 13,675.00 6,342.50 46.38% 7,332.50 no
2211 Rock Removal 9/2/09 6/1/09 15.875.00 0.00 15,875.00 6,155.50 38.77% 9.719.50 no
2281 Pest Control 9/2/09 6/1/09 2,521.00 0.00 2,521.00 0.00 0.00% 2,521.00 no
2411 Foundation Drain 9/2/09 6/1/09 18.600.00 0.00 18,600.00 0.00 0.00% 18,600.00 no
2800 Trenching For Conduit 9/2/09 6/1/09 39,655.00 0.00 39,655.00 1.197.50 3.02% 38,457.50 no
3 Concrete 9/2/08 6/1/09 930,750.00 0.00 930,750.00 1,457.06 0.16% 929,292.94 0.00
3120 Complete Sub 9/2/09 6/1/09 709.500.00 0.00 709,500.00 0.00 0.00% 709.500.00 no
3130 5000# Concrete 9/2/09 6/1/09 149,500.00 0.00 149,500.00 1,457.06 0.97% 148,042.94 no
3130 Low Strength Buttresses 9/2/09 6/1/09 43,750.00 0.00 43,750.00 0.00 0.00% 43,750.00 no
3301 Admixtures 9/2/09 6/1/09 13.000.00 0.00 13,000.00 0.00 0.00% 13.000.00 no
11/1212008
EFTA00610354
LSJ Mechanical Building
Payments
Finish Change Final approved Payments Payment
Project # Task Name Start Date Approved Budget Cost Variance Complete
Date Order Budget to Date %
(Yes/No)
3362 Pumping 9/2/09 6/1/09 15,000.00 0.00 15,000.00 0.00 0.00% 15.000.00 no
4 Masonry 9/2/08 6/1/09 6,000.00 0.00 6,000.00 0.00 0.00% 6,000.00 NO
4420 CMU 9/2/09 6/1/09 6.000.00 0.00 6.000.00 0.00 0.00% 6,000.00 no
5 Metals 9/2/08 6/1/09 7,410.00 0.00 7,410.00 0.00 0.00% 7,410.00 NO
5050 Fasteners (SS) - Material 9/2/09 6/1/09 1,000.00 0.00 1.000.00 0.00 0.00% 1,000.00 no
5120 Steel Railings (painted) 9/2/09 6/1/09 5.200.00 0.00 5.200.00 0.00 0.00% 5,200.00 no
5541 CIP Stair Nosings 9/2/09 6/1/09 1,210.00 0.00 1,210.00 0.00 0.00% 1.210.00 no
6 Wood 9/2/08 6/1/09 11,100.00 0.00 11,100.00 0.00 0.00% 11,100.00 NO
6050 Fasteners (SS) - Material 9/2/09 6/1/09 2,500.00 0.00 2,500.00 0.00 0.00% 2,500.00 no
6100 Rough Carpentry - Labor 9/2/09 6/1/09 3,600.00 0.00 3.600.00 0.00 0.00% 3.600.00 no
6100 Rough Carpentry - Materials 9/2/09 6/1/09 5.000.00 0.00 5.000.00 0.00 0.00% 5,000.00 no
7 Moisture / Thermal 9/2/08 6/1/09 19,624.50 0.00 19,624.50 0.00 0.00% 19,624.50 NO
7110 Membrane Water Proofing 9/2109 6/1/09 7,280.00 0.00 7,280.00 0.00 0.00% 7,280.00 no
7270 Fire stopping 9/2/09 6/1/09 1,000.00 0.00 1,000.00 . 0.00 0.00% 1,000.00 . no
7550 Roof Waterproofing 9/2/09 6/1/09 8,823.50 0.00 8,823.50 0.00 . 0.00% 8,823.50 no
7900 Joint Sealants - L&M 9/2/09 6/1/09 2.521.00 0.00 2,521.00 0.00 0.00% 2,521.00 no
8 Doors and Windows 9/2/08 6/1/09 34,800.00 0.00 34,800.00 0.00 0.00% 34,800.00 NO
8100 FRP Doors & Frames - Labor 9/2/09. 6/1/09 10.500.00 0.00 10.500.00 0.00 0.00% 10,500.00 no
8100 FRP Doors & Frames - Material 9/2/09 6/1/09 15,000.00 0.00 15,000.00 0.00 0.00% 15,000.00 no
8510 Int. Borrowed Lite Frames - Labor 9/2/09 6/1/09 75.00 0.00 . 75.00 0.00 0.00%, 75.00 no
8510 Int. Borrowed Lite Frames - Mat 9/2/09. 6/1/09 . 525.00 0.00 525.00 0.00 0.00% 525.00 no
8710 Door Hardware 9/2/09 6/1/09 8,700.00 0.00 8,700.00 0.00 0.00% 8.700.00 no
10 Specialties 9/2108 6/1/09 49,150.00 0.00 49,150.00 0.00 0.00% 49,150.00 NO
10520 Fire Extinguishers 9/2/09 6/1/09 250.00 0.00 250.00 0.00 0.00% 250.00 no
10700 Hurricane Shutter - L&M 9/2/09 6/1/09 48,900.00 0.00 48.900.00 0.00 0.00% 48,900.00 no
15 Mechanical 9/2/08 6/1/09 9,000.00 0.00 9,000.00 0.00 0.00% 9,000.00 NO
15800 HVAC 9/2/09 6/1/09 9,000.00 0.00 9,000.00 0.00 0.00% 9.000.00 no
16 Electrical 9/2/08 6/1/09 988,514.72 0.00 988,514.72 165,583.00 16.75% 822,931.72 NO
16000 Electrical Complete 9/2/09 6/1/09 596.792.00 0.00 596,792.00 165,583.00 27.75% 431,209.00 no
16001 Mech Build to Compound 9/2/09. 6/1/09 198,822.05 . 0.00 198,822.05 0.00 0.00% 198.822.05 no
16002 Mech Build to Engineering 9/2/09 6/1/09 57.776.79 0.00 57,776.79 0.00 0.00% 57,776.79 no
16003 Compound to Office Pavilion 9/2/09 6/1/09 73,120.59 0.00 73,120.59 0.00 0.00% 73,120.59 no
16004 Engineering to Woodshop Manhole 9/2/09 6/1/09 33,751.01 0.00 33.751.01 0.00 0.00% 33,751.01 no
16005 Generators to Mech Build 9/2/09 6/1/09 28,252.28 0.00 28,252.28 . 0.00 0.00% 28,252.28 no
11/12/2008
EFTA00610355
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- 19699e9f-535f-4b7f-b6b0-54596ddba9a1
- Storage Key
- dataset_9/EFTA00610354.pdf
- Content Hash
- 8271ae221736ee4b8c6133f744c037f9
- Created
- Feb 3, 2026